                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

(In millions of dollars.  Detail may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         October     September   Cumulative
                                2006        2006        to-date

Total Balance of Payments Basis   -73,751 (R) -71,740    -707,260

Net Adjustments                    -1,688 (R)  -1,632     -14,283

Total Census Basis                -72,063 (R) -70,108    -692,977
North America                     -10,585 (R) -11,518    -115,669
    Canada                         -5,402 (R)  -5,677     -62,026
    Mexico                         -5,183      -5,841     -53,643
Europe                            -11,380      -8,959    -117,705
    European Union                 -9,455      -7,040     -98,119
        Austria                      -761        -422      -4,094
        Belgium                       701         776       5,024
        Czech Republic                -98        -123      -1,062
        Finland                      -161        -148      -2,019
        France                     -1,197      -1,072     -10,470
        Germany                    -3,488      -3,106     -39,440
        Hungary                      -123        -118      -1,223
        Ireland                    -1,416      -1,519     -16,915
        Italy                      -1,810      -1,099     -16,664
        Netherlands                 1,405       1,440      11,037
        Poland                         20         -36        -606
        Spain                        -230         -43      -2,125
        Sweden                       -768        -653      -8,104
        United Kingdom             -1,124        -440      -6,657
        Other EU                     -405        -476      -4,801
    Norway                           -247        -348      -3,949
    Russia                         -1,024      -1,441     -13,471
    Switzerland                      -313          61        -271
    Other Europe                     -341        -190      -1,895
Euro Area                          -6,993      -5,244     -76,534
Pacific Rim Countries             -36,639     -33,254    -299,943
    Australia                       1,008         886       8,043
    China                         -24,365     -22,959    -190,630
    Japan                          -8,251      -6,726     -73,085
    Malaysia                       -2,330      -2,276     -19,839
    Philippines                      -204        -265      -1,850
    Newly Industrialized Countri   -1,560        -653     -12,415
        Hong Kong                     743       1,015       7,784
        Korea                      -1,363        -811     -11,449
        Singapore                     347         674       4,264
        Taiwan                     -1,286      -1,531     -13,013
    Other Pacific Rim                -938      -1,260     -10,167
South/Central America              -2,770      -3,614     -40,913
    Argentina                         108         152         648
    Brazil                           -618        -517      -6,848
    Chile                            -243        -463      -2,816
    Colombia                         -112        -217      -2,683
    Other S/C A                    -1,906      -2,569     -29,215
OPEC                               -7,546      -9,241     -91,190
    Indonesia                        -931      -1,014      -8,693
    Nigeria                        -1,808      -2,006     -21,965
    Saudi Arabia                   -1,671      -2,123     -20,581
    Venezuela                      -1,876      -2,276     -24,541
    Other OPEC                     -1,260      -1,822     -15,411
Africa                             -4,654      -5,587     -53,374
    Algeria                        -1,284      -1,536     -12,578
    Egypt                             307         153       1,409
    South Africa                     -273        -219      -2,675
    Other Africa                   -3,405      -3,986     -39,530
Other Countries                    -4,694      -4,922     -44,551
    India                          -1,123        -953     -10,006
    Thailand                       -1,483      -1,381     -12,652
    Other                          -2,089      -2,588     -21,893
Unidentified Countries (2)             64           9          80
Timing Adjustments                    (X)        -136        -330
                                        

_________________

Exports

Item(1)                         October     September   Cumulative
                                2006        2006        to-date

Total Balance of Payments Basis    91,112 (R)  87,132     846,104

Net Adjustments                    -1,303 (R)  -1,296     -10,509

Total Census Basis                 92,414 (R)  88,428     856,613
North America                      32,431 (R)  30,275     305,083
    Canada                         20,016 (R)  19,252     192,773
    Mexico                         12,415      11,023     112,310
Europe                             21,677      21,045     202,297
    European Union                 18,890      18,414     176,536
        Austria                       238         246       2,489
        Belgium                     1,960       1,852      17,411
        Czech Republic                101          97         922
        Finland                       265         214       2,190
        France                      2,131       1,864      20,363
        Germany                     3,882       3,635      34,018
        Hungary                       112         104         963
        Ireland                       748         825       6,922
        Italy                       1,051       1,096      10,400
        Netherlands                 2,726       2,864      25,524
        Poland                        189         136       1,301
        Spain                         667         610       6,002
        Sweden                        359         363       3,417
        United Kingdom              3,749       3,798      37,970
        Other EU                      713         706       6,644
    Norway                            217         199       1,996
    Russia                            407         432       3,853
    Switzerland                     1,319       1,139      11,500
    Other Europe                      844         861       8,412
Euro Area                          13,975      13,497     128,220
Pacific Rim Countries              22,547      22,013     211,243
    Australia                       1,630       1,530      14,686
    China                           4,942       4,638      45,177
    Japan                           5,476       5,123      49,637
    Malaysia                          966       1,005      10,603
    Philippines                       672         633       6,351
    Newly Industrialized Countri    8,207       8,629      79,440
        Hong Kong                   1,487       1,787      14,573
        Korea                       2,616       2,863      26,850
        Singapore                   1,984       2,105      19,142
        Taiwan                      2,120       1,873      18,875
    Other Pacific Rim                 655         456       5,349
South/Central America               8,109       7,744      72,510
    Argentina                         430         472       3,943
    Brazil                          1,734       1,796      15,376
    Chile                             534         473       5,362
    Colombia                          640         599       5,422
    Other S/C A                     4,771       4,403      42,407
OPEC                                3,856       3,597      33,449
    Indonesia                         297         251       2,568
    Nigeria                           208         271       1,859
    Saudi Arabia                      696         676       6,389
    Venezuela                         933         772       7,337
    Other OPEC                      1,722       1,627      15,295
Africa                              1,892       1,973      15,358
    Algeria                            56         116         902
    Egypt                             439         328       3,388
    South Africa                      490         401       3,670
    Other Africa                      906       1,129       7,398
Other Countries                     3,436       3,228      29,865
    India                             913       1,037       8,271
    Thailand                          599         610       6,016
    Other                           1,923       1,581      15,578
Unidentified Countries (2)             64           9          80
Timing Adjustments                    (X)           3        -193
                                        

_________________

Imports

Item(1)                         October     September   Cumulative
                                2006        2006        to-date

Total Balance of Payments Basis   164,863 (R) 158,872   1,553,364

Net Adjustments                       386 (R)     336       3,774

Total Census Basis                164,477 (R) 158,535   1,549,590
North America                      43,016      41,793     420,752
    Canada                         25,419      24,929     254,799
    Mexico                         17,598      16,864     165,953
Europe                             33,057      30,004     320,002
    European Union                 28,345      25,454     274,655
        Austria                       999         669       6,584
        Belgium                     1,259       1,077      12,387
        Czech Republic                199         221       1,984
        Finland                       426         363       4,209
        France                      3,327       2,937      30,833
        Germany                     7,370       6,741      73,458
        Hungary                       235         222       2,186
        Ireland                     2,164       2,344      23,837
        Italy                       2,861       2,195      27,064
        Netherlands                 1,321       1,425      14,487
        Poland                        169         172       1,906
        Spain                         897         653       8,128
        Sweden                      1,127       1,017      11,522
        United Kingdom              4,874       4,238      44,626
        Other EU                    1,118       1,182      11,445
    Norway                            464         547       5,945
    Russia                          1,431       1,873      17,323
    Switzerland                     1,632       1,078      11,771
    Other Europe                    1,184       1,052      10,307
Euro Area                          20,968      18,741     204,753
Pacific Rim Countries              59,186      55,268     511,187
    Australia                         621         644       6,643
    China                          29,307      27,597     235,807
    Japan                          13,727      11,850     122,722
    Malaysia                        3,296       3,281      30,442
    Philippines                       875         899       8,201
    Newly Industrialized Countri    9,766       9,282      91,854
        Hong Kong                     744         772       6,789
        Korea                       3,979       3,675      38,300
        Singapore                   1,637       1,431      14,878
        Taiwan                      3,406       3,404      31,888
    Other Pacific Rim               1,593       1,716      15,516
South/Central America              10,880      11,358     113,423
    Argentina                         322         320       3,295
    Brazil                          2,352       2,313      22,223
    Chile                             777         936       8,177
    Colombia                          752         816       8,106
    Other S/C A                     6,678       6,972      71,622
OPEC                               11,402      12,838     124,639
    Indonesia                       1,228       1,265      11,260
    Nigeria                         2,016       2,277      23,824
    Saudi Arabia                    2,367       2,798      26,970
    Venezuela                       2,808       3,048      31,878
    Other OPEC                      2,982       3,449      30,707
Africa                              6,546       7,560      68,731
    Algeria                         1,341       1,652      13,480
    Egypt                             132         174       1,979
    South Africa                      763         619       6,344
    Other Africa                    4,310       5,115      46,928
Other Countries                     8,130       8,150      74,416
    India                           2,036       1,990      18,277
    Thailand                        2,082       1,990      18,668
    Other                           4,012       4,169      37,471
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         139         137


(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES: This exhibit is not additive; countries may be included in more than
one area grouping.  See page 28 for a list of countries.

For information on data sources, nonsampling errors and definitions, see
the information section on page 27 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.

SOURCE: Report FT900 (CB-06-180, BEA-06-54), Bureau of the Census, Foreign
Trade Division, October 2006.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
