                        PART B:  NOT SEASONALLY ADJUSTED
         EXHIBIT 14A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
                         COUNTRIES AND GEOGRAPHIC AREAS
                                        
     (In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                       (X) Not applicable.  (R) Revised.
              Note: This exhibit is not additive.  See footnotes.)
                                        

Balance

Item(1)                         December    November    Cumulative
                                2005        2005        to-date

Total Balance of Payments Basis   -65,876     -72,663    -782,740

Net Adjustments                    -1,524      -1,297     -15,263

Total Census Basis                -64,352     -71,366    -767,477
North America                     -12,685     -12,486    -128,229
    Canada                         -8,489      -7,965     -78,486
    Mexico                         -4,196      -4,521     -49,744
Europe                            -11,555     -13,004    -143,993
    European Union                 -9,963     -11,498    -122,338
        Austria                      -327        -401      -3,510
        Belgium                       407         459       5,668
        Czech Republic               -100        -132      -1,139
        Finland                      -148        -127      -2,088
        France                     -1,046        -899     -11,432
        Germany                    -4,464      -4,472     -50,567
        Hungary                       -81        -119      -1,538
        Ireland                    -1,545      -1,392     -19,397
        Italy                      -1,408      -1,694     -19,485
        Netherlands                 1,223         666      11,623
        Poland                        -50         -50        -681
        Spain                        -180        -296      -1,701
        Sweden                       -768        -799     -10,106
        United Kingdom             -1,106      -1,867     -12,445
        Other EU                     -371        -372      -5,540
    Norway                           -314        -392      -4,834
    Russia                         -1,085        -632     -11,344
    Switzerland                      -127        -196      -2,280
    Other Europe                      -66        -286      -3,196
Euro Area                          -7,442      -7,975     -91,384
Pacific Rim Countries             -26,572     -30,551    -328,066
    Australia                         748         721       8,486
    China                         -16,221     -18,536    -201,545
    Japan                          -6,734      -7,313     -82,519
    Malaysia                       -2,170      -1,986     -23,224
    Philippines                      -141        -142      -2,355
    Newly Industrialized Countri   -1,114      -2,524     -15,782
        Hong Kong                     709         486       7,459
        Korea                      -1,069      -1,886     -16,016
        Singapore                     314         283       5,532
        Taiwan                     -1,068      -1,408     -12,757
    Other Pacific Rim                -939        -770     -11,127
South/Central America              -4,371      -4,248     -50,460
    Argentina                          19        -162        -462
    Brazil                           -636        -700      -9,064
    Chile                            -410         -74      -1,442
    Colombia                         -300        -473      -3,387
    Other S/C A                    -3,045      -2,838     -36,106
OPEC                               -7,505      -7,965     -92,867
    Indonesia                        -677        -776      -8,960
    Nigeria                        -2,251      -2,161     -22,618
    Saudi Arabia                   -1,604      -1,641     -20,380
    Venezuela                      -2,367      -2,062     -27,557
    Other OPEC                       -606      -1,326     -13,351
Africa                             -4,648      -4,996     -49,665
    Algeria                          -817        -806      -9,279
    Egypt                              59          52       1,068
    South Africa                     -253        -183      -1,979
    Other Africa                   -3,637      -4,059     -39,475
Other Countries                    -3,499      -4,233     -47,059
    India                            -795      -1,056     -10,815
    Thailand                       -1,159      -1,124     -12,633
    Other                          -1,545      -2,053     -23,611
Unidentified Countries (2)             22          33         216
                                        
                               _________________

Exports

Item(1)                         December    November    Cumulative
                                2005        2005        to-date

Total Balance of Payments Basis    78,746      77,906     894,631

Net Adjustments                    -1,164        -973     -11,347

Total Census Basis                 79,910      78,879     905,978
North America                      27,930      29,396     332,263
    Canada                         17,700      18,417     211,899
    Mexico                         10,231      10,979     120,365
Europe                             18,548      18,521     211,254
    European Union                 16,432      16,298     186,437
        Austria                       214         245       2,593
        Belgium                     1,553       1,633      18,691
        Czech Republic                 85          78       1,054
        Finland                       214         233       2,254
        France                      1,977       2,119      22,410
        Germany                     3,017       3,093      34,184
        Hungary                        89          92       1,023
        Ireland                       964         837       9,336
        Italy                       1,098         994      11,524
        Netherlands                 2,428       2,155      26,485
        Poland                        118         118       1,268
        Spain                         591         573       6,914
        Sweden                        328         286       3,715
        United Kingdom              3,148       3,102      38,588
        Other EU                      610         743       6,399
    Norway                            203         179       1,942
    Russia                            290         404       3,962
    Switzerland                       919         972      10,720
    Other Europe                      704         668       8,193
Euro Area                          12,391      12,362     137,497
Pacific Rim Countries              20,288      18,653     223,334
    Australia                       1,344       1,363      15,828
    China                           4,265       3,890      41,925
    Japan                           4,981       4,632      55,484
    Malaysia                          933         894      10,461
    Philippines                       637         631       6,895
    Newly Industrialized Countri    7,661       6,562      86,827
        Hong Kong                   1,425       1,299      16,351
        Korea                       2,628       2,016      27,765
        Singapore                   1,713       1,605      20,642
        Taiwan                      1,895       1,642      22,069
    Other Pacific Rim                 468         681       5,912
South/Central America               6,619       6,416      72,413
    Argentina                         352         331       4,122
    Brazil                          1,528       1,282      15,372
    Chile                             385         551       5,223
    Colombia                          521         468       5,462
    Other S/C A                     3,833       3,785      42,234
OPEC                                3,288       3,035      32,074
    Indonesia                         252         244       3,054
    Nigeria                           134         128       1,621
    Saudi Arabia                      778         628       6,813
    Venezuela                         613         563       6,421
    Other OPEC                      1,510       1,471      14,165
Africa                              1,263       1,381      15,547
    Algeria                           100          89       1,167
    Egypt                             267         334       3,159
    South Africa                      304         302       3,907
    Other Africa                      593         656       7,313
Other Countries                     3,067       2,483      31,314
    India                             746         605       7,989
    Thailand                          554         611       7,257
    Other                           1,767       1,267      16,068
Unidentified Countries (2)             22          33         216
                                        
                               _________________

Imports

Item(1)                         December    November    Cumulative
                                2005        2005        to-date

Total Balance of Payments Basis   144,622     150,569   1,677,371

Net Adjustments                       360         324       3,916

Total Census Basis                144,262     150,245   1,673,455
North America                      40,615      41,882     460,493
    Canada                         26,189      26,383     290,384
    Mexico                         14,427      15,499     170,109
Europe                             30,103      31,524     355,248
    European Union                 26,396      27,795     308,776
        Austria                       541         646       6,103
        Belgium                     1,146       1,174      13,023
        Czech Republic                184         210       2,193
        Finland                       362         360       4,342
        France                      3,023       3,018      33,842
        Germany                     7,480       7,564      84,751
        Hungary                       169         211       2,561
        Ireland                     2,509       2,229      28,733
        Italy                       2,506       2,688      31,009
        Netherlands                 1,204       1,489      14,862
        Poland                        168         168       1,949
        Spain                         772         869       8,615
        Sweden                      1,095       1,085      13,821
        United Kingdom              4,255       4,969      51,033
        Other EU                      980       1,115      11,940
    Norway                            517         572       6,776
    Russia                          1,376       1,036      15,307
    Switzerland                     1,045       1,168      13,000
    Other Europe                      770         954      11,389
Euro Area                          19,833      20,337     228,881
Pacific Rim Countries              46,860      49,205     551,400
    Australia                         596         642       7,342
    China                          20,486      22,426     243,470
    Japan                          11,715      11,946     138,004
    Malaysia                        3,103       2,880      33,685
    Philippines                       779         774       9,250
    Newly Industrialized Countri    8,774       9,086     102,609
        Hong Kong                     716         813       8,892
        Korea                       3,697       3,901      43,781
        Singapore                   1,399       1,322      15,110
        Taiwan                      2,963       3,050      34,826
    Other Pacific Rim               1,407       1,451      17,040
South/Central America              10,990      10,664     122,873
    Argentina                         333         493       4,584
    Brazil                          2,164       1,982      24,436
    Chile                             795         625       6,664
    Colombia                          821         941       8,849
    Other S/C A                     6,877       6,623      78,340
OPEC                               10,792      11,001     124,940
    Indonesia                         929       1,020      12,014
    Nigeria                         2,385       2,290      24,239
    Saudi Arabia                    2,382       2,269      27,193
    Venezuela                       2,980       2,625      33,978
    Other OPEC                      2,116       2,797      27,516
Africa                              5,911       6,377      65,212
    Algeria                           917         895      10,446
    Egypt                             207         282       2,091
    South Africa                      557         485       5,886
    Other Africa                    4,230       4,715      46,788
Other Countries                     6,566       6,716      78,373
    India                           1,540       1,662      18,804
    Thailand                        1,713       1,735      19,890
    Other                           3,313       3,320      39,679
Unidentified Countries (2)              0           0           0
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:  This exhibit is not additive; countries may be included in more than
one area grouping.  See page 28 for a list of countries.

For information on data sources, nonsampling errors and definitions, see
the information section on page 27 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-07-26, BEA-07-05), Bureau of the Census, Foreign
Trade Division, December 2006.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
