                                                                           
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 17.  EXPORTS AND IMPORTS OF MOTOR VEHICLES AND PARTS BY SELECTED
COUNTRIES: 2006

(In millions of dollars.  Detail may not equal totals due to 
rounding.  (-) Represents zero or less than one half unit 
of measurement shown.  (X) Not Applicable.


January

Country                         Total         Cars          Trucks        Parts

EXPORTS                                                                            

TOTAL                               7,699         1,873         1,240         4,586

Australia                             110            12            37            61
Austria                                83           (-)             4            79
Belgium                                36             4             1            31
Brazil                                 60             1            14            44
Canada                              4,097           738           810         2,550
Germany                               297           172             5           120
Japan                                 160            34             6           119
Korea                                  54            10             2            42
Mexico                              1,433           287           142         1,004
Saudi Arabia                          152           128             8            16
Sweden                                 23             6           (-)            17
Taiwan                                 13             7             1             5
United Kingdom                        116            33            11            72
Other                               1,067           440           201           426

IMPORTS                                                                            

TOTAL                              19,498        10,378         1,724         7,396

Australia                              46            30             1            15
Austria                                96            68           (-)            28
Belgium                                57            38             4            14
Brazil                                178            12             8           158
Canada                              5,772         3,353           766         1,652
Germany                             1,826         1,328            16           482
Japan                               4,240         2,966            31         1,242
Korea                               1,188           893           (-)           294
Mexico                              3,962         1,145           834         1,983
Saudi Arabia                          (-)           (-)           (-)           (-)
Sweden                                143            97            10            36
Taiwan                                174             7           (-)           166
United Kingdom                        426           307            21            98
Other                               1,392           134            32         1,226

_________________

February

Country                         Total         Cars          Trucks        Parts

EXPORTS                                                                            

TOTAL                               8,807         2,815         1,217         4,774

Australia                             127            24            46            56
Austria                                79             2             1            77
Belgium                                43             8             6            29
Brazil                                 74             5            16            52
Canada                              4,563         1,051           820         2,692
Germany                               592           473             4           115
Japan                                 165            40             6           118
Korea                                  58            13           (-)            44
Mexico                              1,456           292           144         1,020
Saudi Arabia                          212           197             4            12
Sweden                                 31             9           (-)            22
Taiwan                                 16             8             1             8
United Kingdom                        168            88             8            72
Other                               1,222           605           161           457

IMPORTS                                                                            

TOTAL                              20,482        11,320         1,781         7,381

Australia                              27            14           (-)            13
Austria                                66            39           (-)            27
Belgium                               154           127            12            15
Brazil                                180            12             4           163
Canada                              5,978         3,300         1,019         1,660
Germany                             2,281         1,715            12           554
Japan                               4,690         3,306            51         1,332
Korea                               1,232           978           (-)           254
Mexico                              3,703         1,089           599         2,016
Saudi Arabia                          (-)           (-)           (-)           (-)
Sweden                                260           205            21            34
Taiwan                                139             8           (-)           130
United Kingdom                        537           413            36            88
Other                               1,234           111            27         1,095

_________________

March

Country                         Total         Cars          Trucks        Parts

EXPORTS                                                                            

TOTAL                               9,888         3,161         1,535         5,192

Australia                             213            39           110            64
Austria                                95             1           (-)            94
Belgium                                41             8             2            32
Brazil                                 59             4             6            48
Canada                              5,360         1,399         1,059         2,902
Germany                               583           448             6           129
Japan                                 194            40             4           150
Korea                                  68            10             2            56
Mexico                              1,538           311           101         1,126
Saudi Arabia                          160           141             4            16
Sweden                                 29             9           (-)            20
Taiwan                                 17             7             1             9
United Kingdom                        200           115             8            77
Other                               1,330           628           232           470

IMPORTS                                                                            

TOTAL                              22,883        11,873         2,270         8,740

Australia                              28            11           (-)            18
Austria                               123            86           (-)            37
Belgium                               140           113             7            19
Brazil                                213            10            12           191
Canada                              6,550         3,409         1,145         1,996
Germany                             2,420         1,702            22           696
Japan                               5,110         3,627            74         1,409
Korea                               1,122           794           (-)           328
Mexico                              4,565         1,300           871         2,393
Saudi Arabia                          (-)           (-)           (-)           (-)
Sweden                                229           170            26            34
Taiwan                                164             3           (-)           161
United Kingdom                        718           516            82           120
Other                               1,501           133            31         1,338

NOTE:  Data not available on a Balance of Payments basis.  For information on
data sources, nonsampling errors and definitions, see the information section
on page 27 of the FT900 release, or at www.census.gov/ft900 or
www.bea.gov/bea/di/home/trade.htm.
                                                                           
SOURCE: Report U.S. International Trade in Goods and Services: Annual
Report for 2006 (CB-07-82, BEA-07-26), Bureau of the Census, Foreign
Trade Division.  For more information, contact Nick Orsini (301-763-6959)
or Vanessa Ware (301-763-2311), Foreign Trade Division.
