                        Part B: Not Seasonally Adjusted
                  Exhibit 15. Exports and Imports of Goods by 
                           Principal SITC Commodities
                                        
      In millions of dollars.  Detail may not equal totals due to rounding
      (-) Represents zero or less than one half unit of measurement shown.
                      (X) Not applicable.  (R) - Revised.
                                        

2007

Item (1)                               January
                                Exports     Imports

Total Balance of Payment Basis     84,530     150,830

Net Adjustments                    -1,252         356

Total Census Basis (2)             85,782     150,474

Manufactured goods (3)             64,676     116,210
Agricultural commodities (3)        6,590       5,976
Mineral fuels (3)                   2,773      25,081

Selected commodities (3)                             

  ADP equipment and office machi    2,473       8,749
  Airplane parts                    1,713         611
  Airplanes                         3,427       1,186
  Alcoholic beverages, distilled       48         419
  Aluminum                            490       1,222
  Animal feeds                        388          72
  Artwork and antiques                367         744
  Basketware, etc.                    625         852
  Cereal flour                        244         282
  Chemicals - cosmetics               768         669
  Chemicals - dyeing                  410         244
  Chemicals - fertilizers             202         383
  Chemicals - inorganic               916         892
  Chemicals - medicinal             2,617       4,183
  Chemicals - n.e.s.                1,552         866
  Chemicals - organic               2,719       4,007
  Chemicals - plastics              2,859       1,393
  Cigarettes                           83          19
  Clothing                            256       6,722
  Coal                                301         194
  Coffee                                1         276
  Copper                              268         968
  Cork, wood, and lumber              344         689
  Corn                                707          10
  Cotton, raw and linters             240           1
  Crude fertilizers and minerals      149         132
  Crude oil                            42      17,220
  Electrical machinery              6,390       8,804
  Fish and preparations               160       1,198
  Footwear                             39       1,745
  Furniture and bedding               377       2,926
  Gem diamonds                        309       1,501
  General industrial machines       3,618       4,875
  Glass                               253         240
  Glassware                            74         199
  Gold, nonmonetary                   604         384
  Hides and skins                     146           5
  Iron and steel mill products      1,065       2,506
  Jewelry                             315         846
  Lighting and plumbing               135         626
  Liquefied propane and butane         94         362
  Live animals                         33         239
  Meat and preparations               620         445
  Metal manufactures, n.e.s.        1,338       2,352
  Metal ores and scrap              1,499         539
  Metalworking machines               450         694
  Mineral fuels, other                356         302
  Natural gas                         198       2,096
  Nickel                               96         358
  Oils and fats of vegetable          115         217
  Optical goods                       269         367
  Paper and paperboard              1,070       1,437
  Petroleum preparations            1,703       4,748
  Photographic equipment              280         198
  Plastic articles, n.e.s.            713       1,214
  Platinum                            126         560
  Pottery                               7         149
  Power generating machines         3,789       3,666
  Printed materials                   459         423
  Pulp and waste paper                509         303
  Records and magnetic media          485         580
  Rice                                122          33
  Rubber articles, n.e.s.             148         250
  Rubber tires and tubes              232         762
  Scientific instruments            3,005       2,615
  Ships and boats                     181         168
  Silver and bullion                   49         189
  Soybeans                          1,005           4
  Spacecraft                          139           0
  Specialized industrial machine    3,904       2,879
  Sugar                                 3          59
  TV's, VCR's, etc.                 1,837       9,545
  Textile yarn, fabric                923       1,896
  Tobacco, unmanufactured             102          61
  Toys, games, and sporting good      349       1,880
  Travel goods                         32         601
  Vegetables and fruits               930       1,742
  Vehicles                          5,880      15,662
  Watches, clocks, and parts           23         281
  Wheat                               471          37
  Wood manufactures                   148         827

Re-exports                          8,707           0
  Agricultural commodities            245            
  Manufactured goods                8,375            
  Mineral fuels                        12            
                                        
                               _________________

                                2006
Item (1)                        December                January
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     87,728     149,112      74,393     145,361

Net Adjustments                    -1,470         305        -843         401

Total Census Basis (2)             89,198     148,807      75,235     144,960

Manufactured goods (3)             67,724     116,218      57,105     108,811
Agricultural commodities (3)        6,579       5,634       5,647       5,580
Mineral fuels (3)                   2,712      23,933       2,300      27,399

Selected commodities (3)                                                     

  ADP equipment and office machi    2,988       8,995       2,349       7,981
  Airplane parts                    1,880         591       1,548         467
  Airplanes                         4,431       1,069       2,539       1,084
  Alcoholic beverages, distilled       60         422          43         338
  Aluminum                            392       1,135         432       1,188
  Animal feeds                        368          69         376          65
  Artwork and antiques                466         454         124         621
  Basketware, etc.                    541         777         472         702
  Cereal flour                        179         279         168         235
  Chemicals - cosmetics               733         683         700         658
  Chemicals - dyeing                  397         218         362         248
  Chemicals - fertilizers             174         309         204         476
  Chemicals - inorganic               709       1,136         698         870
  Chemicals - medicinal             2,441       4,120       2,150       3,102
  Chemicals - n.e.s.                1,473         770       1,467         780
  Chemicals - organic               2,646       3,231       2,134       3,714
  Chemicals - plastics              2,742       1,357       2,423       1,603
  Cigarettes                           84          26         112          21
  Clothing                            257       5,920         309       6,120
  Coal                                302         208         286         187
  Coffee                                1         227           0         202
  Copper                              237         878         208         923
  Cork, wood, and lumber              335         615         321         943
  Corn                                823           2         483          12
  Cotton, raw and linters             239           0         384           2
  Crude fertilizers and minerals      172         153         141         158
  Crude oil                            76      16,541          72      16,570
  Electrical machinery              6,728       8,678       6,378       8,298
  Fish and preparations               209       1,220         143       1,072
  Footwear                             44       1,437          35       1,652
  Furniture and bedding               402       2,718         372       2,868
  Gem diamonds                        314       1,160         318       1,327
  General industrial machines       3,669       4,673       3,401       4,676
  Glass                               235         219         242         229
  Glassware                            73         187          58         180
  Gold, nonmonetary                   796         425         629         500
  Hides and skins                     152           4         135           7
  Iron and steel mill products        923       2,531         932       2,321
  Jewelry                             328         915         256         725
  Lighting and plumbing               145         593         133         634
  Liquefied propane and butane         69         320          73         468
  Live animals                        110         231          47         228
  Meat and preparations               640         446         559         462
  Metal manufactures, n.e.s.        1,244       2,156       1,213       2,166
  Metal ores and scrap              1,513         546         935         456
  Metalworking machines               721         746         620         732
  Mineral fuels, other                396         220         316         269
  Natural gas                         220       2,151         178       3,740
  Nickel                               98         296          72         216
  Oils and fats of vegetable          153         231          69         188
  Optical goods                       247         388         265         333
  Paper and paperboard              1,007       1,387         973       1,475
  Petroleum preparations            1,610       4,349       1,271       5,913
  Photographic equipment              283         429         256         331
  Plastic articles, n.e.s.            674       1,147         688       1,180
  Platinum                            205         456          62         469
  Pottery                               9         139           6         142
  Power generating machines         3,598       3,634       3,221       3,320
  Printed materials                   477         406         418         412
  Pulp and waste paper                515         263         452         255
  Records and magnetic media          490         595         403         566
  Rice                                128          30         137          26
  Rubber articles, n.e.s.             145         236         138         240
  Rubber tires and tubes              224         714         227         703
  Scientific instruments            3,578       2,751       2,712       2,372
  Ships and boats                     661          92         124         165
  Silver and bullion                   45         175          29         141
  Soybeans                            823           5         762           2
  Spacecraft                            0           0           0           0
  Specialized industrial machine    3,461       2,670       2,655       2,581
  Sugar                                 3          80           1          83
  TV's, VCR's, etc.                 2,042       9,861       1,662       8,182
  Textile yarn, fabric                848       1,708         934       1,843
  Tobacco, unmanufactured             148          69         106          53
  Toys, games, and sporting good      362       2,455         283       1,497
  Travel goods                         35         538          43         516
  Vegetables and fruits               985       1,418         833       1,616
  Vehicles                          6,854      18,819       5,704      16,103
  Watches, clocks, and parts           23         327          19         299
  Wheat                               398          38         387          17
  Wood manufactures                   150         794         147       1,065

Re-exports                          9,105           0       7,963           0
  Agricultural commodities            213                     221            
  Manufactured goods                8,799                   7,668            
  Mineral fuels                        11                       3            
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 27 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-07-36, BEA-07-08), Bureau of the Census, Foreign
Trade Division, January 2007.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
