                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

(In millions of dollars.  Detail may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.      Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         April       March       Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis   -66,914     -63,600    -252,666

Net Adjustments                    -2,514      -2,852      -8,741

Total Census Basis                -64,400     -60,748    -243,925
North America                     -11,023     -12,119     -44,302
    Canada                         -5,808      -5,408     -22,714
    Mexico                         -5,215      -6,711     -21,589
Europe                            -10,002      -8,927     -33,794
    European Union                 -9,040      -7,717     -29,624
        Austria                      -659        -603      -2,025
        Belgium                       707         806       2,935
        Czech Republic               -107        -109        -379
        Finland                      -302        -106        -771
        France                     -1,282      -1,365      -3,948
        Germany                    -3,841      -3,570     -14,087
        Hungary                      -120        -117        -438
        Ireland                    -2,052      -1,931      -7,243
        Italy                      -1,595      -1,705      -6,154
        Netherlands                 1,427       1,612       6,475
        Poland                        125           9         231
        Spain                           8        -124        -201
        Sweden                       -775        -847      -3,104
        United Kingdom               -318         479         -34
        Other EU                     -255        -145        -882
    Norway                           -378        -327      -1,366
    Russia                         -1,315      -1,053      -3,735
    Switzerland                       565         -97         428
    Other Europe                      166         266         504
Euro Area                          -7,544      -6,804     -24,639
Pacific Rim Countries             -28,896     -26,218    -114,526
    Australia                         728         976       3,322
    China                         -19,374     -17,246     -76,324
    Japan                          -7,366      -7,051     -27,974
    Malaysia                       -1,606      -1,691      -6,959
    Philippines                       -47        -121        -429
    Newly Industrialized Countri     -363        -103      -2,385
        Hong Kong                     994       1,264       4,099
        Korea                      -1,022      -1,242      -4,897
        Singapore                     398         916       2,557
        Taiwan                       -733      -1,040      -4,144
    Other Pacific Rim                -869        -983      -3,776
South/Central America              -2,607      -2,406      -8,934
    Argentina                          80          94         251
    Brazil                           -333        -352        -655
    Chile                            -222        -168      -1,060
    Colombia                           15          44        -104
    Other S/C A                    -2,149      -2,023      -7,366
OPEC                               -9,826      -8,653     -34,830
    Indonesia                        -707        -869      -3,353
    Nigeria                        -1,984      -2,413      -8,251
    Saudi Arabia                   -1,985      -1,260      -6,312
    Venezuela                      -2,311      -1,933      -7,566
    Other OPEC                     -2,839      -2,178      -9,347
Africa                             -5,633      -5,343     -19,919
    Algeria                        -1,426      -1,308      -4,951
    Egypt                              96         182         729
    South Africa                     -336        -257      -1,258
    Other Africa                   -3,967      -3,961     -14,438
Other Countries                    -4,378      -4,367     -16,579
    India                          -1,207      -1,173      -4,150
    Thailand                       -1,070      -1,396      -4,606
    Other                          -2,102      -1,797      -7,823
Unidentified Countries (2)             19           5          24
Timing Adjustments                    (X)        -376          -8
                                        

_________________

Exports

Item(1)                         April       March       Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis    90,513      99,208     358,391

Net Adjustments                    -1,299      -1,372      -4,933

Total Census Basis                 91,813     100,579     363,325
North America                      31,193      33,566     121,675
    Canada                         20,204      21,992      78,312
    Mexico                         10,989      11,574      43,364
Europe                             23,781      26,032      93,632
    European Union                 20,215      23,060      82,077
        Austria                       239         273       1,192
        Belgium                     1,961       2,130       7,754
        Czech Republic                108          99         392
        Finland                       241         301         972
        France                      2,178       2,335       9,164
        Germany                     4,021       4,565      15,896
        Hungary                       105         130         449
        Ireland                       621         977       3,280
        Italy                       1,109       1,294       4,608
        Netherlands                 2,865       3,140      11,582
        Poland                        318         187         919
        Spain                         755         855       3,027
        Sweden                        398         419       1,491
        United Kingdom              4,296       5,146      17,215
        Other EU                    1,001       1,209       4,136
    Norway                            242         272         927
    Russia                            545         557       1,922
    Switzerland                     1,770       1,108       5,059
    Other Europe                    1,008       1,035       3,648
Euro Area                          14,450      16,490      59,563
Pacific Rim Countries              22,247      24,383      88,444
    Australia                       1,412       1,660       5,903
    China                           4,849       5,479      19,324
    Japan                           5,187       5,737      20,724
    Malaysia                          918       1,049       3,839
    Philippines                       631         690       2,520
    Newly Industrialized Countri    8,653       9,188      33,790
        Hong Kong                   1,492       1,756       6,111
        Korea                       2,979       2,940      11,146
        Singapore                   1,910       2,584       8,720
        Taiwan                      2,272       1,908       7,812
    Other Pacific Rim                 596         580       2,344
South/Central America               8,114       8,418      31,895
    Argentina                         429         479       1,662
    Brazil                          1,839       1,861       7,424
    Chile                             605         649       2,301
    Colombia                          605         688       2,520
    Other S/C A                     4,636       4,741      17,988
OPEC                                3,437       4,166      13,497
    Indonesia                         374         328       1,223
    Nigeria                           194         219         799
    Saudi Arabia                      662         764       2,560
    Venezuela                         819         853       3,047
    Other OPEC                      1,388       2,000       5,869
Africa                              1,599       2,104       7,119
    Algeria                            93          93         373
    Egypt                             356         423       1,539
    South Africa                      394         449       1,526
    Other Africa                      755       1,140       3,681
Other Countries                     3,024       3,763      13,275
    India                             773         958       3,661
    Thailand                          671         574       2,525
    Other                           1,580       2,230       7,089
Unidentified Countries (2)             19           5          24
Timing Adjustments                    (X)          93          71
                                        

_________________

Imports

Item(1)                         April       March       Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis   157,427     162,808     611,057

Net Adjustments                     1,214       1,480       3,808

Total Census Basis                156,213     161,328     607,250
North America                      42,216      45,685     165,978
    Canada                         26,012      27,400     101,025
    Mexico                         16,203      18,285      64,952
Europe                             33,782      34,959     127,426
    European Union                 29,255      30,778     111,702
        Austria                       897         876       3,216
        Belgium                     1,254       1,324       4,819
        Czech Republic                214         208         771
        Finland                       543         407       1,742
        France                      3,459       3,701      13,112
        Germany                     7,863       8,135      29,983
        Hungary                       224         247         886
        Ireland                     2,673       2,908      10,523
        Italy                       2,704       2,999      10,762
        Netherlands                 1,438       1,528       5,107
        Poland                        194         178         688
        Spain                         747         979       3,228
        Sweden                      1,174       1,266       4,595
        United Kingdom              4,614       4,667      17,249
        Other EU                    1,256       1,353       5,018
    Norway                            620         598       2,293
    Russia                          1,860       1,610       5,657
    Switzerland                     1,205       1,204       4,631
    Other Europe                      842         769       3,144
Euro Area                          21,994      23,294      84,202
Pacific Rim Countries              51,143      50,601     202,970
    Australia                         684         684       2,581
    China                          24,223      22,725      95,648
    Japan                          12,553      12,787      48,698
    Malaysia                        2,524       2,740      10,798
    Philippines                       678         811       2,950
    Newly Industrialized Countri    9,016       9,291      36,175
        Hong Kong                     498         492       2,012
        Korea                       4,002       4,183      16,044
        Singapore                   1,512       1,668       6,164
        Taiwan                      3,005       2,948      11,956
    Other Pacific Rim               1,464       1,563       6,121
South/Central America              10,721      10,824      40,829
    Argentina                         349         386       1,411
    Brazil                          2,172       2,213       8,079
    Chile                             827         818       3,360
    Colombia                          589         645       2,624
    Other S/C A                     6,784       6,763      25,354
OPEC                               13,263      12,819      48,326
    Indonesia                       1,080       1,197       4,576
    Nigeria                         2,178       2,632       9,050
    Saudi Arabia                    2,648       2,025       8,871
    Venezuela                       3,130       2,786      10,613
    Other OPEC                      4,226       4,179      15,216
Africa                              7,232       7,447      27,038
    Algeria                         1,519       1,400       5,325
    Egypt                             260         240         810
    South Africa                      730         705       2,784
    Other Africa                    4,722       5,101      18,119
Other Countries                     7,403       8,129      29,854
    India                           1,980       2,132       7,811
    Thailand                        1,741       1,971       7,131
    Other                           3,682       4,027      14,912
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         469          79
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES: This exhibit is not additive; countries may be included in more than
one area grouping.  See page 28 for a list of countries.

For information on data sources, nonsampling errors and definitions, see
the information section on page 27 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-07-81, BEA-07-25), Bureau of the Census, Foreign
Trade Division, April 2007.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
