                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
GROUPINGS - 2007 AND 2006

(In millions of dollars.  Detail may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


2007

Item (1)                               June                    May
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis     98,243     164,390 (R)  96,784 (R) 164,345

Net Adjustments                    -1,097         678 (R)  -1,246 (R)   1,198

Total Census Basis (2)             99,340     163,712 (R)  98,031 (R) 163,147

Manufactured goods (3)             75,370     123,668      74,572     122,508
Agricultural commodities (3)        6,730       5,833       6,621       6,100
Mineral fuels (3)                   3,454      30,752       3,254      31,423

Selected commodities (3)                                                     

  ADP equipment and office machi    2,648       8,945       2,246       7,840
  Airplane parts                    1,882         710       1,839         748
  Airplanes                         4,558       1,361       4,386         951
  Alcoholic beverages, distilled       83         429          85         445
  Aluminum                            504       1,233         517       1,165
  Animal feeds                        420          76         429          81
  Artwork and antiques                435         538         559         536
  Basketware, etc.                    626         908         617         873
  Cereal flour                        262         288         240         295
  Chemicals - cosmetics               796         695         817         773
  Chemicals - dyeing                  513         274         521         269
  Chemicals - fertilizers             278         277         283         463
  Chemicals - inorganic               987       1,122         864       1,002
  Chemicals - medicinal             2,824       4,435       2,867       4,464
  Chemicals - n.e.s.                1,753         876       1,715         930
  Chemicals - organic               2,888       3,518       2,912       4,011
  Chemicals - plastics              3,116       1,562       3,197       1,584
  Cigarettes                           88          20         105          22
  Clothing                            275       6,911         281       6,084
  Coal                                349         205         319         197
  Coffee                              (-)         253         (-)         266
  Copper                              335       1,055         311       1,138
  Cork, wood, and lumber              372         765         396         765
  Corn                                813           7         674          10
  Cotton, raw and linters             550           2         534           3
  Crude fertilizers and minerals      163         179         179         168
  Crude oil                           138      20,030         101      19,752
  Electrical machinery              6,967       9,434       7,122       9,429
  Fish and preparations               216       1,142         232       1,142
  Footwear                             46       1,747          45       1,578
  Furniture and bedding               410       2,821         440       2,922
  Gem diamonds                        581       1,390         430       1,958
  General industrial machines       4,124       5,475       4,223       5,789
  Glass                               290         250         281         256
  Glassware                            78         215          81         204
  Gold, nonmonetary                 1,479         323       1,164         276
  Hides and skins                     166           4         173           6
  Iron and steel mill products      1,181       2,885       1,270       2,980
  Jewelry                             346         790         283       1,019
  Lighting and plumbing               167         661         163         672
  Liquefied propane and butane         70         371          75         359
  Live animals                         33         181          39         217
  Meat and preparations               782         469         737         494
  Metal manufactures, n.e.s.        1,481       2,588       1,504       2,589
  Metal ores and scrap              1,936         617       1,955         731
  Metalworking machines               469         641         446         684
  Mineral fuels, other                426         366         389         425
  Natural gas                         455       2,770         380       3,032
  Nickel                              120         504         112         496
  Oils and fats of vegetable          127         272         113         242
  Optical goods                       291         408         268         431
  Paper and paperboard              1,099       1,489       1,146       1,516
  Petroleum preparations            1,955       6,777       1,938       7,432
  Photographic equipment              311         238         337         242
  Plastic articles, n.e.s.            793       1,363         832       1,400
  Platinum                            102         550         109         770
  Pottery                               9         131           9         131
  Power generating machines         4,173       4,327       4,096       4,242
  Printed materials                   540         461         500         446
  Pulp and waste paper                551         333         587         309
  Records and magnetic media          406         597         378         571
  Rice                                110          26         113          26
  Rubber articles, n.e.s.             168         284         176         288
  Rubber tires and tubes              290         807         291         790
  Scientific instruments            3,880       3,012       3,571       3,054
  Ships and boats                     290         199         303         158
  Silver and bullion                   44         179          41         206
  Soybeans                            420          10         404          11
  Spacecraft                           12         (-)         (-)         (-)
  Specialized industrial machine    4,345       3,044       4,306       3,080
  Sugar                                 4          55           3          47
  TV's, VCR's, etc.                 2,166      10,077       2,020       9,721
  Textile yarn, fabric              1,038       1,947       1,050       1,999
  Tobacco, unmanufactured              37          60          42          64
  Toys, games, and sporting good      425       2,224         445       1,995
  Travel goods                         36         739          35         665
  Vegetables and fruits               984       1,434         966       1,574
  Vehicles                          8,012      17,432       8,552      16,906
  Watches, clocks, and parts           31         358          45         336
  Wheat                               424          49         482          45
  Wood manufactures                   188         965         186         942

Re-exports                         10,105         (-)       9,634         (-)
  Agricultural commodities            204                     237            
  Manufactured goods                9,781                   9,229            
  Mineral fuels                        11                      50            
                                        

_________________

                                          2007                    2006
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    553,311     939,883 (R) 500,556 (R) 903,531

Net Adjustments                    -7,277       5,666 (R)  -5,563 (R)   3,656

Total Census Basis (2)            560,588     934,217 (R) 506,120 (R) 899,874

Manufactured goods (3)            425,174     715,845     384,806     682,586
Agricultural commodities (3)       39,772      36,060      34,155      32,859
Mineral fuels (3)                  18,000     163,050      16,623     165,140

Selected commodities (3)                                                     

  ADP equipment and office machi   14,671      49,732      15,246      50,387
  Airplane parts                   10,697       4,055       9,797       3,198
  Airplanes                        23,893       6,752      20,641       5,480
  Alcoholic beverages, distilled      418       2,502         380       2,278
  Aluminum                          2,940       7,258       2,821       7,529
  Animal feeds                      2,563         471       2,237         413
  Artwork and antiques              2,152       4,033       1,371       3,183
  Basketware, etc.                  3,647       5,173       3,054       4,397
  Cereal flour                      1,394       1,704       1,136       1,495
  Chemicals - cosmetics             4,799       4,197       4,415       4,055
  Chemicals - dyeing                2,806       1,567       2,599       1,561
  Chemicals - fertilizers           1,388       2,537       1,434       2,054
  Chemicals - inorganic             5,114       5,803       4,543       5,607
  Chemicals - medicinal            16,784      26,517      13,754      21,972
  Chemicals - n.e.s.               10,120       5,365       8,988       4,895
  Chemicals - organic              16,687      22,492      14,055      21,442
  Chemicals - plastics             18,059       8,944      15,852       9,655
  Cigarettes                          565         102         636          91
  Clothing                          1,664      37,643       1,985      35,532
  Coal                              1,830       1,116       1,774       1,209
  Coffee                                2       1,586           2       1,408
  Copper                            1,700       5,703       1,556       5,753
  Cork, wood, and lumber            2,310       4,331       2,181       5,773
  Corn                              4,504         214       3,123         163
  Cotton, raw and linters           2,386           8       3,079          10
  Crude fertilizers and minerals      975         897         930         896
  Crude oil                           480     106,034         413     109,424
  Electrical machinery             40,434      54,716      41,191      52,293
  Fish and preparations             1,733       6,354       1,825       6,039
  Footwear                            273       9,654         262       9,367
  Furniture and bedding             2,457      16,949       2,408      16,559
  Gem diamonds                      2,434       9,218       2,057       8,688
  General industrial machines      23,730      32,423      21,728      30,507
  Glass                             1,650       1,451       1,516       1,479
  Glassware                           451       1,199         418       1,101
  Gold, nonmonetary                 6,812       2,132       4,123       2,962
  Hides and skins                     953          31         882          36
  Iron and steel mill products      6,890      16,007       5,859      15,318
  Jewelry                           2,285       5,112       1,842       4,949
  Lighting and plumbing               920       3,833         860       3,819
  Liquefied propane and butane        450       1,955         480       2,185
  Live animals                        217       1,404         221       1,274
  Meat and preparations             4,093       2,790       3,402       2,640
  Metal manufactures, n.e.s.        8,568      14,388       7,825      13,718
  Metal ores and scrap             10,450       3,810       6,902       3,077
  Metalworking machines             2,660       3,898       3,977       4,224
  Mineral fuels, other              2,223       1,924       2,105       1,834
  Natural gas                       1,771      15,633       1,341      15,141
  Nickel                              669       2,622         515       1,436
  Oils and fats of vegetable          664       1,316         509       1,251
  Optical goods                     1,626       2,363       1,574       2,166
  Paper and paperboard              6,522       8,730       6,018       9,066
  Petroleum preparations           10,839      35,169      10,165      34,386
  Photographic equipment            1,851       1,379       1,766       2,158
  Plastic articles, n.e.s.          4,643       7,578       4,521       7,376
  Platinum                            803       3,814         637       2,721
  Pottery                              55         783          47         786
  Power generating machines        23,452      24,306      21,721      22,095
  Printed materials                 2,926       2,523       2,712       2,352
  Pulp and waste paper              3,158       1,831       2,787       1,503
  Records and magnetic media        2,460       3,380       2,494       3,260
  Rice                                726         179         737         153
  Rubber articles, n.e.s.             993       1,608         885       1,525
  Rubber tires and tubes            1,631       4,582       1,452       4,366
  Scientific instruments           20,968      16,992      19,289      15,505
  Ships and boats                   1,835         985       1,177         950
  Silver and bullion                  280       1,209         702         921
  Soybeans                          4,199          49       2,941          33
  Spacecraft                          151         (-)         104          61
  Specialized industrial machine   24,225      17,902      18,473      16,940
  Sugar                                18         318          12         442
  TV's, VCR's, etc.                11,861      57,757      10,739      50,744
  Textile yarn, fabric              5,961      11,169       6,207      11,029
  Tobacco, unmanufactured             548         404         606         330
  Toys, games, and sporting good    2,333      12,447       2,054       9,169
  Travel goods                        211       3,572         236       3,212
  Vegetables and fruits             5,530       9,891       5,217       8,420
  Vehicles                         45,999     103,977      42,034     106,637
  Watches, clocks, and parts          183       1,885         150       1,774
  Wheat                             2,632         267       2,008         123
  Wood manufactures                 1,030       5,173       1,005       6,572

Re-exports                         55,922         (-)      53,585         (-)
  Agricultural commodities          1,377                   1,248            
  Manufactured goods               53,882                  51,815            
  Mineral fuels                       117                      55            
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports (Domestic and Foreign)
(3) Domestic exports

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page 27 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.
                                                  
SOURCE: Report FT900 (CB-07-112, BEA-07-37), Bureau of the Census, Foreign
Trade Division, June 2007.  For more information, contact Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign Trade Division.
