                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

(In millions of dollars.  Detail may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         September   August      Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis   -66,206 (R) -71,226    -602,235

Net Adjustments                    -2,018 (R)  -2,096     -19,336

Total Census Basis                -64,188 (R) -69,129    -582,899
North America                     -11,179 (R) -11,985    -102,105
    Canada                         -4,877 (R)  -5,039     -49,392
    Mexico                         -6,302      -6,947     -52,713
Europe                             -7,320     -11,059     -86,490
    European Union                 -6,433     -10,234     -77,273
        Austria                      -352        -473      -4,641
        Belgium                     1,203       1,010       7,300
        Czech Republic               -135        -103        -875
        Finland                      -171         -92      -1,653
        France                     -1,159      -1,404     -10,240
        Germany                    -2,800      -4,302     -32,840
        Hungary                      -105        -135      -1,028
        Ireland                    -1,015      -1,958     -16,251
        Italy                      -1,437      -2,121     -15,483
        Netherlands                   903       1,004      11,453
        Poland                          0         174         514
        Spain                         123           1        -675
        Sweden                       -576        -526      -6,435
        United Kingdom               -564        -952      -3,736
        Other EU                     -348        -358      -2,684
    Norway                           -221        -330      -3,273
    Russia                           -767        -885      -8,918
    Switzerland                       309         363       2,518
    Other Europe                     -208          26         456
Euro Area                          -4,633      -8,156     -62,550
Pacific Rim Countries             -32,066     -31,436    -270,982
    Australia                       1,049         904       7,735
    China                         -23,765     -22,527    -187,597
    Japan                          -6,188      -6,733     -61,119
    Malaysia                       -1,682      -1,928     -15,650
    Philippines                      -245        -197      -1,279
    Newly Industrialized Countri     -119          69      -4,232
        Hong Kong                   1,389       1,056       9,590
        Korea                        -940        -782     -10,435
        Singapore                     685         637       5,553
        Taiwan                     -1,252        -842      -8,941
    Other Pacific Rim              -1,116      -1,025      -8,840
South/Central America              -2,405      -2,630     -21,268
    Argentina                         269          82       1,096
    Brazil                           -101        -160      -1,635
    Chile                              14        -130      -1,173
    Colombia                          -80        -129        -625
    Other S/C A                    -2,507      -2,293     -18,930
OPEC                              -11,063     -11,372     -89,056
    Indonesia                      -1,029        -947      -7,738
    Nigeria                        -2,405      -2,616     -20,135
    Saudi Arabia                   -2,077      -2,474     -17,970
    Venezuela                      -2,594      -2,625     -19,628
    Other OPEC                     -2,958      -2,710     -23,585
Africa                             -5,317      -6,343     -49,734
    Algeria                        -1,260      -1,830     -12,825
    Egypt                             359         384       1,826
    South Africa                     -259        -375      -2,750
    Other Africa                   -4,157      -4,522     -35,985
Other Countries                    -3,606      -4,022     -35,665
    India                            -285        -356      -5,500
    Thailand                       -1,064      -1,262     -10,699
    Other                          -2,257      -2,404     -19,466
Unidentified Countries (2)             56          44         180
Timing Adjustments                    (X)         286         158

_________________

Exports

Item(1)                         September   August      Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis    97,091 (R)  99,906     840,973

Net Adjustments                      -904 (R)  -1,078     -10,431

Total Census Basis                 97,994 (R) 100,984     851,404
North America                      32,543      33,699     285,072
    Canada                         21,216      21,396     183,222
    Mexico                         11,326      12,302     101,850
Europe                             23,915      23,981     213,019
    European Union                 20,701      20,244     183,796
        Austria                       298         260       2,499
        Belgium                     2,250       2,160      18,617
        Czech Republic                 84          92         925
        Finland                       241         302       2,323
        France                      2,239       2,043      20,480
        Germany                     4,386       4,327      36,755
        Hungary                       103         109         971
        Ireland                       975         557       6,613
        Italy                       1,130       1,033      10,281
        Netherlands                 2,561       2,728      24,540
        Poland                        198         360       2,150
        Spain                         911         970       7,225
        Sweden                        393         330       3,346
        United Kingdom              4,089       3,810      37,973
        Other EU                      842       1,164       9,099
    Norway                            235         222       2,231
    Russia                            600         912       5,242
    Switzerland                     1,421       1,625      13,203
    Other Europe                      957         978       8,546
Euro Area                          15,414      15,038     133,765
Pacific Rim Countries              23,386      24,466     206,285
    Australia                       1,682       1,771      14,096
    China                           5,611       5,905      46,841
    Japan                           5,246       5,113      46,657
    Malaysia                        1,015         930       8,561
    Philippines                       591         666       5,652
    Newly Industrialized Countri    8,717       9,340      78,921
        Hong Kong                   2,022       1,658      14,656
        Korea                       2,582       2,998      25,473
        Singapore                   2,155       2,179      19,459
        Taiwan                      1,957       2,505      19,332
    Other Pacific Rim                 525         741       5,558
South/Central America               8,948       9,521      76,565
    Argentina                         580         499       4,211
    Brazil                          2,150       2,196      17,564
    Chile                             652         729       5,856
    Colombia                          747         808       6,128
    Other S/C A                     4,818       5,289      42,805
OPEC                                4,190       4,554      33,691
    Indonesia                         272         416       3,047
    Nigeria                           254         222       1,953
    Saudi Arabia                      923         889       6,509
    Venezuela                         858         905       7,629
    Other OPEC                      1,882       2,121      14,553
Africa                              2,323       2,144      16,858
    Algeria                           225         158       1,060
    Egypt                             532         548       3,773
    South Africa                      537         549       4,040
    Other Africa                    1,028         888       7,985
Other Countries                     4,448       4,663      35,145
    India                           1,625       1,816      12,073
    Thailand                          897         738       6,061
    Other                           1,926       2,109      17,011
Unidentified Countries (2)             56          44         180
Timing Adjustments                    (X)        -232         -39

_________________

Imports

Item(1)                         September   August      Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis   163,296 (R) 171,132   1,443,207

Net Adjustments                     1,114 (R)   1,019       8,905

Total Census Basis                162,182 (R) 170,113   1,434,302
North America                      43,721      45,684     387,177
    Canada                         26,093      26,435     232,614
    Mexico                         17,628      19,249     154,563
Europe                             31,234      35,040     299,509
    European Union                 27,135      30,478     261,069
        Austria                       650         732       7,140
        Belgium                     1,048       1,150      11,316
        Czech Republic                219         195       1,801
        Finland                       413         394       3,976
        France                      3,398       3,447      30,719
        Germany                     7,186       8,628      69,595
        Hungary                       208         244       1,999
        Ireland                     1,990       2,515      22,863
        Italy                       2,567       3,154      25,763
        Netherlands                 1,658       1,724      13,087
        Poland                        198         186       1,636
        Spain                         788         969       7,899
        Sweden                        969         856       9,781
        United Kingdom              4,653       4,762      41,709
        Other EU                    1,190       1,522      11,783
    Norway                            456         552       5,504
    Russia                          1,367       1,796      14,161
    Switzerland                     1,112       1,262      10,685
    Other Europe                    1,164         952       8,090
Euro Area                          20,047      23,193     196,315
Pacific Rim Countries              55,452      55,902     477,268
    Australia                         633         867       6,361
    China                          29,375      28,431     234,438
    Japan                          11,434      11,846     107,776
    Malaysia                        2,697       2,857      24,212
    Philippines                       836         863       6,931
    Newly Industrialized Countri    8,836       9,271      83,153
        Hong Kong                     634         601       5,066
        Korea                       3,522       3,781      35,908
        Singapore                   1,470       1,541      13,906
        Taiwan                      3,210       3,347      28,273
    Other Pacific Rim               1,640       1,766      14,398
South/Central America              11,352      12,152      97,832
    Argentina                         311         418       3,116
    Brazil                          2,250       2,356      19,200
    Chile                             638         859       7,029
    Colombia                          827         937       6,753
    Other S/C A                     7,325       7,582      61,736
OPEC                               15,254      15,925     122,747
    Indonesia                       1,301       1,363      10,785
    Nigeria                         2,659       2,838      22,088
    Saudi Arabia                    3,000       3,363      24,479
    Venezuela                       3,453       3,530      27,256
    Other OPEC                      4,841       4,832      38,139
Africa                              7,640       8,486      66,592
    Algeria                         1,485       1,988      13,885
    Egypt                             173         164       1,947
    South Africa                      796         924       6,789
    Other Africa                    5,185       5,410      43,971
Other Countries                     8,054       8,685      70,809
    India                           1,910       2,172      17,573
    Thailand                        1,961       2,000      16,760
    Other                           4,182       4,513      36,477
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)        -518        -197

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES: This exhibit is not additive; countries may be included in more than
one area grouping.  See page 28 for a list of countries.

For information on data sources, nonsampling errors and definitions, see
the information section on page 27 of this release, or at
www.census.gov/ft900 or www.bea.gov/bea/di/home/trade.htm.

SOURCE: Report FT900 (CB-07-160, BEA-07-52), Bureau of the Census, Foreign
Trade Division, September 2007.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman  (301-763-2311), Foreign Trade Division.
