Exhibit 13.  EXPORTS, IMPORTS AND TRADE BALANCE
BY COUNTRY AND AREA: Annual Totals
                                                                           
In millions of dollars.  Details may not equal totals due to rounding
(Z) Less than one-half unit of value shown.  (X) Not applicable.
(-) Represents zero or less than one-half unit of measurement shown.
                                                                           

January - December Cumulative

Country                       Trade Balance Rank Exports       Rank Imports       Rank

Total, BOP Basis                -819,372.8    (X) 1,148,480.7    (X) 1,967,853.5    (X)

Net Adjustments                  -24,890.2    (X)   -13,998.6    (X)    10,891.6    (X)

Total, Census Basis             -794,482.5    (X) 1,162,479.3    (X) 1,956,961.8    (X)

Afghanistan                          420.9    201       495.3     90        74.4    132
Albania                               24.4    150        34.0    168         9.5    162
Algeria                          -16,163.6     12     1,652.4     62    17,816.1     23
Andorra                               14.0    139        14.5    189         0.4    208
Angola                           -11,227.4     18     1,280.1     67    12,507.6     28
Anguilla                              88.0    174        92.5    142         4.6    179
Antigua and Barbuda                  231.7    191       240.4    109         8.7    164
Argentina                          1,368.9    217     5,855.9     33     4,486.9     46
Armenia                               77.5    171       110.6    137        33.1    146
Aruba                             -2,466.4     35       528.8     88     2,995.2     58
Australia                         10,596.7    229    19,211.7     15     8,615.0     38
Austria                           -7,496.8     24     3,172.1     43    10,668.9     30
Azerbaijan                        -1,709.8     40       177.6    118     1,887.4     68

Bahamas                            1,964.6    220     2,468.4     54       503.9     87
Bahrain                              -33.2     88       591.3     86       624.6     83
Bangladesh                        -2,976.1     32       456.0     93     3,432.1     52
Barbados                             418.8    200       457.0     92        38.2    144
Belarus                             -931.5     50       101.5    141     1,033.1     80
Belgium                           10,008.5    227    25,289.7     12    15,281.2     24
Belize                               129.2    179       234.2    111       105.0    125
Benin                                284.3    197       289.4    104         5.1    175
Bermuda                              636.3    208       660.0     80        23.7    149
Bhutan                                 3.2    120         4.1    210         0.8    202
Bolivia                              -84.9     77       277.7    106       362.6     98
Bosnia-Hercegovina                    -5.0     95        20.2    181        25.1    148
Botswana                            -133.6     70        53.8    159       187.5    114
Brazil                            -1,018.6     49    24,625.6     13    25,644.2     16
British Indian Ocean Territori         0.9    112         1.0    222         (-)    225
British Virgin Islands               133.1    182       176.2    119        43.1    143
Brunei                              -264.9     66       139.6    128       404.6     96
Bulgaria                            -120.0     73       306.1    101       426.1     95
Burkina                               31.7    153        33.1    170         1.5    193
Burma (Myanmar)                        8.7    132         8.7    196         (-)    230
Burundi                                5.8    126         6.9    200         1.1    199

Cambodia                          -2,324.6     36       138.8    130     2,463.4     60
Cameroon                            -164.3     68       132.9    131       297.3    104
Canada                           -68,168.6      4   248,888.1      1   317,056.8      2
Cape Verde                             3.4    122         5.6    203         2.2    186
Cayman Islands                       618.8    207       640.2     83        21.4    152
Central African Republic              16.9    140        19.7    183         2.9    185
Chad                              -2,079.1     38        66.2    153     2,145.4     65
Chile                               -684.0     55     8,314.8     28     8,998.8     36
China                           -256,206.7      1    65,236.1      3   321,442.9      1
Christmas Island                      -1.7     99         2.5    213         4.3    181
Cocos (Keeling) Island                 0.4    109         1.2    220         0.9    201
Colombia                            -875.9     51     8,557.7     26     9,433.6     33
Comoros                               -0.2    102         0.4    226         0.5    207
Congo (Brazzaville)               -2,930.6     33       140.0    127     3,070.7     55
Congo (Kinshasa)                     -93.5     75       112.9    135       206.5    111
Cook Islands                           0.7    110         2.4    214         1.7    191
Costa Rica                           638.9    209     4,580.5     36     3,941.5     49
Cote d'Ivoire                       -438.5     60       161.6    124       600.1     85
Croatia                              -84.7     78       247.0    107       331.8    101
Cuba                                 446.8    203       447.1     94         0.3    218
Cyprus                               152.3    185       169.0    121        16.7    155
Czech Republic                    -1,168.2     47     1,262.3     68     2,430.6     61

Denmark                           -3,134.9     31     2,929.5     48     6,064.4     42
Djibouti                              54.4    163        58.9    155         4.5    180
Dominica                              82.1    173        83.8    144         1.8    189
Dominican Republic                 1,868.4    219     6,084.1     32     4,215.6     47

East Timor                            10.6    133        10.9    194         0.3    215
Ecuador                           -3,199.4     30     2,935.6     47     6,135.0     41
Egypt                              2,970.1    224     5,346.8     35     2,376.7     62
El Salvador                          269.6    195     2,313.1     56     2,043.5     67
Equatorial Guinea                 -1,540.5     45       236.4    110     1,776.9     69
Eritrea                                5.7    125         6.1    202         0.4    209
Estonia                              -53.9     83       242.3    108       296.2    105
Ethiopia                              79.2    172       167.5    122        88.2    129

Falkland Islands                      -3.9     97         1.0    223         4.9    178
Faroe Islands                         -4.3     96         2.8    212         7.1    169
Federal Republic of Germany      -44,513.1      5    49,651.0      6    94,164.1      5
Federated States of Micronesia        33.8    155        37.8    167         4.1    182
Fiji                                -122.9     71        29.9    174       152.8    118
Finland                           -2,132.7     37     3,133.4     44     5,266.2     44
France                           -14,140.2     14    27,412.5      9    41,552.7      8
French Guiana                         30.9    152        31.3    173         0.4    210
French Polynesia                      62.2    166       124.4    133        62.2    136
French Southern and Antarctic         -0.2    103         0.4    225         0.6    206

Gabon                             -1,704.2     41       477.6     91     2,181.8     64
Gambia                                19.9    144        20.0    182         0.1    222
Gaza Strip Administered by Isr         3.2    119         4.6    208         1.5    194
Georgia                              152.7    186       364.2     99       211.6    110
Ghana                                217.6    190       416.4     95       198.8    113
Gibraltar                            590.8    206       593.9     85         3.2    184
Greece                               918.3    213     2,110.2     57     1,191.9     76
Greenland                             -5.5     94         4.4    209         9.9    160
Grenada                               75.1    170        83.3    145         8.2    165
Guadeloupe                           134.2    183       139.1    129         4.9    177
Guatemala                          1,039.0    214     4,065.1     41     3,026.1     57
Guinea                               -25.6     90        73.5    149        99.2    127
Guinea-Bissau                          6.6    127         6.6    201         (-)    226
Guyana                                64.5    167       187.9    116       123.4    121

Haiti                                192.4    189       680.2     77       487.8     90
Heard and McDonald Islands             1.7    116         1.7    217         (-)    229
Honduras                             549.3    205     4,461.4     38     3,912.1     50
Hong Kong                         13,091.8    230    20,117.8     14     7,026.0     40
Hungary                           -1,535.7     46     1,291.9     66     2,827.5     59

Iceland                              423.9    202       629.6     84       205.7    112
India                             -6,484.7     27    17,588.5     16    24,073.3     17
Indonesia                        -10,066.4     19     4,234.8     39    14,301.3     26
Iran                                 -28.4     89       144.7    126       173.1    116
Iraq                              -9,835.4     20     1,560.2     63    11,395.6     29
Ireland                          -21,436.2      9     9,008.9     25    30,445.0     15
Israel                            -7,775.1     23    13,019.3     19    20,794.4     19
Italy                            -20,878.0     11    14,149.6     18    35,027.6     12

Jamaica                            1,595.5    218     2,316.0     55       720.4     82
Japan                            -82,759.9      2    62,703.5      4   145,463.3      4
Jordan                              -472.7     59       856.2     73     1,328.9     73

Kazakhstan                          -498.7     58       752.8     75     1,251.5     74
Kenya                                252.4    193       577.9     87       325.4    103
Kiribati                              -0.1    104         1.1    221         1.2    197
Korea, South                     -12,917.5     15    34,644.8      7    47,562.3      7
Kuwait                            -1,634.4     43     2,484.0     52     4,118.5     48
Kyrgyzstan                            46.9    157        48.7    164         1.7    190

Laos                                 -14.5     92         5.5    204        20.0    153
Latvia                                47.4    158       381.4     98       334.0    100
Lebanon                              721.9    210       825.9     74       104.0    126
Lesotho                             -435.5     61         7.5    199       443.1     94
Liberia                              -39.4     85        75.8    148       115.2    122
Libya                             -2,874.4     34       510.8     89     3,385.2     53
Liechtenstein                       -268.1     65        16.2    187       284.2    107
Lithuania                            264.6    194       720.3     76       455.7     93
Luxembourg                           474.9    204     1,001.1     71       526.2     86

Macao                               -868.7     52       226.4    113     1,095.1     77
Macedonia (Skopje)                   -39.1     86        33.6    169        72.6    133
Madagascar                          -305.8     63        32.1    171       337.9     99
Malawi                                -7.7     93        51.5    162        59.2    137
Malaysia                         -20,948.3     10    11,680.2     20    32,628.5     14
Maldives                              17.3    141        19.3    184         2.0    188
Mali                                  22.4    148        31.9    172         9.5    163
Malta                               -121.5     72       207.2    114       328.7    102
Marshall Islands                      11.2    135        22.9    179        11.7    158
Martinique                           186.5    188       193.9    115         7.4    167
Mauritania                           101.9    175       102.7    140         0.7    203
Mauritius                           -137.5     69        49.8    163       187.3    115
Mayotte                               -0.1    105         0.2    228         0.3    217
Mexico                           -74,621.8      3   136,092.1      2   210,714.0      3
Moldova                               29.5    151        52.7    161        23.2    150
Monaco                                21.3    147        42.8    166        21.4    151
Mongolia                             -57.5     81        26.0    177        83.5    130
Montenegro                            39.9    156        45.3    165         5.4    172
Montserrat                             4.2    123         4.8    206         0.6    205
Morocco                              732.7    211     1,342.7     64       609.9     84
Mozambique                           109.6    176       115.0    134         5.4    173

Namibia                              -91.9     76       127.8    132       219.7    108
Nauru                                  7.6    129         8.1    198         0.6    204
Nepal                                -61.0     80        29.0    176        89.9    128
Netherlands                       14,560.0    231    32,963.2      8    18,403.1     21
Netherlands Antilles               1,300.2    216     2,082.0     58       781.9     81
New Caledonia                        -21.6     91        57.8    156        79.4    131
New Zealand                         -299.0     64     2,814.4     49     3,113.4     54
Nicaragua                           -713.5     54       890.0     72     1,603.5     70
Niger                                 59.8    165        69.3    151         9.6    161
Nigeria                          -29,992.3      6     2,777.9     50    32,770.2     13
Niue                                   1.3    114         1.7    218         0.4    211
Norfolk Island                         1.1    113         1.5    219         0.4    213
North Korea                            1.7    117         1.7    216         (-)    231
Norway                            -4,256.0     28     3,061.7     46     7,317.7     39

Oman                                  18.3    143     1,059.2     70     1,040.9     79

Pakistan                          -1,542.6     44     2,035.0     59     3,577.6     51
Palau                                 13.4    138        13.8    191         0.4    214
Panama                             3,374.6    225     3,739.8     42       365.2     97
Papua New Guinea                     -42.6     84        65.9    154       108.5    124
Paraguay                           1,168.8    215     1,236.7     69        68.0    135
Peru                              -1,151.8     48     4,119.8     40     5,271.6     43
Philippines                       -1,695.9     42     7,712.3     29     9,408.2     34
Pitcairn Island                        1.8    118         1.9    215         0.1    223
Poland                               897.4    212     3,123.4     45     2,226.0     63
Portugal                            -570.9     57     2,478.5     53     3,049.3     56

Qatar                              2,279.6    223     2,756.7     51       477.1     91

Republic of Yemen                    350.1    198       642.1     81       291.9    106
Reunion                                1.4    115         4.8    207         3.4    183
Romania                             -377.8     62       676.6     79     1,054.4     78
Russia                           -11,948.8     17     7,365.4     30    19,314.2     20
Rwanda                                 3.4    121        16.1    188        12.7    157

San Marino                            12.4    137        13.9    190         1.4    195
Sao Tome and Principe                  8.0    131         8.4    197         0.4    212
Saudi Arabia                     -25,230.1      8    10,395.9     22    35,626.0     11
Senegal                              131.9    181       150.4    125        18.5    154
Serbia                                51.3    160       109.6    138        58.3    138
Seychelles                            -0.9    101         9.5    195        10.3    159
Sierra Leone                           7.3    128        55.4    158        48.2    141
Singapore                          7,890.5    226    26,284.2     11    18,393.7     22
Slovakia                            -824.8     53       680.0     78     1,504.8     71
Slovenia                            -191.5     67       296.8    103       488.4     89
Solomon Islands                        4.3    124         5.4    205         1.1    198
Somalia                               20.5    145        20.7    180         0.2    220
South Africa                      -3,532.7     29     5,521.4     34     9,054.1     35
Spain                               -636.2     56     9,861.9     24    10,498.1     32
Sri Lanka                         -1,837.9     39       227.1    112     2,065.1     66
St Helena                             -2.0     98         3.3    211         5.3    174
St Kitts and Nevis                    57.1    164       110.7    136        53.6    139
St Lucia                             131.9    180       165.3    123        33.4    145
St Pierre and Miquelon                -1.4    100         0.2    229         1.6    192
St Vincent and the Grenadines         67.7    168        69.0    152         1.2    196
Sudan                                 71.7    169        79.1    147         7.5    166
Suriname                             174.1    187       303.6    102       129.6    120
Svalbard, Jan Mayen Island             0.7    111         0.9    224         0.2    219
Swaziland                           -116.3     74        29.0    175       145.3    119
Sweden                            -8,529.8     22     4,494.1     37    13,023.9     27
Switzerland                        2,279.1    222    17,039.3     17    14,760.2     25
Syria                                250.9    192       361.4    100       110.5    123

Taiwan                           -11,968.4     16    26,309.2     10    38,277.6     10
Tajikistan                            52.4    161        52.7    160         0.3    216
Tanzania                             127.8    178       174.0    120        46.2    142
Thailand                         -14,300.0     13     8,454.6     27    22,754.7     18
Togo                                 282.6    196       287.6    105         5.0    176
Tokelau                               48.2    159        55.4    157         7.2    168
Tonga                                  7.8    130        13.2    192         5.5    170
Trinidad and Tobago               -7,009.8     25     1,779.8     61     8,789.6     37
Tunisia                              -54.6     82       403.0     96       457.6     92
Turkey                             1,989.4    221     6,589.9     31     4,600.6     45
Turkmenistan                         -34.2     87       184.6    117       218.8    109
Turks and Caicos Islands             382.9    199       395.8     97        12.9    156
Tuvalu                                 (-)    106         0.1    231         (-)    228

Uganda                                53.6    162        80.3    146        26.7    147
Ukraine                              122.0    177     1,342.1     65     1,220.1     75
United Arab Emirates              10,267.3    228    11,604.8     21     1,337.5     72
United Kingdom                    -6,628.9     26    50,228.7      5    56,857.5      6
Uruguay                              148.9    184       640.8     82       491.9     88
Uzbekistan                           -75.8     79        88.8    143       164.5    117

Vanuatu                               23.1    149        23.9    178         0.9    200
Vatican City                          18.1    142        18.3    185         0.1    221
Venezuela                        -29,709.1      7    10,200.5     23    39,909.6      9
Vietnam                           -8,729.8     21     1,903.1     60    10,632.8     31

Wallis and Futuna                      0.2    107         0.2    230         (-)    227
West Bank Administered by Isra        10.9    134        13.0    193         2.1    187
Western Sahara                         0.3    108         0.3    227         (-)    224
Western Samoa                         11.3    136        16.7    186         5.4    171

Zambia                                20.6    146        69.4    150        48.8    140
Zimbabwe                              32.7    154       105.3    139        72.5    134

Unidentified                         441.2    (X)       441.2    (X)         (-)    (X)

North America                   -142,790.5    (X)   384,980.3    (X)   527,770.7    (X)
Europe                          -121,077.0    (X)   286,396.9    (X)   407,473.8    (X)
Euro Area                        -85,842.4    (X)   180,232.0    (X)   266,074.4    (X)
European Union (27)             -107,167.5    (X)   247,241.8    (X)   354,409.3    (X)
Africa                           -68,355.6    (X)    23,657.5    (X)    92,013.1    (X)
Organization for Economic
  Cooperation & Develop- 
  ment (OECD) in Europe         -334,500.9    (X)   775,917.3    (X) 1,110,418.2    (X)
Pacific Rim Countries           -366,459.3    (X)   281,381.0    (X)   647,840.3    (X)
Asia -- Near East                -31,121.3    (X)    46,301.7    (X)    77,423.0    (X)
Asia -- (NICS)                    -3,903.6    (X)   107,356.0    (X)   111,259.6    (X)
Asia -- South                    -12,481.4    (X)    20,830.9    (X)    33,312.4    (X)
Assoc. of South East Asia
  Nations (ASEAN)                -50,445.2    (X)    60,561.8    (X)   111,007.1    (X)
APEC                            -545,195.5    (X)   696,292.5    (X) 1,241,488.0    (X)
South/Central America            -27,344.8    (X)   107,470.9    (X)   134,815.6    (X)
Twenty Latin American Republic  -100,993.7    (X)   230,118.1    (X)   331,111.8    (X)
Central American Common Market     1,783.1    (X)    16,309.9    (X)    14,526.7    (X)
Latin American Free Trade
  Association                   -108,659.1    (X)   202,857.1    (X)   311,516.2    (X)
North Atlantic Treaty Organiza
  (NATO) Allies                 -137,614.2    (X)   486,226.5    (X)   623,840.7    (X)
Organization of Petroleum Expo
  Countries (OPEC)              -112,987.3    (X)    48,322.8    (X)   161,310.2    (X)
Unidentified                         441.2    (X)       441.2    (X)         (-)    (X)
                                                                           
_________________

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:
*  This exhibit is not additive; countries may be included in more than one area
grouping.  See page 28 of the FT-900 release for a list of countries.
*  Country grouping data reflect the groups as they were at the time of reporting.
*  For information on data sources, nonsampling errors and definitions, see the
information section on page 27 of the FT-900 release,  or at www.census.gov/ft900
or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                                           
_________________
SOURCE: Report U.S. International Trade in Goods and Services: Annual
Report for 2007 (CB-08-89, BEA-08-26), Bureau of the Census, Foreign
Trade Division.  For more information, contact Nick Orsini (301-763-6959)
or Maria Iseman (301-763-2311), Foreign Trade Division.
