                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

(In millions of dollars.  Detail may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         October     September   Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis   -77,400     -66,698    -681,993

Net Adjustments                    -1,919      -1,994     -20,957

Total Census Basis                -75,482     -64,704    -661,036
North America                     -12,940     -11,760    -117,809
    Canada                         -5,415      -5,336     -57,060
    Mexico                         -7,526      -6,425     -60,749
Europe                            -13,749      -7,375    -100,107
    European Union                -11,976      -6,452     -89,152
        Austria                      -978        -350      -5,621
        Belgium                       825       1,194       8,117
        Czech Republic               -130        -139      -1,008
        Finland                      -218        -175      -1,863
        France                     -1,642      -1,158     -11,844
        Germany                    -3,964      -2,828     -36,769
        Hungary                      -149        -103      -1,175
        Ireland                    -1,791      -1,032     -18,076
        Italy                      -2,011      -1,405     -17,478
        Netherlands                   475         842      11,857
        Poland                        -37         (-)         476
        Spain                         -20         149        -680
        Sweden                       -680        -563      -7,088
        United Kingdom             -1,240        -551      -4,979
        Other EU                     -416        -331      -3,023
    Norway                           -310        -223      -3,577
    Russia                         -1,114        -764      -9,971
    Switzerland                       -57         309       2,460
    Other Europe                     -290        -245         134
Euro Area                          -9,265      -4,689     -71,790
Pacific Rim Countries             -35,847     -32,064    -306,773
    Australia                         937       1,048       8,673
    China                         -25,871     -23,810    -213,480
    Japan                          -7,932      -6,142     -69,021
    Malaysia                       -1,665      -1,685     -17,154
    Philippines                      -144        -245      -1,419
    Newly Industrialized Countri      -80        -113      -4,440
        Hong Kong                   1,328       1,389      10,919
        Korea                        -748        -936     -11,258
        Singapore                     689         692       6,242
        Taiwan                     -1,349      -1,259     -10,343
    Other Pacific Rim              -1,091      -1,117      -9,930
South/Central America              -1,967      -2,327     -23,220
    Argentina                         255         267       1,349
    Brazil                           -104         -44      -1,722
    Chile                              27          14      -1,132
    Colombia                          -46         -75        -672
    Other S/C A                    -2,099      -2,490     -21,044
OPEC                              -11,013     -11,047    -100,110
    Indonesia                        -958      -1,028      -8,696
    Nigeria                        -3,014      -2,400     -23,186
    Saudi Arabia                   -2,247      -2,076     -20,221
    Venezuela                      -2,990      -2,596     -22,628
    Other OPEC                     -1,804      -2,947     -25,379
Africa                             -5,167      -5,262     -54,837
    Algeria                          -802      -1,247     -13,608
    Egypt                             462         383       2,332
    South Africa                      -88        -241      -2,811
    Other Africa                   -4,740      -4,156     -40,749
Other Countries                    -3,866      -3,621     -39,518
    India                            -338        -301      -5,855
    Thailand                       -1,114      -1,064     -11,797
    Other                          -2,414      -2,256     -21,866
Unidentified Countries (2)            139          56         319
                                       

_________________

Exports

Item(1)                         October     September   Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis   105,520      97,168     946,168

Net Adjustments                    -1,043        -900     -11,501

Total Census Basis                106,563      98,068     957,669
North America                      35,630      32,440     320,317
    Canada                         23,300      21,055     206,430
    Mexico                         12,330      11,385     113,887
Europe                             25,020      23,937     238,012
    European Union                 21,800      20,724     205,557
        Austria                       238         298       2,739
        Belgium                     2,241       2,249      20,857
        Czech Republic                 94          84       1,020
        Finland                       258         237       2,583
        France                      2,506       2,243      23,000
        Germany                     4,523       4,377      41,280
        Hungary                       103         103       1,074
        Ireland                     1,045         975       7,656
        Italy                       1,283       1,140      11,583
        Netherlands                 2,569       2,564      27,085
        Poland                        179         198       2,329
        Spain                         879         916       8,096
        Sweden                        437         393       3,784
        United Kingdom              4,347       4,101      42,269
        Other EU                    1,097         846      10,204
    Norway                            266         235       2,502
    Russia                            628         600       5,873
    Switzerland                     1,340       1,421      14,543
    Other Europe                      985         957       9,536
Euro Area                          16,103      15,424     149,881
Pacific Rim Countries              24,924      23,409     231,125
    Australia                       1,720       1,683      15,818
    China                           5,684       5,609      52,525
    Japan                           5,540       5,262      52,211
    Malaysia                        1,048       1,013       9,610
    Philippines                       704         601       6,367
    Newly Industrialized Countri    9,625       8,715      88,431
        Hong Kong                   2,079       2,022      16,734
        Korea                       3,189       2,582      28,598
        Singapore                   2,258       2,155      21,717
        Taiwan                      2,099       1,957      21,382
    Other Pacific Rim                 604         525       6,161
South/Central America              10,383       9,020      87,012
    Argentina                         556         579       4,768
    Brazil                          2,334       2,169      19,921
    Chile                             729         658       6,602
    Colombia                          809         756       6,942
    Other S/C A                     5,954       4,858      48,779
OPEC                                4,834       4,207      38,523
    Indonesia                         359         273       3,405
    Nigeria                           235         259       2,192
    Saudi Arabia                    1,122         923       7,628
    Venezuela                         945         858       8,576
    Other OPEC                      2,174       1,894      16,722
Africa                              2,416       2,378      19,378
    Algeria                           204         238       1,283
    Egypt                             636         556       4,449
    South Africa                      522         545       4,581
    Other Africa                    1,053       1,040       9,065
Other Countries                     5,142       4,450      40,304
    India                           2,066       1,627      14,140
    Thailand                        1,006         897       7,079
    Other                           2,069       1,926      19,085
Unidentified Countries (2)            139          56         319
                                        

_________________

Imports

Item(1)                         October     September   Cumulative
                                2007        2007        to-date

Total Balance of Payments Basis   182,920     163,866   1,628,161

Net Adjustments                       876       1,094       9,456

Total Census Basis                182,044     162,772   1,618,705
North America                      48,570      44,201     438,126
    Canada                         28,714      26,391     263,490
    Mexico                         19,856      17,810     174,636
Europe                             38,769      31,312     338,119
    European Union                 33,777      27,175     294,709
        Austria                     1,216         648       8,359
        Belgium                     1,417       1,056      12,740
        Czech Republic                224         223       2,028
        Finland                       476         413       4,445
        France                      4,148       3,400      34,844
        Germany                     8,487       7,205      78,048
        Hungary                       252         206       2,249
        Ireland                     2,836       2,007      25,732
        Italy                       3,295       2,545      29,061
        Netherlands                 2,094       1,722      15,229
        Poland                        216         198       1,853
        Spain                         899         767       8,776
        Sweden                      1,117         956      10,871
        United Kingdom              5,587       4,652      47,248
        Other EU                    1,512       1,177      13,227
    Norway                            576         458       6,079
    Russia                          1,743       1,364      15,844
    Switzerland                     1,398       1,112      12,084
    Other Europe                    1,275       1,202       9,402
Euro Area                          25,368      20,113     221,671
Pacific Rim Countries              60,770      55,472     537,897
    Australia                         783         635       7,145
    China                          31,555      29,419     266,006
    Japan                          13,472      11,404     121,232
    Malaysia                        2,713       2,698      26,765
    Philippines                       847         847       7,787
    Newly Industrialized Countri    9,705       8,828      92,871
        Hong Kong                     751         632       5,815
        Korea                       3,937       3,517      39,856
        Singapore                   1,569       1,463      15,475
        Taiwan                      3,448       3,215      31,726
    Other Pacific Rim               1,695       1,642      16,092
South/Central America              12,350      11,347     110,232
    Argentina                         301         311       3,419
    Brazil                          2,439       2,213      21,643
    Chile                             702         644       7,735
    Colombia                          855         831       7,614
    Other S/C A                     8,053       7,348      69,823
OPEC                               15,847      15,254     138,633
    Indonesia                       1,316       1,301      12,101
    Nigeria                         3,249       2,659      25,378
    Saudi Arabia                    3,369       2,999      27,849
    Venezuela                       3,935       3,454      31,204
    Other OPEC                      3,978       4,841      42,102
Africa                              7,583       7,641      74,215
    Algeria                         1,006       1,485      14,891
    Egypt                             174         173       2,117
    South Africa                      610         786       7,392
    Other Africa                    5,793       5,196      49,815
Other Countries                     9,008       8,071      79,822
    India                           2,404       1,928      19,995
    Thailand                        2,120       1,961      18,876
    Other                           4,484       4,182      40,951
Unidentified Countries (2)            (-)         (-)         (-)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:  This exhibit is not additive; countries may be included in more than
one area grouping.  See page 28 for a list of countries.

Country grouping data reflect the groups as they were at the time of reporting.

For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                 
SOURCE: Report FT900 (CB-08-178, BEA-08-53), Bureau of the Census, Foreign
Trade Division, October 2008.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
