                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

(In millions of dollars.  Detail may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         March       February    Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis   -34,353 (R) -29,736    -108,796

Net Adjustments                    -1,069 (R)    -960      -2,889

Total Census Basis                -33,285 (R) -28,777    -105,908
North America                      -4,740 (R)  -5,010     -14,978
    Canada                           -830 (R)  -1,915      -5,290
    Mexico                         -3,910      -3,095      -9,688
Europe                             -4,911      -3,616     -12,530
    European Union                 -4,423      -3,341     -11,240
        Austria                      -436        -377      -1,145
        Belgium                       608         882       2,317
        Czech Republic                -68         -75        -221
        Finland                      -262        -177        -699
        France                       -917           7      -1,379
        Germany                    -2,172      -1,874      -5,711
        Hungary                       -46        -115        -208
        Ireland                    -1,992      -1,628      -5,168
        Italy                      -1,154      -1,077      -3,479
        Netherlands                 1,531       1,420       4,173
        Poland                         32          39         123
        Spain                         216         338         541
        Sweden                       -301        -351        -973
        United Kingdom                790        -288       1,078
        Other EU                     -254         -66        -489
    Norway                           -260         -82        -525
    Russia                           -931        -647      -2,494
    Switzerland                       507         170         987
    Other Europe                      196         285         743
    Euro Area                      -4,487      -2,368     -10,220
Pacific Rim Countries             -19,029     -17,152     -64,392
    Australia                       1,147       1,038       2,769
    China                         -15,618     -14,196     -50,384
    Japan                          -2,606      -2,206      -9,114
    Malaysia                         -967        -804      -2,964
    Philippines                      -125        -181        -382
    Newly Industrialized Countri     -152          33      -1,742
        Hong Kong                   1,540       1,209       3,739
        Korea                      -1,167        -893      -3,997
        Singapore                     457         724       1,846
        Taiwan                       -982      -1,007      -3,330
    Other Pacific Rim                -707        -837      -2,574
South/Central America                 121         770       1,393
    Argentina                         -16         172         201
    Brazil                            343         510       1,185
    Chile                             -78         -19         -81
    Colombia                            9          48          78
    Other S/C A                      -138          59          10
OPEC                               -2,363      -2,084      -8,479
    Nigeria                          -927        -499      -1,790
    Saudi Arabia                     -356        -252      -1,898
    Venezuela                        -911      -1,042      -3,102
    Other OPEC                       -169        -291      -1,689
Africa                             -2,414      -1,398      -5,952
    Algeria                          -552        -462      -1,747
    Egypt                             318         454         929
    South Africa                      -80         120         -33
    Other Africa                   -2,100      -1,510      -5,101
Other Countries                    -3,992      -3,756     -12,610
    Indonesia                        -640        -704      -2,283
    India                            -645        -536      -1,873
    Thailand                       -1,021        -789      -2,815
    Other                          -1,686      -1,727      -5,639
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         -142         -91
                                        

_________________

Exports

Item(1)                         March       February    Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis    86,932 (R)  79,834     244,648

Net Adjustments                      -763 (R)    -669      -1,929

Total Census Basis                 87,695 (R)  80,503     246,577
North America                      26,820 (R)  24,782      76,123
    Canada                         16,800 (R)  15,505      47,035
    Mexico                         10,020       9,277      29,088
Europe                             23,134      21,517      65,296
    European Union                 19,798      18,704      56,153
        Austria                       195         159         504
        Belgium                     1,798       1,693       5,231
        Czech Republic                 95          73         248
        Finland                       145         130         388
        France                      2,259       2,488       6,973
        Germany                     3,771       3,798      11,122
        Hungary                       112         109         324
        Ireland                       740         714       2,124
        Italy                       1,085         912       2,954
        Netherlands                 2,826       2,708       7,944
        Poland                        229         187         616
        Spain                         924         917       2,492
        Sweden                        452         322       1,121
        United Kingdom              4,363       3,711      11,749
        Other EU                      805         784       2,363
    Norway                            234         218         640
    Russia                            430         352       1,178
    Switzerland                     1,746       1,320       4,566
    Other Europe                      926         923       2,759
    Euro Area                      14,200      13,905      41,024
Pacific Rim Countries              20,448      18,089      55,566
    Australia                       1,829       1,579       4,765
    China                           5,570       4,678      14,426
    Japan                           4,456       4,211      12,653
    Malaysia                          667         747       2,052
    Philippines                       422         379       1,248
    Newly Industrialized Countri    6,884       6,015      18,838
        Hong Kong                   1,825       1,458       4,628
        Korea                       2,014       1,976       5,668
        Singapore                   1,780       1,605       5,202
        Taiwan                      1,265         975       3,339
    Other Pacific Rim                 620         479       1,583
South/Central America               8,728       8,108      25,659
    Argentina                         400         369       1,206
    Brazil                          1,960       1,845       5,926
    Chile                             647         575       1,971
    Colombia                          812         739       2,262
    Other S/C A                     4,908       4,580      14,293
OPEC                                4,950       4,325      13,206
    Nigeria                           327         242         849
    Saudi Arabia                      927         952       2,684
    Venezuela                         990         747       2,618
    Other OPEC                      2,706       2,384       7,055
Africa                              1,917       2,114       5,871
    Algeria                            89          90         222
    Egypt                             478         577       1,381
    South Africa                      341         445       1,218
    Other Africa                    1,009       1,003       3,051
Other Countries                     3,972       3,470      10,858
    Indonesia                         397         304         970
    India                           1,126       1,045       3,310
    Thailand                          515         545       1,543
    Other                           1,934       1,575       5,035
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         -109         -41
                                        

_________________

Imports

Item(1)                         March       February    Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis   121,285 (R) 109,570     353,445

Net Adjustments                       305 (R)     291         960

Total Census Basis                120,980 (R) 109,279     352,485
North America                      31,559 (R)  29,792      91,101
    Canada                         17,629 (R)  17,420      52,325
    Mexico                         13,930      12,372      38,776
Europe                             28,045      25,133      77,826
    European Union                 24,221      22,045      67,394
        Austria                       631         536       1,649
        Belgium                     1,190         811       2,914
        Czech Republic                163         148         469
        Finland                       407         307       1,087
        France                      3,176       2,481       8,352
        Germany                     5,943       5,672      16,833
        Hungary                       157         224         532
        Ireland                     2,732       2,341       7,292
        Italy                       2,239       1,988       6,432
        Netherlands                 1,295       1,288       3,772
        Poland                        197         148         494
        Spain                         708         579       1,951
        Sweden                        753         673       2,094
        United Kingdom              3,573       3,998      10,671
        Other EU                    1,059         850       2,852
    Norway                            494         300       1,165
    Russia                          1,361         999       3,672
    Switzerland                     1,240       1,150       3,580
    Other Europe                      729         638       2,016
    Euro Area                      18,687      16,273      51,244
Pacific Rim Countries              39,476      35,241     119,958
    Australia                         683         541       1,997
    China                          21,188      18,875      64,810
    Japan                           7,062       6,417      21,768
    Malaysia                        1,634       1,551       5,016
    Philippines                       547         560       1,630
    Newly Industrialized Countri    7,035       5,982      20,580
        Hong Kong                     285         249         889
        Korea                       3,181       2,869       9,665
        Singapore                   1,323         881       3,356
        Taiwan                      2,247       1,983       6,669
    Other Pacific Rim               1,327       1,316       4,157
South/Central America               8,607       7,337      24,266
    Argentina                         416         197       1,006
    Brazil                          1,617       1,335       4,741
    Chile                             725         594       2,052
    Colombia                          803         691       2,184
    Other S/C A                     5,046       4,520      14,283
OPEC                                7,313       6,409      21,685
    Nigeria                         1,254         741       2,638
    Saudi Arabia                    1,283       1,203       4,582
    Venezuela                       1,901       1,789       5,720
    Other OPEC                      2,875       2,676       8,744
Africa                              4,332       3,512      11,823
    Algeria                           641         552       1,969
    Egypt                             160         123         452
    South Africa                      421         324       1,251
    Other Africa                    3,109       2,513       8,152
Other Countries                     7,965       7,226      23,468
    Indonesia                       1,036       1,008       3,253
    India                           1,772       1,581       5,183
    Thailand                        1,536       1,335       4,358
    Other                           3,621       3,302      10,674
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)           33          50
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:
*This exhibit is not additive; countries may be included in more than
one area grouping.  See page A-2 for a list of countries.

*Country grouping data reflect the groups as they were at the time of reporting.

*For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                  
SOURCE: Report FT900 (CB-09-73, BEA-09-19), Bureau of the Census, Foreign
Trade Division, March 2009.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
