                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

(In millions of dollars.  Detail may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         May         April       Cumulative
                                2008        2008        to-date

Total Balance of Payments Basis   -71,830     -74,791    -344,185

Net Adjustments                    -1,500      -2,533     -11,332

Total Census Basis                -70,329     -72,258    -332,853
North America                     -12,424     -14,641     -63,861
    Canada                         -5,884      -7,769     -33,760
    Mexico                         -6,539      -6,872     -30,102
Europe                             -9,950      -9,796     -42,459
    European Union                 -8,861      -9,088     -39,695
        Austria                      -442        -547      -2,934
        Belgium                     1,141         734       4,471
        Czech Republic                -54        -106        -496
        Finland                      -396        -194        -987
        France                       -794      -1,359      -5,894
        Germany                    -3,599      -4,456     -18,944
        Hungary                      -150        -169        -805
        Ireland                    -2,112      -2,038      -9,671
        Italy                      -1,766      -1,919      -8,679
        Netherlands                 1,129       1,500       8,170
        Poland                         44          67         513
        Spain                         -38         196         857
        Sweden                       -734        -687      -3,485
        United Kingdom               -766        -143        -876
        Other EU                     -324          33        -936
    Norway                           -652        -370      -1,872
    Russia                         -1,523      -1,190      -5,941
    Switzerland                       292         839       3,554
    Other Europe                      794          13       1,495
    Euro Area                      -6,848      -7,902     -33,096
Pacific Rim Countries             -27,375     -29,566    -136,374
    Australia                       1,108         772       5,168
    China                         -21,359     -20,300     -96,839
    Japan                          -5,220      -7,614     -33,999
    Malaysia                       -1,675      -1,790      -8,167
    Philippines                        60         -87         (-)
    Newly Industrialized Countri      735         328       2,074
        Hong Kong                   1,435       1,360       6,205
        Korea                      -1,170      -1,258      -5,477
        Singapore                   1,155       1,096       4,962
        Taiwan                       -685        -870      -3,615
    Other Pacific Rim              -1,024        -875      -4,610
South/Central America              -2,107      -1,983     -10,265
    Argentina                         315          22         642
    Brazil                            -39          70         263
    Chile                             564         260       1,088
    Colombia                         -440        -198        -720
    Other S/C A                    -2,506      -2,137     -11,539
OPEC                              -18,097     -15,848     -77,207
    Indonesia                        -869        -767      -3,969
    Nigeria                        -3,111      -3,502     -16,277
    Saudi Arabia                   -4,797      -3,406     -17,750
    Venezuela                      -3,878      -2,928     -15,584
    Other OPEC                     -5,442      -5,245     -23,628
Africa                             -8,279      -8,320     -37,335
    Algeria                        -2,043      -1,866      -7,532
    Egypt                             312         326       1,672
    South Africa                     -321        -326      -1,662
    Other Africa                   -6,226      -6,454     -29,812
Other Countries                    -4,253      -3,752     -20,033
    India                            -740      -1,022      -4,674
    Thailand                       -1,147      -1,103      -5,818
    Other                          -2,365      -1,627      -9,541
Unidentified Countries (2)            (-)         (-)         (-)
                                     

_________________

Exports

Item(1)                         May         April       Cumulative
                                2008        2008        to-date

Total Balance of Payments Basis   112,015     109,067     532,663

Net Adjustments                      -612        -790      -4,170

Total Census Basis                112,627     109,857     536,832
North America                      36,684      35,957     173,106
    Canada                         24,387      23,464     112,570
    Mexico                         12,298      12,493      60,536
Europe                             28,315      28,650     138,452
    European Union                 23,797      23,664     115,639
        Austria                       203         245       1,183
        Belgium                     2,716       2,345      12,255
        Czech Republic                168         110         579
        Finland                       338         362       1,497
        France                      2,774       2,512      12,274
        Germany                     4,804       4,761      22,891
        Hungary                       122         117         582
        Ireland                       528         669       3,398
        Italy                       1,463       1,370       6,710
        Netherlands                 3,176       3,253      16,525
        Poland                        238         285       1,548
        Spain                         976       1,011       5,138
        Sweden                        439         462       2,058
        United Kingdom              4,823       4,960      23,899
        Other EU                    1,028       1,202       5,101
    Norway                            300         282       1,418
    Russia                            787         997       3,913
    Switzerland                     1,792       2,380      10,527
    Other Europe                    1,638       1,328       6,956
    Euro Area                      17,452      17,129      84,380
Pacific Rim Countries              26,768      24,787     126,220
    Australia                       2,014       1,609       9,114
    China                           6,276       5,651      29,476
    Japan                           6,025       5,431      27,557
    Malaysia                        1,103       1,063       5,429
    Philippines                       760         658       3,653
    Newly Industrialized Countri    9,908       9,595      47,444
        Hong Kong                   1,925       1,810       8,854
        Korea                       3,091       3,145      14,913
        Singapore                   2,513       2,492      12,210
        Taiwan                      2,379       2,147      11,468
    Other Pacific Rim                 684         779       3,546
South/Central America              11,849      11,154      54,126
    Argentina                         725         576       2,952
    Brazil                          2,610       2,453      11,970
    Chile                           1,278       1,075       5,028
    Colombia                          905         973       4,764
    Other S/C A                     6,332       6,077      29,411
OPEC                                4,805       5,088      23,366
    Indonesia                         432         545       2,305
    Nigeria                           337         240       1,410
    Saudi Arabia                      849       1,012       4,450
    Venezuela                         944         870       4,319
    Other OPEC                      2,243       2,420      10,881
Africa                              2,172       2,280      11,038
    Algeria                            82         152         635
    Egypt                             496         483       2,490
    South Africa                      481         487       2,487
    Other Africa                    1,114       1,158       5,426
Other Countries                     4,335       4,319      21,509
    India                           1,444       1,105       6,267
    Thailand                          786         791       3,731
    Other                           2,105       2,423      11,511
Unidentified Countries (2)            (-)         (-)         (-)


_________________

Imports

Item(1)                         May         April       Cumulative
                                2008        2008        to-date

Total Balance of Payments Basis   183,844     183,858     876,848

Net Adjustments                       888       1,743       7,162

Total Census Basis                182,956     182,115     869,685
North America                      49,108      50,597     236,968
    Canada                         30,271      31,233     146,329
    Mexico                         18,837      19,365      90,638
Europe                             38,265      38,446     180,910
    European Union                 32,658      32,752     155,333
        Austria                       646         792       4,117
        Belgium                     1,575       1,611       7,784
        Czech Republic                222         215       1,075
        Finland                       734         556       2,484
        France                      3,569       3,871      18,167
        Germany                     8,403       9,217      41,835
        Hungary                       272         286       1,387
        Ireland                     2,640       2,707      13,069
        Italy                       3,228       3,289      15,389
        Netherlands                 2,047       1,753       8,355
        Poland                        194         218       1,035
        Spain                       1,014         815       4,281
        Sweden                      1,173       1,150       5,543
        United Kingdom              5,589       5,102      24,775
        Other EU                    1,352       1,168       6,038
    Norway                            952         652       3,289
    Russia                          2,310       2,187       9,854
    Switzerland                     1,500       1,541       6,973
    Other Europe                      844       1,315       5,461
    Euro Area                      24,300      25,030     117,476
Pacific Rim Countries              54,143      54,353     262,594
    Australia                         906         837       3,946
    China                          27,635      25,952     126,315
    Japan                          11,244      13,045      61,556
    Malaysia                        2,777       2,853      13,597
    Philippines                       700         745       3,653
    Newly Industrialized Countri    9,173       9,267      45,370
        Hong Kong                     489         450       2,649
        Korea                       4,262       4,403      20,390
        Singapore                   1,358       1,396       7,248
        Taiwan                      3,064       3,017      15,083
    Other Pacific Rim               1,708       1,654       8,156
South/Central America              13,956      13,137      64,391
    Argentina                         410         554       2,310
    Brazil                          2,649       2,383      11,707
    Chile                             714         815       3,940
    Colombia                        1,346       1,171       5,484
    Other S/C A                     8,838       8,214      40,950
OPEC                               22,902      20,936     100,573
    Indonesia                       1,301       1,312       6,275
    Nigeria                         3,448       3,742      17,687
    Saudi Arabia                    5,646       4,419      22,200
    Venezuela                       4,822       3,798      19,903
    Other OPEC                      7,685       7,665      34,509
Africa                             10,451      10,600      48,373
    Algeria                         2,125       2,018       8,167
    Egypt                             184         157         818
    South Africa                      802         813       4,150
    Other Africa                    7,340       7,612      35,239
Other Countries                     8,587       8,070      41,542
    India                           2,184       2,127      10,941
    Thailand                        1,934       1,894       9,549
    Other                           4,470       4,049      21,052
Unidentified Countries (2)            (-)         (-)         (-)
                                                  

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:
*This exhibit is not additive; countries may be included in more than
one area grouping.  See page A-2 for a list of countries.

*Country grouping data reflect the groups as they were at the time of reporting.

*For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                 
SOURCE: Report FT900 (CB-09-101, BEA-09-32), Bureau of the Census, Foreign
Trade Division, May 2009.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
