                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

In millions of dollars.  Details may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         November    October     Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis   -49,716 (R) -48,330    -468,996

Net Adjustments                    -1,359 (R)  -1,822     -14,286

Total Census Basis                -48,357 (R) -46,508    -454,710
North America                      -6,557 (R)  -6,644     -59,418
    Canada                         -1,419 (R)  -2,090     -17,107
    Mexico                         -5,139      -4,554     -42,310
Europe                             -8,290      -5,964     -64,420
    European Union                 -6,417      -4,916     -54,135
        Austria                      -288          99      -3,478
        Belgium                       411         748       7,724
        Czech Republic                -66         -77        -842
        Finland                      -118        -138      -2,153
        France                       -812        -572      -6,828
        Germany                    -3,221      -2,787     -25,036
        Hungary                       -80         -80        -910
        Ireland                    -1,068      -1,998     -18,937
        Italy                      -1,344      -1,082     -12,898
        Netherlands                 1,298       1,314      14,921
        Poland                         28          36         166
        Spain                         141         179         941
        Sweden                       -420        -297      -3,227
        United Kingdom               -624        -429      -1,534
        Other EU                     -254         168      -2,043
    Norway                           -380        -262      -2,627
    Russia                         -1,098        -765     -11,852
    Switzerland                      -440        -136       1,536
    Other Europe                       46         115       2,657
    Euro Area                      -4,963      -3,759     -44,403
Pacific Rim Countries             -25,736     -26,548    -256,632
    Australia                       1,036       1,345      10,457
    China                         -20,224     -22,663    -208,688
    Indonesia                        -530        -852      -7,494
    Japan                          -5,433      -4,423     -40,160
    Malaysia                       -1,158      -1,174     -11,680
    Philippines                         5         -91        -927
    Newly Industrialized Countri      475       1,279       2,075
        Hong Kong                   1,405       1,637      15,546
        Korea                        -681        -521     -10,018
        Singapore                     696         857       5,827
        Taiwan                       -945        -694      -9,279
    Other Pacific Rim                  92          33        -215
South/Central America                 599       1,160       1,499
    Argentina                         147         238       1,566
    Brazil                            469         948       5,442
    Chile                             629         339       2,954
    Colombia                          -78        -106      -1,660
    Other S/C A                      -568        -258      -6,803
OPEC                               -6,082      -5,843     -55,072
    Nigeria                        -2,063      -1,392     -13,295
    Saudi Arabia                   -1,395        -969     -10,303
    Venezuela                      -1,606      -1,675     -16,585
    Other OPEC                     -1,017      -1,808     -14,889
Africa                             -4,252      -3,733     -32,988
    Algeria                          -636        -988      -8,327
    Egypt                             184         363       3,047
    South Africa                     -232        -213      -1,047
    Other Africa                   -3,568      -2,895     -26,661
Other Countries                    -3,321      -3,892     -35,864
    India                            -656        -493      -4,347
    Thailand                       -1,120      -1,254     -10,957
    Other                          -1,544      -2,145     -20,560
Unidentified Countries (2)             97          63         212
Timing Adjustments                    (X)        -290        -281
                                         

_________________

Exports

Item(1)                         November    October     Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis    93,674 (R)  98,932     947,597

Net Adjustments                      -948 (R)  -1,353     -10,186

Total Census Basis                 94,621 (R) 100,285     957,783
North America                      30,651 (R)  31,802     303,683
    Canada                         18,637 (R)  19,064     186,482
    Mexico                         12,014      12,738     117,201
Europe                             21,542      23,992     236,332
    European Union                 18,712      20,584     201,786
        Austria                       190         700       2,337
        Belgium                     1,771       1,935      19,662
        Czech Republic                 80          95         872
        Finland                       164         144       1,526
        France                      2,220       2,423      24,270
        Germany                     3,608       4,105      39,278
        Hungary                        88         103       1,128
        Ireland                       862         471       7,055
        Italy                       1,040       1,135      11,175
        Netherlands                 2,891       2,583      29,679
        Poland                        193         220       2,018
        Spain                         761         836       8,055
        Sweden                        371         413       4,176
        United Kingdom              3,810       4,214      41,990
        Other EU                      664       1,208       8,565
    Norway                            195         294       2,525
    Russia                            421         563       4,945
    Switzerland                     1,271       1,459      15,926
    Other Europe                      942       1,092      11,149
    Euro Area                      13,860      15,227     148,130
Pacific Rim Countries              23,850      24,948     227,728
    Australia                       1,737       2,087      17,690
    China                           7,326       6,857      61,213
    Indonesia                         460         389       4,297
    Japan                           4,234       4,647      46,249
    Malaysia                        1,006       1,066       9,365
    Philippines                       665         546       5,236
    Newly Industrialized Countri    8,140       9,122      81,207
        Hong Kong                   1,700       1,962      18,792
        Korea                       2,626       2,908      25,826
        Singapore                   1,893       2,296      20,143
        Taiwan                      1,921       1,956      16,446
    Other Pacific Rim                 281         234       2,471
South/Central America              10,146      10,449      99,400
    Argentina                         501         520       5,129
    Brazil                          2,285       2,587      23,671
    Chile                           1,065         729       8,330
    Colombia                          865         955       8,493
    Other S/C A                     5,429       5,658      53,777
OPEC                                4,399       4,499      44,971
    Nigeria                           336         320       3,362
    Saudi Arabia                      842         982       9,706
    Venezuela                         827         842       8,714
    Other OPEC                      2,394       2,356      23,188
Africa                              2,046       2,184      22,246
    Algeria                           111          98       1,031
    Egypt                             346         518       4,938
    South Africa                      343         381       4,078
    Other Africa                    1,246       1,187      12,199
Other Countries                     3,811       4,139      41,521
    India                           1,067       1,505      15,044
    Thailand                          654         642       6,230
    Other                           2,090       1,992      20,247
Unidentified Countries (2)             97          63         212
Timing Adjustments                    (X)          12         -28
                                         

_________________

Imports

Item(1)                         November    October     Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis   143,390 (R) 147,263   1,416,593

Net Adjustments                       411 (R)     469       4,100

Total Census Basis                142,979 (R) 146,793   1,412,493
North America                      37,209      38,447     363,101
    Canada                         20,056      21,155     203,590
    Mexico                         17,153      17,292     159,511
Europe                             29,832      29,956     300,752
    European Union                 25,130      25,500     255,921
        Austria                       477         601       5,815
        Belgium                     1,360       1,187      11,938
        Czech Republic                146         172       1,715
        Finland                       282         282       3,679
        France                      3,032       2,994      31,098
        Germany                     6,829       6,892      64,314
        Hungary                       168         182       2,037
        Ireland                     1,930       2,470      25,992
        Italy                       2,384       2,217      24,073
        Netherlands                 1,593       1,269      14,758
        Poland                        165         184       1,852
        Spain                         619         657       7,114
        Sweden                        792         710       7,403
        United Kingdom              4,434       4,643      43,524
        Other EU                      918       1,039      10,608
    Norway                            575         555       5,152
    Russia                          1,519       1,328      16,797
    Switzerland                     1,711       1,595      14,390
    Other Europe                      897         978       8,492
    Euro Area                      18,823      18,986     192,533
Pacific Rim Countries              49,586      51,495     484,361
    Australia                         701         743       7,233
    China                          27,550      29,521     269,901
    Indonesia                         990       1,242      11,790
    Japan                           9,666       9,070      86,410
    Malaysia                        2,164       2,240      21,045
    Philippines                       660         637       6,163
    Newly Industrialized Countri    7,665       7,842      79,132
        Hong Kong                     294         325       3,247
        Korea                       3,307       3,429      35,845
        Singapore                   1,198       1,439      14,316
        Taiwan                      2,867       2,650      25,725
    Other Pacific Rim                 189         201       2,686
South/Central America               9,547       9,289      97,901
    Argentina                         354         282       3,563
    Brazil                          1,817       1,639      18,229
    Chile                             436         390       5,376
    Colombia                          943       1,061      10,154
    Other S/C A                     5,997       5,916      60,579
OPEC                               10,481      10,343     100,043
    Nigeria                         2,399       1,712      16,657
    Saudi Arabia                    2,237       1,951      20,009
    Venezuela                       2,433       2,517      25,299
    Other OPEC                      3,411       4,163      38,077
Africa                              6,299       5,917      55,233
    Algeria                           748       1,086       9,358
    Egypt                             161         154       1,890
    South Africa                      576         594       5,125
    Other Africa                    4,814       4,082      38,860
Other Countries                     7,132       8,031      77,385
    India                           1,723       1,999      19,390
    Thailand                        1,774       1,896      17,187
    Other                           3,635       4,136      40,807
Unidentified Countries (2)            (-)         (-)          (-) 
Timing Adjustments                    (X)         302         253
                                                   

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:
*This exhibit is not additive; countries may be included in more than
one area grouping.  See page A-2 for a list of countries.

*Country grouping data reflect the groups as they were at the time of reporting.

*For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                   
SOURCE: Report FT900 (CB-10-03, BEA-10-01), Bureau of the Census, Foreign
Trade Division,November 2009.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
