60
Part B:  NOT Seasonally Adjusted
Exhibit 17.  Exports and Imports of Motor Vehicles and Parts By Selected Countries: 2009
In millions of dollars. Details may not equal totals due to rounding.
(X) Not applicable.   (-) Represents zero or less than one half of measurement shown.
                 Exports
    Country        July                                                   August                                                September
                  Total     Passenger CarsTrucks, Buses,    Parts         Total     Passenger CarsTrucks, Buses,    Parts         Total     Passenger CarsTrucks, Buses,    Parts
TOTAL                  5,909         1,700         1,016         3,193         7,748         2,256         1,511         3,982         8,108         2,745         1,128         4,235
Australia                 82            20            18            44           146            51            29            66           109            45            13            52
Austria                   10          (-)           (-)             10            15          (-)           (-)             15            21             4          (-)             17
Belgium                   32             4          (-)             28            36             4          (-)             32            46            19          (-)             27
Brazil                    42             3          (-)             39            51             8             3            41            80            10             1            69
Canada                 2,542           475           652         1,414         3,702           713         1,125         1,864         3,808           920           804         2,084
Germany                  463           360             6            97           551           435             4           112           559           438             3           118
Japan                     95            19             1            75           105            21             2            82           107            22             2            84
Korea                     33             8             1            24            43             9             3            31            52            19             1            32
Mexico                 1,056            80            45           930         1,411           175            83         1,152         1,451           247            62         1,142
Saudi Arabia             106            81             5            20           114            81             9            24           172           125            23            24
Sweden                    12             3             1             7            21             5             4            13            32             5            10            16
Taiwan                    16             6             6             4            10             6             1             3            12             6          (-)              5
United Kingdom            88            41             2            45           112            52             4            56           152           100             3            49
Other                  1,332           598           280           455         1,430           695           243           491         1,505           784           205           516
                 Imports
                  Total     Passenger CarsTrucks, Buses,    Parts         Total     Passenger CarsTrucks, Buses,    Parts         Total     Passenger CarsTrucks, Buses,    Parts
TOTAL                 12,373         6,574           615         5,184        14,132         7,191           970         5,972        15,640         7,949         1,019         6,672
Australia                  9          (-)              1             8            10          (-)           (-)             10            13          (-)              1            12
Austria                   72            24          (-)             49            47             4          (-)             43            40             3          (-)             37
Belgium                   55            43             8             5            19            10             3             5            93            84             4             6
Brazil                    69          (-)           (-)             69            78          (-)           (-)             78            94          (-)           (-)             94
Canada                 2,152         1,329           108           715         3,225         2,148            94           983         4,007         2,720           112         1,176
Germany                1,557         1,116            20           421         1,366           912             6           448         1,271           810             1           460
Japan                  3,097         2,277            13           807         3,390         2,493             7           890         3,232         2,295            10           928
Korea                    616           406          (-)            210           548           328          (-)            220           741           487          (-)            254
Mexico                 2,634           769           448         1,417         3,494           839           842         1,813         3,991           992           868         2,131
Saudi Arabia            (-)           (-)           (-)           (-)           (-)           (-)           (-)           (-)           (-)           (-)           (-)           (-)
Sweden                    84            65             1            18            13             6          (-)              7           117           100             1            16
Taiwan                   141             2          (-)            138           149             2          (-)            147           150             2          (-)            148
United Kingdom           329           270             2            57           237           180             5            52           234           177             9            48
Other                  1,559           273            15         1,270         1,557           270            13         1,274         1,655           278            14         1,363
NOTE:  Data not available on a BOP basis.  For information on data sources, nonsampling errors and definitions, see the information
section on page A-1 of the FT-900 release, or at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
