                                                        
Part A: Seasonally Adjusted
Exhibit 10. REAL EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL END-USE CATEGORY
(2005 CHAIN-WEIGHTED DOLLARS BASIS)

In millions of dollars.  The values in this Exhibit are subject to 
periodic change, reflecting revisions to the source information
for monthly deflators

                               End-Use Commodity Category

                   Total       Foods,                              Automotive
                   Census      Feeds, &    Industrial  Capital     Vehicles    Consumer    Other       Residual
Period             Basis(1)    Beverages   Supplies(2) Goods       etc.        Goods       Goods       (3)

Exports

2009                                                                                                            

Jan.-Dec.            984,317      69,680     267,857     383,872      78,680     139,906      39,949       4,372
Jan.-Feb.            158,863      10,655      42,011      65,420      11,061      22,432       6,755         529

January               78,372       5,285      20,924      32,626       5,335      10,604       3,347         249
February              80,491       5,370      21,086      32,794       5,726      11,828       3,408         280
March                 79,850       5,718      21,603      31,460       5,754      11,587       3,329         401
April                 76,541       5,707      20,084      30,399       5,601      11,208       3,109         432
May                   78,076       5,709      21,680      30,514       5,175      11,369       3,186         443
June                  78,694       5,644      21,980      30,960       5,241      11,289       3,178         401

July                  81,851       5,663      22,564      31,683       6,542      11,588       3,468         343
August                80,716       5,744      22,618      30,351       7,017      11,434       3,137         414
September             84,184       5,682      23,879      31,892       7,224      11,845       3,299         363
October               87,627       5,941      24,160      33,063       7,614      12,762       3,726         361
November              87,032       6,678      23,124      33,187       8,300      12,071       3,270         402
December              90,883       6,540      24,154      34,942       9,152      12,321       3,491         283

2010                                                                                                            

Jan.-Feb.            179,759      12,656      48,826      68,537      17,435      24,563       7,074         667

January (R)           89,535       6,393      24,215      34,029       8,627      12,416       3,503         351
February              90,224       6,263      24,611      34,508       8,809      12,147       3,571         316
March                                                                                                           
April                                                                                                           
May                                                                                                             
June                                                                                                            

July                                                                                                            
August                                                                                                          
September                                                                                                       
October                                                                                                         
November                                                                                                        
December                                                                                                        

Imports

2009                                                                                                            

Jan.-Dec.          1,466,051      65,757     406,222     369,477     152,962     409,781      53,718       8,133
Jan.-Feb.            247,313      10,884      76,020      61,705      20,745      67,464       9,231       1,263

January              127,443       5,416      40,024      31,680      10,974      34,461       4,358         530
February             119,870       5,468      35,997      30,025       9,772      33,003       4,873         732
March                120,129       5,576      35,881      29,648      10,158      33,655       4,438         773
April                116,661       5,424      33,531      28,680      10,027      34,016       4,153         829
May                  114,222       5,463      31,004      28,965       9,713      33,952       4,303         822
June                 114,379       5,510      31,844      28,940      10,581      32,258       4,362         883

July                 120,634       5,587      32,513      30,181      12,825      33,913       4,834         782
August               118,465       5,419      30,714      30,124      14,017      33,345       4,300         546
September            125,648       5,383      34,232      30,977      15,562      33,862       4,768         864
October              126,051       5,523      32,597      32,006      16,053      34,978       4,405         490
November             127,887       5,378      32,511      33,268      15,867      36,215       4,370         278
December             134,662       5,611      35,373      34,983      17,414      36,124       4,553         604

2010                                                                                                            

Jan.-Feb.            263,145      11,174      69,869      68,104      31,436      71,484       9,586       1,492

January (R)          130,468       5,619      34,428      33,849      16,093      35,181       4,618         680
February             132,677       5,555      35,441      34,256      15,343      36,303       4,968         812
March                                                                                                           
April                                                                                                           
May                                                                                                             
June                                                                                                            

July                                                                                                            
August                                                                                                          
September                                                                                                       
October                                                                                                         
November                                                                                                        
December                                                                                                        
                                                   

(1) Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Includes petroleum and petroleum products.
(3) The "residual" represents the difference between total Census Basis exports
or imports and the sum of the components. For additional information,
see www.census.gov/foreign-trade/aip/priceadj.html.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                   
SOURCE: Report FT900 (CB-10-50, BEA-10-13), Bureau of the Census, Foreign
Trade Division, February 2010.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
