                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14A. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND GEOGRAPHIC AREAS

In millions of dollars.  Details may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


Balance

Item(1)                         June        May         Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis   -40,449     -32,645    -218,374

Net Adjustments                      -106          45        -829

Total Census Basis                -40,344     -32,690    -217,545
North America                      -5,197      -4,228     -29,880
    Canada                         -1,732        -308      -8,645
    Mexico                         -3,465      -3,920     -21,235
Europe                             -5,410      -3,220     -27,906
    European Union                 -4,465      -2,833     -23,854
        Austria                      -340        -290      -2,269
        Belgium                       880         905       4,579
        Czech Republic                -76         -54        -429
        Finland                      -249        -236      -1,456
        France                       -556        -528      -2,894
        Germany                    -2,332      -1,277     -11,521
        Hungary                       -94        -139        -528
        Ireland                    -1,684      -1,621     -10,580
        Italy                      -1,150        -931      -6,559
        Netherlands                 1,110       1,549       8,624
        Poland                         20           6         107
        Spain                          14          70         522
        Sweden                       -268        -233      -1,815
        United Kingdom                447        -129       1,126
        Other EU                     -188          76        -759
    Norway                           -399        -219      -1,393
    Russia                         -1,070      -1,325      -6,114
    Switzerland                       155         669       1,691
    Other Europe                      370         488       1,764
    Euro Area                      -4,106      -2,049     -20,580
Pacific Rim Countries             -22,551     -19,870    -128,103
    Australia                         957         946       5,278
    China                         -18,424     -17,478    -103,075
    Indonesia                        -621        -587      -4,000
    Japan                          -3,799      -1,874     -17,986
    Malaysia                       -1,048        -958      -5,827
    Philippines                       -23         -77        -576
    Newly Industrialized Countri      393         241      -1,515
        Hong Kong                   1,349       1,527       7,971
        Korea                        -912        -725      -6,646
        Singapore                     523         295       2,922
        Taiwan                       -568        -856      -5,763
    Other Pacific Rim                  15         -82        -403
South/Central America                -396         460       1,574
    Argentina                         223         119         577
    Brazil                            305         459       2,386
    Chile                             370         410         995
    Colombia                         -298        -120        -634
    Other S/C A                      -996        -409      -1,750
OPEC                               -5,852      -4,130     -21,994
    Nigeria                        -1,262        -825      -4,587
    Saudi Arabia                     -928      -1,068      -4,472
    Venezuela                      -1,787      -1,318      -7,141
    Other OPEC                     -1,875        -920      -5,793
Africa                             -3,046      -2,237     -13,601
    Algeria                          -752        -358      -3,658
    Egypt                             232         215       1,584
    South Africa                      -26        -117        -279
    Other Africa                   -2,501      -1,977     -11,248
Other Countries                    -2,806      -2,853     -18,304
    India                            -166         -73      -2,645
    Thailand                         -896        -905      -5,398
    Other                          -1,744      -1,875     -10,261
Unidentified Countries (2)            (-)           7          14
                                         

_________________

Exports

Item(1)                         June        May         Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis    87,869      84,719     503,769

Net Adjustments                     1,040       1,068       6,118

Total Census Basis                 86,830      83,651     497,651
North America                      27,364      25,488     154,808
    Canada                         16,817      16,090      96,224
    Mexico                         10,547       9,398      58,584
Europe                             21,844      21,621     129,143
    European Union                 18,672      17,916     110,531
        Austria                       150         161         967
        Belgium                     1,875       1,889      10,654
        Czech Republic                 67          87         484
        Finland                       136         121         786
        France                      2,458       1,987      13,799
        Germany                     3,181       3,656      21,186
        Hungary                       112          93         630
        Ireland                       689         722       4,174
        Italy                       1,150       1,002       6,111
        Netherlands                 2,545       2,805      16,335
        Poland                        193         145       1,100
        Spain                         744         705       4,491
        Sweden                        380         360       2,232
        United Kingdom              4,200       3,329      22,848
        Other EU                      792         853       4,734
    Norway                            232         262       1,405
    Russia                            556         479       2,503
    Switzerland                     1,340       1,910       8,998
    Other Europe                    1,044       1,054       5,706
    Euro Area                      13,422      13,627      81,297
Pacific Rim Countries              20,420      20,055     114,467
    Australia                       1,516       1,528       9,101
    China                           5,549       5,256      30,367
    Indonesia                         416         453       2,312
    Japan                           3,993       4,271      24,704
    Malaysia                          841         785       4,418
    Philippines                       459         441       2,540
    Newly Industrialized Countri    7,380       7,131      39,759
        Hong Kong                   1,640       1,803       9,684
        Korea                       2,376       2,466      12,573
        Singapore                   1,792       1,472       9,953
        Taiwan                      1,573       1,389       7,549
    Other Pacific Rim                 268         190       1,266
South/Central America               8,921       8,767      51,296
    Argentina                         588         478       2,642
    Brazil                          2,089       2,000      11,854
    Chile                             716         830       4,319
    Colombia                          715         675       4,323
    Other S/C A                     4,813       4,785      28,158
OPEC                                3,774       3,717      24,758
    Nigeria                           347         250       1,784
    Saudi Arabia                      776         760       5,230
    Venezuela                         712         832       4,938
    Other OPEC                      1,939       1,875      12,806
Africa                              2,003       1,732      11,530
    Algeria                            93          92         489
    Egypt                             421         368       2,537
    South Africa                      352         326       2,278
    Other Africa                    1,137         947       6,225
Other Countries                     4,098       3,881      21,475
    India                           1,398       1,507       7,484
    Thailand                          580         469       3,096
    Other                           2,120       1,904      10,894
Unidentified Countries (2)            (-)           7          14
                                         

_________________

Imports

Item(1)                         June        May         Cumulative
                                2009        2009        to-date

Total Balance of Payments Basis   128,319     117,365     722,142

Net Adjustments                     1,146       1,023       6,946

Total Census Basis                127,173     116,341     715,196
North America                      32,561      29,716     184,688
    Canada                         18,549      16,399     104,869
    Mexico                         14,011      13,318      79,819
Europe                             27,254      24,841     157,049
    European Union                 23,137      20,749     134,385
        Austria                       490         450       3,237
        Belgium                       995         985       6,075
        Czech Republic                142         142         913
        Finland                       385         357       2,242
        France                      3,013       2,515      16,693
        Germany                     5,513       4,933      32,707
        Hungary                       205         232       1,158
        Ireland                     2,373       2,343      14,754
        Italy                       2,300       1,933      12,670
        Netherlands                 1,435       1,256       7,711
        Poland                        173         139         993
        Spain                         730         635       3,969
        Sweden                        648         593       4,047
        United Kingdom              3,753       3,459      21,722
        Other EU                      980         777       5,493
    Norway                            632         481       2,799
    Russia                          1,626       1,804       8,617
    Switzerland                     1,185       1,242       7,307
    Other Europe                      675         566       3,941
    Euro Area                      17,527      15,675     101,877
Pacific Rim Countries              42,971      39,925     242,571
    Australia                         558         582       3,823
    China                          23,973      22,734     133,441
    Indonesia                       1,037       1,040       6,313
    Japan                           7,792       6,145      42,689
    Malaysia                        1,889       1,742      10,245
    Philippines                       481         519       3,116
    Newly Industrialized Countri    6,987       6,890      41,274
        Hong Kong                     291         276       1,713
        Korea                       3,287       3,192      19,219
        Singapore                   1,268       1,177       7,030
        Taiwan                      2,140       2,246      13,311
    Other Pacific Rim                 253         273       1,669
South/Central America               9,317       8,307      49,722
    Argentina                         365         358       2,065
    Brazil                          1,784       1,540       9,468
    Chile                             346         420       3,324
    Colombia                        1,013         795       4,957
    Other S/C A                     5,809       5,193      29,908
OPEC                                9,626       7,847      46,752
    Nigeria                         1,608       1,075       6,371
    Saudi Arabia                    1,704       1,828       9,702
    Venezuela                       2,500       2,150      12,079
    Other OPEC                      3,814       2,795      18,599
Africa                              5,049       3,969      25,130
    Algeria                           845         450       4,147
    Egypt                             189         153         953
    South Africa                      378         442       2,557
    Other Africa                    3,637       2,924      17,474
Other Countries                     6,904       6,734      39,780
    India                           1,564       1,581      10,130
    Thailand                        1,476       1,374       8,495
    Other                           3,864       3,780      21,155
Unidentified Countries (2)            (-)         (-)         (-)
                                                   

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:
*This exhibit is not additive; countries may be included in more than
one area grouping.  See page A-2 for a list of countries.

*Country grouping data reflect the groups as they were at the time of reporting.

*For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                   
SOURCE: Report FT900 (CB-10-121, BEA-10-40), Bureau of the Census, Foreign
Trade Division, June 2010.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
