                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY

In millions of dollars.  Details may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


2010

Item (1)                               July                    June
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    104,845     166,108     107,926     170,904

Net Adjustments                       818       1,946         883       2,075

Total Census Basis (2)            104,026     164,162     107,043     168,828

Manufactured goods (3)             72,473     123,195      74,919     127,905
Agricultural commodities (3)        7,932       6,608       8,009       6,952
Mineral fuels (3)                   6,612      31,175       6,080      30,600

Selected commodities (3)                                                     

  ADP equipment and office machi    1,829      10,108       1,839      10,933
  Airplanes,engines,and parts (4)   7,117       1,825       6,396       1,808
  Alcoholic beverages, distilled       95         428          83         506
  Aluminum                            429         899         455       1,107
  Animal feeds                        637         110         650         107
  Artwork and antiques                213         478         332         316
  Basketware, etc.                    677       1,165         696       1,190
  Cereal flour                        253         353         246         362
  Chemicals - cosmetics             1,050         807       1,024         874
  Chemicals - dyeing                  640         269         629         275
  Chemicals - fertilizers             382         270         331         298
  Chemicals - inorganic             1,048       1,206       1,184       1,416
  Chemicals - medicinal             3,515       5,552       3,698       6,362
  Chemicals - n.e.s.                2,013         932       2,188       1,076
  Chemicals - organic               3,079       4,134       3,023       3,696
  Chemicals - plastics              3,536       1,569       3,632       1,594
  Cigarettes                           57          17          54          20
  Clothing                            278       7,589         270       6,858
  Coal                                900         162         942         250
  Coffee                              (-)         323           1         335
  Copper                              239         695         252         676
  Cork, wood, and lumber              390         393         411         463
  Corn                                842           8         784          13
  Cotton, raw and linters             570           1         546           1
  Crude fertilizers and minerals      215         180         205         241
  Crude oil                           107      23,021          91      23,230
  Electrical machinery (4)          6,414      10,014       6,500      10,003
  Fish and preparations               407       1,282         247       1,297
  Footwear                             59       2,013          57       1,826
  Furniture and bedding (4)           395       2,794         408       2,893
  Gem diamonds                        222       1,683         404       1,844
  General industrial machines       4,365       5,226       4,298       5,543
  Glass (4)                           274         215         282         238
  Glassware                            89         206          89         205
  Gold, nonmonetary                 1,438         837       1,053         982
  Hides and skins                     176           5         195           6
  Iron and steel mill products      1,240       2,509       1,396       2,085
  Jewelry                             379         774         396         751
  Lighting and plumbing               217         638         222         636
  Liquefied propane and butane        201          99         143         175
  Live animals                         52         160          40         182
  Meat and preparations             1,095         485       1,176         528
  Metal manufactures, n.e.s.        1,463       2,356       1,484       2,384
  Metal ores and scrap              2,316         541       2,422         650
  Metalworking machines               464         483         506         433
  Mineral fuels, other                590         328         553         305
  Natural gas                         204       1,358         250       1,267
  Nickel                              100         303          91         254
  Oils and fats of vegetable          138         377         131         313
  Optical goods                       263         469         261         497
  Paper and paperboard              1,260       1,298       1,301       1,333
  Petroleum preparations            4,571       6,016       4,044       5,216
  Photographic equipment              273         185         277         178
  Plastic articles, n.e.s.            818       1,452         866       1,497
  Platinum                             73         449         149         391
  Pottery                               8         131           9         114
  Power generating machines (4)     2,578       3,230       3,187       3,782
  Printed materials                   497         412         487         391
  Pulp and waste paper                772         386         699         310
  Records and magnetic media          310         439         322         452
  Rice                                173          47         175          42
  Rubber articles, n.e.s.             168         287         176         300
  Rubber tires and tubes (4)          311         924         340         992
  Scientific instruments (4)        3,737       3,210       3,757       3,349
  Ships and boats                     164          75         270         105
  Silver and bullion                   99         309         133         278
  Soybeans                            403          13         302          16
  Spacecraft (4)                      (-)         (-)         (-)         (-)
  Specialized industrial machine    4,167       2,666       3,921       2,733
  Sugar                                 3         118           6          84
  TV's, VCR's, etc. (4)             1,832      11,749       1,774      12,115
  Textile yarn, fabric                952       1,997         962       2,053
  Tobacco, unmanufactured              24          63          50          84
  Toys, games, and sporting good      345       2,352         338       1,962
  Travel goods                         37         790          43         789
  Vegetables and fruits             1,171       1,498       1,255       1,809
  Vehicles                          6,006      13,991       7,620      16,602
  Watches, clocks, and parts           29         295          30         306
  Wheat                               460          44         431          47
  Wood manufactures                   167         658         179         645
Re-exports                         12,492         (X)      13,520         (X)

  Agricultural commodities            232         (X)         281         (X)   
  Manufactured goods               12,033         (X)      13,122         (X)   
  Mineral fuels                       105         (X)          11         (X)   
                                         

_________________

                                          2010                    2009
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    722,013   1,082,782     590,108     859,035

Net Adjustments                     6,154      13,213       6,823       8,143

Total Census Basis (2)            715,859   1,069,569     583,286     850,892

Manufactured goods (3)            496,402     793,388     414,999     648,680
Agricultural commodities (3)       61,261      47,686      53,593      42,606
Mineral fuels (3)                  43,174     207,801      28,887     143,057

Selected commodities (3)                                                     

  ADP equipment and office machi   12,734      64,964      11,868      46,618
  Airplanes,engines,and parts (4)  42,905      12,741      45,576      13,427
  Alcoholic beverages, distilled      569       3,001         508       2,610
  Aluminum                          2,886       6,547       2,321       4,956
  Animal feeds                      5,311         725       4,223         713
  Artwork and antiques              1,775       3,411       3,339       2,499
  Basketware, etc.                  4,852       7,682       4,690       6,619
  Cereal flour                      1,733       2,442       1,672       2,230
  Chemicals - cosmetics             7,112       5,441       6,093       4,686
  Chemicals - dyeing                4,154       1,767       2,976       1,314
  Chemicals - fertilizers           2,143       3,670       2,175       2,419
  Chemicals - inorganic             6,781       7,400       5,626       6,113
  Chemicals - medicinal            24,738      37,194      24,727      32,372
  Chemicals - n.e.s.               14,018       6,536      11,446       5,464
  Chemicals - organic              20,642      26,531      14,978      25,274
  Chemicals - plastics             24,219      10,195      17,704       7,646
  Cigarettes                          288         117         234         114
  Clothing                          1,836      42,103       1,665      38,580
  Coal                              5,574       1,205       3,216       1,070
  Coffee                                4       2,139           4       2,145
  Copper                            1,957       4,718       1,306       2,895
  Cork, wood, and lumber            2,658       2,709       1,955       2,021
  Corn                              5,629         216       5,404         262
  Cotton, raw and linters           3,470           3       2,120         (-)
  Crude fertilizers and minerals    1,379       1,242         943         964
  Crude oil                         1,007     152,110         781      99,606
  Electrical machinery (4)         43,769      63,683      35,025      49,286
  Fish and preparations             2,084       7,704       1,984       7,308
  Footwear                            391      11,515         346      10,269
  Furniture and bedding (4)         2,695      17,962       2,208      14,100
  Gem diamonds                      1,706      10,761       1,200       6,775
  General industrial machines      29,192      34,325      25,948      29,815
  Glass (4)                         1,948       1,487       1,487       1,175
  Glassware                           567       1,291         473       1,085
  Gold, nonmonetary                 9,536       6,224       7,566       4,748
  Hides and skins                   1,129          34         708          15
  Iron and steel mill products      9,104      13,861       6,565      12,036
  Jewelry                           2,635       5,277       2,389       4,338
  Lighting and plumbing             1,390       3,966       1,136       3,393
  Liquefied propane and butane      1,335       1,461         592       1,256
  Live animals                        361       1,368         305       1,167
  Meat and preparations             7,299       3,055       6,666       2,820
  Metal manufactures, n.e.s.        9,840      14,660       8,313      12,351
  Metal ores and scrap             15,181       4,255      10,063       3,007
  Metalworking machines             2,943       2,842       2,476       2,957
  Mineral fuels, other              4,139       2,127       2,919       1,385
  Natural gas                       2,258      10,754       2,263       9,721
  Nickel                              622       1,771         564         862
  Oils and fats of vegetable        1,358       2,213       1,045       1,933
  Optical goods                     1,934       3,085       1,542       2,611
  Paper and paperboard              8,559       8,596       7,198       8,406
  Petroleum preparations           28,506      38,760      18,763      28,820
  Photographic equipment            1,980       1,157       1,778         980
  Plastic articles, n.e.s.          5,633       9,223       4,562       7,890
  Platinum                            879       2,351         505       1,257
  Pottery                              57         767          54         608
  Power generating machines (4)    19,086      23,151      15,948      20,529
  Printed materials                 3,264       2,475       3,118       2,317
  Pulp and waste paper              4,802       2,187       3,592       1,329
  Records and magnetic media        2,334       2,748       2,335       2,873
  Rice                              1,493         330       1,383         341
  Rubber articles, n.e.s.           1,156       1,852         886       1,337
  Rubber tires and tubes (4)        2,322       5,739       1,957       4,576
  Scientific instruments (4)       25,008      20,525      21,499      17,681
  Ships and boats                   1,400         919       1,136         639
  Silver and bullion                  726       2,358         415       1,107
  Soybeans                          7,451         143       7,287         144
  Spacecraft (4)                      (-)         (-)         150         (-)
  Specialized industrial machine   26,632      16,399      21,579      14,675
  Sugar                                38         620          24         446
  TV's, VCR's, etc. (4)            12,170      72,107      11,177      63,157
  Textile yarn, fabric              6,545      12,562       5,225      10,339
  Tobacco, unmanufactured             777         406         690         534
  Toys, games, and sporting good    2,375      13,527       2,265      13,150
  Travel goods                        256       4,345         249       3,677
  Vegetables and fruits             8,409      12,960       7,630      11,480
  Vehicles                         49,120      99,065      32,324      61,639
  Watches, clocks, and parts          197       1,853         197       1,558
  Wheat                             3,076         371       3,078         517
  Wood manufactures                 1,222       4,068         967       3,593
Re-exports                         85,749         (X)      65,363         (X)

  Agricultural commodities          2,184         (X)       1,724         (X)   
  Manufactured goods               82,510         (X)      63,026         (X)   
  Mineral fuels                       368         (X)         191         (X)  
                                                   
(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports, including re-exports (exports of foreign merchandise)
(3) Domestic exports
(4) Due to non-disclosure requirements, certain 10-digit Schedule B commodity classifications are
subject to suppression and require a change in aggregation.  For additional information
see www.census.gov/ft900.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                   
SOURCE: Report FT900 (CB-10-135, BEA-10-43), Bureau of the Census, Foreign
Trade Division, July 2010.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
