                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY

In millions of dollars.  Details may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.)


2010

Item (1)                               August                  July
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    107,844     172,782     104,826     165,919

Net Adjustments                       947       2,076         800       1,956

Total Census Basis (2)            106,897     170,706     104,026     163,963

Manufactured goods (3)             73,898     129,034      72,473     123,195
Agricultural commodities (3)        8,519       6,674       7,932       6,608
Mineral fuels (3)                   6,712      31,682       6,612      31,175

Selected commodities (3)                                                     

  ADP equipment and office machi    1,837       9,311       1,829      10,108
  Airplanes,engines,and parts (4)   5,490       1,561       7,117       1,825
  Alcoholic beverages, distilled       99         416          95         428
  Aluminum                            454         853         429         899
  Animal feeds                        686         123         637         110
  Artwork and antiques                241         416         213         478
  Basketware, etc.                    621       1,108         677       1,165
  Cereal flour                        260         401         253         353
  Chemicals - cosmetics             1,111         832       1,050         807
  Chemicals - dyeing                  650         293         640         269
  Chemicals - fertilizers             382         433         382         270
  Chemicals - inorganic               992       1,176       1,048       1,206
  Chemicals - medicinal             3,259       6,388       3,515       5,552
  Chemicals - n.e.s.                2,018         955       2,013         932
  Chemicals - organic               3,350       3,419       3,079       4,134
  Chemicals - plastics              3,672       1,639       3,536       1,569
  Cigarettes                           29          11          57          17
  Clothing                            289       8,254         278       7,589
  Coal                                865         176         900         162
  Coffee                                1         360         (-)         323
  Copper                              283         541         239         695
  Cork, wood, and lumber              431         363         390         393
  Corn                                921           8         842           8
  Cotton, raw and linters             435         (-)         570           1
  Crude fertilizers and minerals      198         182         215         180
  Crude oil                            97      23,407         107      23,021
  Electrical machinery (4)          6,551      11,208       6,414      10,014
  Fish and preparations               532       1,379         407       1,282
  Footwear                             63       2,195          59       2,013
  Furniture and bedding (4)           433       2,859         395       2,794
  Gem diamonds                        214       1,366         222       1,683
  General industrial machines       4,457       5,379       4,365       5,226
  Glass (4)                           293         235         274         215
  Glassware                            90         226          89         206
  Gold, nonmonetary                 2,104         783       1,438         837
  Hides and skins                     186           5         176           5
  Iron and steel mill products      1,363       2,333       1,240       2,509
  Jewelry                             402         812         379         774
  Lighting and plumbing               227         756         217         638
  Liquefied propane and butane        153         138         201          99
  Live animals                         70         157          52         160
  Meat and preparations             1,072         451       1,095         485
  Metal manufactures, n.e.s.        1,529       2,404       1,463       2,356
  Metal ores and scrap              2,671         586       2,316         541
  Metalworking machines               485         529         464         483
  Mineral fuels, other                629         263         590         328
  Natural gas                         420       1,205         204       1,358
  Nickel                               88         243         100         303
  Oils and fats of vegetable          238         363         138         377
  Optical goods                       286         455         263         469
  Paper and paperboard              1,263       1,420       1,260       1,298
  Petroleum preparations            4,493       6,301       4,571       6,016
  Photographic equipment              269         176         273         185
  Plastic articles, n.e.s.            840       1,476         818       1,452
  Platinum                             63         319          73         449
  Pottery                               8         155           8         131
  Power generating machines (4)     2,587       3,954       2,578       3,230
  Printed materials                   540         463         497         412
  Pulp and waste paper                753         331         772         386
  Records and magnetic media          371         486         310         439
  Rice                                140          51         173          47
  Rubber articles, n.e.s.             186         308         168         287
  Rubber tires and tubes (4)          360         994         311         924
  Scientific instruments (4)        3,677       3,288       3,737       3,210
  Ships and boats                     196          68         164          75
  Silver and bullion                  128         372          99         309
  Soybeans                            665           9         403          13
  Spacecraft (4)                      (-)         (-)         (-)         (-)
  Specialized industrial machine    3,923       2,794       4,167       2,666
  Sugar                                 5         153           3         118
  TV's, VCR's, etc. (4)             1,863      12,390       1,832      11,749
  Textile yarn, fabric              1,000       2,086         952       1,997
  Tobacco, unmanufactured              25          39          24          63
  Toys, games, and sporting good      331       3,354         345       2,352
  Travel goods                         37         784          37         790
  Vegetables and fruits             1,108       1,467       1,171       1,498
  Vehicles                          7,514      16,035       6,006      13,991
  Watches, clocks, and parts           29         311          29         295
  Wheat                               664          36         460          44
  Wood manufactures                   175         683         167         658
Re-exports                         12,775         (-)      12,492         (-)

  Agricultural commodities            230         (X)         232         (X)   
  Manufactured goods               12,449         (X)      12,033         (X)   
  Mineral fuels                         9         (X)         105         (X)   
                                         

_________________

                                          2010                    2009
Item (1)                             Cumulative              Cumulative
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    829,838   1,255,375     678,428     991,873

Net Adjustments                     7,082      15,299       7,828       9,710

Total Census Basis (2)            822,756   1,240,076     670,601     982,163

Manufactured goods (3)            570,300     922,423     476,313     747,507
Agricultural commodities (3)       69,780      54,360      60,998      48,139
Mineral fuels (3)                  49,886     239,483      33,835     167,369

Selected commodities (3)                                                     

  ADP equipment and office machi   14,571      74,275      13,522      54,316
  Airplanes,engines,and parts (4)  48,396      14,302      50,847      14,789
  Alcoholic beverages, distilled      668       3,417         599       2,998
  Aluminum                          3,340       7,401       2,697       5,669
  Animal feeds                      5,998         849       4,831         808
  Artwork and antiques              2,015       3,828       3,511       2,794
  Basketware, etc.                  5,473       8,790       5,346       7,567
  Cereal flour                      1,993       2,844       1,950       2,613
  Chemicals - cosmetics             8,222       6,273       7,080       5,427
  Chemicals - dyeing                4,804       2,060       3,475       1,533
  Chemicals - fertilizers           2,526       4,103       2,456       2,683
  Chemicals - inorganic             7,773       8,576       6,518       6,943
  Chemicals - medicinal            27,997      43,582      28,056      36,971
  Chemicals - n.e.s.               16,036       7,491      13,173       6,209
  Chemicals - organic              23,992      29,950      17,530      28,872
  Chemicals - plastics             27,892      11,834      20,761       8,846
  Cigarettes                          317         129         271         128
  Clothing                          2,125      50,357       1,924      45,221
  Coal                              6,439       1,381       3,728       1,181
  Coffee                                4       2,499           4       2,427
  Copper                            2,239       5,259       1,524       3,316
  Cork, wood, and lumber            3,089       3,072       2,257       2,349
  Corn                              6,549         224       6,250         265
  Cotton, raw and linters           3,905           3       2,388         (-)
  Crude fertilizers and minerals    1,577       1,423       1,114       1,100
  Crude oil                         1,104     175,517         927     117,323
  Electrical machinery (4)         50,319      74,892      40,477      57,289
  Fish and preparations             2,616       9,083       2,434       8,419
  Footwear                            454      13,710         400      11,886
  Furniture and bedding (4)         3,128      20,821       2,551      16,138
  Gem diamonds                      1,920      12,127       1,354       7,667
  General industrial machines      33,649      39,703      29,612      33,768
  Glass (4)                         2,241       1,722       1,743       1,367
  Glassware                           657       1,517         545       1,259
  Gold, nonmonetary                11,640       7,007       8,834       5,391
  Hides and skins                   1,315          39         820          17
  Iron and steel mill products     10,467      16,194       7,568      12,942
  Jewelry                           3,037       6,089       2,718       5,000
  Lighting and plumbing             1,616       4,722       1,319       3,964
  Liquefied propane and butane      1,488       1,598         721       1,370
  Live animals                        431       1,524         382       1,291
  Meat and preparations             8,371       3,506       7,628       3,176
  Metal manufactures, n.e.s.       11,369      17,064       9,553      14,136
  Metal ores and scrap             17,852       4,842      12,029       3,474
  Metalworking machines             3,428       3,371       2,803       3,325
  Mineral fuels, other              4,767       2,391       3,343       1,687
  Natural gas                       2,678      11,959       2,422      10,699
  Nickel                              710       2,014         629         989
  Oils and fats of vegetable        1,596       2,576       1,243       2,223
  Optical goods                     2,220       3,539       1,776       2,949
  Paper and paperboard              9,823      10,016       8,331       9,608
  Petroleum preparations           32,998      45,062      22,297      33,713
  Photographic equipment            2,248       1,333       2,058       1,131
  Plastic articles, n.e.s.          6,473      10,698       5,300       9,075
  Platinum                            941       2,669         556       1,570
  Pottery                              65         922          63         723
  Power generating machines (4)    21,673      27,104      18,222      23,537
  Printed materials                 3,804       2,938       3,601       2,734
  Pulp and waste paper              5,555       2,518       4,207       1,538
  Records and magnetic media        2,705       3,234       2,670       3,290
  Rice                              1,634         382       1,532         388
  Rubber articles, n.e.s.           1,342       2,160       1,021       1,551
  Rubber tires and tubes (4)        2,682       6,733       2,315       5,314
  Scientific instruments (4)       28,685      23,813      24,530      20,284
  Ships and boats                   1,596         986       1,291       1,027
  Silver and bullion                  854       2,730         485       1,294
  Soybeans                          8,116         152       7,974         152
  Spacecraft (4)                      (-)         (-)         150         (-)
  Specialized industrial machine   30,555      19,193      24,509      16,456
  Sugar                                43         773          27         489
  TV's, VCR's, etc. (4)            14,033      84,498      12,873      73,004
  Textile yarn, fabric              7,545      14,648       6,020      11,886
  Tobacco, unmanufactured             802         445         709         578
  Toys, games, and sporting good    2,706      16,881       2,619      15,940
  Travel goods                        293       5,129         285       4,204
  Vegetables and fruits             9,517      14,427       8,694      12,762
  Vehicles                         56,634     115,101      38,290      72,839
  Watches, clocks, and parts          226       2,164         227       1,800
  Wheat                             3,740         408       3,544         557
  Wood manufactures                 1,398       4,752       1,120       4,176
Re-exports                         98,525         (-)      75,165         (-)

  Agricultural commodities          2,414         (X)       1,912         (X)   
  Manufactured goods               94,959         (X)      72,529         (X)   
  Mineral fuels                       376         (X)         209         (X)   
                                                   
(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports, including re-exports (exports of foreign merchandise)
(3) Domestic exports
(4) Due to non-disclosure requirements, certain 10-digit Schedule B commodity classifications are
subject to suppression and require a change in aggregation.  For additional information
see www.census.gov/ft900.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                   
SOURCE: Report FT900 (CB-10-154, BEA-10-49), Bureau of the Census, Foreign
Trade Division, August 2010.  For more information, contact Nick Orsini
(301-763-6959) or Maria Iseman (301-763-2311), Foreign Trade Division.
