                                                                           
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY
GROUPINGS - 2010

(In millions of dollars.  Detail may not equal totals due to rounding.
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.
Note: This Exhibit is not additive.  See footnotes.)


                                January                 February
Item (1)                        Exports     Imports     Exports     Imports

Balance of Payments Basis          93,502     138,399      94,759     135,477

Net Adjustments                       901       1,674         905       1,579

Total Census Basis (2)             92,601     136,725      93,854     133,898

Manufactured goods (3)             63,090      99,637      64,974      99,255

Agricultural commodities (3)        9,701       6,460       9,220       6,198

Mineral fuels (3)                   5,236      28,075       5,115      26,018

Selected commodities (3)                                                     
  ADP equipment and office machi    1,814       8,437       1,645       8,039
  Airplanes, engines, and parts     5,516       1,654       5,779       1,401
  Alcoholic beverages, distilled       60         361          72         329
  Aluminum                            365         888         375         771
  Animal feeds                        894          96         875          95
  Artwork and antiques                211         553         227         494
  Basketware, etc.                    678       1,074         684       1,106
  Cereal flour                        240         326         224         314
  Chemicals - cosmetics               927         692         968         724
  Chemicals - dyeing                  513         220         524         220
  Chemicals - fertilizers             167         658         320         609
  Chemicals - inorganic             1,042         863         710         900
  Chemicals - medicinal             3,787       5,030       3,198       4,568
  Chemicals - n.e.s.                1,799         834       1,773         882
  Chemicals - organic               2,717       3,182       2,772       3,718
  Chemicals - plastics              3,165       1,232       3,226       1,259
  Cigarettes                           39          15          37          12
  Clothing                            223       5,508         254       5,580
  Coal                                657         137         566         149
  Coffee                                1         261         (-)         261
  Copper                              260         779         297         660
  Cork, wood, and lumber              295         290         357         328
  Corn                                726           5         704          15
  Cotton, raw and linters             361         (-)         445         (-)
  Crude fertilizers and minerals      178         126         169         138
  Crude oil                           101      18,626         136      18,211
  Electrical machinery (4)          5,726       7,931       5,727       8,019
  Fish and preparations               179       1,069         267         957
  Footwear                             50       1,625          52       1,645
  Furniture and bedding (4)           337       2,369         364       2,226
  Gem diamonds                        202       1,314         226       1,291
  General industrial mach           3,636       4,095       3,741       4,136
  Glass (4)                           261         187         265         195
  Glassware                            68         160          71         167
  Gold, nonmonetary                 1,572         828       1,257         675
  Hides and skins                     116           5         131           4
  Iron and steel mill prod          1,120       1,537       1,122       1,477
  Jewelry                             363         703         407         595
  Lighting and plumbing               147         518         161         514
  Liquified propane and butane        262         351         180         326
  Live animals                         78         162          44         193
  Meat and preparations               883         359         924         336
  Metal manufactures, n.e.s.        1,234       1,855       1,278       1,808
  Metal ores and scrap              1,716         510       1,901         533
  Metalworking machinery              340         348         378         335
  Mineral fuels, other                618         204         429         242
  Natural gas                         440       2,464         500       1,946
  Nickel                               79         144          70         159
  Oils and fats of vegetable          270         306         270         275
  Optical goods                       237         371         261         396
  Paper and paperboard              1,133       1,166       1,128       1,129
  Petroleum preparations            3,102       6,053       3,258       4,887
  Photographic equipment              265         137         272         159
  Plastic articles, n.e.s.            695       1,183         745       1,138
  Platinum                             79         276          74         250
  Pottery                               7         111           8         107
  Power generating machines (4)     2,055       2,867       2,664       2,934
  Printed materials                   432         323         413         340
  Pulp and waste paper                629         287         607         255
  Records and magnetic media          335         336         311         347
  Rice                                189          55         209          44
  Rubber articles, n.e.s.             150         227         156         230
  Rubber tires and tubes (4)          306         690         310         688
  Scientific instruments (4)        3,206       2,432       3,222       2,645
  Ships, boats                        129          76         132          77
  Silver and bullion                  101         266          71         278
  Soybeans                          2,540          20       1,837          25
  Spacecraft (4)                      (-)         (-)         (-)         (-)
  Specialized industrial machine    3,061       1,796       3,297       1,873
  Sugar                                 4          60           6          81
  Television, VCR, etc. (4)         1,705       8,591       1,539       8,332
  Textile yearn, fabric               816       1,604         852       1,588
  Tobacco, unmanufactured             136          57         134         102
  Toys, games and sporting goods      294       1,812         297       1,825
  Travel goods                         30         537          29         523
  Vegetables and fruits             1,141       1,924       1,160       1,752
  Vehicles                          5,579      11,790       6,881      12,440
  Watches, clocks, and parts           29         206          27         241
  Wheat                               399          53         472          54
  Wood manufactures                   147         482         172         492
Re-exports                         11,296         (-)      10,907         (-)
  Agricultural commodities            331         (-)         336         (-)   
  Manufactured goods               10,839         (-)      10,409         (-)   
  Mineral fuels                        50         (-)          76         (-)   
                                                                           

_________________

                                March                   April
Item (1)                        Exports     Imports     Exports     Imports

Balance of Payments Basis         111,200     159,403     103,365     154,757

Net Adjustments                       689       1,675         922       1,593

Total Census Basis (2)            110,511     157,728     102,443     153,163

Manufactured goods (3)             76,796     116,676      70,991     111,437

Agricultural commodities (3)        9,851       7,463       8,248       7,061

Mineral fuels (3)                   6,667      30,613       6,970      31,657

Selected commodities (3)                                                     
  ADP equipment and office machi    1,994       9,020       1,848       9,000
  Airplanes, engines, and parts     6,393       2,243       5,863       2,109
  Alcoholic beverages, distilled       80         459          84         439
  Aluminum                            410         916         414         999
  Animal feeds                        895         108         711         107
  Artwork and antiques                296         670         228         531
  Basketware, etc.                    733       1,078         685       1,030
  Cereal flour                        263         386         244         344
  Chemicals - cosmetics             1,056         812       1,041         750
  Chemicals - dyeing                  611         273         606         248
  Chemicals - fertilizers             314         694         248         655
  Chemicals - inorganic               949         994         867       1,085
  Chemicals - medicinal             4,045       5,509       3,205       4,835
  Chemicals - n.e.s.                2,127         947       2,055         944
  Chemicals - organic               3,072       4,510       3,001       3,552
  Chemicals - plastics              3,564       1,528       3,405       1,470
  Cigarettes                           46          20          32          16
  Clothing                            285       5,615         253       5,367
  Coal                                733         169         855         159
  Coffee                              (-)         312         (-)         323
  Copper                              358         629         335         662
  Cork, wood, and lumber              388         392         416         422
  Corn                                905          49         770          99
  Cotton, raw and linters             551         (-)         459         (-)
  Crude fertilizers and minerals      193         195         202         176
  Crude oil                           212      23,081         185      23,552
  Electrical machinery (4)          6,773       9,330       6,327       9,166
  Fish and preparations               392         977         332         962
  Footwear                             60       1,387          54       1,437
  Furniture and bedding (4)           414       2,412         375       2,516
  Gem diamonds                        235       1,603         191       1,391
  General industrial mach           4,560       5,126       4,222       4,999
  Glass (4)                           300         211         279         224
  Glassware                            83         191          86         179
  Gold, nonmonetary                 1,698         915       1,411       1,180
  Hides and skins                     152           4         168           5
  Iron and steel mill prod          1,408       1,958       1,386       2,039
  Jewelry                             418         835         314         806
  Lighting and plumbing               186         529         216         538
  Liquified propane and butane        176         236         173         138
  Live animals                         53         247          46         223
  Meat and preparations             1,045         452       1,060         420
  Metal manufactures, n.e.s.        1,468       2,050       1,420       2,023
  Metal ores and scrap              2,054         676       2,238         733
  Metalworking machinery              425         413         392         434
  Mineral fuels, other                602         331         641         372
  Natural gas                         536       1,686         388       1,301
  Nickel                               95         329          91         300
  Oils and fats of vegetable          256         267         148         329
  Optical goods                       295         447         298         448
  Paper and paperboard              1,274       1,228       1,212       1,185
  Petroleum preparations            4,358       4,901       4,681       5,954
  Photographic equipment              305         176         291         157
  Plastic articles, n.e.s.            869       1,243         815       1,292
  Platinum                            174         402         213         224
  Pottery                               8         106           9          94
  Power generating machines (4)     2,956       3,428       2,605       3,483
  Printed materials                   484         324         460         335
  Pulp and waste paper                659         308         758         327
  Records and magnetic media          375         404         336         370
  Rice                                275          48         253          47
  Rubber articles, n.e.s.             173         275         166         264
  Rubber tires and tubes (4)          351         816         338         854
  Scientific instruments (4)        3,998       3,122       3,468       2,887
  Ships, boats                        220          84         244          97
  Silver and bullion                  104         518         100         333
  Soybeans                          1,407          20         608          16
  Spacecraft (4)                      (-)         (-)         (-)         (-)
  Specialized industrial machine    4,187       2,385       3,974       2,383
  Sugar                                 8         101           6         102
  Television, VCR, etc. (4)         1,881      10,370       1,679      10,104
  Textile yearn, fabric               998       1,694         941       1,741
  Tobacco, unmanufactured             188          19         159          25
  Toys, games and sporting goods      382       1,758         330       1,768
  Travel goods                         41         508          40         536
  Vegetables and fruits             1,289       2,191       1,140       1,966
  Vehicles                          7,877      15,611       7,568      14,301
  Watches, clocks, and parts           29         261          27         256
  Wheat                               449          57         457          49
  Wood manufactures                   192         545         182         574
Re-exports                         13,164         (-)      11,882         (-)
  Agricultural commodities            387         (-)         325         (-)   
  Manufactured goods               12,662         (-)      11,449         (-)   
  Mineral fuels                        12         (-)          17         (-)   
                                                                           

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports, including re-exports (exports of foreign merchandise)
(3) Domestic exports
(4) Due to non-disclosure requirements, certain 10-digit Schedule B commodity
classifications are subject to suppression  and require a change in aggregation.
For additional information see www.census.gov/foreign-trade/statistics/notices/aircraft.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of the FT900 release, or at www.census.gov/ft900
or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                                           
SOURCE: Report U.S. International Trade in Goods and Services: Annual
Report for 2010 (CB-11-97, BEA-11-27), Bureau of the Census, Foreign
Trade Division.  For more information, contact Matthew Przybocki (301-763-3148)
or Maria Iseman (301-763-2311), Foreign Trade Division.
