U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
You are here: Census.gov › B usiness & Industry › Foreign Trade › U.S. International Trade Data
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]

FT920: U.S. Merchandise Trade Selected Highlights - August 2011

View this exhibit as: [PDF] or [XLS]


Exhibit 2: U.S. Exports - Domestic and Foreign Merchandise

Country of Destination and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) No t Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Destination Total Value Vessel Data Air Data
August 2011 Year-to-date 2011 August 2011 Year-to-date 2011
August 2011 Year-to-date 2011 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight
World Total 126,779.87 969,079.38 48,357.85 48,092.36 371,562.77 377,869.94 34,772.48 299.82 278,155.88 2,396.88
Afghanistan 240.12 1,710.08 124.63 11.25 838.65 113.90 106.01 1.37 813.99 11.22
Albania 3.00 32.01 2.64 1.24 22.76 13.24 0.31 (-) 8.87 0.37
Algeria 181.20 1,114.25 94.31 81.64 612.18 362.18 30.42 0.11 147.27 0.84
Andorra 0.39 4.32 0.14 0.02 2.81 0.37 0.07 (-) 0.80 0.01
Angola 117.71 1,048.24 101.49 35.36 556.81 200.59 14.43 0.31 175.87 3.24
Anguilla 1.67 18.54 1.33 0.63 13.44 7.50 0.11 (-) 2.71 0.02
Antigua and Barbuda 8.53 83.22 5.63 2.73 56.56 32.17 1.73 0.04 13.98 0.24
Argentina 866.16 6,370.33 606.34 368.22 4,412.14 2,901.95 224.12 2.59 1,693.39 19.63
Armenia 10.99 59.36 9.14 3.16 44.99 12.07 1.84 0.01 14.14 0.09
Aruba 69.16 473.89 56.30 59.98 375.59 372.23 8.79 0.05 62.53 0.47
Australia 2,410.68 17,106.34 1,427.63 310.40 10,239.97 2,873.58 852.50 12.93 5,619.78 71.85
Austria 184.78 1,658.93 64.41 7.83 554.50 274.90 102.87 0.88 894.53 8.01
Azerbaijan 18.96 227.56 10.16 3.18 80.95 18.84 8.75 0.17 69.79 0.96
Bahamas 291.15 2,266.28 250.84 244.00 1,965.64 2,094.55 5.49 0.06 56.63 0.57
Bahrain 109.20 810.54 66.27 10.82 367.39 140.83 21.72 0.48 164.55 3.09
Bangladesh 54.06 655.09 39.40 41.07 583.41 269.38 14.03 0.06 62.24 0.82
Barbados 32.30 277.10 24.40 15.52 202.81 130.35 5.13 0.11 47.71 0.97
Belarus 8.17 121.10 5.15 0.39 89.22 14.88 2.86 0.03 31.18 0.32
Belgium 2,457.29 19,570.93 1,334.14 872.26 10,125.12 5,905.09 980.17 5.92 7,896.89 49.52
Belize 38.29 268.55 29.73 21.34 213.68 170.65 3.19 0.04 22.35 0.25
Benin 80.00 419.78 78.70 47.42 409.77 151.49 0.48 0.01 5.45 0.04
Bermuda 51.57 387.99 37.91 23.59 275.66 173.48 6.74 0.05 56.45 0.49
Bhutan 0.41 2.43 0.30 0.01 0.59 0.08 0.11 (-) 1.80 0.01
Bolivia 58.23 418.43 22.38 4.84 198.79 38.15 27.63 0.26 191.86 2.28
Bosnia and Herzegovina 4.47 12.91 0.09 0.04 5.50 2.41 4.36 0.01 7.23 0.10
Botswana 2.88 17.23 0.50 0.04 2.56 0.32 1.11 0.01 6.45 0.06
Brazil 3,979.15 27,958.95 2,512.59 2,622.34 16,854.44 17,691.84 1,293.67 12.45 10,040.77 94.22
British Indian Ocean Territories 0.01 1.20 (-) (-) 0.09 0.04 (-) (-) 1.00 (-)
British Virgin Islands 10.04 95.65 8.08 8.05 73.67 74.25 0.65 0.01 9.85 0.09
Brunei 8.35 138.94 1.76 0.45 55.39 8.48 5.83 0.08 71.50 0.49
Bulgaria 18.65 184.34 10.42 4.43 105.04 149.77 7.60 0.07 62.06 0.70
Burkina Faso 2.01 20.72 1.25 0.41 10.21 1.81 0.64 0.01 7.14 0.14
Burma 2.41 22.65 1.98 1.47 20.03 29.32 0.38 (-) 2.17 0.09
Burundi 2.87 21.07 2.69 1.99 16.86 18.87 0.13 (-) 3.79 0.03
Cambodia 16.57 116.80 15.74 9.47 107.28 40.31 0.57 0.01 7.87 0.14
Cameroon 20.68 139.92 16.83 4.28 91.33 52.62 3.66 0.03 30.44 0.38
Canada 24,986.21 186,521.63 816.61 2,550.43 5,360.47 14,803.43 1,521.28 19.86 11,814.21 144.23
Cape Verde 0.81 7.15 0.54 0.44 4.07 2.61 0.04 (-) 1.77 0.02
Cayman Islands 51.57 398.82 33.63 24.41 254.07 181.96 3.65 0.02 32.02 0.26
Central African Republic 1.46 8.77 0.82 0.15 5.46 1.52 0.50 0.01 2.46 0.03
Chad 0.84 15.23 0.17 0.06 8.58 10.63 0.65 0.02 6.21 0.18
Chile 1,213.12 10,217.07 944.94 1,023.99 7,911.00 7,321.39 221.76 2.69 1,904.31 24.69
China 8,408.14 66,131.76 5,331.76 5,439.01 43,321.18 46,746.92 2,224.24 23.46 18,458.88 186.96
Christmas Island 0.02 1.31 (-) (-) 0.87 1.79 0.02 (-) 0.35 0.02
Cocos (Keeling) Islands 0.01 0.89 0.01 (-) 0.74 0.56 (-) (-) 0.09 0.01
Colombia 1,250.64 9,361.92 878.38 611.67 6,710.90 5,337.29 336.42 5.73 2,409.55 45.04
Comoros 0.02 0.92 0.02 0.02 0.48 0.37 (-) (-) 0.41 (-)
Congo (Brazzaville) 14.85 145.55 9.82 1.78 94.28 87.21 4.58 0.16 46.92 1.15
Congo (Kinshasa) 14.72 92.43 5.84 4.42 54.83 37.17 8.25 0.04 34.43 0.30
Cook Islands 0.17 2.32 0.08 0.03 1.44 0.94 0.07 0.01 0.63 0.02
Costa Rica 486.45 3,859.62 325.51 304.10 2,695.47 2,812.97 140.42 1.52 1,004.29 11.26
Cote d'Ivoire 28.64 71.90 23.56 22.09 58.76 50.33 4.60 0.04 11.73 0.21
Croatia 80.98 381.58 75.24 320.53 330.62 1,262.86 4.09 0.06 42.25 0.74
Cuba 33.16 243.53 32.97 73.01 242.03 596.53 0.18 0.01 1.43 0.07
Curacao 78.40 227.68 67.48 67.00 184.64 104.81 5.46 0.05 29.04 0.37
Cyprus 7.39 63.30 3.74 1.30 34.35 15.14 3.26 0.04 24.10 0.54
Czech Republic 146.31 1,103.12 43.12 8.47 282.90 75.81 85.36 0.95 619.77 7.21
Denmark 197.53 1,505.53 96.93 44.71 605.67 444.16 77.49 0.83 693.79 7.50
Djibouti 8.73 102.03 7.54 11.49 89.69 129.16 1.01 0.02 10.01 0.12
Dominica 5.22 49.03 4.27 1.86 40.93 16.65 0.60 0.03 4.89 0.08
Dominican Republic 571.04 4,959.66 501.69 350.81 4,449.12 3,725.45 57.24 0.91 403.23 5.58
Ecuador 484.39 3,750.85 390.45 322.38 3,083.86 2,726.63 76.35 1.34 571.12 9.83
Egypt 493.66 4,722.87 446.73 877.21 3,976.14 7,615.55 41.69 0.48 367.83 4.79
El Salvador 282.99 2,318.37 242.95 187.91 1,976.71 1,787.88 28.20 0.40 241.62 2.96
Equatorial Guinea 23.62 198.74 21.07 5.22 150.29 22.28 2.16 0.15 44.21 0.83
Eritrea 1.27 3.41 1.09 0.11 2.11 0.21 0.13 (-) 1.18 0.02
Estonia 25.16 259.64 18.38 6.42 200.30 133.63 6.41 0.04 52.84 0.45
Ethiopia 10.83 478.65 3.71 5.12 36.32 46.03 6.44 0.09 52.59 0.46
Falkland Islands (Islas Malvinas) 0.03 2.73 0.02 0.02 1.78 1.43 0.02 (-) 0.70 0.01
Faroe Islands 0.48 1.89 0.42 0.32 1.27 0.72 0.05 (-) 0.57 (-)
Fiji 2.85 21.57 0.96 0.42 10.29 6.78 1.34 0.03 7.33 0.11
Finland 257.54 2,050.88 147.18 163.82 1,177.36 807.76 76.10 1.04 633.22 7.39
France 2,315.30 18,815.51 750.09 730.86 5,846.00 5,923.98 1,360.94 9.26 11,225.73 84.04
French Guiana 3.47 48.62 1.06 0.14 33.67 7.04 2.24 0.02 11.54 0.12
French Polynesia 10.47 82.73 7.71 5.25 63.13 38.36 1.90 0.05 12.50 0.23
French Southern and Antarctic Lands 0.10 0.32 0.09 0.02 0.23 0.03 0.01 (-) 0.04 (-)
Gabon 14.08 113.87 7.76 2.83 74.15 76.38 6.06 0.05 37.19 0.51
Gambia 1.65 20.34 1.56 0.91 18.03 10.68 0.08 (-) 2.23 0.02
Gaza Strip Administered by Israel (-) 0.04 (-) (-) 0.04 (-) (-) (-) (-) (-)
Georgia 64.87 387.00 61.57 55.61 363.24 253.47 3.06 0.06 23.09 0.36
Germany 4,263.55 32,355.12 1,645.71 783.11 12,548.88 5,575.01 2,198.79 18.31 16,609.29 152.06
Ghana 85.08 819.71 75.14 43.69 703.84 425.47 7.29 0.19 90.08 1.50
Gibraltar 139.83 2,005.76 103.02 124.64 1,496.77 1,810.54 0.14 (-) 2.64 0.02
Greece 98.78 732.92 62.70 48.87 481.28 553.58 32.73 0.23 210.99 2.38
Greenland 0.43 5.25 0.05 (-) 0.85 0.03 0.35 (-) 4.06 0.01
Grenada 10.74 56.77 7.69 14.03 44.24 47.02 1.84 0.02 6.55 0.09
Guadeloupe 19.18 280.45 15.33 24.16 225.09 308.62 0.70 0.01 8.81 0.09
Guatemala 575.45 4,233.90 512.10 496.39 3,713.46 4,024.82 33.22 0.61 294.96 4.69
Guinea 24.75 143.01 21.48 33.96 122.43 122.75 0.87 0.03 6.20 0.10
Guinea-Bissau 0.05 5.27 0.05 0.04 4.83 5.27 (-) (-) 0.34 0.01
Guyana 31.47 237.42 27.49 18.41 194.86 104.53 2.74 0.20 32.60 1.05
Haiti 90.57 694.74 83.08 72.50 626.12 532.96 3.01 0.08 34.10 0.79
Heard and McDonald Islands (-) 0.32 (-) (-) 0.08 0.13 (-) (-) 0.23 (-)
Honduras 548.07 4,246.91 502.32 459.41 3,860.28 3,194.71 15.64 0.30 156.95 2.17
Hong Kong 2,663.09 21,933.83 701.45 276.62 5,285.28 2,223.85 1,596.50 13.26 15,230.23 102.75
Hungary 118.06 974.26 29.37 4.33 249.00 61.20 79.52 0.75 654.51 6.09
Iceland 34.00 410.43 16.25 33.13 248.11 508.08 9.58 0.12 75.64 0.76
India 1,823.73 14,254.95 905.20 998.69 7,389.75 9,647.96 868.51 5.14 6,415.16 47.06
Indonesia 618.67 4,969.96 494.38 592.97 3,812.69 4,566.02 66.38 1.15 563.90 9.73
International Organizations (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iran 36.96 150.83 31.85 74.94 116.79 126.04 5.10 0.04 33.97 0.24
Iraq 150.29 1,730.96 103.41 116.15 1,285.27 1,499.62 44.76 0.54 407.18 4.05
Ireland 575.71 5,092.15 115.38 115.73 863.53 1,003.20 395.56 3.18 3,158.84 28.86
Israel 1,157.91 9,765.98 310.18 277.82 2,423.85 2,440.34 817.66 3.18 7,072.76 25.23
Italy 1,208.99 10,689.82 644.71 1,002.03 5,007.94 7,504.75 499.03 4.68 5,035.40 45.08
Jamaica 151.55 1,226.54 134.59 179.21 1,090.40 1,450.70 9.46 0.10 76.69 0.98
Japan 5,407.54 43,131.76 3,018.02 3,986.82 23,301.17 32,670.95 2,165.41 21.36 18,021.84 189.00
Jordan 92.92 961.77 61.45 23.14 749.21 741.25 25.94 0.28 166.60 2.15
Kazakhstan 92.72 537.56 73.55 8.57 405.59 54.78 18.43 0.32 122.06 2.64
Kenya 41.60 291.58 23.15 23.99 181.19 155.40 14.04 0.14 87.59 0.95
Kiribati 0.38 16.99 0.19 0.07 9.38 20.71 0.07 (-) 1.58 (-)
Korea, North 0.34 2.12 0.34 0.06 2.12 0.12 (-) (-) (-) (-)
Korea, South 3,799.36 29,085.48 2,194.42 2,430.82 16,929.51 19,548.87 1,439.77 12.85 10,755.36 106.25
Kosovo 1.86 8.02 0.35 0.12 4.36 3.30 1.32 (-) 2.83 0.03
Kuwait 180.77 1,630.24 144.47 24.31 1,223.18 221.69 30.53 1.15 359.96 10.36
Kyrgyzstan 5.47 60.23 4.74 0.67 36.33 11.82 0.46 0.01 17.83 0.21
Laos 1.47 19.53 0.45 0.06 4.78 2.38 0.39 0.02 10.32 0.06
Latvia 43.65 352.73 38.44 10.94 305.24 370.06 4.75 0.06 43.53 0.57
Lebanon 171.40 1,207.11 155.16 223.61 1,071.84 1,390.55 12.43 0.22 107.27 1.58
Lesotho 0.03 7.82 0.01 0.01 6.88 1.88 0.02 (-) 0.82 0.03
Liberia 12.35 134.53 10.63 9.19 122.68 103.96 1.27 0.01 6.67 0.14
Libya 1.13 216.88 1.12 0.33 195.95 198.64 (-) (-) 17.37 0.21
Liechtenstein 1.33 14.67 0.18 0.01 2.06 0.19 1.09 0.01 12.07 0.08
Lithuania 106.14 857.57 50.54 20.24 651.31 190.44 9.82 0.09 61.73 0.57
Luxembourg 79.20 791.25 28.58 23.41 169.81 113.98 40.28 0.36 560.36 2.58
Macau 27.86 192.46 4.38 0.43 35.81 5.28 16.83 0.12 115.01 0.99
Macedonia 1.24 14.40 0.05 0.03 5.68 0.14 1.16 0.02 8.21 0.13
Madagascar 5.39 37.46 3.19 2.22 21.88 8.11 2.00 0.06 14.31 0.31
Malawi 1.61 34.31 0.92 0.61 19.21 43.06 0.44 0.01 9.46 0.13
Malaysia 1,080.68 9,738.64 271.94 160.68 2,687.12 2,508.90 740.11 4.03 6,622.63 30.94
Maldives 3.22 19.12 1.20 0.10 6.86 1.38 1.95 0.01 11.85 0.08
Mali 3.66 36.36 2.64 1.55 16.90 8.08 0.35 0.01 18.21 0.10
Malta 102.96 395.16 98.73 113.46 354.15 400.44 2.13 0.02 20.43 0.23
Marshall Islands 10.58 131.62 4.06 1.16 101.26 14.88 5.36 0.07 18.47 0.15
Martinique 23.67 244.13 20.25 21.98 213.79 248.44 0.40 0.01 4.38 0.05
Mauritania 9.84 63.16 9.52 1.78 52.79 11.49 0.24 0.01 9.36 0.08
Mauritius 3.64 28.79 2.21 1.05 17.55 4.77 1.23 0.03 9.80 0.17
Mayotte 0.19 3.16 (-) (-) 0.15 0.01 0.07 (-) 0.34 (-)
Mexico 17,815.43 128,747.21 2,071.05 2,997.45 17,438.35 24,632.57 670.95 4.94 4,803.66 35.82
Micronesia 3.83 28.34 3.11 2.02 21.43 16.45 0.14 (-) 1.90 0.01
Moldova 1.95 23.91 0.97 0.24 14.22 7.85 0.98 0.01 6.24 0.07
Monaco 3.61 16.87 0.08 0.01 0.72 0.18 3.44 0.01 14.25 0.05
Mongolia 28.13 217.72 25.63 2.75 198.09 23.25 2.30 0.05 17.39 0.30
Montenegro 1.60 12.44 0.61 0.34 7.23 2.85 0.22 (-) 1.52 0.02
Montserrat 0.37 4.50 0.18 0.13 2.68 1.31 0.05 (-) 0.44 (-)
Morocco 251.20 1,752.55 179.56 512.18 1,488.14 4,459.25 30.49 0.16 168.08 1.53
Mozambique 33.12 303.48 23.99 17.82 274.74 331.32 8.78 0.13 22.76 0.32
Namibia 11.54 80.22 7.55 2.22 50.94 38.96 1.71 0.02 14.35 0.12
Nauru 0.04 0.25 (-) (-) 0.14 0.04 0.04 (-) 0.10 (-)
Nepal 1.95 29.37 0.64 0.12 12.43 12.97 1.11 0.01 14.35 0.10
Netherlands 3,719.43 28,217.64 2,317.70 2,588.81 15,866.92 18,150.12 1,264.56 8.43 11,034.53 73.97
Netherlands Antilles (-) 1,212.92 (-) (-) 867.96 1,165.36 (-) (-) 197.22 0.81
New Caledonia 3.30 69.44 2.12 0.62 47.63 85.19 0.57 0.01 8.55 0.06
New Zealand 290.32 2,262.81 144.97 55.32 947.29 420.89 75.97 0.98 670.59 7.22
Nicaragua 76.19 703.54 65.52 60.01 569.21 578.93 6.60 0.25 99.16 1.59
Niger 0.75 30.24 0.53 0.24 23.50 33.37 0.22 0.01 5.50 0.09
Nigeria 387.55 3,123.14 345.91 471.55 2,713.72 3,686.59 38.24 0.82 296.85 5.85
Niue 0.01 0.64 0.01 0.01 0.33 0.08 (-) (-) 0.28 (-)
Norfolk Island 0.03 0.45 0.02 (-) 0.27 0.03 (-) (-) 0.05 0.01
Norway 298.71 2,520.19 135.98 34.30 844.00 342.53 100.77 1.07 821.35 8.41
Oman 112.66 902.79 79.79 14.64 534.30 228.06 26.59 0.51 229.02 3.48
Pakistan 107.00 1,412.88 72.96 58.07 983.14 596.08 29.96 0.26 392.36 2.17
Palau 1.41 9.91 1.09 0.70 7.91 5.35 0.12 (-) 0.55 0.01
Panama 864.40 5,204.99 666.89 580.30 4,282.23 4,477.22 83.02 0.52 452.05 4.43
Papua New Guinea 7.69 77.99 4.51 1.48 48.04 7.49 2.82 0.03 26.04 0.21
Paraguay 176.95 1,365.67 47.59 9.81 368.90 84.30 126.47 0.93 983.31 7.66
Peru 726.91 5,499.65 587.23 487.16 4,370.80 3,322.57 121.11 1.65 986.01 14.91
Philippines 635.09 5,119.68 312.31 475.08 2,323.18 3,069.97 305.69 1.66 2,631.04 13.21
Pitcairn Islands 0.01 0.01 (-) (-) (-) (-) (-) (-) (-) (-)
Poland 236.05 2,034.33 102.89 46.91 960.19 1,242.24 112.49 1.19 904.38 9.91
Portugal 84.08 946.87 29.99 29.30 491.38 1,453.20 49.76 0.25 410.42 2.64
Puerto Rico (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Puerto to US (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Qatar 165.01 1,466.88 111.74 33.32 573.89 164.69 47.56 1.21 506.57 9.01
Reunion 147.58 152.06 0.76 0.24 3.71 0.61 0.16 (-) 1.51 0.01
Romania 108.78 691.96 83.26 77.51 436.96 916.35 22.95 0.28 196.79 2.62
Russia 744.61 5,221.16 477.45 130.96 3,773.48 973.55 139.00 2.11 1,029.76 15.60
Rwanda 51.92 65.52 0.46 0.11 8.09 8.26 4.68 0.02 10.35 0.08
Samoa 1.52 15.00 1.44 1.08 13.48 10.36 (-) (-) 0.71 0.01
San Marino 0.09 1.31 0.08 0.01 0.81 0.13 0.01 (-) 0.47 0.01
Sao Tome and Principe 0.23 5.08 0.21 0.06 4.77 1.27 0.01 (-) 0.08 (-)
Saudi Arabia 1,032.70 8,501.06 806.46 150.12 6,627.58 2,434.30 208.31 2.97 1,653.84 24.05
Senegal 34.51 169.58 32.15 8.84 148.74 140.70 1.99 0.05 16.51 0.22
Serbia 10.02 75.35 4.59 0.46 35.21 6.82 4.41 0.09 32.21 0.46
Seychelles 1.88 8.95 1.10 0.25 3.29 0.69 0.63 0.02 5.15 0.06
Sierra Leone 14.45 62.13 13.56 4.91 55.86 21.25 0.34 0.01 4.07 0.06
Singapore 2,871.79 20,727.54 1,381.23 1,169.95 8,636.96 6,156.06 1,385.03 12.57 11,203.52 95.90
Sint Maarten 31.79 131.60 13.27 9.68 53.75 27.85 13.29 0.04 50.41 0.11
Slovakia 36.28 208.05 23.44 68.12 109.17 258.29 9.91 0.16 79.86 0.90
Slovenia 70.05 268.46 60.37 110.41 195.60 498.68 6.13 0.12 58.51 0.93
Solomon Islands 0.43 3.03 0.18 0.20 1.31 0.89 0.10 (-) 0.67 0.01
Somalia 3.66 4.72 3.49 7.78 4.12 7.86 0.10 (-) 0.49 (-)
South Africa 550.26 5,002.90 371.29 250.38 3,032.86 1,714.26 146.65 2.37 1,725.73 19.42
South Sudan 0.24 0.24 0.09 0.07 0.09 0.07 0.15 0.01 0.15 0.01
Spain 950.84 7,209.22 601.52 881.51 4,119.19 6,305.06 310.31 2.29 2,775.83 23.05
Sri Lanka 19.55 163.67 12.27 5.56 114.69 121.73 6.88 0.14 44.41 0.75
St Helena (-) 0.86 (-) (-) 0.78 0.13 (-) (-) 0.05 (-)
St Kitts and Nevis 8.46 70.58 5.88 2.28 46.90 18.74 1.53 0.04 13.88 0.32
St Lucia 14.36 180.96 11.23 6.99 146.78 114.06 1.48 0.02 12.13 0.11
St Pierre and Miquelon (-) 0.12 (-) (-) 0.10 0.13 (-) (-) (-) (-)
St Vincent and the Grenadines 8.84 51.29 7.32 9.83 42.14 39.11 0.47 0.01 3.17 0.05
Sudan (-) 13.43 (-) (-) 2.51 0.85 (-) (-) 10.92 0.07
Sudan 1.12 1.12 0.66 0.06 0.66 0.06 0.46 (-) 0.46 (-)
Suriname 37.81 277.25 31.91 40.56 229.18 271.24 3.21 0.08 28.43 0.67
Svalbard, Jan Mayen Island 0.04 1.97 0.03 (-) 1.37 0.04 0.01 (-) 0.56 (-)
Swaziland 1.15 13.65 0.53 0.10 7.17 1.09 0.60 0.01 6.26 0.07
Sweden 384.15 3,484.56 128.00 59.33 1,102.36 618.10 201.37 1.90 1,889.16 16.99
Switzerland 2,444.96 15,571.68 122.39 28.19 893.53 423.74 2,268.72 3.37 14,213.39 29.61
Syria 90.84 236.37 89.46 198.69 226.57 583.57 1.17 0.02 8.96 0.11
Taiwan 2,064.13 17,808.51 915.91 960.81 8,138.72 8,777.40 1,105.53 9.00 9,300.38 67.89
Tajikistan 4.34 35.99 1.29 0.79 9.61 5.45 0.06 (-) 22.74 0.06
Tanzania 15.58 160.75 10.78 5.71 118.95 172.73 4.45 0.11 36.30 0.64
Thailand 1,043.24 7,413.67 478.04 383.00 3,443.66 2,851.06 500.47 3.47 3,724.56 25.38
Timor-Leste 0.98 3.16 0.93 1.72 2.17 3.49 0.03 (-) 0.91 0.03
Togo 29.40 108.67 28.26 39.63 105.41 107.46 0.95 0.01 2.45 0.05
Tokelau 0.10 3.17 (-) (-) 0.37 0.06 0.09 (-) 2.46 0.02
Tonga 1.59 11.26 1.24 0.99 8.84 7.17 0.06 (-) 0.41 0.03
Trinidad and Tobago 176.32 1,370.77 135.75 55.76 1,036.61 619.01 29.94 0.60 205.80 4.02
Tunisia 51.95 392.36 47.26 36.70 340.81 579.04 3.87 0.04 42.14 0.61
Turkey 1,169.96 9,974.94 830.61 1,509.63 6,716.30 10,964.03 178.42 1.30 1,792.29 13.06
Turkmenistan 9.46 41.96 6.09 2.47 18.14 6.63 2.15 0.03 18.99 0.38
Turks and Caicos Islands 13.91 128.33 7.08 5.08 65.92 46.23 0.92 0.01 8.01 0.06
Tuvalu 0.09 0.36 0.08 0.05 0.31 0.17 (-) (-) 0.03 (-)
Uganda 8.79 69.90 3.61 0.85 33.63 36.63 5.00 0.04 35.13 0.41
Ukraine 188.03 1,284.00 171.93 446.13 1,110.37 2,677.84 14.89 0.45 144.28 4.11
Unidentified Countries 0.25 93.26 (-) (-) 93.01 274.64 (-) (-) (-) (-)
United Arab Emirates 1,420.76 9,756.92 526.08 186.47 4,521.58 1,979.69 532.09 5.44 3,638.53 38.71
United Kingdom 4,614.60 36,765.73 1,331.79 1,021.44 10,550.79 7,345.38 2,940.60 20.12 23,205.24 162.91
Uruguay 114.31 760.32 83.99 22.02 516.97 168.90 26.41 0.36 209.57 2.48
Uzbekistan 5.85 73.35 4.09 0.30 35.59 9.39 1.72 0.05 22.39 0.25
Vanuatu 0.50 3.55 0.21 0.15 1.26 0.73 0.05 (-) 0.83 0.01
Vatican City 0.04 1.46 (-) (-) 0.95 0.14 0.04 (-) 0.27 0.01
Venezuela 1,086.75 7,735.49 829.67 544.11 5,641.18 3,919.46 218.37 2.68 1,822.06 23.29
Vietnam 324.41 2,782.45 249.44 219.22 2,226.15 2,025.88 67.17 1.15 506.17 8.11
Virgin Islands of the United States (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Wallis and Futuna 0.04 0.23 0.03 (-) 0.17 0.04 0.01 (-) 0.03 0.01
West Bank Administered by Israel 0.11 0.40 0.10 0.01 0.31 0.05 (-) (-) 0.09 (-)
Western Sahara (-) 0.01 (-) (-) (-) (-) (-) (-) 0.01 (-)
Yemen 14.77 317.63 12.59 9.50 282.97 581.44 2.10 0.02 32.32 0.39
Zambia 8.62 78.40 5.16 0.53 52.20 7.63 3.00 0.04 21.44 0.42
Zimbabwe 7.38 45.39 6.07 3.71 31.39 22.81 1.20 0.03 13.03 0.26
Timing Adjustment (-) -5.30 (-) (-) (-) (-) (-) (-) (-) (-)
Africa 2,824.87 22,231.98 2,059.12 2,585.37 16,245.62 21,339.89 408.58 5.92 3,706.97 47.42
APEC 77,119.44 584,486.93 21,825.06 23,652.63 170,250.41 185,509.83 15,207.50 149.22 123,944.38 1,151.15
ASEAN 6,602.69 51,049.87 3,207.29 3,012.34 23,317.24 21,258.39 3,072.02 24.15 25,343.69 184.05
ASIA - South 2,246.40 18,226.04 1,155.09 1,114.76 9,922.06 10,762.02 1,026.50 6.98 7,742.51 62.12
Asia Near East 4,736.31 37,439.52 2,499.01 1,343.54 20,004.77 12,532.12 1,775.95 16.04 14,381.62 122.45
CAFTA - DR 2,540.19 20,322.00 2,150.09 1,858.63 17,264.25 16,124.76 281.34 3.99 2,200.22 28.26
Central American Common Market 1,969.15 15,362.34 1,648.39 1,507.82 12,815.12 12,399.31 224.09 3.08 1,796.99 22.68
Euro Area 16,437.31 129,325.84 7,946.78 7,547.23 58,145.49 54,876.81 7,338.96 55.22 60,681.76 482.63
Europe 27,763.24 216,415.35 11,980.41 11,550.98 89,996.78 85,679.21 13,653.30 90.80 107,572.63 776.62
European Union 22,411.24 177,279.97 9,861.54 8,845.53 73,394.97 66,290.32 10,880.91 81.46 89,012.70 697.70
LAFTA 27,772.03 202,185.88 8,974.62 9,014.00 67,507.32 68,145.05 3,343.26 35.63 25,615.61 279.85
Nato Allies 47,387.59 363,813.05 11,103.56 12,511.55 82,477.61 89,788.85 11,909.65 96.74 96,895.94 802.14
NICS 11,398.37 89,555.37 5,193.01 4,838.20 38,990.47 36,706.18 5,526.83 47.67 46,489.49 372.79
North America 42,801.63 315,119.69 2,887.66 5,547.88 22,798.82 39,436.00 2,192.23 24.80 16,617.87 180.06
OECD 80,585.63 609,390.15 20,275.61 22,437.32 154,030.71 170,804.48 20,101.20 159.52 157,080.84 1,297.31
OPEC 5,245.22 40,225.75 3,486.97 2,040.69 27,151.99 17,520.13 1,246.15 16.60 9,630.59 129.68
Pacific Rim Countries 30,293.38 238,425.70 16,204.67 15,860.85 125,762.31 129,584.66 11,982.60 113.47 99,290.71 883.39
South/Central America 14,654.78 109,975.56 10,775.23 9,458.38 80,436.05 73,073.25 3,149.69 36.92 24,498.69 289.92
Twenty Latin American Republic 31,300.35 228,651.14 11,907.64 11,598.45 89,921.94 89,876.53 3,710.82 40.23 28,303.41 313.41

[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: October 13, 2011