                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED --2012
COUNTRIES AND GEOGRAPHIC AREAS

In millions of dollars.  Details may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.


Balance

Item(1)                         March       February    Cumulative
                                2012        2012        to-date

Total Balance of Payments Basis   -58,527  (R)-48,951    -173,652

Net Adjustments                    -1,077  (R)   -644      -2,692

Total Census Basis                -57,450  (R)-48,307    -170,960
North America                      -9,201  (R) -8,670     -26,981
    Canada                         -3,062  (R) -2,855     -10,788
    Mexico                         -6,139      -5,815     -16,193
Europe                            -10,015      -6,217     -25,446
    European Union                 -9,782      -5,932     -24,217
        Austria                      -654        -562      -1,765
        Belgium                     1,360       1,285       3,581
        Czech Republic               -185        -138        -504
        Finland                      -151        -314        -803
        France                     -1,063        -574      -2,761
        Germany                    -5,509      -3,600     -13,253
        Hungary                      -140         -94        -383
        Ireland                    -2,114      -2,175      -6,577
        Italy                      -1,687      -1,052      -3,989
        Netherlands                 1,345       1,130       3,976
        Poland                       -138        -121        -374
        Spain                        -274        -140        -390
        Sweden                       -473        -465      -1,357
        United Kingdom                315       1,072       1,701
        Other EU                     -414        -184      -1,321
    Norway                           -344        -502        -955
    Russia                         -1,003      -1,379      -4,262
    Switzerland                      -196         214         732
    Other Europe                    1,310       1,383       3,257
    Euro Area                      -8,805      -5,807     -22,217
Pacific Rim Countries             -26,374     -24,110     -82,981
    Australia                       2,033       1,672       5,302
    China                         -21,672     -19,364     -67,059
    Indonesia                        -801        -816      -2,624
    Japan                          -7,149      -6,989     -20,329
    Malaysia                       -1,167      -1,020      -3,328
    Philippines                      -182        -155        -543
    Newly Industrialized Countri    2,622       2,508       5,381
        Hong Kong                   2,967       3,104       8,191
        Korea                        -551        -415      -2,346
        Singapore                     908         655       2,397
        Taiwan                       -702        -837      -2,861
    Other Pacific Rim                 -59          54         217
South/Central America                -645        -636      -1,895
    Argentina                         328         105       1,024
    Brazil                            682         500       1,234
    Chile                             695         630       1,904
    Colombia                         -906        -940      -2,710
    Other S/C A                    -1,445        -931      -3,347
OPEC                               -9,120      -6,443     -25,583
    Nigeria                          -998        -855      -3,165
    Saudi Arabia                   -3,254      -2,740      -9,568
    Venezuela                      -2,737      -1,854      -6,640
    Other OPEC                     -2,131        -993      -6,210
Africa                             -2,954      -2,117      -9,168
    Algeria                        -1,276        -635      -2,743
    Egypt                             212         233         686
    South Africa                     -110          33        -268
    Other Africa                   -1,781      -1,748      -6,842
Other Countries                    -5,192      -4,599     -15,176
    India                          -1,649      -1,524      -4,758
    Thailand                       -1,430      -1,093      -3,649
    Other                          -2,114      -1,982      -6,769
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         260         403
                                    

_________________

Exports

Item(1)                         March       February    Cumulative
                                2012        2012        to-date

Total Balance of Payments Basis   140,945  (R)124,713     385,242

Net Adjustments                     1,110  (R)  1,285       3,771

Total Census Basis                139,835  (R)123,428     381,471
North America                      45,155  (R) 40,342     124,653
    Canada                         26,200  (R) 23,449      71,550
    Mexico                         18,955      16,893      53,103
Europe                             31,556      28,198      86,044
    European Union                 25,114      22,517      68,729
        Austria                       204         176         593
        Belgium                     2,854       2,497       7,559
        Czech Republic                206         144         482
        Finland                       266         231         684
        France                      2,797       2,538       7,548
        Germany                     4,604       4,185      12,512
        Hungary                       134         132         384
        Ireland                       802         675       2,079
        Italy                       1,578       1,321       4,315
        Netherlands                 3,506       2,910       9,880
        Poland                        264         263         792
        Spain                         772         706       2,359
        Sweden                        533         393       1,345
        United Kingdom              5,379       5,315      15,271
        Other EU                    1,216       1,031       2,926
    Norway                            398         203         945
    Russia                            838         942       2,414
    Switzerland                     2,803       2,170       7,593
    Other Europe                    2,403       2,366       6,362
    Euro Area                      18,114      15,919      49,210
Pacific Rim Countries              34,377      30,935      93,709
    Australia                       2,834       2,433       7,566
    China                           9,830       8,761      26,962
    Indonesia                         768         598       1,935
    Japan                           6,124       5,481      17,217
    Malaysia                        1,037         994       2,938
    Philippines                       679         610       1,832
    Newly Industrialized Countri   12,797      11,730      34,113
        Hong Kong                   3,307       3,595       9,363
        Korea                       4,226       3,997      11,402
        Singapore                   2,857       2,303       7,363
        Taiwan                      2,406       1,835       5,986
    Other Pacific Rim                 309         328       1,145
South/Central America              15,959      13,366      42,991
    Argentina                         716         388       2,117
    Brazil                          3,976       3,169      10,162
    Chile                           1,582       1,461       4,423
    Colombia                        1,428       1,108       3,696
    Other S/C A                     8,257       7,240      22,593
OPEC                                7,338       5,719      18,890
    Nigeria                           419         321       1,046
    Saudi Arabia                    1,695       1,329       4,535
    Venezuela                       1,326       1,214       3,716
    Other OPEC                      3,897       2,856       9,594
Africa                              3,013       2,402       7,739
    Algeria                           130         110         305
    Egypt                             543         475       1,411
    South Africa                      707         529       1,813
    Other Africa                    1,633       1,288       4,210
Other Countries                     5,131       4,695      14,531
    India                           1,716       1,504       4,744
    Thailand                          791         781       2,420
    Other                           2,624       2,411       7,367
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         -32          13
                                       

_________________

Imports

Item(1)                         March       February    Cumulative
                                2012        2012        to-date

Total Balance of Payments Basis   199,472  (R)173,664     558,895

Net Adjustments                     2,187  (R)  1,928       6,463

Total Census Basis                197,285  (R)171,735     552,432
North America                      54,356  (R) 49,012     151,634
    Canada                         29,262  (R) 26,304      82,338
    Mexico                         25,094      22,708      69,296
Europe                             41,572      34,415     111,489
    European Union                 34,897      28,449      92,947
        Austria                       858         737       2,357
        Belgium                     1,494       1,213       3,978
        Czech Republic                392         282         986
        Finland                       418         545       1,487
        France                      3,860       3,112      10,309
        Germany                    10,113       7,785      25,765
        Hungary                       273         226         767
        Ireland                     2,916       2,850       8,656
        Italy                       3,265       2,373       8,304
        Netherlands                 2,160       1,780       5,904
        Poland                        401         385       1,167
        Spain                       1,046         846       2,749
        Sweden                      1,006         859       2,702
        United Kingdom              5,063       4,242      13,570
        Other EU                    1,631       1,215       4,247
    Norway                            742         705       1,900
    Russia                          1,841       2,321       6,677
    Switzerland                     2,999       1,956       6,860
    Other Europe                    1,093         983       3,105
    Euro Area                      26,919      21,726      71,427
Pacific Rim Countries              60,750      55,046     176,691
    Australia                         801         761       2,264
    China                          31,502      28,125      94,021
    Indonesia                       1,569       1,414       4,559
    Japan                          13,272      12,470      37,546
    Malaysia                        2,204       2,014       6,266
    Philippines                       861         765       2,375
    Newly Industrialized Countri   10,174       9,223      28,732
        Hong Kong                     340         490       1,172
        Korea                       4,778       4,412      13,748
        Singapore                   1,949       1,649       4,966
        Taiwan                      3,108       2,672       8,847
    Other Pacific Rim                 368         274         928
South/Central America              16,604      14,002      44,886
    Argentina                         388         283       1,093
    Brazil                          3,293       2,669       8,927
    Chile                             887         831       2,519
    Colombia                        2,334       2,049       6,406
    Other S/C A                     9,702       8,171      25,940
OPEC                               16,458      12,162      44,473
    Nigeria                         1,417       1,176       4,211
    Saudi Arabia                    4,949       4,069      14,103
    Venezuela                       4,063       3,068      10,355
    Other OPEC                      6,029       3,849      15,804
Africa                              5,967       4,519      16,906
    Algeria                         1,406         744       3,048
    Egypt                             331         242         725
    South Africa                      817         496       2,081
    Other Africa                    3,413       3,036      11,052
Other Countries                    10,323       9,294      29,707
    India                           3,364       3,028       9,502
    Thailand                        2,220       1,874       6,069
    Other                           4,739       4,392      14,136
Unidentified Countries (2)            (X)         (X)         (X)
Timing Adjustments                    (X)        -291        -390
                                                

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:
*This exhibit is not additive; countries may be included in more than
one area grouping.  See page A-2 for a list of countries.

*Country grouping data reflect the groups as they were at the time of reporting.

*For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                 
SOURCE: Report FT900 (CB-12-82, BEA-12-19), Bureau of the Census, Foreign
Trade Division, March 2012.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Foreign Trade Division.
