                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 15. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY

In millions of dollars.  Details may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.
Note: This Exhibit is not additive.  See footnotes.


2012

Item (1)                               November                October
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis    131,406     196,195  (R)135,399  (R)200,839

Net Adjustments                     1,180       1,938  (R)  1,379  (R)  2,203

Total Census Basis (2)            130,226     194,257  (R)134,020  (R)198,636

Manufactured goods (3)             83,486     149,520      85,948     151,283
Agricultural commodities (3)       14,290       8,467      14,650       8,262
Mineral fuels (3)                  11,618      32,555      11,639      35,198

Selected commodities (3)                                                     

  ADP equipment and office machi    1,956      11,083       2,009      10,478
  Airplanes, engines, & parts(4)    8,389       2,763       8,219       2,875
  Alcoholic beverages, distilled      134         645         141         669
  Aluminum                            532         826         549         845
  Animal feeds                      1,156         242       1,062         246
  Artwork and antiques                277       1,146         215         729
  Basketware, etc.                    730       1,267         787       1,244
  Cereal flour                        313         501         338         526
  Chemicals - cosmetics             1,142         949       1,256       1,035
  Chemicals - dyeing                  542         288         603         292
  Chemicals - fertilizers             275         748         318         764
  Chemicals - inorganic               900       1,423         948       1,436
  Chemicals - medicinal             3,558       6,060       4,205       5,596
  Chemicals - n.e.s.                2,135       1,085       2,279       1,088
  Chemicals - organic               3,431       4,458       3,407       3,779
  Chemicals - plastics              3,478       1,680       3,708       1,807
  Cigarettes                           28          17          19          17
  Clothing                            281       6,477         298       8,018
  Coal                                924         111       1,024         118
  Coffee                              (-)         370         (-)         377
  Copper                              263         823         286         755
  Cork, wood, and lumber              446         438         497         484
  Corn                                550         139         606          92
  Cotton, raw and linters             310         (-)         215         (-)
  Crude fertilizers and minerals      184         263         231         228
  Crude oil                           245      23,795         214      26,005
  Electrical machinery (4)          6,499      12,111       6,851      12,910
  Fish and preparations               414       1,384         531       1,345
  Footwear                             73       1,643          78       2,110
  Furniture and bedding (4)           493       2,925         505       2,980
  Gem diamonds                        303       1,926         222       1,468
  General industrial machines       5,275       6,244       5,520       6,558
  Glass (4)                           317         223         320         245
  Glassware                            78         228          85         234
  Gold, nonmonetary                 2,753       1,915       2,270       1,490
  Hides and skins                     196           4         190           4
  Iron and steel mill products      1,421       2,810       1,638       2,874
  Jewelry                             551       1,066         485       1,131
  Lighting and plumbing               264         786         300         875
  Liquefied propane and butane        330         166         277         135
  Live animals                        196         273         146         261
  Meat and preparations             1,508         480       1,611         457
  Metal manufactures, n.e.s.        1,813       2,622       1,928       2,887
  Metal ores and scrap              2,113         696       2,380         724
  Metalworking machines               512         887         532         881
  Mineral fuels, other                642         241         605         240
  Natural gas                         416         862         480         793
  Nickel                              105         206         126         204
  Oils and fats of vegetable          259         391         274         448
  Optical goods                       268         492         293         540
  Paper and paperboard              1,246       1,345       1,295       1,468
  Petroleum preparations            9,036       7,184       9,010       7,751
  Photographic equipment              236         158         248         179
  Plastic articles, n.e.s.            884       1,563         957       1,641
  Platinum                             59         352          94         360
  Pottery                              10         136          10         151
  Power generating machines (4)     3,128       4,624       3,411       4,931
  Printed materials                   507         390         530         418
  Pulp and waste paper                729         301         742         276
  Records and magnetic media          501         551         422         598
  Rice                                165          64         165          53
  Rubber articles, n.e.s.             215         336         221         355
  Rubber tires and tubes (4)          443       1,158         538       1,262
  Scientific instruments (4)        4,048       3,924       4,043       4,087
  Ships and boats                     249          65         234         659
  Silver and bullion                  269         520         133         544
  Soybeans                          4,195          22       4,593          28
  Spacecraft (4)                      271         (-)         115         (-)
  Specialized industrial machine    3,792       3,318       4,340       3,794
  Sugar                                 3         104           6          49
  TV's, VCR's, etc. (4)             1,893      15,735       1,913      14,271
  Textile yarn, fabric                975       2,036       1,052       2,109
  Tobacco, unmanufactured             148          97         117          69
  Toys, games, and sporting good      403       3,175         404       3,670
  Travel goods                         49         850          52         984
  Vegetables and fruits             2,146       2,009       2,065       1,918
  Vehicles                         10,182      21,761       9,963      20,895
  Watches, clocks, and parts           38         450          40         498
  Wheat                               454          72         509          85
  Wood manufactures                   168         634         186         682
Re-exports                         16,546         (X)      16,773         (X)

  Agricultural commodities            353         (X)         309         (X)  
  Manufactured goods               16,042         (X)      16,279         (X)   
  Mineral fuels                        22         (X)          46         (X)   
                                        

_________________

                                          2012                    2011
Item (1)                             Year-to-Date            Year-to-Date
                                Exports     Imports     Exports     Imports

Total Balance of Payment Basis  1,431,625   2,120,405   1,369,493   2,049,204

Net Adjustments                    15,186      22,394      15,898      25,824

Total Census Basis (2)          1,416,439   2,098,011   1,353,595   2,023,381

Manufactured goods (3)            935,147   1,568,907     888,698   1,477,313
Agricultural commodities (3)      128,287      94,858     124,576      90,680
Mineral fuels (3)                 123,453     394,787     116,211     415,789

Selected commodities (3)                                                     

  ADP equipment and office machi   20,603     108,749      19,914     106,516
  Airplanes, engines, & parts(4)   85,695      26,195      74,310      22,685
  Alcoholic beverages, distilled    1,311       5,911       1,173       5,657
  Aluminum                          6,119      10,377       5,965      10,982
  Animal feeds                      9,589       2,292       8,540       1,754
  Artwork and antiques              2,975       7,289       2,698       6,490
  Basketware, etc.                  8,435      13,573       8,015      13,123
  Cereal flour                      3,460       4,908       3,105       4,637
  Chemicals - cosmetics            13,034      10,426      12,158       9,735
  Chemicals - dyeing                7,316       3,491       7,928       3,201
  Chemicals - fertilizers           4,152       8,007       4,772       8,502
  Chemicals - inorganic            11,338      14,279      12,177      15,573
  Chemicals - medicinal            39,636      62,699      37,167      63,502
  Chemicals - n.e.s.               26,495      12,856      24,899      12,155
  Chemicals - organic              39,001      48,548      39,559      50,007
  Chemicals - plastics             41,768      20,083      42,591      19,149
  Cigarettes                          288         170         358         165
  Clothing                          3,167      78,693       3,069      79,713
  Coal                             14,043       1,408      14,829       1,969
  Coffee                                7       5,430           4       6,245
  Copper                            3,902       8,151       3,403       9,518
  Cork, wood, and lumber            5,040       4,748       5,130       4,094
  Corn                              9,295         768      12,756         382
  Cotton, raw and linters           5,825           8       7,904          12
  Crude fertilizers and minerals    2,376       2,609       2,421       2,616
  Crude oil                         1,838     294,313       1,303     307,202
  Electrical machinery (4)         71,455     132,986      71,408     126,331
  Fish and preparations             4,821      15,047       4,927      14,946
  Footwear                            762      22,014         763      21,106
  Furniture and bedding (4)         5,271      32,644       4,812      29,619
  Gem diamonds                      2,843      18,746       2,808      20,711
  General industrial machines      59,273      75,544      54,967      67,987
  Glass (4)                         3,337       2,536       3,389       2,457
  Glassware                           947       2,488         943       2,366
  Gold, nonmonetary                32,117      16,284      30,898      14,987
  Hides and skins                   2,051          48       2,113          51
  Iron and steel mill products     17,536      34,332      16,928      30,370
  Jewelry                           4,928       9,733       4,838      10,258
  Lighting and plumbing             2,777       8,562       2,609       7,376
  Liquefied propane and butane      3,120       1,894       3,203       2,274
  Live animals                      1,035       2,376         892       2,076
  Meat and preparations            16,044       5,730      15,134       5,281
  Metal manufactures, n.e.s.       20,296      30,985      18,542      27,176
  Metal ores and scrap             25,894       8,391      30,581       8,642
  Metalworking machines             5,742       9,365       5,713       7,667
  Mineral fuels, other              7,856       3,690       9,214       4,313
  Natural gas                       4,280       8,202       5,985      12,649
  Nickel                            1,449       2,731       1,430       3,502
  Oils and fats of vegetable        2,266       5,026       2,419       5,638
  Optical goods                     3,129       5,593       2,985       5,417
  Paper and paperboard             14,605      14,465      14,763      14,627
  Petroleum preparations           92,040      83,580      81,278      85,524
  Photographic equipment            2,768       1,988       3,007       1,991
  Plastic articles, n.e.s.         10,255      17,499       9,616      16,017
  Platinum                            859       4,046         966       5,043
  Pottery                              98       1,398          90       1,392
  Power generating machines (4)    36,117      53,408      33,083      47,683
  Printed materials                 5,380       4,220       5,373       4,147
  Pulp and waste paper              8,183       3,106       8,926       3,720
  Records and magnetic media        4,121       5,412       3,959       5,212
  Rice                              1,786         597       1,896         561
  Rubber articles, n.e.s.           2,414       3,813       2,140       3,446
  Rubber tires and tubes (4)        5,189      13,529       4,729      12,209
  Scientific instruments (4)       45,860      42,039      43,856      39,786
  Ships and boats                   3,131       1,811       2,261       1,120
  Silver and bullion                2,367       6,040       2,937       7,893
  Soybeans                         21,705         307      15,703         206
  Spacecraft (4)                      387          87           1          51
  Specialized industrial machine   49,611      41,271      46,941      37,631
  Sugar                                55       1,238          69       1,544
  TV's, VCR's, etc. (4)            21,010     131,508      21,285     126,547
  Textile yarn, fabric             11,610      22,853      11,972      22,285
  Tobacco, unmanufactured             956         908       1,017         704
  Toys, games, and sporting good    4,030      26,065       3,983      26,780
  Travel goods                        494       9,205         477       8,314
  Vegetables and fruits            18,004      22,451      16,275      21,487
  Vehicles                        107,373     215,956      97,162     180,373
  Watches, clocks, and parts          363       4,454         419       4,434
  Wheat                             7,532         746      10,543         567
  Wood manufactures                 1,952       7,083       1,935       6,271
Re-exports                        177,599         (X)     166,668         (X)

  Agricultural commodities          3,681         (X)       3,643         (X)
  Manufactured goods              171,460         (X)     160,135         (X)   
  Mineral fuels                       975         (X)       1,277         (X)   

                                                
(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2) Total exports, including re-exports (exports of foreign merchandise)
(3) Domestic exports
(4) Due to non-disclosure requirements, certain 10-digit Schedule B commodity classifications are
subject to suppression and require a change in aggregation.  For additional information www.census.g
ov/foreign-trade/statistics/notices/aircraft.

NOTE:  For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                   
SOURCE: Report FT900 (CB-13-09, BEA-13-01), Bureau of the Census, Foreign
Trade Division, November 2012.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Foreign Trade Division.
