U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
You are here: Census.gov › B usiness & Industry › Foreign Trade › U.S. International Trade Data
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]

FT920: U.S. Merchandise Trade Selected Highlights - November 2012

View this exhibit as: [PDF] or [XLS]


Exhibit 6: U.S. Imports of Merchandise for Consumption

World Area/Market by Country of Origin

In millions of dollars. Details may not equal total due to rounding.
(X) No t Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Origin November 2012 Year-to-date 2012
Total Value Dutiable Value Calculated Duty Total Value Dutiable Value Calculated Duty
World Total 194,083.83 57,974.64 2,387.19 2,074,349.08 652,588.14 27,495.73
Afghanistan 1.43 0.24 (-) 30.79 5.74 0.03
Albania 3.21 1.03 0.07 17.22 5.14 0.52
Algeria 660.93 588.57 0.41 9,062.73 7,693.45 5.23
Andorra 0.03 0.01 (-) 0.31 0.10 (-)
Angola 453.98 122.26 0.10 9,143.07 2,053.27 1.65
Anguilla 0.20 0.01 (-) 3.20 0.30 0.01
Antigua and Barbuda 0.61 0.01 (-) 9.05 0.22 (-)
Argentina 365.49 217.54 6.33 3,991.46 2,248.22 59.48
Armenia 7.63 0.22 0.02 80.79 3.82 0.37
Aruba 9.40 4.33 0.02 738.63 691.15 0.57
Australia 826.75 102.48 2.69 8,742.45 1,067.49 25.94
Austria 740.90 279.50 7.87 7,995.01 3,442.01 95.10
Azerbaijan 16.63 12.27 0.02 1,137.53 796.86 0.71
Bahamas 62.26 15.10 0.06 480.60 40.44 2.61
Bahrain 36.12 0.33 0.15 641.70 15.52 4.87
Bangladesh 360.07 348.63 55.13 4,578.02 4,351.34 685.53
Barbados 4.23 0.04 (-) 49.55 1.46 0.13
Belarus 5.18 2.03 0.09 142.29 83.34 0.75
Belgium 1,642.32 567.16 11.81 15,704.85 5,587.01 116.68
Belize 11.94 0.15 (-) 150.22 0.76 0.01
Benin 0.27 (-) (-) 2.52 0.02 (-)
Bermuda 6.26 0.04 (-) 82.54 0.69 0.01
Bhutan (-) (-) (-) 0.60 0.23 0.01
Bolivia 204.84 5.51 0.10 1,482.67 103.17 1.16
Bosnia and Herzegovina 4.60 2.56 0.38 46.52 27.53 2.95
Botswana 20.61 (-) (-) 194.27 0.37 0.06
Brazil 2,319.91 838.37 24.49 29,564.33 12,130.67 219.01
British Indian Ocean Territories 5.94 (-) (-) 18.13 0.03 (-)
British Virgin Islands 6.93 0.01 (-) 12.12 2.39 0.12
Brunei 1.21 0.43 0.08 11.25 6.95 0.86
Bulgaria 33.17 17.18 1.38 464.11 238.96 15.11
Burkina Faso 0.11 0.01 (-) 2.24 0.11 (-)
Burma (-) (-) (-) 0.04 (-) (-)
Burundi 0.60 (-) (-) 3.36 0.01 (-)
Cambodia 199.65 194.31 33.30 2,474.41 2,427.06 417.29
Cameroon 32.68 26.31 0.02 311.07 88.65 0.26
Canada 27,504.88 2,370.35 11.08 298,049.63 27,235.99 125.15
Cape Verde 0.34 0.02 (-) 1.16 0.11 0.01
Cayman Islands 1.13 0.06 (-) 14.31 0.61 0.02
Central African Republic 0.59 (-) (-) 4.01 0.02 (-)
Chad 416.01 32.30 0.02 2,535.96 419.59 0.20
Chile 830.49 46.20 1.15 8,485.83 413.22 10.84
China 39,762.47 14,519.59 1,010.94 390,258.80 167,034.52 12,173.93
Christmas Island (-) (-) (-) 0.44 0.22 0.01
Cocos (Keeling) Islands 0.06 (-) (-) 0.92 0.69 0.08
Colombia 2,098.89 441.38 0.84 22,914.34 4,518.59 14.06
Comoros 0.10 (-) (-) 1.83 0.01 (-)
Congo (Brazzaville) 44.43 41.61 0.02 1,463.77 217.05 0.16
Congo (Kinshasa) 0.90 0.05 (-) 131.05 0.25 0.01
Cook Islands 0.18 0.01 (-) 1.37 0.39 0.01
Costa Rica 1,054.36 38.32 0.31 11,130.33 353.99 3.38
Cote d'Ivoire 44.82 2.57 (-) 1,073.23 78.28 0.06
Croatia 46.91 14.68 0.55 401.86 146.02 6.94
Cuba (-) (-) (-) 0.09 (-) (-)
Curacao 62.19 47.79 0.16 829.95 354.35 0.80
Cyprus 8.07 0.21 0.01 28.02 2.69 0.16
Czech Republic 300.89 143.87 4.83 3,526.87 1,617.99 51.94
Denmark 522.73 84.76 3.15 6,405.71 1,431.78 44.49
Djibouti 0.27 0.02 (-) 11.76 0.20 (-)
Dominica 0.23 (-) (-) 1.62 0.09 (-)
Dominican Republic 348.02 17.45 1.15 4,005.34 171.37 11.17
Ecuador 597.66 228.17 0.41 8,635.58 1,249.68 4.63
Egypt 222.92 14.08 0.43 2,886.65 361.88 5.17
El Salvador 188.65 10.40 1.72 2,354.32 105.29 15.19
Equatorial Guinea 150.04 97.42 0.81 1,555.50 998.95 6.32
Eritrea (-) (-) (-) 0.19 0.10 (-)
Estonia 48.78 9.88 0.45 481.61 167.61 6.59
Ethiopia 10.69 0.16 0.01 125.70 1.40 0.08
Falkland Islands (Islas Malvinas) 1.62 (-) (-) 11.21 0.01 (-)
Faroe Islands 7.33 (-) (-) 64.40 0.04 (-)
Fiji 24.96 8.11 0.03 173.81 65.37 0.23
Finland 431.68 187.52 2.76 4,721.53 1,926.40 34.23
France 3,749.66 1,059.47 35.08 37,742.93 10,711.55 349.31
French Guiana (-) (-) (-) 0.56 0.02 (-)
French Polynesia 3.86 0.51 0.03 55.71 6.37 0.44
French Southern and Antarctic Lands (-) (-) (-) 0.01 (-) (-)
Gabon 183.08 20.25 0.01 1,599.92 235.52 0.18
Gambia 0.01 0.01 (-) 0.35 0.16 0.01
Gaza Strip Administered by Israel (-) (-) (-) 0.32 0.01 (-)
Georgia 13.03 0.29 0.05 216.31 2.85 0.26
Germany 9,801.62 5,357.22 153.83 96,007.76 51,073.40 1,505.71
Ghana 11.56 0.15 (-) 278.52 33.66 0.10
Gibraltar (-) (-) (-) 0.57 0.18 0.02
Greece 72.77 31.12 1.19 907.73 343.52 11.80
Greenland 0.66 (-) (-) 14.25 (-) (-)
Grenada 0.39 0.04 (-) 8.14 0.37 (-)
Guadeloupe 1.44 0.06 (-) 9.53 0.55 (-)
Guatemala 316.42 25.71 3.88 4,184.57 388.52 60.84
Guinea 7.28 0.02 (-) 98.18 0.27 0.01
Guinea-Bissau (-) (-) (-) 0.08 0.02 (-)
Guyana 43.36 0.05 (-) 460.81 1.58 0.19
Haiti 68.52 0.56 0.07 711.19 3.41 0.43
Heard and McDonald Islands 0.02 (-) (-) 0.04 (-) (-)
Honduras 367.90 14.18 2.03 4,232.91 130.02 18.63
Hong Kong 398.81 136.40 8.00 4,999.36 1,503.53 87.97
Hungary 231.04 113.52 3.35 2,868.53 1,400.97 40.36
Iceland 36.71 3.57 0.11 257.07 55.11 1.42
India 3,231.82 1,080.05 75.10 37,414.06 12,373.16 815.93
Indonesia 1,443.00 623.76 82.99 16,548.46 7,029.40 1,024.64
Iran 0.19 (-) (-) 1.93 0.14 (-)
Iraq 1,495.67 313.84 0.29 16,866.01 7,351.38 6.73
Ireland 2,685.19 56.73 2.13 30,834.23 659.85 22.79
Israel 2,072.30 28.20 0.81 20,193.81 410.51 7.62
Italy 3,204.11 1,691.35 83.63 33,214.48 17,447.70 803.50
Jamaica 51.67 0.52 (-) 397.13 45.94 1.06
Japan 11,866.89 7,247.33 212.74 132,796.07 77,669.61 2,296.03
Jordan 103.43 1.36 0.22 1,069.74 10.01 1.50
Kazakhstan 51.50 45.97 1.21 1,321.72 1,036.06 15.57
Kenya 31.44 0.62 0.04 361.54 6.53 0.60
Kiribati 0.05 0.02 (-) 0.56 0.16 (-)
Korea, North (-) (-) (-) (-) (-) (-)
Korea, South 4,659.13 1,581.80 45.41 53,301.64 21,109.02 623.11
Kosovo 0.05 (-) (-) 0.24 0.05 (-)
Kuwait 856.31 596.96 0.52 11,229.92 7,077.41 5.72
Kyrgyzstan 1.76 0.07 (-) 8.82 0.86 0.03
Laos 1.69 1.48 0.16 23.40 18.24 2.29
Latvia 24.50 4.07 0.24 237.32 55.56 2.42
Lebanon 6.75 0.65 0.04 75.21 7.74 0.44
Lesotho 36.53 0.19 0.04 287.77 0.44 0.05
Liberia 17.11 (-) (-) 121.20 0.19 0.01
Libya 230.10 228.06 0.15 2,178.88 1,309.70 0.92
Liechtenstein 23.10 15.30 0.51 284.59 197.42 5.84
Lithuania 111.83 99.14 0.70 1,028.06 796.14 7.92
Luxembourg 41.74 10.27 0.37 490.42 122.60 4.55
Macau 6.00 3.11 0.33 88.29 49.24 6.53
Macedonia 2.80 0.90 0.11 82.51 10.46 1.39
Madagascar 11.10 3.68 0.55 102.41 42.02 7.47
Malawi 4.34 0.03 0.01 59.60 0.09 0.02
Malaysia 2,186.15 402.34 16.92 23,745.07 3,769.09 175.49
Maldives 2.13 0.01 (-) 16.41 0.04 (-)
Mali 0.14 0.11 (-) 3.50 0.43 0.02
Malta 30.14 13.41 0.21 234.29 53.03 2.05
Marshall Islands 2.84 0.03 (-) 16.78 1.16 0.10
Martinique 4.69 0.05 (-) 20.07 9.85 0.03
Mauritania 0.05 0.01 (-) 0.65 0.08 (-)
Mauritius 17.55 5.92 0.10 242.71 36.07 1.10
Mayotte (-) (-) (-) 0.02 0.01 (-)
Mexico 23,910.44 929.11 23.84 255,952.38 9,711.06 266.94
Micronesia 0.02 (-) (-) 0.82 0.06 (-)
Moldova 3.26 1.16 0.07 22.60 11.42 0.92
Monaco 2.18 0.51 0.02 100.00 5.52 0.25
Mongolia 31.64 0.08 0.01 42.00 0.63 0.03
Montenegro 0.21 0.02 (-) 3.55 1.10 0.08
Montserrat 0.02 (-) (-) 1.71 0.43 0.01
Morocco 68.84 10.13 1.11 842.87 119.07 12.24
Mozambique 2.80 0.75 0.37 32.78 0.98 0.41
Namibia 18.23 0.01 (-) 186.88 0.59 0.02
Nauru 0.07 0.03 (-) 0.45 0.28 0.01
Nepal 4.83 1.74 0.16 78.63 24.23 2.37
Netherlands 1,785.88 540.31 11.32 20,568.43 7,509.23 129.16
New Caledonia 5.27 0.07 (-) 52.60 0.78 0.04
New Zealand 254.81 139.44 3.16 3,102.17 1,833.64 26.87
Nicaragua 213.85 29.11 4.72 2,549.97 248.96 38.09
Niger 0.05 0.01 (-) 81.57 0.85 0.03
Nigeria 1,806.58 105.55 0.10 17,685.67 828.45 0.75
Niue 0.02 0.02 (-) 0.13 0.08 (-)
Norfolk Island (-) (-) (-) 0.03 0.01 (-)
Norway 546.16 220.04 2.36 6,190.96 3,394.47 27.08
Oman 136.82 2.95 0.22 1,299.08 150.22 1.98
Pakistan 331.06 285.60 33.39 3,362.49 2,860.54 330.10
Palau 0.02 (-) (-) 0.41 0.01 (-)
Panama 81.08 0.73 0.01 513.69 10.59 0.61
Papua New Guinea 6.68 0.02 (-) 110.30 6.79 0.04
Paraguay 32.68 0.36 0.03 171.92 4.14 0.35
Peru 700.19 144.09 0.40 6,062.27 599.98 4.42
Philippines 699.57 169.79 18.15 8,867.28 2,322.23 258.53
Pitcairn Islands (-) (-) (-) (-) (-) (-)
Poland 384.05 144.26 6.25 4,192.07 1,656.08 56.48
Portugal 197.90 126.39 5.38 2,358.08 1,574.78 53.76
Qatar 99.97 39.34 0.54 989.07 388.48 3.23
Reunion 0.04 0.01 (-) 9.49 0.13 0.01
Romania 142.96 65.57 4.26 1,468.33 738.98 48.63
Russia 2,327.83 1,620.74 3.71 26,842.52 18,706.66 45.29
Rwanda 7.73 0.02 (-) 26.41 0.16 0.01
Samoa 0.12 0.05 (-) 1.74 0.29 0.01
San Marino 0.37 0.37 0.02 4.58 4.18 0.33
Sao Tome and Principe (-) (-) (-) 0.55 0.12 (-)
Saudi Arabia 4,331.60 2,154.43 4.53 48,518.70 28,050.51 47.27
Senegal 0.66 0.01 (-) 16.31 0.48 0.01
Serbia 11.58 2.44 0.10 129.64 57.86 1.95
Seychelles 0.53 0.04 (-) 4.43 0.23 (-)
Sierra Leone 0.49 0.22 0.01 14.87 2.99 0.10
Singapore 1,644.96 79.38 2.65 18,563.12 1,016.64 49.19
Sint Maarten 7.05 0.01 (-) 52.48 0.31 0.01
Slovakia 147.90 119.02 3.75 1,643.28 1,215.21 39.27
Slovenia 45.07 16.34 0.74 508.40 218.52 9.39
Solomon Islands 0.09 (-) (-) 1.53 0.05 (-)
Somalia 0.02 (-) (-) 0.92 0.04 (-)
South Africa 735.93 9.27 0.37 7,921.28 156.33 5.88
South Sudan (-) (-) (-) 0.01 0.01 (-)
Spain 1,057.93 575.36 16.67 10,758.07 5,935.52 170.74
Sri Lanka 190.07 134.49 22.25 2,059.73 1,407.87 233.93
St Helena 0.94 (-) (-) 6.57 0.14 0.01
St Kitts and Nevis 4.56 0.46 0.01 52.35 4.59 0.09
St Lucia 1.10 0.59 0.01 14.22 5.32 0.09
St Pierre and Miquelon (-) (-) (-) (-) (-) (-)
St Vincent and the Grenadines 0.23 (-) (-) 2.13 0.05 (-)
Sudan 0.22 (-) (-) 6.41 (-) (-)
Suriname 19.12 0.17 (-) 254.24 2.03 0.09
Svalbard, Jan Mayen Island (-) (-) (-) 0.01 (-) (-)
Swaziland 4.52 0.16 0.03 63.00 2.55 0.27
Sweden 867.90 356.74 9.10 9,437.61 3,769.01 100.41
Switzerland 2,388.66 599.30 20.23 23,410.36 5,904.73 200.72
Syria 1.20 0.41 0.04 21.60 8.41 0.51
Taiwan 3,186.53 1,076.76 47.77 35,638.63 13,310.96 606.84
Tajikistan 0.01 (-) (-) 26.83 0.03 (-)
Tanzania 4.62 0.07 0.01 110.97 0.89 0.05
Thailand 2,122.71 656.15 35.73 23,847.75 6,558.40 406.15
Timor-Leste 0.07 (-) (-) 0.10 (-) (-)
Togo 0.18 0.01 (-) 50.84 1.91 0.01
Tokelau 0.33 0.13 0.01 4.83 1.85 0.20
Tonga 0.18 0.02 (-) 2.16 0.20 (-)
Trinidad and Tobago 568.46 60.45 0.05 7,434.28 1,698.65 1.00
Tunisia 54.54 9.20 1.07 674.77 438.04 17.31
Turkey 525.91 190.49 10.81 5,782.66 2,102.61 137.49
Turkmenistan 11.91 11.82 0.07 84.29 78.49 1.08
Turks and Caicos Islands 0.69 0.02 (-) 8.52 0.23 (-)
Tuvalu (-) (-) (-) 0.04 0.03 (-)
Uganda 1.28 0.04 (-) 32.39 0.55 0.03
Ukraine 89.21 25.44 0.72 1,197.81 252.82 8.83
United Arab Emirates 162.48 16.75 1.09 2,149.82 390.95 12.10
United Kingdom 4,686.46 1,754.89 40.27 50,215.29 18,729.17 401.32
Uruguay 28.52 10.79 0.22 326.28 143.97 2.36
Uzbekistan 1.17 0.11 (-) 24.78 1.18 0.02
Vanuatu 0.16 (-) (-) 2.52 1.14 (-)
Vatican City 0.01 (-) (-) 0.70 0.05 (-)
Venezuela 3,145.63 2,080.84 3.27 32,055.51 20,212.80 29.56
Vietnam 1,601.60 928.17 127.40 18,386.16 11,594.18 1,608.03
Wallis and Futuna (-) (-) (-) (-) (-) (-)
West Bank Administered by Israel 0.32 0.11 (-) 3.74 1.91 0.01
Western Sahara (-) (-) (-) 0.02 0.02 (-)
Yemen 9.82 (-) (-) 50.51 0.06 (-)
Zambia 4.19 0.02 (-) 62.03 0.11 (-)
Zimbabwe 6.87 0.97 0.07 51.89 3.05 0.23
Timing adjustment (-) (-) (-) -328.02 (-) (-)
Africa 5,335.82 1,320.93 5.88 61,746.46 15,136.64 67.11
APEC 125,935.10 32,774.35 1,654.81 1,334,311.15 372,499.36 19,816.27
ASEAN 9,900.55 3,055.81 317.38 112,466.95 34,742.19 3,942.47
ASIA - South 4,119.28 1,850.74 186.03 47,523.71 21,022.89 2,067.89
Asia Near East 9,312.98 3,155.33 8.45 103,111.16 43,863.25 91.98
CAFTA - DR 2,489.20 135.16 13.81 28,457.44 1,398.14 147.29
Central American Common Market 2,141.18 117.71 12.66 24,452.10 1,226.77 136.13
Euro Area 25,691.67 10,641.26 337.19 264,199.12 107,990.64 3,354.78
Europe 39,126.15 16,196.65 451.95 411,927.07 171,312.26 4,584.68
European Union 32,997.21 13,425.27 410.72 344,043.02 138,425.30 4,123.85
LAFTA 34,234.73 4,942.36 61.08 369,642.58 51,335.51 612.82
Nato Allies 56,846.97 15,315.61 412.99 601,072.65 161,360.50 4,160.24
NICS 9,889.43 2,874.34 103.82 112,502.76 36,940.15 1,367.11
North America 51,415.32 3,299.46 34.92 554,002.01 36,947.05 392.09
OECD 105,073.03 26,583.38 735.15 1,127,178.28 286,237.54 7,762.34
OPEC 13,841.10 6,474.77 11.40 158,516.89 76,606.21 117.80
Pacific Rim Countries 66,942.97 26,082.65 1,451.82 696,772.90 297,729.11 17,355.99
South/Central America 13,832.88 4,279.67 51.46 154,471.76 45,898.99 501.07
Twenty Latin American Republic 36,873.54 5,078.82 74.97 399,324.98 52,747.66 761.15

[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: January 11, 2013