                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 14. EXPORTS, IMPORTS AND BALANCE OF GOODS BY SELECTED
COUNTRIES AND AREAS --2013

In millions of dollars.  Details may not equal totals due to rounding
(-) Represents zero or less than one half unit of measurement shown.
(X) Not applicable.  (R) Revised.


Balance

Item(1)                         February    January     Year
                                2013        2013        to-date

Total Balance of Payments Basis   -46,727  (R)-62,184    -108,911

Net Adjustments                      -650  (R)   -387      -1,037

Total Census Basis                -46,077  (R)-61,797    -107,874
North America                      -6,846  (R) -8,421     -15,267
    Canada                         -2,591  (R) -4,821      -7,412
    Mexico                         -4,255      -3,600      -7,855
Europe                             -8,817      -9,736     -18,553
    European Union                 -8,758      -8,646     -17,404
        Austria                      -603        -479      -1,082
        Belgium                     1,026         630       1,656
        Czech Republic               -108        -136        -244
        Finland                      -269        -114        -382
        France                       -958        -799      -1,757
        Germany                    -4,475      -4,230      -8,704
        Hungary                      -124        -152        -277
        Ireland                    -2,158      -1,920      -4,078
        Italy                      -1,458      -1,624      -3,083
        Netherlands                 1,236       1,125       2,361
        Poland                        -76          34         -42
        Spain                        -255          35        -220
        Sweden                       -433        -202        -635
        United Kingdom                364         -34         330
        Other                        -466        -780      -1,246
    Norway                             21        -152        -131
    Russia                           -993      -1,279      -2,273
    Switzerland                       228        -186          42
    Other Europe                      685         527       1,212
    Euro Area                      -8,094      -7,666     -15,760
Pacific Rim Countries             -26,876     -34,992     -61,868
    Australia                       1,325       1,195       2,520
    China                         -23,412     -27,787     -51,200
    Indonesia                        -729      -1,066      -1,795
    Japan                          -5,930      -6,092     -12,022
    Malaysia                         -936      -1,215      -2,152
    Philippines                       -40         -13         -53
    Newly Industrialized Countri    2,864          62       2,926
        Hong Kong                   3,294       2,681       5,975
        Korea                      -1,223      -2,079      -3,303
        Singapore                     947         715       1,661
        Taiwan                       -154      -1,254      -1,407
    Other                             -18         -75         -92
South/Central America               2,713       1,083       3,796
    Argentina                         336         470         806
    Brazil                          1,665         906       2,571
    Chile                             349         121         470
    Colombia                         -294        -357        -651
    Other                             657         -57         600
OPEC                               -3,586      -6,399      -9,985
    Nigeria                          -447      -1,108      -1,555
    Saudi Arabia                   -1,771      -1,877      -3,648
    Venezuela                      -1,144      -1,972      -3,116
    Other                            -225      -1,442      -1,667
Africa                                 55      -2,635      -2,580
    Algeria                           112        -581        -469
    Egypt                             486         336         822
    South Africa                       86        -401        -315
    Other                            -629      -1,989      -2,618
Other Countries                    -4,944      -5,442     -10,385
    India                          -1,225      -1,472      -2,696
    Thailand                       -1,123      -1,066      -2,189
    Other                          -2,596      -2,904      -5,500
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         -54         -54
                                       

_________________

Exports

Item(1)                         February    January     Year
                                2013        2013        to-date

Total Balance of Payments Basis   125,038  (R)124,812     249,850

Net Adjustments                     1,432  (R)  1,422       2,854

Total Census Basis                123,605  (R)123,390     246,995
North America                      40,801  (R) 41,092      81,894
    Canada                         23,141  (R) 23,143      46,284
    Mexico                         17,660      17,949      35,609
Europe                             25,271      24,919      50,190
    European Union                 20,061      20,238      40,299
        Austria                       200         224         423
        Belgium                     2,327       2,175       4,502
        Czech Republic                153         155         308
        Finland                       154         206         360
        France                      2,166       2,412       4,578
        Germany                     3,845       3,802       7,647
        Hungary                       135         121         256
        Ireland                       513         633       1,146
        Italy                       1,234       1,233       2,466
        Netherlands                 3,103       2,912       6,015
        Poland                        271         351         622
        Spain                         628         932       1,561
        Sweden                        334         435         769
        United Kingdom              4,275       3,915       8,190
        Other                         723         733       1,456
    Norway                            382         283         665
    Russia                          1,008         742       1,750
    Switzerland                     2,100       2,049       4,150
    Other Europe                    1,719       1,608       3,326
    Euro Area                      14,518      14,844      29,362
Pacific Rim Countries              30,647      29,345      59,991
    Australia                       1,976       2,002       3,978
    China                           9,303       9,385      18,687
    Indonesia                         693         635       1,328
    Japan                           5,043       5,135      10,178
    Malaysia                          876         904       1,779
    Philippines                       633         680       1,313
    Newly Industrialized Countri   11,876      10,338      22,214
        Hong Kong                   3,589       3,054       6,644
        Korea                       3,412       3,153       6,564
        Singapore                   2,328       2,208       4,536
        Taiwan                      2,547       1,923       4,471
    Other                             247         266         513
South/Central America              14,545      15,150      29,695
    Argentina                         694         787       1,481
    Brazil                          3,580       3,062       6,642
    Chile                           1,362       1,231       2,592
    Colombia                        1,368       1,595       2,963
    Other                           7,542       8,476      16,018
OPEC                                6,797       7,919      14,715
    Nigeria                           435         436         871
    Saudi Arabia                    1,279       1,698       2,977
    Venezuela                       1,039       1,437       2,476
    Other                           4,044       4,348       8,391
Africa                              3,243       2,461       5,704
    Algeria                           123         168         291
    Egypt                             580         473       1,053
    South Africa                      667         449       1,115
    Other                           1,874       1,372       3,246
Other Countries                     4,809       5,391      10,200
    India                           1,605       1,699       3,304
    Thailand                          758       1,054       1,812
    Other                           2,447       2,637       5,084
Unidentified Countries (2)            (-)         (-)         (-)
Timing Adjustments                    (X)         -15         -15
                                       

_________________

Imports

Item(1)                         February    January     Year
                                2013        2013        to-date

Total Balance of Payments Basis   171,765  (R)186,996     358,761

Net Adjustments                     2,082  (R)  1,809       3,891

Total Census Basis                169,682  (R)185,187     354,870
North America                      47,648      49,513      97,161
    Canada                         25,733      27,963      53,696
    Mexico                         21,915      21,550      43,465
Europe                             34,088      34,656      68,743
    European Union                 28,819      28,884      57,703
        Austria                       803         702       1,505
        Belgium                     1,301       1,545       2,846
        Czech Republic                262         290         552
        Finland                       423         319         742
        France                      3,124       3,211       6,335
        Germany                     8,319       8,032      16,351
        Hungary                       259         273         532
        Ireland                     2,671       2,553       5,224
        Italy                       2,692       2,857       5,549
        Netherlands                 1,867       1,787       3,654
        Poland                        347         317         663
        Spain                         883         898       1,781
        Sweden                        767         637       1,405
        United Kingdom              3,911       3,949       7,860
        Other                       1,189       1,513       2,703
    Norway                            361         435         796
    Russia                          2,002       2,021       4,023
    Switzerland                     1,872       2,235       4,107
    Other Europe                    1,034       1,081       2,114
    Euro Area                      22,612      22,510      45,122
Pacific Rim Countries              57,523      64,336     121,859
    Australia                         651         807       1,458
    China                          32,715      37,172      69,887
    Indonesia                       1,421       1,701       3,123
    Japan                          10,973      11,227      22,201
    Malaysia                        1,812       2,119       3,931
    Philippines                       672         694       1,366
    Newly Industrialized Countri    9,013      10,275      19,288
        Hong Kong                     295         373         668
        Korea                       4,635       5,232       9,867
        Singapore                   1,381       1,493       2,874
        Taiwan                      2,701       3,177       5,878
    Other                             264         341         605
South/Central America              11,832      14,067      25,899
    Argentina                         359         317         675
    Brazil                          1,914       2,156       4,071
    Chile                           1,013       1,109       2,122
    Colombia                        1,661       1,952       3,613
    Other                           6,885       8,532      15,417
OPEC                               10,383      14,318      24,700
    Nigeria                           881       1,545       2,426
    Saudi Arabia                    3,050       3,575       6,625
    Venezuela                       2,183       3,409       5,592
    Other                           4,269       5,789      10,058
Africa                              3,188       5,096       8,284
    Algeria                            11         749         759
    Egypt                              94         137         231
    South Africa                      580         850       1,430
    Other                           2,503       3,361       5,863
Other Countries                     9,753      10,833      20,586
    India                           2,830       3,171       6,001
    Thailand                        1,880       2,120       4,000
    Other                           5,043       5,542      10,585
Unidentified Countries (2)            (X)         (X)         (X)
Timing Adjustments                    (X)          39          39

                                                

(1)  Detailed data are presented on a Census basis.  The information needed to
convert to a BOP basis is not available.
(2)  The export totals reflect shipments of certain grains, oilseeds, and
satellites that are not included in the country/area totals.

NOTES:
*This exhibit is not additive; countries may be included in more than
one area grouping.  See page A-2 for a list of countries.

*Country grouping data reflect the groups as they were at the time of reporting.

*For information on data sources, nonsampling errors and definitions, see
the information section on page A-1 of this release, or at
www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                   
SOURCE: Report FT900 (CB-13-61, BEA-13-15), Bureau of the Census, Foreign
Trade Division, February 2013.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Foreign Trade Division.
