U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
You are here: Census.gov › Business & Industry › Foreign Trade › U.S. International Trade Data
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]

FT920: U.S. Merchandise Trade Selected Highlights - August 2013

View this exhibit as: [PDF] or [XLS]


Exhibit 2: U.S. Exports - Domestic and Foreign Merchandise

Country of Destination and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Destination Total Value Vessel Data Air Data
August 2013 Year-to-date 2013 August 2013 Year-to-date 2013
August 2013 Year-to-date 2013 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight
World Total 132,436.87 1,041,005.80 49,648.67 47,822.42 385,520.78 367,970.44 34,953.90 283.10 290,135.47 2,198.52
Afghanistan 125.90 941.24 48.11 5.02 198.20 31.57 74.16 0.75 705.49 6.97
Albania 3.19 51.63 2.75 1.17 47.22 63.98 0.41 (-) 3.78 0.05
Algeria 170.40 1,430.02 125.58 104.70 1,143.17 653.07 32.99 0.10 209.41 1.67
Andorra 0.53 3.88 0.28 (-) 2.51 1.04 0.12 (-) 0.77 0.01
Angola 107.73 887.62 75.53 29.17 643.60 228.98 30.28 0.49 228.64 3.54
Anguilla 2.37 20.07 1.97 0.89 15.75 7.34 0.07 (-) 1.64 0.03
Antigua and Barbuda 8.36 89.51 5.94 2.63 59.01 29.56 1.24 0.06 16.67 0.24
Argentina 908.04 6,719.01 619.37 446.04 4,580.79 3,200.56 258.62 2.26 1,923.22 19.01
Armenia 5.05 63.83 4.11 1.72 46.23 13.14 0.93 0.01 17.28 0.11
Aruba 86.44 578.60 74.18 91.91 474.87 471.03 6.80 0.04 47.17 0.32
Australia 2,164.09 17,303.38 1,241.39 311.01 10,318.10 2,707.31 720.37 12.30 5,547.47 70.10
Austria 199.46 2,585.46 106.67 151.15 690.00 533.59 76.84 0.80 1,672.37 6.88
Azerbaijan 29.78 237.70 19.71 3.54 124.41 21.49 10.02 0.12 112.43 1.42
Bahamas 417.40 2,292.25 363.00 317.35 1,980.21 1,711.80 8.82 0.06 62.32 0.61
Bahrain 81.32 697.58 52.34 58.29 393.59 174.88 13.91 0.38 170.41 3.16
Bangladesh 54.30 497.06 46.48 26.06 398.69 378.18 6.78 0.12 57.58 0.81
Barbados 32.52 287.16 25.36 8.56 215.93 126.29 4.34 0.10 43.14 0.81
Belarus 7.96 66.56 3.44 0.35 29.10 3.68 4.51 0.03 34.45 0.35
Belgium 2,842.88 20,940.99 1,463.77 775.21 10,742.51 6,220.47 1,214.03 4.72 8,876.02 36.48
Belize 18.25 167.76 12.98 5.71 124.00 63.21 1.78 0.03 10.98 0.24
Benin 54.27 399.23 50.41 44.66 385.81 147.61 3.30 0.02 9.22 0.06
Bermuda 43.59 365.66 29.83 11.68 265.39 140.56 8.39 0.05 47.27 0.50
Bhutan 0.19 1.47 (-) (-) 0.16 0.03 0.19 (-) 1.23 0.01
Bolivia 103.81 616.16 67.83 45.32 364.58 99.16 33.89 0.51 235.91 3.38
Bosnia and Herzegovina 1.68 23.79 0.70 0.28 11.54 30.44 0.99 0.01 12.20 0.20
Botswana 19.55 63.78 8.93 0.21 18.57 1.17 1.15 0.02 13.83 0.08
Brazil 4,218.35 29,620.41 2,624.01 2,974.37 18,090.00 20,088.67 1,282.74 10.81 10,045.91 84.71
British Indian Ocean Territories 0.01 0.72 (-) (-) 0.43 0.08 (-) (-) 0.26 (-)
British Virgin Islands 45.45 166.36 9.14 5.32 86.29 59.96 34.43 0.10 54.32 0.22
Brunei 11.66 163.46 4.07 0.41 64.25 5.27 6.59 0.05 86.17 0.48
Bulgaria 25.66 177.91 14.78 45.16 104.96 261.62 10.21 0.09 64.29 0.81
Burkina Faso 6.20 47.08 5.10 0.90 32.55 19.35 0.81 0.02 12.05 0.12
Burma 6.40 115.21 4.02 1.09 78.89 24.92 2.28 0.02 10.16 0.12
Burundi 0.15 15.29 0.07 0.13 7.89 7.79 0.07 (-) 7.16 0.06
Cambodia 17.17 160.95 15.55 6.30 151.33 65.46 1.44 0.04 7.88 0.14
Cameroon 49.66 233.84 42.41 26.95 187.39 103.68 6.79 0.06 43.94 0.59
Canada 25,531.35 199,581.39 734.43 1,717.09 7,477.65 16,198.98 1,531.21 18.52 11,482.32 143.33
Cape Verde 0.39 6.79 0.23 0.16 4.46 1.92 0.09 (-) 1.17 (-)
Cayman Islands 61.29 426.74 41.57 26.58 282.89 186.19 3.98 0.02 30.39 0.20
Central African Republic (-) 2.40 (-) (-) 0.61 0.06 (-) (-) 1.56 0.01
Chad 1.91 26.40 0.24 0.08 5.41 4.26 1.62 0.04 20.09 1.31
Chile 1,629.61 11,841.68 1,321.78 1,386.26 9,482.48 9,051.29 240.65 2.91 1,791.51 23.77
China 9,280.90 73,098.58 5,309.36 5,735.39 45,817.92 51,937.84 2,557.82 23.85 19,604.90 175.45
Christmas Island 0.19 0.29 0.18 0.10 0.20 0.12 (-) (-) 0.07 (-)
Cocos (Keeling) Islands 0.02 13.73 0.01 0.11 12.87 0.50 (-) (-) 0.13 0.01
Colombia 1,445.06 11,942.77 1,043.48 813.49 8,684.89 6,652.79 367.81 5.43 2,937.05 40.36
Comoros 0.02 1.05 (-) (-) 0.95 0.69 0.02 (-) 0.08 (-)
Congo (Brazzaville) 20.59 158.03 13.32 6.64 107.09 64.57 6.61 0.09 46.17 0.59
Congo (Kinshasa) 6.51 113.12 4.66 2.45 69.29 45.90 1.65 0.03 40.14 0.34
Cook Islands 0.33 2.89 0.21 0.10 1.91 0.86 0.08 (-) 0.63 (-)
Costa Rica 676.63 4,765.31 394.17 320.40 3,121.47 2,601.93 216.18 1.59 1,335.81 12.24
Cote d'Ivoire 12.31 114.54 10.59 4.80 95.57 66.40 1.40 0.02 16.10 0.23
Croatia 24.33 204.17 18.93 70.57 162.94 666.16 4.74 0.08 36.53 0.76
Cuba 19.47 275.53 18.76 41.43 270.24 488.97 0.70 (-) 5.22 0.02
Curacao 60.96 442.08 51.07 36.88 362.03 244.01 6.19 0.03 53.50 0.55
Cyprus 9.55 83.13 5.96 1.37 56.53 15.30 2.85 0.05 22.41 0.30
Czech Republic 154.63 1,232.88 44.28 7.99 317.66 61.05 93.69 0.77 784.95 6.66
Denmark 158.37 1,461.84 72.06 96.22 678.47 524.93 73.52 0.87 662.90 7.29
Djibouti 8.19 104.88 6.55 11.26 84.49 100.61 1.46 0.02 18.18 0.17
Dominica 11.59 53.07 10.44 51.07 45.16 171.73 0.39 (-) 4.12 0.05
Dominican Republic 613.80 4,796.76 539.54 439.71 4,269.99 3,384.00 61.06 0.79 413.36 6.23
Ecuador 632.81 4,788.49 536.05 467.54 3,936.54 3,331.85 79.48 1.20 701.96 10.48
Egypt 323.15 3,705.26 276.39 350.44 3,262.42 4,767.93 42.61 0.49 388.65 4.83
El Salvador 282.99 2,002.25 236.12 192.91 1,562.53 1,104.75 34.82 0.49 350.35 2.91
Equatorial Guinea 19.07 683.11 13.53 2.30 625.96 37.85 5.13 0.19 45.81 1.27
Eritrea 0.21 10.37 0.19 0.10 2.79 0.38 0.02 (-) 7.46 0.03
Estonia 19.68 184.22 11.67 3.15 111.13 38.60 7.77 0.08 71.11 0.77
Ethiopia 12.64 399.64 2.25 0.98 41.27 45.33 9.50 0.07 57.44 0.74
Falkland Islands (Islas Malvinas) 0.03 0.87 0.01 0.01 0.37 0.10 0.02 (-) 0.36 (-)
Faroe Islands 0.17 1.49 0.12 0.06 0.90 0.33 0.02 (-) 0.53 0.01
Fiji 4.23 43.36 1.67 0.86 15.51 9.32 1.56 0.01 19.65 0.17
Finland 179.60 1,596.90 84.86 120.15 771.42 611.41 63.41 0.69 563.89 5.28
France 2,707.33 20,727.47 1,121.04 993.50 6,703.72 6,207.83 1,404.13 8.74 12,327.70 74.34
French Guiana 1.41 463.40 1.12 0.34 9.27 3.56 0.19 (-) 451.32 0.22
French Polynesia 8.89 84.63 7.36 3.44 67.66 31.20 0.86 0.03 10.47 0.26
French Southern and Antarctic Lands 0.12 1.09 0.11 0.01 0.74 0.05 0.01 (-) 0.32 (-)
Gabon 27.05 166.09 18.96 5.30 113.33 78.79 7.44 0.12 49.59 0.84
Gambia 2.33 24.14 2.21 1.02 21.44 17.90 0.11 (-) 2.60 0.02
Gaza Strip Administered by Israel (-) 0.10 (-) (-) 0.07 0.01 (-) (-) 0.04 (-)
Georgia 55.15 416.97 49.38 48.15 379.11 279.79 5.64 0.07 37.14 0.50
Germany 4,155.76 31,498.97 1,668.74 638.53 12,342.11 6,190.58 2,017.49 16.83 15,803.77 127.32
Ghana 83.18 761.28 69.48 46.27 656.60 397.66 11.20 0.20 80.41 1.25
Gibraltar 753.22 2,921.41 549.47 576.01 2,146.65 2,477.09 6.17 0.04 8.90 0.10
Greece 43.10 524.70 23.35 6.65 266.90 416.40 18.11 0.19 178.26 1.62
Greenland 0.18 16.52 (-) (-) 2.22 0.06 0.16 (-) 13.24 0.03
Grenada 6.96 52.67 5.52 1.56 42.37 26.17 0.69 0.01 4.58 0.07
Guadeloupe 49.44 480.08 39.17 44.78 399.34 455.87 2.65 0.01 8.58 0.07
Guatemala 452.44 3,686.38 376.43 466.83 3,084.89 2,862.71 52.89 0.68 402.83 5.23
Guinea 4.16 57.15 3.54 1.49 43.83 24.49 0.24 (-) 6.81 0.09
Guinea-Bissau 0.09 4.85 0.07 0.06 4.39 4.30 0.02 (-) 0.39 (-)
Guyana 24.42 210.84 20.28 5.78 175.11 78.90 2.64 0.13 25.81 0.91
Haiti 97.20 853.91 89.17 68.09 777.80 646.08 3.20 0.05 33.44 0.53
Heard and McDonald Islands (-) 0.49 (-) (-) 0.44 0.06 (-) (-) 0.02 (-)
Honduras 425.46 3,400.07 380.04 285.29 3,034.95 2,618.68 22.24 0.25 177.69 1.97
Hong Kong 4,183.10 28,281.73 733.99 201.76 5,227.21 2,256.42 3,011.80 10.14 21,088.79 80.27
Hungary 135.04 1,142.90 40.70 4.42 286.92 33.36 82.67 0.76 764.40 6.39
Iceland 93.15 360.61 5.25 7.87 85.80 224.19 4.37 0.11 38.54 0.81
India 2,067.61 15,112.96 692.70 1,025.69 5,928.66 8,655.41 957.25 4.74 7,464.31 36.40
Indonesia 729.76 5,878.03 486.60 543.48 3,947.05 3,947.18 83.79 1.35 659.94 11.48
International Organizations (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iran 11.79 211.83 9.02 6.68 179.96 206.14 2.77 0.02 31.74 0.17
Iraq 157.42 1,392.01 69.13 14.10 858.14 137.42 33.48 0.35 289.05 4.10
Ireland 547.37 4,364.17 111.15 73.52 880.03 920.67 409.26 3.17 3,228.40 25.12
Israel 1,358.66 9,288.32 329.49 216.21 2,142.79 1,575.22 991.17 2.70 6,853.26 22.52
Italy 1,380.30 11,075.56 814.67 1,057.80 4,630.17 7,439.22 489.61 4.94 5,787.36 41.63
Jamaica 159.68 1,346.73 143.32 195.96 1,204.14 1,539.14 9.52 0.13 78.21 0.81
Japan 5,680.02 43,079.77 2,761.83 3,494.23 21,620.54 25,545.26 2,350.30 20.36 18,218.43 163.98
Jordan 215.31 1,581.07 194.13 165.74 1,277.59 801.53 15.68 0.20 195.13 1.98
Kazakhstan 81.30 618.29 59.63 9.16 444.61 66.21 20.92 0.33 161.75 2.73
Kenya 43.23 336.47 22.86 11.95 191.09 121.93 18.96 0.22 135.52 1.34
Kiribati 3.93 6.11 (-) (-) 0.69 0.28 3.92 0.01 4.61 0.01
Korea, North 0.56 5.65 0.56 0.04 5.65 0.15 (-) (-) (-) (-)
Korea, South 3,445.04 27,285.17 1,932.89 1,653.24 14,628.34 12,243.38 1,420.57 11.48 10,995.15 98.93
Kosovo 1.83 8.82 1.05 0.94 5.13 3.82 0.57 (-) 2.50 0.03
Kuwait 199.50 1,698.49 161.60 25.42 1,358.23 206.37 32.46 0.92 289.88 8.13
Kyrgyzstan 10.21 73.81 9.41 4.76 51.26 14.70 0.53 0.05 20.03 0.25
Laos 2.37 16.46 0.63 0.11 5.75 2.55 1.47 (-) 9.30 0.05
Latvia 81.04 307.52 71.58 47.97 238.27 149.69 8.80 0.12 66.06 0.71
Lebanon 92.92 719.40 78.51 108.11 586.93 526.80 11.83 0.19 114.23 1.46
Lesotho 0.10 0.35 0.01 0.01 0.08 0.08 0.09 (-) 0.27 (-)
Liberia 15.96 130.70 14.45 4.77 120.31 55.29 0.86 0.02 4.91 0.11
Libya 38.50 595.27 32.85 32.56 515.41 279.58 5.06 0.11 69.45 0.97
Liechtenstein 2.42 15.43 0.36 0.01 1.78 0.09 2.01 0.02 13.24 0.12
Lithuania 76.69 526.48 65.88 22.99 425.80 135.54 9.75 0.10 89.86 0.92
Luxembourg 92.50 1,240.39 19.45 13.25 148.96 75.44 66.30 0.31 650.05 2.05
Macau 39.51 234.07 1.83 0.24 18.43 3.62 29.59 0.10 165.96 0.62
Macedonia 5.28 45.25 4.52 0.17 22.58 0.95 0.59 0.01 20.67 0.14
Madagascar 4.45 49.41 2.87 0.32 30.76 20.16 1.31 0.02 16.23 0.21
Malawi 7.84 38.09 5.29 15.15 12.92 19.04 1.41 0.02 20.38 0.16
Malaysia 1,096.03 8,544.45 317.00 241.88 2,363.21 1,748.73 611.58 4.16 5,069.00 31.00
Maldives 1.99 17.92 0.76 0.15 6.49 1.61 1.12 0.02 9.91 0.11
Mali 3.99 33.61 2.80 0.60 16.67 8.97 1.13 0.01 16.40 0.22
Malta 7.75 203.77 5.17 1.07 157.48 199.63 2.47 0.04 33.23 0.61
Marshall Islands 8.25 56.30 6.80 2.47 47.21 38.71 0.50 0.01 3.15 0.04
Martinique 34.64 284.10 30.84 34.61 254.93 286.69 0.45 0.01 2.89 0.08
Mauritania 35.81 181.43 32.21 37.79 162.74 86.09 3.31 0.09 16.19 0.23
Mauritius 5.71 26.06 2.95 1.65 12.45 5.56 2.54 0.08 12.24 0.34
Mayotte 1.15 5.11 (-) (-) 0.07 (-) 0.27 (-) 0.46 (-)
Mexico 19,154.52 149,454.60 2,216.94 3,308.17 17,479.30 24,616.81 629.17 4.42 4,901.40 35.00
Micronesia 3.13 28.14 2.40 1.79 21.78 13.84 0.15 (-) 1.69 0.02
Moldova 4.40 30.21 3.03 1.93 20.99 8.74 1.28 0.02 8.97 0.23
Monaco 1.96 456.66 0.06 0.01 0.70 0.10 1.89 0.01 455.77 0.09
Mongolia 10.23 231.18 8.14 1.17 101.93 15.40 2.01 0.02 14.97 0.23
Montenegro 1.57 16.15 0.81 0.37 10.41 2.29 0.59 (-) 4.30 0.05
Montserrat 1.37 6.04 1.00 0.20 3.70 1.50 0.03 (-) 0.44 0.01
Morocco 256.80 1,740.12 240.68 762.62 1,487.74 4,118.61 13.31 0.13 127.68 1.24
Mozambique 16.15 186.88 13.55 16.40 158.49 167.78 2.46 0.07 25.98 0.39
Namibia 10.98 93.25 8.25 1.47 59.62 18.31 0.95 0.02 17.38 0.27
Nauru (-) 0.51 (-) (-) 0.35 0.12 (-) (-) 0.14 (-)
Nepal 2.54 21.09 0.90 0.07 9.43 2.00 1.42 0.01 9.23 0.08
Netherlands 3,277.18 26,937.76 1,962.12 2,148.77 14,665.33 17,589.11 1,218.49 8.87 11,084.72 69.70
New Caledonia 7.69 51.23 5.19 50.47 33.82 62.44 1.08 0.01 5.64 0.06
New Zealand 299.01 2,031.42 173.95 74.50 1,134.81 450.97 95.25 0.86 707.30 6.75
Nicaragua 137.98 711.07 114.81 80.09 587.35 383.67 16.83 0.26 85.45 1.69
Niger 2.14 29.23 1.64 0.42 11.86 5.94 0.37 (-) 17.00 0.15
Nigeria 751.33 4,151.94 700.66 735.55 3,699.91 4,009.51 44.64 0.93 391.67 7.31
Niue (-) 0.20 (-) (-) 0.12 0.03 (-) (-) 0.07 (-)
Norfolk Island (-) 0.21 (-) (-) 0.04 (-) (-) (-) 0.11 (-)
Norway 487.98 2,971.29 150.16 80.89 915.46 433.19 119.19 1.01 1,027.02 8.92
Oman 143.03 1,056.29 99.89 21.71 751.61 137.27 36.29 0.54 240.85 4.06
Pakistan 135.24 1,119.69 98.83 52.63 783.83 573.75 33.64 0.39 292.05 2.71
Palau 1.14 12.19 0.84 0.65 9.47 5.31 0.13 (-) 0.94 0.02
Panama 1,087.46 7,454.99 890.03 909.68 6,409.73 6,093.15 75.54 0.78 596.21 5.53
Papua New Guinea 19.33 122.36 8.83 2.51 75.74 15.80 9.29 0.06 40.26 0.47
Paraguay 153.69 1,238.89 41.28 8.14 345.61 92.91 110.63 0.71 877.81 5.60
Peru 881.91 6,651.64 725.15 644.07 5,295.48 4,079.34 131.28 1.81 1,162.61 14.64
Philippines 709.58 5,445.54 363.62 411.27 2,689.46 2,931.20 332.98 1.70 2,398.12 12.66
Pitcairn Islands (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Poland 272.30 2,760.35 101.86 24.99 1,013.51 922.17 143.58 1.29 1,109.32 9.85
Portugal 55.11 540.27 23.81 11.17 253.41 567.98 25.86 0.31 249.64 2.52
Puerto Rico (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Puerto to US (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Qatar 642.84 3,611.52 90.22 12.84 782.41 153.59 133.17 0.77 932.01 7.94
Reunion 1.27 5.05 1.21 0.24 4.13 1.17 0.04 (-) 0.82 0.01
Romania 65.63 496.99 39.44 67.54 297.67 855.50 24.33 0.51 178.43 3.24
Russia 918.57 7,108.87 662.44 155.33 4,566.64 1,064.91 205.53 2.31 1,345.08 15.49
Rwanda 3.06 18.33 0.33 0.06 2.15 0.63 2.66 0.03 15.86 0.13
Samoa 2.41 17.80 2.16 1.66 16.38 54.84 0.11 (-) 0.33 0.01
San Marino 0.30 1.07 0.17 0.01 0.34 0.05 0.12 (-) 0.22 0.01
Sao Tome and Principe 0.13 1.30 (-) (-) 0.84 0.25 0.11 (-) 0.35 (-)
Saudi Arabia 1,225.40 12,326.50 971.18 169.57 9,081.98 1,997.03 223.08 3.52 2,262.82 29.63
Senegal 18.20 166.04 16.41 25.12 151.48 139.30 1.32 0.02 9.71 0.15
Serbia 12.24 102.14 6.80 0.38 42.40 4.58 4.15 0.05 47.51 0.42
Seychelles 0.58 8.41 0.32 0.11 4.05 0.83 0.25 0.02 4.10 0.09
Sierra Leone 5.88 48.97 4.53 1.60 39.78 16.45 1.15 0.01 7.52 0.10
Singapore 2,593.15 20,204.54 1,042.39 768.70 8,889.18 6,862.22 1,439.76 12.34 10,555.31 86.75
Sint Maarten 39.49 525.44 22.70 11.18 223.62 142.13 13.09 0.06 182.81 0.56
Slovakia 16.95 191.00 5.72 1.03 97.05 319.07 8.80 0.10 67.06 0.89
Slovenia 33.51 195.15 17.47 89.18 129.18 237.43 14.32 0.17 56.00 1.23
Solomon Islands 0.72 6.47 0.24 0.28 2.95 1.02 0.18 (-) 0.90 0.01
Somalia 1.00 11.86 0.17 0.12 6.71 5.59 0.82 (-) 4.98 0.03
South Africa 578.06 5,264.58 387.72 135.25 2,836.68 1,028.80 163.16 2.29 2,170.54 16.42
South Sudan 0.83 15.69 (-) (-) 12.67 1.85 0.82 (-) 2.72 0.04
Spain 859.61 6,599.26 517.14 753.00 3,311.80 3,763.76 232.89 2.09 2,730.14 18.14
Sri Lanka 38.59 215.18 32.17 70.49 160.53 219.36 5.70 0.09 50.04 0.67
St Helena (-) 2.82 (-) (-) 0.09 0.04 (-) (-) 2.64 (-)
St Kitts and Nevis 10.09 78.91 7.83 2.29 56.02 24.68 1.01 0.02 12.51 0.30
St Lucia 60.34 394.70 47.06 46.01 327.66 311.06 5.72 0.01 16.44 0.09
St Pierre and Miquelon (-) 0.25 (-) (-) (-) (-) (-) (-) 0.23 (-)
St Vincent and the Grenadines 8.14 61.28 6.81 2.46 50.34 38.89 0.41 0.01 3.83 0.07
Sudan 2.11 42.62 0.64 0.41 25.01 41.98 1.47 0.02 17.61 0.12
Suriname 55.02 304.30 47.62 81.07 252.50 268.98 3.56 0.08 30.17 0.62
Svalbard, Jan Mayen Island 0.13 1.49 (-) (-) 0.74 (-) 0.13 (-) 0.59 (-)
Swaziland 1.11 13.01 0.57 0.17 7.82 4.52 0.52 (-) 4.62 0.07
Sweden 362.84 2,988.13 150.12 120.48 1,134.19 557.42 160.24 1.62 1,480.67 13.64
Switzerland 1,499.30 19,642.50 131.42 326.07 967.16 1,304.89 1,278.49 3.38 18,054.17 27.21
Syria 1.13 4.45 1.08 0.03 1.99 0.13 0.05 (-) 2.46 (-)
Taiwan 1,926.16 16,716.84 983.81 970.59 8,248.25 7,102.87 897.24 7.29 7,946.22 53.50
Tajikistan 0.53 42.34 0.31 0.15 10.85 4.06 0.22 (-) 31.39 0.06
Tanzania 23.33 218.50 11.28 4.71 134.26 97.33 11.51 0.06 79.65 0.73
Thailand 918.89 7,933.02 359.43 208.56 3,021.75 1,966.93 377.80 3.78 3,867.60 26.23
Timor-Leste 0.09 1.02 0.05 0.05 0.68 0.18 0.04 (-) 0.34 (-)
Togo 61.89 451.43 61.21 68.62 445.24 559.67 0.32 (-) 3.59 0.03
Tokelau 0.18 0.23 0.17 0.02 0.17 0.02 (-) (-) 0.02 (-)
Tonga 2.08 13.15 1.56 1.30 10.26 8.45 0.14 (-) 0.51 0.01
Trinidad and Tobago 225.20 1,572.31 166.57 80.88 1,191.99 599.72 44.41 0.81 272.41 4.50
Tunisia 38.31 451.20 30.93 72.87 312.48 529.12 5.92 0.06 49.21 0.47
Turkey 856.44 7,930.04 648.65 1,243.06 6,030.89 11,744.15 192.23 1.52 1,335.22 12.00
Turkmenistan 12.72 180.96 9.12 5.60 39.67 18.29 2.84 0.05 24.96 0.37
Turks and Caicos Islands 19.73 148.36 10.28 6.13 78.07 49.41 0.59 (-) 7.09 0.04
Tuvalu 0.02 0.27 0.02 0.02 0.26 0.17 (-) (-) (-) (-)
Uganda 6.96 81.39 1.33 0.64 18.63 5.83 5.49 0.10 61.59 0.49
Ukraine 176.46 1,290.00 152.62 318.44 986.76 2,217.41 21.48 0.59 151.13 4.35
Unidentified Countries (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
United Arab Emirates 1,609.28 16,670.31 657.04 201.10 7,548.24 2,367.29 676.23 5.43 5,897.78 40.64
United Kingdom 3,805.84 31,780.11 1,350.31 1,497.55 10,227.39 12,181.92 1,926.32 18.70 17,694.49 156.53
Uruguay 159.84 1,240.70 123.52 72.97 923.93 445.46 30.01 0.32 267.30 2.52
Uzbekistan 4.14 264.53 1.19 0.18 17.64 4.41 2.29 0.03 21.79 0.28
Vanuatu 0.32 19.89 0.11 0.08 10.49 0.87 0.09 (-) 1.04 0.01
Vatican City 0.91 1.94 0.82 0.12 1.80 0.41 0.03 (-) 0.05 (-)
Venezuela 1,063.68 9,145.71 883.11 670.59 7,684.90 5,935.12 151.54 1.95 1,235.54 17.71
Vietnam 380.12 3,281.14 284.32 247.98 2,467.24 2,426.75 88.88 1.23 753.58 8.86
Virgin Islands of the United States (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Wallis and Futuna 0.03 0.41 0.03 0.02 0.33 0.23 (-) (-) 0.07 (-)
West Bank Administered by Israel 0.02 0.58 0.02 (-) 0.30 0.04 (-) (-) 0.23 (-)
Western Sahara (-) 0.02 (-) (-) 0.01 (-) (-) (-) 0.01 (-)
Yemen 50.39 358.73 48.39 70.33 321.65 432.40 1.71 0.04 35.08 0.72
Zambia 16.91 88.67 12.60 1.43 56.39 8.12 3.38 0.07 27.56 0.63
Zimbabwe 1.98 37.04 0.69 0.12 17.02 4.74 1.27 0.03 19.50 0.25
Timing Adjustment (-) -114.99 (-) (-) (-) (-) (-) (-) (-) (-)
Africa 2,885.67 23,942.62 2,341.37 2,572.83 18,115.59 18,183.90 461.36 6.42 4,661.81 50.59
APEC 81,552.81 633,926.78 21,664.22 22,076.44 174,814.59 177,159.46 16,741.87 140.91 128,221.16 1,059.14
ASEAN 6,465.14 51,742.79 2,877.61 2,429.78 23,678.10 19,981.21 2,946.58 24.67 23,417.06 177.77
ASIA - South 2,424.19 17,907.22 919.20 1,179.97 7,479.34 9,860.26 1,078.96 6.10 8,578.69 47.64
Asia Near East 5,789.01 49,617.19 2,762.03 1,070.14 25,285.48 8,716.12 2,171.82 15.06 17,314.96 124.52
CAFTA - DR 2,589.30 19,361.83 2,041.12 1,785.23 15,661.19 12,955.73 404.02 4.06 2,765.49 30.26
Central American Common Market 1,975.51 14,565.07 1,501.58 1,345.53 11,391.20 9,571.73 342.96 3.27 2,352.13 24.04
Euro Area 16,427.65 129,489.18 7,962.78 6,838.50 55,957.75 51,346.49 7,272.63 52.10 63,402.15 414.88
Europe 26,618.63 217,518.13 12,410.49 11,631.11 87,856.82 87,704.27 11,698.72 86.79 109,326.45 697.96
European Union 21,590.03 172,568.45 9,932.72 8,844.38 70,845.54 67,695.85 9,810.48 77.01 86,334.06 621.66
LAFTA 30,351.33 233,260.07 10,202.52 10,836.96 76,868.51 77,593.95 3,315.81 32.34 26,080.22 257.19
Nato Allies 47,228.04 371,305.20 10,988.33 11,354.97 81,502.74 92,792.18 10,937.66 91.72 93,179.65 734.15
NICS 12,147.45 92,488.28 4,693.08 3,594.29 36,992.96 28,464.88 6,769.38 41.25 50,585.48 319.46
North America 44,685.87 348,955.15 2,951.37 5,025.27 24,956.95 40,815.79 2,160.38 22.94 16,383.72 178.33
OECD 80,457.08 639,748.43 19,678.75 20,711.50 149,819.62 160,605.52 18,066.38 149.73 158,023.15 1,179.34
OPEC 6,610.68 56,909.72 4,311.95 2,469.81 37,432.49 19,505.96 1,445.17 15.77 12,539.95 132.31
Pacific Rim Countries 32,177.34 248,389.35 15,361.56 14,409.22 125,042.48 117,758.07 13,566.95 106.04 103,083.04 792.44
South/Central America 16,474.42 122,571.02 12,200.25 11,405.08 90,689.15 80,199.56 3,331.52 34.57 26,048.17 270.64
Twenty Latin American Republic 34,144.77 261,206.33 13,241.60 13,641.40 99,987.46 97,777.88 3,799.26 37.23 29,480.58 293.53

[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: October 24, 2013