                                        
PART B:  NOT SEASONALLY ADJUSTED
Exhibit 18.  EXPORTS AND IMPORTS OF MOTOR VEHICLES AND PARTS BY SELECTED
COUNTRIES: 2013

In millions of dollars.  Details may not equal totals due to 
rounding.  (X) Not applicable (-) Represents zero or less than 
one half unit of measurement shown.


Total
                                                            Year
Country                         October       September     to-date

EXPORTS

TOTAL                              14,232        13,606       131,137

Australia                             293           404         3,012
Belgium                                56            59           592
Brazil                                153           136         1,220
Canada                              5,451         5,412        51,481
Chile                                 172           132         1,314
China                               1,058           720         8,730
Colombia                               67            65           675
France                                 52            54           642
Germany                               625           681         5,854
Hong Kong                              67            41           510
Japan                                 223           195         1,752
Korea                                 119           120         1,253
Kuwait                                 79            98           941
Mexico                              3,007         2,701        26,853
Nigeria                               136           104         1,062
Russia                                180           197         1,628
Saudi Arabia                          502           551         4,718
Singapore                              30            32           349
South Africa                           61            76           782
United Arab Emirates                  301           296         2,936
United Kingdom                        244           256         2,077
Venezuela                              47            60           632
Other                               1,310         1,216        12,123

IMPORTS

TOTAL                              28,347        26,308       257,261

Austria                               170           121         1,457
Brazil                                102           113           977
Canada                              5,579         5,450        51,331
China                               1,371         1,409        13,597
Germany                             3,721         3,057        29,626
Italy                                 326           209         2,086
Japan                               4,650         4,287        45,151
Korea                               1,529         1,492        16,693
Mexico                              8,038         7,767        71,573
South Africa                           92           254         2,235
Sweden                                167           103           979
Taiwan                                247           229         2,423
Thailand                              192           167         1,542
United Kingdom                        725           476         5,416
Other                               1,438         1,174        12,174
                                       

_________________

Passenger Cars
                                                            Year
Country                         October       September     to-date

EXPORTS

TOTAL                               5,044         4,772        46,379

Australia                             131           238         1,308
Belgium                                12            15            87
Brazil                                 46            19           208
Canada                              1,171         1,061        11,249
Chile                                  45            49           467
China                                 814           519         6,667
Colombia                               31            31           211
France                                  9            14           116
Germany                               461           533         4,314
Hong Kong                              31            10           205
Japan                                  87            65           621
Korea                                  38            40           544
Kuwait                                 66            83           803
Mexico                                390           318         3,051
Nigeria                               117            89           881
Russia                                123           126         1,078
Saudi Arabia                          439           483         4,019
Singapore                             (-)           (-)             6
South Africa                           15            23           232
United Arab Emirates                  224           223         2,295
United Kingdom                        143           170         1,275
Venezuela                               5             4            67
Other                                 647           659         6,677

IMPORTS

TOTAL                              14,027        12,584       125,352

Austria                                55            33           658
Brazil                                (-)           (-)             2
Canada                              4,015         3,823        35,768
China                                   6             7            57
Germany                             2,787         2,218        21,180
Italy                                 199           124         1,153
Japan                               3,138         3,040        30,722
Korea                                 807           773         9,798
Mexico                              1,804         1,709        16,792
South Africa                           59           226         1,910
Sweden                                121            65           552
Taiwan                                 10             7            52
Thailand                               21             3            25
United Kingdom                        556           325         4,021
Other                                 448           232         2,661
                                        

_________________

Trucks, Buses, Special Purpose Vehicles
                                                            Year
Country                         October       September     to-date

EXPORTS

TOTAL                               1,994         2,198        20,162

Australia                              52            58           637
Belgium                                 5             9           120
Brazil                                 17            40           168
Canada                              1,305         1,551        13,787
Chile                                  92            52           503
China                                  12            12           214
Colombia                                7            10           224
France                                  2             3           134
Germany                                 4             5            53
Hong Kong                             (-)           (-)             6
Japan                                   6             5            48
Korea                                   2             7            27
Kuwait                                  8            11            89
Mexico                                117           117         1,163
Nigeria                                10             8           102
Russia                                 14            18           152
Saudi Arabia                           31            39           418
Singapore                               2             1            23
South Africa                           25            33           319
United Arab Emirates                   27            34           191
United Kingdom                          2             8            35
Venezuela                               5             1            39
Other                                 248           176         1,707

IMPORTS

TOTAL                               2,437         2,526        21,075

Austria                               (-)           (-)             2
Brazil                                  6             4            45
Canada                                215           204         1,628
China                                  12            13           144
Germany                                21            22           177
Italy                                 (-)           (-)             4
Japan                                  54            48           626
Korea                                 (-)           (-)           (-)
Mexico                              2,061         2,153        17,359
South Africa                          (-)           (-)           (-)
Sweden                                 11            10           148
Taiwan                                  5             2            18
Thailand                              (-)           (-)           (-)
United Kingdom                         37            30           304
Other                                  15            41           621
                                       

_________________

Parts
                                                            Year
Country                         October       September     to-date

EXPORTS

TOTAL                               7,194         6,635        64,596

Australia                             111           108         1,067
Belgium                                39            35           385
Brazil                                 90            76           844
Canada                              2,975         2,799        26,444
Chile                                  34            30           344
China                                 232           189         1,849
Colombia                               29            25           240
France                                 42            37           391
Germany                               160           144         1,487
Hong Kong                              36            31           300
Japan                                 130           126         1,083
Korea                                  79            73           683
Kuwait                                  5             4            49
Mexico                              2,501         2,266        22,639
Nigeria                                10             8            78
Russia                                 43            52           398
Saudi Arabia                           32            28           281
Singapore                              27            31           320
South Africa                           21            20           231
United Arab Emirates                   51            40           450
United Kingdom                         98            78           767
Venezuela                              37            55           526
Other                                 414           381         3,739

IMPORTS

TOTAL                              11,883        11,198       110,834

Austria                               115            88           797
Brazil                                 95           109           929
Canada                              1,350         1,424        13,935
China                               1,353         1,389        13,396
Germany                               913           818         8,269
Italy                                 127            85           929
Japan                               1,457         1,199        13,803
Korea                                 722           720         6,895
Mexico                              4,173         3,905        37,422
South Africa                           33            28           325
Sweden                                 34            28           279
Taiwan                                232           220         2,353
Thailand                              171           163         1,517
United Kingdom                        132           122         1,092
Other                                 975           902         8,892
                                                 

NOTE:  Data not available on a Balance of Payments basis.  For information on
data sources, nonsampling errors and definitions, see the information section
on page A-1 of this release, or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
                                                 
SOURCE: Report FT900 (CB-13-205, BEA-13-55), Bureau of the Census, Foreign
Trade Division, October 2013.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Foreign Trade Division.
