
Part B: NOT Seasonally Adjusted
Exhibit 17.  Exports and Imports of Motor Vehicles and Parts By Selected Countries: 2013

In millions of dollars. Not seasonally adjusted. Details may not equal totals due to rounding.
(X) Not applicable. (-) Represents zero or less than one half of measurement shown.


                                            January                                        February

                                             Trucks, Buses,                                 Trucks, Buses,
                                  Passenger Special Purpose                      Passenger Special Purpose
Country                   Total     Cars        Vehicles      Parts      Total     Cars        Vehicles      Parts

EXPORTS

TOTAL                      10,775      3,391           1,637    5,747     12,500      4,428           2,000    6,073
Australia                     247         95              56       96        261         89              76       96
Belgium                        45          4               5       36         66          5              28       33
Brazil                         90          7              14       68        143         24              41       79
Canada                      4,300        783           1,078    2,439      4,942      1,060           1,323    2,558
Chile                          99         13              35       52        127         53              43       31
China                         607        450              29      128        893        701              30      162
Colombia                       39          6              14       19         56         22              13       21
France                         66          9              18       40         61         10               8       43
Germany                       403        273               5      125        577        438               3      136
Hong Kong                      43         20               1       23         47         22               1       23
Japan                         151         62               2       87        179         82               4       93
Korea                         116         63               1       53        142         82               2       57
Kuwait                         69         60               5        4         76         64               7        5
Mexico                      2,417        274             124    2,019      2,503        306             112    2,085
Nigeria                        67         56               6        5        104         85              12        7
Russia                         77         48               2       28        132         80              18       33
Saudi Arabia                  344        276              47       21        367        309              35       23
Singapore                      33          1               4       29         36          1               4       31
South Africa                   58         29               5       24         85         21              45       19
United Arab Emirates          253        201              18       34        275        207              18       50
United Kingdom                180        111               1       67        207        129               3       76
Venezuela                      59          6              10       43         65          5               5       55
Other                       1,011        544             159      308      1,156        634             165      358

IMPORTS

TOTAL                      22,260     10,267           1,536   10,457     23,653     11,436           1,783   10,434
Austria                       132         59             (-)       73        174         67             (-)      107
Brazil                         84        (-)               2       82         85        (-)               2       83
Canada                      4,435      2,938             106    1,391      4,935      3,434             124    1,377
China                       1,422          5              15    1,402      1,244          7              11    1,226
Germany                     2,061      1,368              13      680      2,501      1,662              10      829
Italy                         109         35             (-)       74        156         70             (-)       85
Japan                       4,414      2,990              46    1,379      4,327      2,893              35    1,400
Korea                       1,681      1,007             (-)      675      1,528        924             (-)      604
Mexico                      5,740      1,129           1,282    3,328      6,553      1,619           1,491    3,443
South Africa                  293        251             (-)       42        154        130             (-)       23
Sweden                         55         23               5       28        121         65              32       24
Taiwan                        269          1               1      268        221          5               1      216
Thailand                      129        (-)             (-)      129        131        (-)             (-)      131
United Kingdom                384        290              12       81        502        385              24       93
Other                       1,050        171              55      824      1,020        174              54      792

_____________

                                            March                                          April

                                             Trucks, Buses,                                 Trucks, Buses,
                                  Passenger Special Purpose                      Passenger Special Purpose
Country                   Total     Cars        Vehicles      Parts      Total     Cars        Vehicles      Parts

EXPORTS

TOTAL                      14,040      5,336           2,295    6,410     13,898      5,082           2,339    6,477
Australia                     278         64              99      116        232         73              55      104
Belgium                        59          6              12       41         63          6              13       44
Brazil                        106         13               8       84        133         18              30       86
Canada                      5,590      1,364           1,578    2,648      5,775      1,465           1,583    2,728
Chile                         137         51              46       40         99         33              35       32
China                         935        720              22      193        974        751              48      175
Colombia                       54         19              10       25        109         27              59       23
France                         95          8              45       43         85         15              32       38
Germany                       585        416               8      161        651        499              13      139
Hong Kong                      66         35               1       30         59         31               1       26
Japan                         172         58              11      103        148         48               3       97
Korea                         147         66               1       80        100         33               4       62
Kuwait                        122        109               8        6         72         53              12        6
Mexico                      2,586        352             124    2,109      2,760        394             152    2,214
Nigeria                       114         93              12       10        101         85               9        7
Russia                        181         99              40       43        133         89               2       43
Saudi Arabia                  661        582              50       29        455        366              61       28
Singapore                      38        (-)               2       36         35          2               1       32
South Africa                   83         23              37       24         64         12              28       23
United Arab Emirates          465        398              15       53        305        237              20       47
United Kingdom                198        124               1       72        204        127               3       74
Venezuela                      69          4               3       63         89         27               1       61
Other                       1,298        734             164      401      1,251        691             173      387

IMPORTS

TOTAL                      26,102     13,129           2,011   10,962     26,171     12,652           1,836   11,682
Austria                       168         79             (-)       90        137         76               1       61
Brazil                         95          1               5       89        111        (-)               8      103
Canada                      5,508      3,870             161    1,476      5,452      3,790             159    1,503
China                       1,042          4              11    1,027      1,374          7              12    1,354
Germany                     3,095      2,208              13      874      3,065      2,158              24      883
Italy                         179         95             (-)       84        211        106             (-)      104
Japan                       4,554      2,974              75    1,504      4,436      2,799             104    1,533
Korea                       1,714      1,017             (-)      696      1,796      1,037             (-)      759
Mexico                      7,227      1,874           1,634    3,719      7,091      1,790           1,393    3,908
South Africa                  190        166             (-)       24        331        295             (-)       37
Sweden                         88         53              10       25         83         39              16       28
Taiwan                        201          4               1      196        257          5               2      249
Thailand                      146        (-)             (-)      146        153        (-)             (-)      153
United Kingdom                634        502              29      103        470        335              34      102
Other                       1,261        281              70      910      1,204        214              84      906

_____________

                                            May                                            June

                                             Trucks, Buses,                                 Trucks, Buses,
                                  Passenger Special Purpose                      Passenger Special Purpose
Country                   Total     Cars        Vehicles      Parts      Total     Cars        Vehicles      Parts

EXPORTS

TOTAL                      14,366      5,347           2,219    6,801     13,412      4,732           2,094    6,585
Australia                     343        177              55      111        377        141              98      138
Belgium                        69         10              19       40         57         13               3       41
Brazil                        127         23               7       96        104         24             (-)       80
Canada                      5,596      1,329           1,513    2,755      5,377      1,150           1,473    2,754
Chile                         111         53              21       37        138         50              52       36
China                       1,001        783              21      197        977        798              16      163
Colombia                      118         26              69       23         45         14               9       22
France                         61         18               1       41         48         11               1       36
Germany                       676        503               6      166        591        433               4      154
Hong Kong                      53         23             (-)       30         45         13             (-)       32
Japan                         183         67               6      110        186         66               4      116
Korea                         138         68               1       68        121         49               4       68
Kuwait                        106         86              14        5        141        120              16        5
Mexico                      2,824        283             126    2,414      2,679        282              98    2,298
Nigeria                       114         94              12        8        102         82              12        8
Russia                        171        118               9       43        161        120               9       31
Saudi Arabia                  630        532              68       30        393        320              41       32
Singapore                      35          1               2       32         36          1               2       33
South Africa                  121         42              57       23         57         13              24       21
United Arab Emirates          283        223              16       43        287        214              26       46
United Kingdom                198        107               8       83        204        132               3       69
Venezuela                      81          4               9       69         45          2               2       40
Other                       1,329        776             178      375      1,241        684             194      363

IMPORTS

TOTAL                      26,175     12,812           1,899   11,464     25,712     12,736           2,299   10,677
Austria                       144         88             (-)       55        120         69             (-)       51
Brazil                        106        (-)               5      100         94        (-)               6       88
Canada                      5,240      3,588             160    1,491      5,530      4,003             162    1,366
China                       1,401          7              15    1,379      1,409          5              20    1,383
Germany                     3,192      2,318              15      859      2,562      1,749              13      800
Italy                         219        135               1       83        201        108               1       91
Japan                       4,404      3,020              79    1,304      4,405      3,018              56    1,332
Korea                       1,741      1,044             (-)      697      1,806      1,132             (-)      675
Mexico                      7,216      1,751           1,458    4,008      7,142      1,712           1,908    3,522
South Africa                  223        195             (-)       28        233        205             (-)       28
Sweden                         93         41              19       33        116         68              21       27
Taiwan                        251          4               2      244        253          4               2      247
Thailand                      149        (-)             (-)      149        144        (-)             (-)      144
United Kingdom                538        388              33      117        532        386              32      114
Other                       1,256        231             110      915      1,165        277              77      811

_____________

                                            July                                           August

                                             Trucks, Buses,                                 Trucks, Buses,
                                  Passenger Special Purpose                      Passenger Special Purpose
Country                   Total     Cars        Vehicles      Parts      Total     Cars        Vehicles      Parts

EXPORTS

TOTAL                      10,920      3,678           1,358    5,884     13,674      4,635           2,119    6,920
Australia                     271        157              17       97        304        144              54      106
Belgium                        45          7               1       37         74          9              26       40
Brazil                        113         15               5       94        120         23               6       91
Canada                      3,852        788             920    2,144      5,435      1,089           1,594    2,752
Chile                         101         27              39       35        196         93              69       33
China                         827        625               7      195        764        533              14      217
Colombia                       62         11              25       25         58         23               9       26
France                         67         11              22       34         50         12               1       38
Germany                       423        283               2      137        668        502               1      165
Hong Kong                      39          8             (-)       31         51         12             (-)       39
Japan                         142         43               5       94        172         42               2      128
Korea                         106         37               2       67        145         66               3       76
Kuwait                         70         61               4        5        109        100               5        4
Mexico                      2,578        214              99    2,266      2,786        235              92    2,460
Nigeria                        95         77              11        7        120        101              10        9
Russia                        197        146              18       32        200        128              22       50
Saudi Arabia                  401        355              20       27        413        357              26       30
Singapore                      34        (-)               4       31         41        (-)               2       39
South Africa                   79         13              33       32         96         40              32       24
United Arab Emirates          199        145              10       43        271        223               7       42
United Kingdom                161         87               3       71        227        145               3       79
Venezuela                      47          4               1       41         70          6               4       60
Other                       1,012        562             112      337      1,303        752             137      413

IMPORTS

TOTAL                      25,157     12,128           2,572   10,457     27,165     13,269           2,243   11,654
Austria                       125         65             (-)       59        165         66               1       99
Brazil                         95        (-)               3       91         93        (-)               4       89
Canada                      3,767      2,472             167    1,128      5,447      3,836             174    1,438
China                       1,464          5              21    1,438      1,479          5              12    1,461
Germany                     3,165      2,362              28      775      2,985      2,125              18      841
Italy                         231        137               1       93        244        143             (-)      101
Japan                       4,780      3,359              58    1,364      4,890      3,490              72    1,328
Korea                       1,800      1,142             (-)      658      1,592        915             (-)      677
Mexico                      6,980      1,504           2,131    3,344      7,825      1,900           1,847    4,078
South Africa                  241        196             (-)       46        223        188             (-)       35
Sweden                         89         50              12       26         64         28              11       25
Taiwan                        249          4               1      244        247          7               1      238
Thailand                      168        (-)             (-)      167        174        (-)             (-)      174
United Kingdom                623        476              33      114        517        362              41      114
Other                       1,381        355             118      909      1,221        204              62      955

_____________

                                            September                                      October

                                             Trucks, Buses,                                 Trucks, Buses,
                                  Passenger Special Purpose                      Passenger Special Purpose
Country                   Total     Cars        Vehicles      Parts      Total     Cars        Vehicles      Parts

EXPORTS

TOTAL                      13,620      4,758           2,214    6,648     14,308      5,093           2,000    7,214
Australia                     404        238              58      108        319        157              52      111
Belgium                        59         15               9       35         56         12               5       39
Brazil                        142         26              40       76        150         43              17       90
Canada                      5,443      1,065           1,567    2,811      5,478      1,173           1,311    2,994
Chile                         132         49              52       30        171         45              92       34
China                         721        520              12      188      1,057        812              13      232
Colombia                       66         31              10       25         69         34               6       29
France                         54         14               3       37         52          9               2       42
Germany                       653        504               5      144        625        461               4      160
Hong Kong                      41         10             (-)       31         67         31             (-)       36
Japan                         195         65               5      126        230         94               7      129
Korea                         134         53               7       73        129         48               2       79
Kuwait                         99         84              11        4         78         65               8        5
Mexico                      2,700        318             117    2,265      3,008        390             116    2,501
Nigeria                       104         89               8        8        137        117              10       10
Russia                        197        126              18       52        180        123              14       43
Saudi Arabia                  552        484              39       29        502        439              31       32
Singapore                      32        (-)               1       31         30        (-)               2       27
South Africa                   76         23              33       20         61         15              25       21
United Arab Emirates          296        223              34       40        301        224              27       51
United Kingdom                255        170               7       78        244        143               2       99
Venezuela                      62          4               1       57         48          5               5       38
Other                       1,203        647             176      380      1,317        655             249      414

IMPORTS

TOTAL                      26,335     12,594           2,524   11,217     28,385     14,040           2,447   11,899
Austria                       121         33             (-)       89        169         55             (-)      114
Brazil                        112        (-)               4      108        102        (-)               6       95
Canada                      5,448      3,823             201    1,423      5,579      4,014             215    1,350
China                       1,415          7              13    1,396      1,358          6              12    1,340
Germany                     3,063      2,221              22      821      3,724      2,787              21      916
Italy                         211        125             (-)       86        332        201             (-)      131
Japan                       4,303      3,043              48    1,213      4,645      3,136              59    1,450
Korea                       1,497        773             (-)      724      1,529        807             (-)      722
Mexico                      7,763      1,712           2,153    3,898      8,055      1,812           2,061    4,182
South Africa                  254        226             (-)       28         92         59             (-)       33
Sweden                        103         65              10       28        166        121              11       34
Taiwan                        230          7               2      221        246         10               5      231
Thailand                      168          3             (-)      164        195         25             (-)      170
United Kingdom                476        325              30      122        739        560              37      142
Other                       1,169        232              41      897      1,454        448              20      986

_____________

                                            November                                       December

                                             Trucks, Buses,                                 Trucks, Buses,
                                  Passenger Special Purpose                      Passenger Special Purpose
Country                   Total     Cars        Vehicles      Parts      Total     Cars        Vehicles      Parts

EXPORTS

TOTAL                      13,705      4,992           1,829    6,884     11,942      4,732           1,672    5,538
Australia                     238        108              45       86        262         89              70      103
Belgium                        68         23               7       38         56         20               2       34
Brazil                        100         29               3       68        110         27               7       76
Canada                      5,239      1,167           1,181    2,891      4,268      1,051           1,002    2,215
Chile                         110         48              38       23         87         27              38       22
China                       1,035        815              10      209      1,235      1,002              35      198
Colombia                       81         21              23       37         67         16              23       28
France                         78         17              13       47         52         13               1       38
Germany                       565        406              11      148        407        279               4      124
Hong Kong                      51         13             (-)       38         71         15             (-)       55
Japan                         186         52               7      126        208         84              11      113
Korea                         199        127               1       71        143         71             (-)       73
Kuwait                        102         85              13        4         96         81              10        6
Mexico                      2,948        375             152    2,421      2,283        321             132    1,830
Nigeria                       137        118               9       10        105         90               7        9
Russia                        163        110              14       39        138         74              17       46
Saudi Arabia                  394        334              37       24        529        436              69       25
Singapore                      34          1               2       32         34          1               2       32
South Africa                   94         29              46       18        106         27              59       20
United Arab Emirates          277        201              27       48        338        258              23       58
United Kingdom                224        130               2       92        213        120               2       90
Venezuela                      37          9               8       20         16          5               3        9
Other                       1,343        772             178      393      1,118        625             157      336

IMPORTS

TOTAL                      28,370     14,709           2,464   11,197     25,589     12,957           2,490   10,142
Austria                       173         72             (-)      102        133         59             (-)       74
Brazil                        109        (-)              12       96         89        (-)               2       87
Canada                      5,799      4,174             202    1,423      4,810      3,287             201    1,321
China                       1,310         12               8    1,290      1,321          8               4    1,310
Germany                     3,418      2,615              23      780      2,938      2,185              35      717
Italy                         294        190               1      104        314        210               1      104
Japan                       4,985      3,672              62    1,251      4,688      3,401              69    1,218
Korea                       1,804      1,106             (-)      699      1,845      1,243             (-)      602
Mexico                      7,804      1,711           2,072    4,021      6,838      1,450           2,075    3,313
South Africa                  103         76             (-)       28        200        180             (-)       20
Sweden                        144         92              18       34         97         46              25       27
Taiwan                        224          7               3      214        240          3               2      236
Thailand                      198         31             (-)      167        159         13             (-)      146
United Kingdom                680        534              38      107        682        556              25      102
Other                       1,323        417              24      883      1,235        318              52      865


NOTE:  Data not available on a BOP basis.  For information on
data sources, nonsampling errors and definitions, see the information section
on page A-1 of the FT-900 release, or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
*For monthly detail, go to: www.census.gov/foreign-trade/

SOURCE: Report U.S. International Trade in Goods and Services: Annual
Report for 2013 (CB-14-100, BEA-14-24), Bureau of the Census, Foreign
Trade Division.  For more information, contact Matthew Przybocki (301-763-3148)
or Maria Iseman (301-763-2311), Foreign Trade Division.
