U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
You are here: Census.gov › Business & Industry › Foreign Trade › U.S. International Trade Data
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]

FT920: U.S. Merchandise Trade Selected Highlights - February 2014

View this exhibit as: [PDF] or [XLS]


Exhibit 2: U.S. Exports - Domestic and Foreign Merchandise

Country of Destination and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Destination Total Value Vessel Data Air Data
February 2014 Year-to-date 2014 February 2014 Year-to-date 2014
February 2014 Year-to-date 2014 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight
World Total 123,956.1 251,464.4 46,533.1 48,398.9 96,178.8 101,181.7 34,622.8 264.9 70,076.1 518.3
Afghanistan 75.8 161.3 3.3 2.9 29.0 6.0 70.4 0.4 127.9 1.2
Albania 4.2 7.1 3.6 4.2 6.0 6.6 0.6 0.0 1.0 0.0
Algeria 209.1 579.5 164.4 20.7 517.9 70.0 39.1 0.4 51.4 0.6
Andorra 0.3 0.8 0.2 0.0 0.5 0.1 0.1 0.0 0.3 0.0
Angola 170.6 280.6 129.7 35.9 207.2 59.0 38.2 0.7 68.8 1.4
Anguilla 2.8 5.7 1.8 1.0 4.0 2.3 0.6 0.0 0.9 0.0
Antigua and Barbuda 13.3 31.4 9.2 3.6 22.8 14.4 2.4 0.0 4.5 0.1
Argentina 875.0 1,779.1 643.0 485.8 1,205.3 894.4 205.1 2.1 430.5 4.4
Armenia 4.2 7.9 3.5 2.2 6.1 2.9 0.7 0.0 1.9 0.1
Aruba 97.7 148.0 84.4 80.1 121.5 102.1 6.3 0.0 13.0 0.1
Australia 2,089.2 4,249.6 1,278.2 436.2 2,455.7 905.2 692.2 7.6 1,462.7 14.4
Austria 490.3 930.4 94.7 75.6 165.3 80.5 365.9 1.2 706.3 2.2
Azerbaijan 25.8 50.2 17.6 6.6 32.0 11.2 8.1 0.1 15.7 0.2
Bahamas 323.1 647.3 284.3 298.8 540.9 538.8 6.5 0.1 43.2 0.2
Bahrain 80.9 143.7 46.4 9.1 81.5 18.2 20.0 0.2 36.6 0.5
Bangladesh 204.8 300.1 34.7 17.4 115.1 78.5 4.3 0.1 18.0 0.3
Barbados 29.6 73.0 21.5 6.3 53.6 32.9 5.6 0.1 12.8 0.3
Belarus 6.9 12.5 3.4 0.5 6.0 0.7 3.4 0.0 6.4 0.1
Belgium 2,639.4 5,229.2 1,209.5 587.7 2,415.2 1,170.9 1,236.8 5.3 2,444.2 10.1
Belize 16.6 31.0 13.2 4.7 24.3 8.2 1.0 0.0 2.3 0.0
Benin 59.2 116.2 57.4 15.8 112.8 35.5 1.1 0.0 2.3 0.0
Bermuda 32.5 67.3 22.2 6.8 48.0 20.1 5.6 0.1 9.7 0.1
Bhutan 0.0 0.1 (-) (-) 0.0 0.0 0.0 0.0 0.1 0.0
Bolivia 80.0 149.4 29.7 6.7 64.5 13.5 49.3 0.5 82.6 0.9
Bosnia and Herzegovina 1.3 3.8 0.3 0.1 0.8 0.1 0.9 0.0 3.0 0.0
Botswana 1.7 3.5 0.4 0.1 0.6 0.2 0.4 0.0 1.2 0.0
Brazil 3,282.0 6,802.0 1,987.8 2,242.1 4,172.0 5,010.8 1,148.6 9.2 2,312.1 18.0
British Indian Ocean Territories 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
British Virgin Islands 12.5 52.4 10.2 7.0 20.7 15.6 0.6 0.0 28.4 0.0
Brunei 8.2 19.4 2.6 0.3 5.5 0.7 4.8 0.0 12.1 0.1
Bulgaria 39.8 66.6 29.1 45.3 41.6 126.1 9.2 0.1 21.4 0.1
Burkina Faso 10.2 13.3 2.1 1.3 4.3 2.4 7.6 0.1 8.1 0.1
Burma 5.0 13.6 3.6 1.8 9.9 7.4 1.2 0.0 3.5 0.1
Burundi 0.2 0.5 0.0 0.0 0.1 0.1 0.1 0.0 0.4 0.0
Cabo Verde 0.5 0.9 0.3 0.3 0.6 0.5 0.1 0.0 0.2 0.0
Cambodia 25.9 50.3 25.0 11.8 46.5 19.5 0.7 0.0 3.4 0.1
Cameroon 19.6 33.5 17.3 17.4 27.9 21.3 2.1 0.1 4.9 0.1
Canada 23,487.0 46,144.9 1,347.5 2,582.0 2,890.8 5,196.7 1,238.4 13.1 2,560.2 26.2
Cayman Islands 62.0 113.5 42.1 31.1 75.6 49.5 4.3 0.0 9.1 0.1
Central African Republic 0.4 0.7 0.1 0.0 0.3 0.0 0.3 0.0 0.4 0.0
Chad 3.7 7.1 0.7 0.1 2.0 0.2 2.9 0.1 4.9 0.1
Chile 1,133.9 2,525.6 885.7 699.3 2,014.4 1,760.8 199.2 2.7 406.9 5.6
China 9,878.9 20,235.9 6,837.4 8,917.8 14,166.2 18,582.8 2,147.0 21.0 4,189.4 40.7
Christmas Island 0.4 0.4 0.3 0.2 0.3 0.2 0.0 0.0 0.0 0.0
Cocos (Keeling) Islands 0.1 0.6 0.1 0.0 0.1 0.0 0.1 0.0 0.4 0.0
Colombia 1,312.3 3,117.8 961.3 933.4 2,313.2 2,368.6 314.7 5.0 726.0 10.3
Comoros 0.1 0.2 0.1 0.1 0.2 0.2 (-) (-) (-) (-)
Congo (Brazzaville) 14.6 25.2 8.5 2.1 14.3 5.6 5.6 0.1 10.1 0.2
Congo (Kinshasa) 10.6 21.1 8.9 7.0 14.0 11.2 1.3 0.0 6.4 0.1
Cook Islands 0.5 0.7 0.3 0.1 0.5 0.3 0.1 0.0 0.1 0.0
Costa Rica 566.0 1,267.4 354.8 363.8 807.3 802.7 189.4 1.4 411.1 3.0
Cote d'Ivoire 15.1 30.3 12.4 20.4 25.1 30.5 2.5 0.0 4.7 0.1
Croatia 26.9 72.0 15.8 72.9 54.1 292.5 10.4 0.2 16.1 0.3
Cuba 44.7 79.6 44.4 102.0 79.4 158.2 0.2 0.0 0.2 0.0
Curacao 59.6 115.6 49.5 35.1 97.4 66.6 6.4 0.1 11.0 0.2
Cyprus 16.8 29.6 11.6 2.4 20.8 5.6 4.6 0.0 7.5 0.1
Czech Republic 189.4 356.6 33.3 6.0 74.6 12.8 93.7 1.6 203.2 2.3
Denmark 174.0 337.4 81.1 102.1 151.6 155.7 77.3 1.1 155.9 2.3
Djibouti 10.4 16.9 8.1 0.5 11.7 2.2 2.1 0.0 4.8 0.1
Dominica 4.8 9.3 4.0 1.7 7.8 3.4 0.5 0.0 0.9 0.0
Dominican Republic 592.6 1,184.8 530.0 466.1 1,061.1 947.4 50.5 0.9 98.1 1.5
Ecuador 344.7 1,178.0 264.8 184.1 1,002.2 828.4 72.0 1.1 149.6 2.1
Egypt 563.1 903.5 474.0 752.3 762.0 1,010.6 80.6 0.6 126.9 1.1
El Salvador 210.4 508.5 177.8 128.7 427.5 349.5 23.7 0.3 60.0 0.6
Equatorial Guinea 77.8 96.5 17.7 1.7 29.7 3.6 3.6 0.2 10.0 0.3
Eritrea 0.3 0.4 0.1 0.0 0.3 0.1 0.1 0.0 0.1 0.0
Estonia 22.9 43.5 14.8 2.7 26.4 5.0 7.7 0.1 16.4 0.1
Ethiopia 61.9 232.9 7.4 8.4 24.0 55.8 52.2 0.2 65.2 0.3
Falkland Islands (Islas Malvinas) 6.8 6.8 6.7 0.3 6.7 0.3 0.0 0.0 0.0 0.0
Faroe Islands 0.1 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.0
Fiji 2.6 7.8 1.0 0.6 3.1 2.8 1.1 0.0 3.2 0.0
Finland 180.8 357.0 98.3 119.1 189.6 152.6 66.5 0.7 139.4 1.2
France 2,331.3 4,896.4 762.0 751.9 1,692.1 1,756.6 1,409.0 9.1 2,874.6 18.3
French Guiana 6.0 6.7 2.5 1.9 3.1 2.1 2.8 0.0 2.8 0.0
French Polynesia 11.1 21.4 9.2 4.9 17.2 8.9 1.0 0.0 2.3 0.0
French Southern and Antarctic Lands 0.2 0.2 0.1 0.0 0.1 0.0 0.1 0.0 0.1 0.0
Gabon 17.7 39.0 12.4 5.6 29.6 9.4 4.8 0.1 8.7 0.1
Gambia 4.0 6.3 2.9 2.0 4.9 3.1 1.1 0.0 1.4 0.0
Gaza Strip Administered by Israel (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Georgia 56.0 107.4 45.4 18.4 92.0 68.1 10.6 0.1 15.2 0.2
Germany 4,354.9 8,224.3 1,595.1 716.0 3,131.0 1,858.2 1,973.2 16.8 3,987.3 32.2
Ghana 70.1 115.2 57.9 41.9 93.2 55.1 9.4 0.2 17.6 0.3
Gibraltar 266.4 770.1 196.2 248.8 567.7 674.9 0.3 0.0 0.4 0.0
Greece 44.6 118.9 26.4 50.4 70.5 144.2 16.7 0.2 44.5 0.4
Greenland 0.1 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Grenada 4.6 10.9 3.5 1.7 8.3 6.0 0.6 0.0 1.3 0.0
Guadeloupe 49.3 80.8 41.6 44.0 68.2 72.9 1.1 0.0 2.2 0.0
Guatemala 522.3 1,016.7 454.6 444.1 888.2 948.3 42.7 0.6 82.8 1.1
Guinea 3.0 5.6 2.4 1.5 4.5 2.6 0.3 0.0 0.5 0.0
Guinea-Bissau 0.3 0.4 0.1 0.1 0.1 0.1 0.2 0.0 0.3 0.0
Guyana 24.2 47.5 20.9 13.9 39.6 33.2 2.3 0.1 5.8 0.2
Haiti 78.3 177.4 71.9 68.7 162.9 155.0 2.6 0.1 6.0 0.1
Heard and McDonald Islands 0.0 0.0 0.0 0.0 0.0 0.0 (-) (-) (-) (-)
Honduras 434.4 869.8 388.4 323.4 778.9 659.1 22.6 0.2 44.0 0.4
Hong Kong 3,186.7 7,544.2 539.3 191.4 1,078.3 378.8 2,561.1 7.7 6,266.0 15.9
Hungary 149.7 286.7 54.1 6.4 90.0 12.6 82.5 1.1 170.4 2.0
Iceland 44.0 57.7 23.9 43.7 28.3 50.8 4.6 0.1 10.3 0.2
India 1,366.9 2,949.3 565.6 1,152.8 1,249.1 2,103.9 738.5 4.3 1,443.5 8.5
Indonesia 720.6 1,367.5 526.6 660.5 943.8 1,232.7 66.8 1.3 145.9 2.5
International Organizations (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iran 11.1 24.3 5.9 0.3 14.1 4.4 5.2 0.1 10.0 0.1
Iraq 122.2 245.7 79.9 48.3 173.7 63.4 40.5 0.4 67.5 0.8
Ireland 521.4 1,093.9 124.6 176.5 264.1 381.6 373.2 3.0 782.0 6.1
Israel 1,069.7 2,223.2 241.7 158.2 491.4 276.0 795.8 2.4 1,670.9 4.8
Italy 1,317.3 2,578.8 548.0 833.2 1,114.7 1,672.8 683.1 6.0 1,302.9 11.3
Jamaica 143.4 314.3 127.3 156.6 280.5 361.1 8.4 0.1 17.4 0.2
Japan 5,328.4 10,874.1 2,554.4 3,490.4 5,250.0 7,350.8 2,307.0 21.2 4,605.9 40.4
Jordan 98.8 197.0 81.4 24.6 156.8 56.1 13.6 0.2 30.5 0.4
Kazakhstan 73.5 148.0 43.5 6.9 95.6 11.0 26.5 0.3 47.9 1.3
Kenya 33.4 61.2 9.4 6.4 25.1 28.0 22.8 0.2 32.3 0.4
Kiribati 1.0 1.2 0.5 0.1 0.5 0.1 0.2 0.0 0.3 0.0
Korea, North 1.2 1.2 1.2 0.0 1.2 0.0 (-) (-) (-) (-)
Korea, South 3,524.7 6,993.1 1,953.5 1,818.9 3,927.3 3,880.7 1,315.2 10.6 2,708.4 21.3
Kosovo 0.5 0.9 0.2 0.2 0.4 0.4 0.2 0.0 0.4 0.0
Kuwait 438.6 592.1 166.4 157.3 279.5 183.9 55.3 1.0 91.6 2.0
Kyrgyzstan 4.5 8.4 3.7 0.9 7.1 1.2 0.7 0.0 1.1 0.0
Laos 2.3 5.1 0.3 0.1 0.5 0.1 1.9 0.0 4.3 0.0
Latvia 43.6 81.3 33.3 29.1 62.9 31.7 6.5 0.1 14.1 0.1
Lebanon 63.3 139.6 47.6 39.0 110.5 129.5 14.1 0.2 25.7 0.3
Lesotho 0.8 0.9 0.2 0.0 0.3 0.0 0.6 0.0 0.6 0.0
Liberia 14.0 22.7 10.7 3.6 17.6 7.4 2.7 0.0 3.5 0.1
Libya 47.7 73.1 37.6 17.1 56.0 24.4 8.8 0.1 15.3 0.2
Liechtenstein 2.2 4.9 0.4 0.1 0.7 0.1 1.7 0.0 4.1 0.0
Lithuania 51.0 110.8 40.8 10.9 89.7 22.7 9.6 0.1 20.0 0.2
Luxembourg 142.2 350.2 21.9 14.2 41.5 26.9 115.0 0.3 251.3 0.5
Macau 28.8 46.4 7.5 0.5 9.9 0.7 15.0 0.0 25.6 0.1
Macedonia 1.5 5.3 0.4 0.2 3.3 0.5 1.0 0.0 1.7 0.0
Madagascar 3.5 6.1 1.3 0.2 2.0 0.3 1.7 0.0 3.3 0.0
Malawi 18.9 21.5 0.2 0.1 0.7 0.3 15.9 0.0 17.7 0.0
Malaysia 940.7 1,866.1 267.3 228.8 520.7 384.7 596.9 3.4 1,195.0 6.7
Maldives 2.5 4.4 0.9 0.2 1.3 1.2 1.3 0.0 2.7 0.0
Mali 2.9 3.9 2.6 0.3 3.2 0.7 0.3 0.0 0.6 0.0
Malta 6.5 48.4 3.5 0.4 42.1 40.4 2.8 0.0 5.5 0.1
Marshall Islands 4.4 7.6 3.7 0.9 6.1 2.0 0.2 0.0 0.7 0.0
Martinique 27.6 50.8 24.9 27.9 45.4 47.3 0.3 0.0 1.3 0.0
Mauritania 12.8 20.0 6.9 1.8 12.4 3.0 5.6 0.0 7.2 0.0
Mauritius 1.8 3.6 1.1 0.5 1.8 0.8 0.6 0.0 1.6 0.0
Mayotte 1.4 1.7 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Mexico 18,348.2 37,495.1 2,372.6 3,078.5 4,512.1 5,991.1 604.0 4.5 1,296.5 8.8
Micronesia 3.1 5.9 2.5 1.3 4.7 2.7 0.1 0.0 0.3 0.0
Moldova 3.8 6.0 2.5 0.7 3.8 1.4 1.0 0.0 1.9 0.0
Monaco 7.9 13.0 0.1 0.0 0.3 0.0 7.7 0.0 12.6 0.0
Mongolia 8.2 22.2 6.5 1.2 17.8 3.4 1.6 0.0 4.3 0.1
Montenegro 1.7 2.5 0.3 0.4 0.5 0.6 1.3 0.0 1.8 0.0
Montserrat 0.4 0.8 0.2 0.1 0.5 0.2 0.0 0.0 0.1 0.0
Morocco 193.5 441.7 175.5 748.4 401.8 1,453.2 13.7 0.2 27.8 0.3
Mozambique 17.3 33.0 14.3 14.6 27.6 32.3 2.8 0.0 5.0 0.0
Namibia 48.3 66.1 35.8 3.7 45.5 5.3 3.9 0.0 8.7 0.1
Nauru 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nepal 6.6 10.0 4.9 1.2 7.0 1.9 1.1 0.0 2.0 0.0
Netherlands 3,125.2 6,489.5 1,690.6 1,806.3 3,673.0 4,364.1 1,344.9 10.8 2,621.1 19.7
New Caledonia 24.6 28.0 19.3 100.4 21.0 100.9 0.5 0.0 1.6 0.0
New Zealand 212.5 447.9 132.5 51.7 255.3 100.2 61.3 0.9 151.4 1.6
Nicaragua 65.1 134.9 53.2 25.6 109.3 57.2 7.8 0.2 18.4 0.4
Niger 6.4 8.3 1.4 0.5 2.7 1.3 4.9 0.0 5.5 0.0
Nigeria 518.9 885.4 469.6 405.0 795.6 758.8 42.7 0.8 80.1 1.4
Niue (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Norfolk Island 0.7 0.7 0.6 0.0 0.6 0.0 0.0 0.0 0.0 0.0
Norway 529.3 923.2 255.5 82.2 445.0 192.6 118.3 1.4 217.0 2.3
Oman 115.1 231.7 72.3 19.4 125.5 32.8 35.7 0.4 90.9 0.9
Pakistan 144.6 255.9 97.4 54.8 177.2 110.7 44.2 0.4 71.9 0.6
Palau 2.3 3.7 1.1 0.8 2.3 1.5 0.8 0.0 0.9 0.0
Panama 774.7 1,547.6 690.9 683.6 1,370.6 1,213.2 51.2 0.6 110.8 1.2
Papua New Guinea 9.2 22.1 3.8 2.5 11.5 3.8 4.8 0.1 9.0 0.2
Paraguay 152.5 299.0 75.4 50.1 121.8 56.6 75.7 0.6 174.3 1.2
Peru 905.2 1,817.8 725.8 844.4 1,468.5 1,743.8 141.1 1.9 287.0 3.7
Philippines 607.7 1,371.2 321.2 368.7 766.6 972.7 274.8 1.4 578.5 3.1
Pitcairn Islands (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Poland 275.2 546.9 101.7 109.2 195.6 182.3 149.6 1.5 304.3 2.9
Portugal 65.6 181.4 29.5 39.8 109.7 179.2 32.2 0.4 61.4 0.6
Puerto Rico (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Puerto to US (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Qatar 391.7 545.9 69.3 12.1 141.3 25.8 283.1 0.8 357.9 1.6
Reunion 1.2 1.7 1.1 0.1 1.5 0.3 0.1 0.0 0.2 0.0
Romania 60.8 109.1 35.1 60.2 58.2 93.4 21.7 0.4 43.7 0.9
Russia 928.0 1,819.0 536.8 236.9 1,032.7 416.4 174.7 2.2 342.9 3.8
Rwanda 4.2 4.6 0.2 0.1 0.3 0.2 3.9 0.0 4.2 0.0
Samoa 1.3 2.8 1.2 0.8 2.5 1.8 0.1 0.0 0.1 0.0
San Marino 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Sao Tome and Principe 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Saudi Arabia 1,248.6 2,467.7 949.0 280.4 1,872.9 638.1 279.7 3.5 561.3 7.2
Senegal 27.0 37.3 14.2 24.3 22.1 27.2 12.0 0.0 14.2 0.0
Serbia 8.4 16.3 2.7 0.3 6.1 1.0 4.4 0.0 7.9 0.1
Seychelles 1.0 2.5 0.6 0.1 1.5 0.2 0.3 0.0 0.8 0.0
Sierra Leone 4.4 9.4 3.4 1.9 7.9 3.6 0.9 0.0 1.2 0.0
Singapore 2,372.2 5,144.8 903.2 679.3 2,058.8 1,615.1 1,333.4 10.2 2,841.5 20.2
Sint Maarten 85.1 179.1 20.2 6.1 40.1 12.8 42.8 0.1 91.1 0.2
Slovakia 22.2 56.3 11.5 2.1 34.5 100.5 7.5 0.1 15.1 0.2
Slovenia 15.2 26.8 9.1 16.9 15.0 18.3 5.3 0.1 10.5 0.2
Solomon Islands 0.6 0.9 0.1 0.0 0.2 0.1 0.3 0.0 0.4 0.0
Somalia 0.2 1.2 0.2 0.1 1.0 1.0 0.0 0.0 0.2 0.0
South Africa 436.6 958.5 300.4 79.3 655.4 233.7 115.7 1.8 258.8 3.5
South Sudan 0.6 0.7 0.3 0.0 0.4 0.1 0.3 0.0 0.3 0.0
Spain 777.2 1,724.0 439.7 548.8 1,005.1 1,303.1 295.0 2.3 596.6 4.4
Sri Lanka 21.7 57.6 12.3 4.6 42.3 71.6 8.9 0.1 13.8 0.2
St Helena 0.1 0.1 0.1 0.0 0.1 0.0 (-) (-) (-) (-)
St Kitts and Nevis 10.6 23.9 7.1 4.0 16.6 8.4 2.1 0.0 4.0 0.1
St Lucia 12.1 111.7 8.6 3.2 93.4 85.3 1.8 0.0 4.1 0.0
St Pierre and Miquelon (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
St Vincent and the Grenadines 5.4 14.1 4.4 2.2 11.6 11.9 0.4 0.0 0.9 0.0
Sudan 3.0 5.9 0.6 0.2 1.0 0.6 2.4 0.0 4.9 0.0
Suriname 28.8 60.3 22.9 26.1 49.8 52.9 3.9 0.1 6.3 0.1
Svalbard, Jan Mayen Island 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Swaziland 2.2 5.0 1.6 0.2 2.4 0.5 0.5 0.0 2.5 0.0
Sweden 313.3 637.7 122.8 28.0 243.6 132.0 148.5 1.9 276.3 3.6
Switzerland 2,401.6 3,877.9 87.0 10.5 191.3 27.4 2,183.1 4.1 3,513.8 7.2
Syria 0.2 0.3 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0
Taiwan 2,023.1 3,935.9 1,014.1 812.9 1,912.6 1,726.7 955.8 4.3 1,932.5 8.9
Tajikistan 1.5 2.5 0.7 0.6 1.4 1.2 0.8 0.0 1.1 0.0
Tanzania 17.1 30.1 11.4 11.1 19.9 18.9 5.3 0.1 9.0 0.2
Thailand 799.4 1,942.1 372.7 318.7 788.8 810.1 393.7 2.8 926.1 6.1
Timor-Leste 0.0 0.1 (-) (-) (-) (-) 0.0 0.0 0.1 0.0
Togo 48.8 128.3 47.9 46.8 126.0 123.1 0.7 0.0 1.5 0.0
Tokelau (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-)
Tonga 1.6 2.4 1.2 0.9 1.8 1.4 0.1 0.0 0.2 0.0
Trinidad and Tobago 168.7 369.8 128.1 82.0 265.7 139.2 27.3 0.6 74.0 1.1
Tunisia 30.1 186.3 24.8 56.3 173.6 257.2 4.8 0.1 8.4 0.1
Turkey 948.1 1,716.6 660.3 1,589.1 1,248.8 2,556.3 178.3 1.8 340.7 3.3
Turkmenistan 7.8 13.3 4.1 1.3 5.6 2.0 3.7 0.1 7.4 0.2
Turks and Caicos Islands 21.5 43.1 11.9 7.3 23.2 14.0 0.5 0.0 1.5 0.0
Tuvalu 0.0 0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Uganda 6.0 14.0 1.4 1.7 2.6 2.3 4.5 0.0 11.1 0.2
Ukraine 146.2 286.3 120.4 282.8 239.7 464.3 17.2 0.5 31.0 1.0
Unidentified Countries (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
United Arab Emirates 1,656.8 3,525.8 599.2 186.6 1,341.9 477.1 803.0 5.7 1,633.1 11.4
United Kingdom 3,564.2 7,473.4 1,232.0 1,403.8 2,552.1 2,792.9 1,993.7 21.4 4,061.0 42.5
Uruguay 93.6 300.8 61.6 37.0 230.7 173.3 28.6 0.4 58.7 0.7
Uzbekistan 12.3 15.6 7.2 0.7 7.7 0.8 4.9 0.0 6.9 0.0
Vanuatu 0.6 16.7 0.2 0.0 9.5 0.5 0.2 0.0 0.3 0.0
Vatican City 0.2 0.3 0.1 0.3 0.2 0.3 (-) (-) 0.0 0.0
Venezuela 598.6 1,282.1 484.1 487.2 1,067.2 892.9 101.4 1.1 188.2 2.2
Vietnam 540.0 959.0 403.1 510.3 734.1 889.0 124.5 1.2 201.9 2.5
Virgin Islands of the United States (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Wallis and Futuna 0.0 0.1 0.0 0.0 0.1 0.1 (-) (-) 0.0 0.0
West Bank Administered by Israel (-) 0.2 (-) (-) 0.1 0.0 (-) (-) 0.1 0.0
Western Sahara (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Yemen 26.3 51.2 22.2 6.6 45.3 13.1 4.0 0.1 5.7 0.1
Zambia 10.5 26.0 6.6 0.7 18.2 1.6 3.3 0.0 6.4 0.1
Zimbabwe 3.7 9.9 2.0 0.6 6.1 3.8 1.6 0.0 3.6 0.0
Timing Adjustment (-) -103.8 (-) (-) (-) (-) (-) (-) (-) (-)
Africa 2,842.3 5,600.0 2,168.8 2,361.0 4,320.0 4,369.5 539.1 6.4 936.1 11.9
APEC 77,043.6 156,775.3 22,978.2 25,929.3 46,793.9 53,942.9 15,196.9 117.9 32,119.8 232.6
ASEAN 6,021.9 12,739.1 2,825.5 2,780.3 5,875.2 5,932.0 2,798.9 20.4 5,912.1 41.2
ASIA - South 1,820.5 3,734.3 718.2 1,233.8 1,619.6 2,372.5 867.4 5.4 1,677.2 10.8
Asia Near East 5,323.3 10,388.3 2,381.4 941.9 4,834.3 1,918.4 2,350.2 14.9 4,581.8 30.1
CAFTA - DR 2,390.8 4,982.0 1,958.8 1,751.8 4,072.4 3,764.3 336.8 3.6 714.3 7.0
Central American Common Market 1,798.2 3,797.3 1,428.8 1,285.7 3,011.2 2,816.8 286.3 2.7 616.2 5.5
Euro Area 16,117.2 32,459.8 6,724.1 5,773.1 14,073.4 13,292.1 7,946.0 56.4 15,880.5 107.7
Europe 26,449.9 52,334.9 10,490.1 10,156.7 21,654.5 21,608.3 13,297.1 96.6 25,747.3 184.8
European Union 20,961.4 42,457.0 8,469.9 7,617.9 17,624.6 17,115.1 10,542.2 85.8 21,152.7 164.8
LAFTA 27,125.8 56,746.7 8,491.8 9,048.7 18,171.9 19,734.1 2,939.8 28.8 6,112.3 58.0
Nato Allies 44,413.9 88,130.4 10,285.7 11,439.9 21,257.9 24,026.3 11,109.9 95.0 22,347.9 183.3
NICS 11,106.7 23,617.9 4,410.1 3,502.5 8,977.1 7,601.4 6,165.5 32.8 13,748.5 66.3
North America 41,835.2 83,640.0 3,720.1 5,660.4 7,402.9 11,187.9 1,842.4 17.6 3,856.7 35.0
OECD 77,591.0 154,648.9 18,941.9 20,560.3 38,418.5 42,731.3 19,166.9 149.9 37,864.7 288.3
OPEC 5,758.6 11,680.1 3,419.9 1,835.0 7,469.4 4,026.2 1,769.0 15.6 3,274.7 31.1
Pacific Rim Countries 30,930.8 64,118.1 16,341.5 17,659.8 33,362.5 37,135.7 12,336.3 89.6 26,124.0 176.2
South/Central America 13,314.8 28,653.5 9,858.4 9,429.9 21,314.1 20,735.2 2,860.4 30.1 5,995.8 60.7
Twenty Latin American Republic 30,414.3 63,533.4 11,257.8 11,654.8 23,857.1 25,024.8 3,330.5 33.0 6,943.6 66.3

[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: April 03, 2014