U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
You are here: Census.gov › Business & Industry › Foreign Trade › U.S. International Trade Data
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]

FT920: U.S. Merchandise Trade Selected Highlights - February 2014

View this exhibit as: [PDF] or [XLS]


Exhibit 6: U.S. Imports of Merchandise for Consumption

World Area/Market by Country of Origin


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Origin February 2014 Year-to-date 2014
Total Value Dutiable Value Calculated Duty Total Value Dutiable Value Calculated Duty
World Total 168,425.0 53,872.2 2,414.7 350,729.1 113,515.9 5,178.0
Afghanistan 1.8 0.1 0.0 4.3 0.4 0.0
Albania 2.5 0.8 0.1 4.9 1.4 0.2
Algeria 295.6 242.0 0.2 739.4 577.5 0.3
Andorra 0.0 0.0 (-) 0.1 0.0 (-)
Angola 427.0 58.0 0.1 862.3 58.1 0.1
Anguilla 0.4 0.0 0.0 0.7 0.0 0.0
Antigua and Barbuda 0.4 0.0 0.0 0.6 0.0 0.0
Argentina 229.9 97.0 3.4 446.2 198.1 8.3
Armenia 6.5 0.5 0.1 11.6 0.9 0.1
Aruba 1.9 0.0 0.0 4.2 0.0 0.0
Australia 665.8 115.0 2.8 1,526.7 260.5 6.4
Austria 670.4 314.4 9.3 1,317.6 619.0 17.7
Azerbaijan 24.4 0.0 0.0 73.9 0.0 0.0
Bahamas 58.3 2.7 0.1 114.1 19.1 0.5
Bahrain 101.0 29.0 0.1 173.1 29.6 0.2
Bangladesh 439.7 428.5 68.9 934.5 913.2 147.1
Barbados 3.9 0.0 0.0 6.9 0.0 0.0
Belarus 10.1 1.0 0.0 17.4 2.1 0.1
Belgium 1,528.3 498.1 11.6 2,938.6 895.9 20.5
Belize 9.5 0.0 0.0 19.9 0.1 0.0
Benin 0.5 0.0 (-) 1.3 0.0 (-)
Bermuda 0.9 0.0 0.0 2.0 0.0 0.0
Bhutan 0.1 0.0 0.0 0.1 0.0 0.0
Bolivia 187.0 4.3 0.1 298.4 12.6 0.2
Bosnia and Herzegovina 6.7 2.0 0.2 12.5 4.5 0.4
Botswana 13.5 0.0 (-) 26.8 0.0 0.0
Brazil 2,083.7 629.2 16.9 4,287.5 1,311.5 42.3
British Indian Ocean Territories 1.6 0.0 (-) 3.9 0.0 (-)
British Virgin Islands 0.2 0.0 0.0 0.6 0.1 0.0
Brunei 1.9 0.3 0.0 3.1 0.9 0.1
Bulgaria 40.8 19.3 1.6 87.9 40.2 3.3
Burkina Faso 0.2 0.0 (-) 0.2 0.0 0.0
Burma 9.3 1.4 0.2 13.7 2.7 0.3
Burundi 0.6 (-) (-) 2.2 (-) (-)
Cabo Verde 0.0 0.0 0.0 0.1 0.0 0.0
Cambodia 251.9 241.6 39.9 471.1 450.7 76.4
Cameroon 8.7 0.6 0.1 13.9 1.0 0.1
Canada 25,407.8 2,906.8 14.8 51,822.1 6,052.0 29.4
Cayman Islands 2.0 0.1 0.0 2.8 0.1 0.0
Central African Republic 0.0 (-) (-) 0.2 0.0 0.0
Chad 181.4 0.0 (-) 318.2 0.0 0.0
Chile 744.2 50.4 1.6 1,621.3 96.7 2.8
China 30,668.3 14,026.1 989.5 68,940.4 31,473.5 2,222.7
Christmas Island 0.0 0.0 0.0 0.1 0.1 0.0
Cocos (Keeling) Islands 0.0 0.0 (-) 0.1 0.0 0.0
Colombia 1,353.5 140.6 0.5 2,893.5 307.1 0.9
Comoros (-) (-) (-) 0.1 0.0 (-)
Congo (Brazzaville) 2.6 0.1 0.0 76.3 0.2 0.0
Congo (Kinshasa) 23.4 0.0 (-) 30.0 0.2 0.0
Cook Islands 0.0 0.0 (-) 0.1 0.0 0.0
Costa Rica 927.4 17.5 0.4 1,670.1 29.8 0.7
Cote d'Ivoire 219.0 0.1 0.0 332.2 14.0 0.0
Croatia 41.9 19.6 0.9 71.6 37.4 1.7
Cuba (-) (-) (-) (-) (-) (-)
Curacao 15.5 0.5 0.0 27.2 1.6 0.0
Cyprus 7.4 0.5 0.0 10.4 0.7 0.0
Czech Republic 291.8 140.6 4.4 578.6 273.0 8.6
Denmark 604.5 121.4 3.6 1,209.2 207.4 6.4
Djibouti 0.0 0.0 0.0 0.3 0.0 0.0
Dominica 0.1 0.0 0.0 0.2 0.0 0.0
Dominican Republic 342.8 16.0 1.1 610.4 30.9 1.8
Ecuador 942.4 502.3 3.4 1,940.7 1,191.4 6.5
Egypt 92.2 3.9 0.3 220.2 8.5 0.8
El Salvador 185.2 7.4 1.1 322.1 13.3 2.0
Equatorial Guinea 21.2 0.1 0.0 43.1 21.0 1.2
Eritrea 0.0 0.0 (-) 0.1 0.1 0.0
Estonia 37.5 11.7 0.5 65.5 23.3 1.0
Ethiopia 12.2 0.1 0.0 22.6 0.2 0.0
Falkland Islands (Islas Malvinas) 0.0 0.0 (-) 0.5 0.0 (-)
Faroe Islands 12.4 0.0 (-) 25.3 0.0 (-)
Fiji 2.6 0.2 0.0 18.0 7.6 0.0
Finland 296.0 96.7 3.5 604.1 204.9 7.6
France 3,588.5 934.6 35.9 7,001.4 1,862.9 67.6
French Guiana (-) (-) (-) (-) (-) (-)
French Polynesia 1.9 0.1 0.0 4.1 0.2 0.0
French Southern and Antarctic Lands 0.0 0.0 (-) 0.0 0.0 (-)
Gabon 95.8 14.0 0.0 153.0 69.3 0.1
Gambia 0.0 0.0 (-) 0.0 0.0 (-)
Gaza Strip Administered by Israel (-) (-) (-) (-) (-) (-)
Georgia 15.7 0.6 0.1 18.2 1.1 0.2
Germany 8,746.0 4,629.7 139.8 17,691.4 8,998.8 273.1
Ghana 33.2 1.4 0.0 48.8 1.6 0.0
Gibraltar 0.0 0.0 0.0 0.0 0.0 0.0
Greece 70.8 34.4 1.2 149.5 75.2 2.8
Greenland 0.4 (-) (-) 1.2 0.0 (-)
Grenada 0.6 0.1 0.0 1.2 0.1 0.0
Guadeloupe 0.4 0.1 0.0 0.9 0.2 0.0
Guatemala 300.0 33.6 5.5 612.1 111.3 10.1
Guinea 12.9 0.0 0.0 15.0 0.1 0.0
Guinea-Bissau 0.0 0.0 (-) 0.0 0.0 (-)
Guyana 32.7 0.2 0.0 56.0 0.4 0.0
Haiti 68.1 0.4 0.1 114.1 1.2 0.2
Heard and McDonald Islands 0.0 0.0 0.0 0.0 0.0 0.0
Honduras 351.6 10.3 1.5 608.3 18.2 2.5
Hong Kong 237.7 81.8 4.9 683.0 211.5 13.1
Hungary 308.6 187.5 5.3 647.2 392.3 11.0
Iceland 25.8 4.7 0.1 50.7 9.6 0.2
India 3,070.8 1,027.0 81.2 6,679.8 2,296.5 166.7
Indonesia 1,457.7 747.8 94.0 3,089.9 1,567.4 203.0
Iran (-) (-) (-) (-) (-) (-)
Iraq 770.4 253.5 0.3 1,538.3 641.9 0.6
Ireland 2,372.9 173.6 9.7 4,723.2 309.8 16.7
Israel 1,944.5 33.2 1.2 3,827.1 64.6 2.1
Italy 2,830.7 1,620.6 78.5 5,882.1 3,217.8 153.4
Jamaica 23.2 0.4 0.0 41.5 1.0 0.0
Japan 10,593.9 6,271.9 184.1 21,454.9 12,621.8 372.4
Jordan 90.1 0.9 0.1 204.5 2.5 0.4
Kazakhstan 162.4 154.8 0.1 325.9 269.0 1.2
Kenya 38.0 0.5 0.0 77.1 1.7 0.1
Kiribati 0.1 0.0 (-) 0.3 0.0 (-)
Korea, North (-) (-) (-) (-) (-) (-)
Korea, South 4,607.4 1,706.6 44.9 10,116.6 3,783.0 100.7
Kosovo 0.0 0.0 0.0 0.1 0.0 0.0
Kuwait 1,121.9 477.3 0.4 2,231.4 909.5 0.9
Kyrgyzstan 0.1 0.0 0.0 0.5 0.0 0.0
Laos 1.4 1.4 0.2 3.0 3.0 0.4
Latvia 25.4 4.6 0.3 37.4 8.2 0.4
Lebanon 3.8 0.7 0.0 10.7 1.9 0.1
Lesotho 46.4 0.2 0.0 85.4 0.4 0.1
Liberia 7.3 0.0 0.0 11.4 0.0 0.0
Libya 2.0 2.0 0.0 6.4 2.5 0.0
Liechtenstein 23.8 15.6 0.6 44.0 28.2 1.0
Lithuania 94.7 76.0 0.8 215.2 179.9 1.6
Luxembourg 32.0 10.5 0.4 68.3 25.0 0.9
Macau 5.3 1.9 0.2 11.3 4.4 0.5
Macedonia 14.7 4.4 0.2 22.3 5.4 0.3
Madagascar 20.7 1.5 0.3 34.0 3.1 0.6
Malawi 3.8 0.0 0.0 9.8 0.0 0.0
Malaysia 2,008.1 331.6 16.3 4,175.1 712.5 35.3
Maldives 1.7 0.0 (-) 4.0 0.0 (-)
Mali 0.2 0.0 (-) 0.3 0.0 0.0
Malta 12.5 3.0 0.1 23.7 6.1 0.3
Marshall Islands 2.0 0.1 0.0 3.7 0.2 0.0
Martinique 12.8 5.1 0.0 17.0 7.9 0.0
Mauritania 20.9 3.8 0.0 20.9 3.8 0.0
Mauritius 30.2 4.3 0.1 58.8 10.5 0.2
Mayotte (-) (-) (-) (-) (-) (-)
Mexico 22,237.7 1,005.6 26.1 43,912.6 2,110.4 55.1
Micronesia 0.0 0.0 (-) 0.0 0.0 (-)
Moldova 2.2 1.7 0.2 4.9 3.1 0.3
Monaco 2.3 0.4 0.0 4.4 1.1 0.1
Mongolia 0.2 0.0 0.0 0.5 0.1 0.0
Montenegro 0.6 0.1 0.0 0.6 0.1 0.0
Montserrat 0.0 0.0 0.0 0.1 0.0 0.0
Morocco 70.0 15.2 1.4 135.8 28.0 2.6
Mozambique 1.6 0.3 0.0 13.4 0.4 0.0
Namibia 31.0 0.0 0.0 58.1 0.1 0.0
Nauru 0.0 0.0 0.0 0.1 0.0 0.0
Nepal 7.0 1.8 0.2 13.3 3.6 0.4
Netherlands 1,577.0 538.4 10.8 3,081.1 1,172.6 22.5
New Caledonia 3.0 0.0 (-) 10.4 0.2 0.0
New Zealand 279.0 168.4 2.0 576.9 356.4 5.2
Nicaragua 227.5 30.8 4.7 435.3 56.8 8.2
Niger 0.2 0.0 0.0 0.4 0.0 0.0
Nigeria 203.4 50.1 0.0 642.6 108.6 0.1
Niue 0.0 0.0 0.0 0.1 0.0 0.0
Norfolk Island 0.0 0.0 (-) 0.0 0.0 (-)
Norway 443.2 166.9 1.8 922.1 342.9 3.9
Oman 76.7 3.2 1.4 131.8 4.8 1.5
Pakistan 269.6 230.9 25.8 596.9 513.5 56.9
Palau 0.1 0.0 (-) 0.1 0.0 (-)
Panama 31.2 3.9 1.4 59.9 4.6 1.4
Papua New Guinea 5.2 0.3 0.0 19.8 0.6 0.0
Paraguay 8.0 0.3 0.0 31.0 1.8 0.1
Peru 522.3 72.2 0.4 1,116.7 80.3 0.8
Philippines 689.3 188.6 20.2 1,499.7 427.1 46.0
Pitcairn Islands 0.0 0.0 (-) 0.0 0.0 (-)
Poland 349.5 137.0 4.3 718.6 294.9 9.3
Portugal 188.1 122.4 6.5 457.8 324.8 13.6
Qatar 233.3 164.8 0.4 338.1 176.9 0.9
Reunion 1.0 0.0 (-) 5.2 0.0 (-)
Romania 131.6 68.8 4.7 281.2 153.4 9.9
Russia 1,737.8 1,104.9 3.1 3,870.3 2,401.1 6.9
Rwanda 2.3 0.0 0.0 5.8 0.0 0.0
Samoa 0.3 0.1 0.0 1.1 0.2 0.0
San Marino 0.6 0.6 0.0 0.9 0.9 0.1
Sao Tome and Principe 0.0 0.0 0.0 0.0 0.0 0.0
Saudi Arabia 4,411.4 2,676.0 4.0 8,782.3 5,041.1 6.9
Senegal 1.8 0.0 0.0 3.3 0.1 0.0
Serbia 36.1 14.8 0.4 49.8 19.6 0.6
Seychelles 0.3 0.0 0.0 0.4 0.0 0.0
Sierra Leone 0.4 0.1 0.0 2.0 0.4 0.0
Singapore 1,098.3 105.0 9.8 2,285.0 189.0 15.9
Sint Maarten 4.3 0.0 0.0 12.5 0.1 0.0
Slovakia 129.9 105.8 3.4 309.3 259.0 7.8
Slovenia 45.6 17.4 0.8 95.7 38.3 1.7
Solomon Islands 1.0 0.0 0.0 2.5 0.1 0.0
Somalia 0.0 0.0 (-) 0.1 0.0 (-)
South Africa 640.4 14.9 0.5 1,253.9 34.5 1.2
South Sudan 0.0 0.0 (-) 0.0 0.0 (-)
Spain 931.1 469.4 25.6 1,934.4 1,085.7 57.9
Sri Lanka 202.7 152.6 25.3 437.0 312.5 51.4
St Helena 1.6 (-) (-) 1.7 0.0 (-)
St Kitts and Nevis 4.5 0.4 0.0 8.1 0.7 0.0
St Lucia 1.6 0.5 0.0 2.5 0.5 0.0
St Pierre and Miquelon 0.0 0.0 (-) 0.0 0.0 (-)
St Vincent and the Grenadines 0.1 0.0 0.0 0.2 0.0 0.0
Sudan 0.1 (-) (-) 1.0 (-) (-)
Suriname 25.1 0.1 0.0 59.1 0.5 0.0
Svalbard, Jan Mayen Island (-) (-) (-) (-) (-) (-)
Swaziland 2.9 0.1 0.0 8.9 0.2 0.0
Sweden 748.4 295.1 9.0 1,358.6 522.2 16.5
Switzerland 2,353.7 628.5 22.3 4,808.8 1,218.8 43.7
Syria 0.5 0.2 0.0 0.9 0.5 0.0
Taiwan 2,622.0 1,024.7 45.8 5,954.4 2,325.0 105.0
Tajikistan 1.3 0.0 0.0 1.3 0.1 0.0
Tanzania 8.7 0.1 0.0 17.8 0.1 0.0
Thailand 1,809.9 518.1 31.2 3,971.3 1,177.8 75.3
Timor-Leste (-) (-) (-) (-) (-) (-)
Togo 1.1 0.0 0.0 2.6 0.1 0.0
Tokelau 0.1 0.1 0.0 0.1 0.1 0.0
Tonga 0.1 0.0 0.0 0.3 0.0 0.0
Trinidad and Tobago 384.1 33.4 0.0 884.2 65.3 0.1
Tunisia 56.8 40.2 1.4 137.5 107.3 3.0
Turkey 499.4 152.7 12.8 1,078.5 316.1 25.5
Turkmenistan 0.4 0.4 0.0 1.6 1.1 0.1
Turks and Caicos Islands 0.5 0.0 (-) 0.7 0.1 (-)
Tuvalu 0.0 0.0 0.0 0.0 0.0 0.0
Uganda 2.3 0.1 0.0 5.6 0.2 0.0
Ukraine 41.4 10.0 0.4 120.2 25.1 1.4
United Arab Emirates 202.7 66.6 0.7 359.8 80.6 1.5
United Kingdom 3,811.9 1,350.8 37.1 7,929.2 2,959.2 72.4
Uruguay 27.0 12.0 0.6 60.5 20.7 0.9
Uzbekistan 0.9 0.2 0.0 1.8 0.4 0.0
Vanuatu 0.4 0.0 (-) 0.9 0.0 (-)
Vatican City 0.2 0.2 0.0 0.2 0.2 0.0
Venezuela 2,078.6 1,262.9 3.0 4,471.0 2,610.6 6.1
Vietnam 2,019.5 1,223.3 175.6 4,444.9 2,693.0 378.0
Wallis and Futuna 0.0 (-) (-) 0.0 (-) (-)
West Bank Administered by Israel 0.2 0.1 (-) 1.1 0.4 0.0
Western Sahara (-) (-) (-) 0.0 0.0 0.0
Yemen 11.5 0.0 0.0 11.6 0.0 0.0
Zambia 1.3 0.0 (-) 4.9 0.0 0.0
Zimbabwe 3.6 0.0 0.0 4.2 0.2 0.0
Timing adjustment (-) (-) (-) 85.5 (-) (-)
Africa 2,642.0 453.9 4.5 5,519.3 1,054.3 10.4
APEC 109,413.8 31,649.6 1,667.0 231,085.0 68,540.6 3,674.1
ASEAN 9,347.3 3,359.2 387.3 19,956.9 7,224.0 830.8
ASIA - South 3,991.6 1,840.9 201.3 8,666.0 4,039.8 422.5
Asia Near East 8,967.9 3,705.5 8.8 17,610.6 6,954.1 15.0
CAFTA - DR 2,334.4 115.6 14.2 4,258.3 260.2 25.3
Central American Common Market 1,991.6 99.5 13.1 3,647.9 229.3 23.5
Euro Area 23,090.2 9,585.8 337.7 46,391.5 19,128.0 665.3
Europe 34,938.9 14,267.8 451.9 70,961.5 28,840.8 892.2
European Union 29,513.9 12,001.9 409.3 59,488.8 24,187.9 806.1
LAFTA 30,414.3 3,776.9 56.0 61,079.5 7,941.3 123.9
Nato Allies 51,740.6 14,330.2 406.3 105,253.0 29,208.5 804.6
NICS 8,565.4 2,918.2 105.4 19,039.1 6,508.5 234.8
North America 47,645.5 3,912.4 40.9 95,734.7 8,162.5 84.4
OECD 96,190.1 24,908.3 711.3 194,870.2 50,772.0 1,428.4
OPEC 10,688.5 5,755.5 12.5 21,912.2 11,398.6 23.9
Pacific Rim Countries 54,939.9 24,770.2 1,414.4 120,337.0 53,933.7 3,126.5
South/Central America 11,193.3 2,935.0 45.7 22,862.8 6,194.7 96.4
Twenty Latin American Republic 32,848.1 3,896.8 71.7 65,511.7 8,207.2 150.8

[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: April 03, 2014