
Part B:  NOT Seasonally Adjusted
Exhibit 14a. Exports, Imports, and Balance of Goods by Selected Countries and Areas: 2013

In millions of dollars. Details may not equal totals due to rounding. (-) Represents zero or less than one half of measurement shown.
(X) - Not applicable.


Balance

Item (1)                                      May          April          Year
                                              2013          2013        to-date

Total Balance of Payments Basis               -64,719       -62,199      -283,840

Net Adjustments                                -1,040        -1,102        -5,090

Total Census Basis                            -63,679       -61,096      -278,751

North America                                  -7,234        -6,823       -36,685
    Canada                                     -1,981        -2,258       -13,793
    Mexico                                     -5,253        -4,565       -22,892

Europe                                        -12,377       -11,808       -53,833
    European Union                            -10,681       -12,296       -50,668
        Austria                                  -518          -488        -2,441
        Belgium                                 1,047         1,197         5,146
        Czech Republic                           -169          -189          -729
        Finland                                  -176          -171        -1,003
        France                                 -1,085        -1,363        -5,377
        Germany                                -5,606        -5,973       -25,500
        Hungary                                  -173          -129          -710
        Ireland                                -2,173        -2,221       -10,735
        Italy                                  -1,638        -2,049        -8,480
        Netherlands                             1,785         1,620         7,380
        Poland                                    -40          -142          -325
        Spain                                    -236          -134          -826
        Sweden                                   -485          -414        -1,867
        United Kingdom                           -595          -819        -1,544
        Other                                    -618        -1,021        -3,657
    Norway                                        121          -101          -297
    Russia                                     -2,026        -1,359        -7,332
    Switzerland                                -1,130         1,489           366
    Other Europe                                1,339           459         4,098
    Euro Area                                  -8,726        -9,855       -42,869

Pacific Rim Countries                         -33,722       -32,621      -150,791
    Australia                                   1,389         1,069         6,463
    China                                     -27,870       -24,188      -121,238
    Indonesia                                    -738          -862        -4,364
    Japan                                      -5,356        -6,924       -30,947
    Malaysia                                   -1,425        -1,277        -5,813
    Philippines                                  -128             1          -189
    Newly Industrialized Countries (NICs)         427          -388         5,511
        Hong Kong                               2,954         2,439        14,443
        Korea, South                           -2,421        -2,392        -9,401
        Singapore                               1,115           747         4,919
        Taiwan                                 -1,220        -1,182        -4,450
    Other                                         -21           -52          -214

South/Central America                             538           973         7,457
    Argentina                                     510           645         2,149
    Brazil                                        805         1,209         6,311
    Chile                                         469           395         1,551
    Colombia                                     -527          -425        -2,002
    Other                                        -719          -851          -552

OPEC                                           -6,229        -6,647       -27,612
    Nigeria                                      -631          -935        -4,042
    Saudi Arabia                               -2,702        -2,564       -11,034
    Venezuela                                  -1,540        -1,560        -7,559
    Other                                      -1,355        -1,588        -4,977

Africa                                         -2,366        -1,939        -7,513
    Algeria                                      -366          -213        -1,317
    Egypt                                         255           266         1,822
    South Africa                                 -233          -236           -94
    Other                                      -2,022        -1,757        -7,925

Other Countries                                -6,492        -6,176       -28,369
    India                                      -2,277        -2,413        -9,222
    Thailand                                   -1,162        -1,038        -5,436
    Other                                      -3,053        -2,725       -13,710

Unidentified Countries (2)                        (-)           (-)           (-)

___________________

Exports

Item (1)                                      May          April          Year
                                              2013          2013        to-date

Total Balance of Payments Basis               133,996       130,494       651,414

Net Adjustments                                   989         1,030         5,514

Total Census Basis                            133,007       129,465       645,899

North America                                  45,754        46,066       218,215
    Canada                                     26,525        26,270       125,486
    Mexico                                     19,230        19,797        92,729

Europe                                         28,141        27,716       134,728
    European Union                             22,466        21,005       106,896
        Austria                                   320           326         1,559
        Belgium                                 2,867         2,806        12,895
        Czech Republic                            164           141           813
        Finland                                   194           213           966
        France                                  2,628         2,646        12,564
        Germany                                 4,023         3,794        19,862
        Hungary                                   129           139           680
        Ireland                                   503           581         2,761
        Italy                                   1,638         1,236         6,905
        Netherlands                             3,319         3,423        16,182
        Poland                                    369           269         1,590
        Spain                                     873           875         4,140
        Sweden                                    422           339         1,981
        United Kingdom                          4,066         3,485        19,924
        Other                                     950           732         4,074
    Norway                                        456           336         1,808
    Russia                                        781         1,087         4,488
    Switzerland                                 2,148         3,871        12,637
    Other Europe                                2,290         1,416         8,901
    Euro Area                                  16,943        16,281        79,929

Pacific Rim Countries                          31,095        29,328       153,226
    Australia                                   2,205         1,986        10,368
    China                                       8,749         8,948        45,748
    Indonesia                                     786           766         3,529
    Japan                                       5,778         5,060        26,568
    Malaysia                                    1,123         1,008         5,197
    Philippines                                   622           773         3,463
    Newly Industrialized Countries (NICs)      11,524        10,479        56,893
        Hong Kong                               3,364         2,817        16,653
        Korea, South                            3,248         3,196        16,867
        Singapore                               2,689         2,362        12,423
        Taiwan                                  2,223         2,104        10,950
    Other                                         308           307         1,461

South/Central America                          14,852        14,282        74,327
    Argentina                                     890           927         3,967
    Brazil                                      3,376         3,363        17,128
    Chile                                       1,512         1,417         7,003
    Colombia                                    1,528         1,436         7,447
    Other                                       7,546         7,138        38,782

OPEC                                            7,228         6,834        36,698
    Nigeria                                       391           383         2,193
    Saudi Arabia                                1,789         1,481         8,065
    Venezuela                                   1,211         1,256         5,859
    Other                                       3,837         3,714        20,581

Africa                                          2,833         2,512        14,906
    Algeria                                       252           140           873
    Egypt                                         375           408         2,494
    South Africa                                  617           531         3,602
    Other                                       1,589         1,433         7,937

Other Countries                                 5,597         5,146        26,599
    India                                       1,924         1,657         8,734
    Thailand                                    1,023         1,066         5,082
    Other                                       2,650         2,424        12,782

Unidentified Countries (2)                        (-)           (-)           (-)

___________________

Imports

Item (1)                                      May          April          Year
                                              2013          2013        to-date

Total Balance of Payments Basis               198,715       192,693       935,254

Net Adjustments                                 2,029         2,132        10,604

Total Census Basis                            196,686       190,561       924,650

North America                                  52,988        52,890       254,900
    Canada                                     28,505        28,528       139,279
    Mexico                                     24,482        24,362       115,621

Europe                                         40,518        39,524       188,561
    European Union                             33,147        33,302       157,563
        Austria                                   838           814         4,000
        Belgium                                 1,820         1,609         7,749
        Czech Republic                            332           331         1,542
        Finland                                   370           384         1,969
        France                                  3,713         4,009        17,941
        Germany                                 9,629         9,767        45,361
        Hungary                                   302           268         1,391
        Ireland                                 2,676         2,802        13,496
        Italy                                   3,276         3,286        15,385
        Netherlands                             1,535         1,803         8,802
        Poland                                    409           411         1,915
        Spain                                   1,110         1,008         4,966
        Sweden                                    907           753         3,848
        United Kingdom                          4,661         4,304        21,468
        Other                                   1,568         1,753         7,730
    Norway                                        335           437         2,104
    Russia                                      2,808         2,446        11,820
    Switzerland                                 3,278         2,382        12,271
    Other Europe                                  951           957         4,803
    Euro Area                                  25,669        26,136       122,798

Pacific Rim Countries                          64,816        61,948       304,017
    Australia                                     816           917         3,905
    China                                      36,619        33,135       166,986
    Indonesia                                   1,524         1,628         7,893
    Japan                                      11,134        11,985        57,515
    Malaysia                                    2,548         2,286        11,009
    Philippines                                   749           772         3,651
    Newly Industrialized Countries (NICs)      11,097        10,867        51,383
        Hong Kong                                 410           378         2,210
        Korea, South                            5,669         5,589        26,268
        Singapore                               1,574         1,615         7,504
        Taiwan                                  3,443         3,285        15,400
    Other                                         329           359         1,676

South/Central America                          14,314        13,309        66,870
    Argentina                                     380           282         1,818
    Brazil                                      2,570         2,154        10,817
    Chile                                       1,043         1,022         5,452
    Colombia                                    2,055         1,861         9,449
    Other                                       8,266         7,990        39,334

OPEC                                           13,457        13,481        64,310
    Nigeria                                     1,022         1,317         6,235
    Saudi Arabia                                4,491         4,045        19,099
    Venezuela                                   2,752         2,816        13,418
    Other                                       5,192         5,303        25,558

Africa                                          5,199         4,452        22,419
    Algeria                                       617           353         2,190
    Egypt                                         121           141           671
    South Africa                                  850           768         3,696
    Other                                       3,611         3,190        15,863

Other Countries                                12,089        11,323        54,967
    India                                       4,201         4,070        17,957
    Thailand                                    2,185         2,104        10,518
    Other                                       5,703         5,149        26,492

Unidentified Countries (2)                        (X)           (X)           (X)


(1) Detailed data are presented on a Census basis. The information needed to convert to a BOP basis is not available.
(2) The export totals reflect shipments of certain grains, oilseeds, and satellites that are not included in the country/area totals.

NOTES:
* This exhibit is not additive; countries may be included in more than one area. For a list of countries in each area, see the information section on page A-2 of this release or
at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
* Area data reflect the composition of the areas as they were at the time of reporting.
* For information on data sources, nonsampling errors and definitions, see the information section on page A-1 of this release or at www.census.gov/ft900 or
 www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.

SOURCE: Report FT900 (CB-14-126, BEA-14-32), Bureau of the Census, Foreign
Trade Division, May 2014.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Foreign Trade Division.
