
Part B: NOT Seasonally Adjusted
Exhibit 14. Exports, Imports, and Balance of Goods by Selected Countries and Areas: 2014

In millions of dollars. Details may not equal totals due to rounding. (-) Represents zero or less than one-half of measurement shown.
(R) - Revised. (X) - Not applicable.


Balance

Item (1)                                   July          June          Year
                                           2014          2014          to-date

Total Balance of Payments Basis               -72,216 (R)   -59,803      -421,151

Net Adjustments                                  -966 (R)      -756        -7,731

Total Census Basis                            -71,250 (R)   -59,046      -413,420
North America                                  -7,486 (R)    -7,642       -49,835
    Canada                                     -3,136 (R)    -2,718       -19,842
    Mexico                                     -4,350        -4,923       -29,993
Europe                                        -15,648       -12,127       -89,331
    European Union                            -13,227       -11,226       -80,210
        Austria                                  -802          -597        -3,624
        Belgium                                   760         1,576         7,658
        Czech Republic                           -216          -111        -1,032
        Finland                                  -209          -279        -1,598
        France                                 -1,680        -1,154        -9,449
        Germany                                -6,427        -5,191       -40,808
        Hungary                                  -333          -330        -1,750
        Ireland                                -1,827        -2,818       -14,748
        Italy                                  -2,753        -2,481       -14,288
        Netherlands                             2,194         2,126        13,089
        Poland                                   -180          -159          -782
        Spain                                    -487          -470        -2,514
        Sweden                                   -554          -542        -3,498
        United Kingdom                            276           225          -695
        Other                                    -990        -1,021        -6,170
    Norway                                       -200           -58          -748
    Russia                                     -1,263        -1,133        -8,100
    Switzerland                                -1,718          -425        -5,433
    Other Europe                                  760           715         5,160
    Euro Area                                 -11,491        -9,683       -68,101
Pacific Rim Countries                         -39,198       -35,476      -225,680
    Australia                                   1,588         1,285         9,538
    China                                     -30,863       -30,058      -186,080
    Indonesia                                  -1,210          -901        -6,422
    Japan                                      -6,205        -5,418       -39,236
    Malaysia                                   -1,547        -1,208        -9,179
    Philippines                                  -246          -138          -801
    Newly Industrialized Countries (NICs)        -831           829         6,019
        Hong Kong                               2,065         3,088        19,654
        Korea, South                           -2,480        -1,874       -13,489
        Singapore                                 853           944         7,933
        Taiwan                                 -1,268        -1,329        -8,078
    Other                                         116           133           481

South/Central America                           1,647         3,306        17,153
    Argentina                                     669           756         4,129
    Brazil                                        544           904         7,961
    Chile                                         483           759         3,395
    Colombia                                      331           489           990
    Other                                        -380           398           679

OPEC                                           -6,150        -3,860       -38,768
    Nigeria                                       260           304           781
    Saudi Arabia                               -2,801        -1,914       -21,913
    Venezuela                                  -2,185        -1,556       -13,307
    Other                                      -1,424          -695        -4,330

Africa                                            167           441         2,037
    Algeria                                      -321          -322        -1,031
    Egypt                                         381           288         3,266
    South Africa                                 -197           -94        -1,001
    Other                                         303           570           803

Other Countries                                -7,271        -5,314       -45,223
    India                                      -2,062        -1,324       -14,746
    Thailand                                   -1,214        -1,464        -8,783
    Other                                      -3,995        -2,526       -21,693

Unidentified Countries (2)                        (-)           (-)           (-)

Timing Adjustments                                (X)          -196          -465

___________________

Exports

Item (1)                                   July          June          Year
                                           2014          2014          to-date

Total Balance of Payments Basis               134,327 (R)   139,711       944,550

Net Adjustments                                 1,019 (R)     1,311         7,659

Total Census Basis                            133,307 (R)   138,400       936,890

North America                                  46,794 (R)    47,681       319,715
    Canada                                     26,028 (R)    27,605       180,617
    Mexico                                     20,766        20,076       139,098

Europe                                         27,740        29,604       197,836
    European Union                             23,451        24,612       162,715
        Austria                                   175           341         2,630
        Belgium                                 2,928         3,313        20,279
        Czech Republic                            185           268         1,431
        Finland                                   209           240         1,329
        France                                  2,457         2,784        18,357
        Germany                                 3,982         4,374        29,409
        Hungary                                   164           153         1,071
        Ireland                                   695           647         4,599
        Italy                                   1,408         1,377        10,172
        Netherlands                             3,686         3,898        25,468
        Poland                                    292           267         2,149
        Spain                                     902           963         6,036
        Sweden                                    293           490         2,578
        United Kingdom                          5,136         4,598        30,984
        Other                                     936           899         6,223
    Norway                                        279           353         2,746
    Russia                                        847           820         6,780
    Switzerland                                 1,275         1,965        13,100
    Other Europe                                1,888         1,855        12,495
    Euro Area                                  17,047        18,401       121,746

Pacific Rim Countries                          30,659        32,395       224,575
    Australia                                   2,453         2,130        15,393
    China                                       9,288         9,353        67,955
    Indonesia                                     525           665         4,942
    Japan                                       5,451         5,646        38,757
    Malaysia                                    1,050         1,226         7,362
    Philippines                                   623           697         4,863
    Newly Industrialized Countries (NICs)      10,736        12,182        82,309
        Hong Kong                               2,498         3,689        23,022
        Korea, South                            3,679         3,881        26,359
        Singapore                               2,338         2,478        17,397
        Taiwan                                  2,222         2,134        15,530
    Other                                         533           496         2,994

South/Central America                          15,346        15,584       106,449
    Argentina                                     996         1,061         6,511
    Brazil                                      3,592         3,545        24,878
    Chile                                       1,281         1,506         9,446
    Colombia                                    1,581         1,695        11,528
    Other                                       7,896         7,776        54,087

OPEC                                            6,490         6,719        45,502
    Nigeria                                       449           453         3,566
    Saudi Arabia                                1,484         1,681        10,380
    Venezuela                                     899           916         5,554
    Other                                       3,658         3,669        26,002

Africa                                          3,180         3,180        22,553
    Algeria                                       189            80         1,527
    Egypt                                         518           400         4,108
    South Africa                                  558           560         3,676
    Other                                       1,916         2,141        13,243

Other Countries                                 5,572         5,841        37,438
    India                                       1,856         1,907        11,565
    Thailand                                    1,140           838         6,536
    Other                                       2,576         3,096        19,337

Unidentified Countries (2)                        (-)           (-)           (-)

Timing Adjustments                                (X)           -39          -141

___________________

Imports

Item (1)                                   July          June          Year
                                           2014          2014          to-date

Total Balance of Payments Basis               206,543 (R)   199,514     1,365,700

Net Adjustments                                 1,986 (R)     2,067        15,390

Total Census Basis                            204,557 (R)   197,446     1,350,310

North America                                  54,281        55,323       369,550
    Canada                                     29,165        30,323       200,459
    Mexico                                     25,116        24,999       169,091

Europe                                         43,387        41,731       287,167
    European Union                             36,678        35,838       242,924
        Austria                                   977           938         6,254
        Belgium                                 2,168         1,737        12,621
        Czech Republic                            401           379         2,463
        Finland                                   418           519         2,927
        France                                  4,136         3,938        27,806
        Germany                                10,409         9,566        70,216
        Hungary                                   496           483         2,821
        Ireland                                 2,523         3,465        19,347
        Italy                                   4,161         3,858        24,460
        Netherlands                             1,493         1,772        12,380
        Poland                                    473           427         2,931
        Spain                                   1,389         1,433         8,551
        Sweden                                    848         1,032         6,076
        United Kingdom                          4,860         4,372        31,680
        Other                                   1,926         1,919        12,393
    Norway                                        478           411         3,494
    Russia                                      2,110         1,953        14,880
    Switzerland                                 2,993         2,390        18,533
    Other Europe                                1,128         1,140         7,335
    Euro Area                                  28,537        28,085       189,847

Pacific Rim Countries                          69,857        67,870       450,255
    Australia                                     865           844         5,855
    China                                      40,151        39,411       254,035
    Indonesia                                   1,734         1,566        11,364
    Japan                                      11,656        11,064        77,993
    Malaysia                                    2,598         2,434        16,541
    Philippines                                   868           835         5,664
    Newly Industrialized Countries (NICs)      11,567        11,354        76,290
        Hong Kong                                 433           601         3,368
        Korea, South                            6,159         5,756        39,848
        Singapore                               1,485         1,534         9,464
        Taiwan                                  3,490         3,463        23,609
    Other                                         417           363         2,513

South/Central America                          13,699        12,277        89,295
    Argentina                                     327           305         2,382
    Brazil                                      3,048         2,641        16,917
    Chile                                         798           747         6,051
    Colombia                                    1,250         1,205        10,538
    Other                                       8,276         7,378        53,408

OPEC                                           12,640        10,579        84,270
    Nigeria                                       189           149         2,785
    Saudi Arabia                                4,285         3,595        32,292
    Venezuela                                   3,083         2,471        18,861
    Other                                       5,082         4,364        30,332

Africa                                          3,013         2,739        20,517
    Algeria                                       510           402         2,558
    Egypt                                         136           112           842
    South Africa                                  754           654         4,677
    Other                                       1,612         1,571        12,440

Other Countries                                12,844        11,156        82,661
    India                                       3,918         3,232        26,311
    Thailand                                    2,354         2,302        15,319
    Other                                       6,571         5,622        41,030

Unidentified Countries (2)                        (X)           (X)           (X)

Timing Adjustments                                (X)           157           323


(1) Detailed data are presented on a Census basis. The information needed to convert to a BOP basis is not available.
(2) The export totals reflect shipments of certain grains, oilseeds, and satellites that are not included in the country/area totals.

NOTES:
* This exhibit is not additive; countries may be included in more than one area. For a list of countries in each area, see the information section on page A-2 of this release or
at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
* Area data reflect the composition of the areas as they were at the time of reporting.
* For information on data sources, nonsampling errors and definitions, see the information section on page A-1 of this release or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.

SOURCE: Report FT900 (CB-14-162, BEA-14-42), Bureau of the Census, Foreign
Trade Division, July 2014.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Foreign Trade Division.
