
Part B: NOT Seasonally Adjusted
Exhibit 14a. Exports, Imports, and Balance of Goods by Selected Countries and Areas: 2013

In millions of dollars. Details may not equal totals due to rounding. (-) Represents zero or less than one-half of measurement shown.
(X) - Not applicable.


Balance

Item (1)                                     August         July          Year
                                              2013          2013        to-date

Total Balance of Payments Basis               -61,475       -71,010      -467,845

Net Adjustments                                  -969          -984        -8,427

Total Census Basis                            -60,506       -70,026      -459,418

North America                                  -7,136        -6,508       -56,887
    Canada                                     -2,357        -2,555       -20,323
    Mexico                                     -4,779        -3,953       -36,564

Europe                                        -10,408       -15,108       -86,585
    European Union                             -9,338       -13,938       -81,423
        Austria                                  -634          -240        -3,877
        Belgium                                 1,369           585         8,602
        Czech Republic                           -182          -225        -1,308
        Finland                                  -188          -240        -1,533
        France                                   -776        -1,835        -8,876
        Germany                                -5,329        -6,353       -42,078
        Hungary                                  -162          -128        -1,112
        Ireland                                -1,853        -2,241       -16,343
        Italy                                  -1,779        -2,368       -14,232
        Netherlands                             2,010         2,195        13,546
        Poland                                   -152           -70          -542
        Spain                                    -206          -253        -1,381
        Sweden                                   -246          -431        -3,035
        United Kingdom                           -427        -1,485        -3,316
        Other                                    -783          -846        -5,937
    Norway                                        149          -140          -421
    Russia                                     -1,375        -1,531       -11,465
    Switzerland                                  -562           -61           391
    Other Europe                                  717           561         6,333
    Euro Area                                  -7,691       -11,032       -67,990

Pacific Rim Countries                         -34,876       -38,006      -254,075
    Australia                                   1,419         1,465        11,087
    China                                     -29,815       -30,082      -207,803
    Indonesia                                    -849          -918        -6,763
    Japan                                      -6,349        -6,809       -49,690
    Malaysia                                   -1,197        -1,457        -9,409
    Philippines                                  -130          -197          -649
    Newly Industrialized Countries (NICs)       1,961             4         9,216
        Hong Kong                               3,841         2,954        24,466
        Korea, South                           -1,675        -2,123       -14,845
        Singapore                               1,111           695         8,035
        Taiwan                                 -1,317        -1,521        -8,440
    Other                                          84           -12           -64

South/Central America                           2,851         1,322        14,278
    Argentina                                     546           580         3,758
    Brazil                                      1,716         1,703        11,277
    Chile                                         938           688         4,049
    Colombia                                     -262          -572        -3,441
    Other                                         -87        -1,077        -1,364

OPEC                                           -7,172        -7,515       -47,944
    Nigeria                                        -6          -242        -5,464
    Saudi Arabia                               -3,562        -3,297       -20,947
    Venezuela                                  -1,459        -2,320       -12,533
    Other                                      -2,145        -1,656        -9,001

Africa                                         -1,886        -1,438       -12,711
    Algeria                                      -250          -187        -1,755
    Egypt                                         177           256         2,486
    South Africa                                 -163          -281          -686
    Other                                      -1,651        -1,227       -12,756

Other Countries                                -5,427        -6,937       -45,239
    India                                      -1,547        -2,088       -13,902
    Thailand                                   -1,294        -1,336        -9,062
    Other                                      -2,586        -3,513       -22,275

Unidentified Countries (2)                        (-)             7             7

___________________

Exports

Item (1)                                     August         July          Year
                                              2013          2013        to-date

Total Balance of Payments Basis               133,942       128,569     1,049,406

Net Adjustments                                 1,338         1,211         8,714

Total Census Basis                            132,604       127,358     1,040,691

North America                                  44,645        43,286       349,618
    Canada                                     25,433        23,689       200,091
    Mexico                                     19,213        19,597       149,527

Europe                                         26,754        26,354       216,992
    European Union                             21,957        20,878       172,570
        Austria                                   199           599         2,586
        Belgium                                 2,896         2,327        21,136
        Czech Republic                            154           130         1,233
        Finland                                   179           196         1,594
        France                                  2,862         2,583        20,640
        Germany                                 4,162         3,616        31,539
        Hungary                                   135           168         1,144
        Ireland                                   547           479         4,366
        Italy                                   1,434         1,336        11,298
        Netherlands                             3,368         3,679        26,683
        Poland                                    272           405         2,655
        Spain                                     853           802         6,605
        Sweden                                    363           308         2,996
        United Kingdom                          3,826         3,512        31,792
        Other                                     708           738         6,304
    Norway                                        515           325         3,075
    Russia                                        941           874         7,081
    Switzerland                                 1,499         2,426        19,576
    Other Europe                                1,842         1,850        14,689
    Euro Area                                  16,776        15,964       129,584

Pacific Rim Countries                          32,263        29,993       248,255
    Australia                                   2,188         2,279        17,329
    China                                       9,350         8,723        73,039
    Indonesia                                     741           767         5,875
    Japan                                       5,664         5,172        43,076
    Malaysia                                    1,106         1,011         8,554
    Philippines                                   712           660         5,446
    Newly Industrialized Countries (NICs)      12,133        11,075        92,388
        Hong Kong                               4,187         3,340        28,134
        Korea, South                            3,439         3,482        27,302
        Singapore                               2,563         2,465        20,208
        Taiwan                                  1,944         1,788        16,745
    Other                                         370           307         2,549

South/Central America                          16,426        16,044       122,312
    Argentina                                     925           900         6,727
    Brazil                                      4,232         4,389        29,627
    Chile                                       1,643         1,504        11,843
    Colombia                                    1,467         1,573        11,807
    Other                                       8,158         7,678        62,307

OPEC                                            6,731         5,985        56,787
    Nigeria                                       745           581         4,062
    Saudi Arabia                                1,228         1,380        12,323
    Venezuela                                   1,068           963         9,042
    Other                                       3,689         3,060        31,360

Africa                                          2,899         3,015        24,019
    Algeria                                       170           118         1,430
    Egypt                                         329           380         3,667
    South Africa                                  581           551         5,269
    Other                                       1,819         1,965        13,652

Other Countries                                 5,768         5,163        43,753
    India                                       2,069         1,885        15,054
    Thailand                                      919           875         7,944
    Other                                       2,780         2,403        20,755

Unidentified Countries (2)                        (-)             7             7

___________________

Imports

Item (1)                                     August         July          Year
                                              2013          2013        to-date

Total Balance of Payments Basis               195,417       199,578     1,517,250

Net Adjustments                                 2,306         2,194        17,141

Total Census Basis                            193,110       197,384     1,500,109

North America                                  51,781        49,794       406,505
    Canada                                     27,789        26,244       220,414
    Mexico                                     23,992        23,550       186,091

Europe                                         37,162        41,462       303,577
    European Union                             31,295        34,816       253,993
        Austria                                   833           840         6,462
        Belgium                                 1,527         1,742        12,534
        Czech Republic                            336           355         2,541
        Finland                                   368           435         3,127
        France                                  3,637         4,417        29,517
        Germany                                 9,491         9,970        73,617
        Hungary                                   297           296         2,257
        Ireland                                 2,400         2,721        20,709
        Italy                                   3,212         3,705        25,530
        Netherlands                             1,357         1,484        13,137
        Poland                                    424           475         3,196
        Spain                                   1,059         1,055         7,986
        Sweden                                    609           739         6,030
        United Kingdom                          4,253         4,997        35,108
        Other                                   1,491         1,585        12,241
    Norway                                        366           465         3,496
    Russia                                      2,315         2,405        18,546
    Switzerland                                 2,062         2,486        19,185
    Other Europe                                1,124         1,289         8,356
    Euro Area                                  24,467        26,996       197,575

Pacific Rim Countries                          67,139        67,998       502,330
    Australia                                     768           814         6,242
    China                                      39,165        38,805       280,842
    Indonesia                                   1,590         1,685        12,638
    Japan                                      12,014        11,980        92,766
    Malaysia                                    2,303         2,467        17,962
    Philippines                                   842           857         6,095
    Newly Industrialized Countries (NICs)      10,171        11,070        83,173
        Hong Kong                                 346           386         3,668
        Korea, South                            5,114         5,605        42,147
        Singapore                               1,451         1,769        12,173
        Taiwan                                  3,261         3,309        25,185
    Other                                         286           319         2,612

South/Central America                          13,575        14,723       108,034
    Argentina                                     379           320         2,970
    Brazil                                      2,516         2,687        18,351
    Chile                                         706           816         7,794
    Colombia                                    1,729         2,145        15,248
    Other                                       8,245         8,754        63,671

OPEC                                           13,903        13,500       104,732
    Nigeria                                       751           823         9,526
    Saudi Arabia                                4,791         4,677        33,271
    Venezuela                                   2,527         3,284        21,575
    Other                                       5,834         4,716        40,361

Africa                                          4,786         4,453        36,730
    Algeria                                       421           305         3,185
    Egypt                                         151           124         1,182
    South Africa                                  744           832         5,955
    Other                                       3,470         3,192        26,408

Other Countries                                11,194        12,100        88,991
    India                                       3,616         3,973        28,956
    Thailand                                    2,214         2,211        17,006
    Other                                       5,365         5,916        43,030

Unidentified Countries (2)                        (X)           (X)           (X)


(1) Detailed data are presented on a Census basis. The information needed to convert to a BOP basis is not available.
(2) The export totals reflect shipments of certain grains, oilseeds, and satellites that are not included in the country/area totals.

NOTES:
* This exhibit is not additive; countries may be included in more than one area. For a list of countries in each area, see the information section on page A-2 of this release or
at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
* Area data reflect the composition of the areas at yearend.
* For information on data sources, nonsampling errors and definitions, see the information section on page A-1 of this release or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.

SOURCE: Report FT900 (CB-14-183, BEA-14-50), Bureau of the Census, Economic
Indicators Division, August 2014.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Economics Indicators Division.
