U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
You are here: Census.gov › Business & Industry › Foreign Trade › U.S. International Trade Data
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]

FT920: U.S. Merchandise Trade Selected Highlights - August 2014

View this exhibit as: [PDF] or [XLS]


Exhibit 5: U.S. General Imports

Country of Origin and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Origin Total Value Vessel Data Air Data C.I.F. Value
August 2014 Year-to-date 2014 August 2014 Year-to-date 2014
August 2014 Year-to-date 2014 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight August 2014 Year-to-date 2014
World Total 196,362.7 1,546,368.9 99,700.1 57,308.1 772,253.9 452,066.0 41,789.3 329.5 345,166.1 2,600.2 201,755.2 1,588,940.7
Afghanistan 3.5 57.3 0.6 0.3 1.9 1.0 2.8 0.0 47.7 0.1 3.6 57.7
Albania 23.6 42.3 22.9 40.2 37.1 44.5 0.6 0.0 4.5 0.1 23.7 43.2
Algeria 513.0 3,071.1 511.7 680.2 3,067.9 3,825.1 1.3 0.0 2.9 0.0 530.0 3,171.9
Andorra 0.0 0.6 (-) (-) (-) (-) 0.0 0.0 0.5 0.0 0.0 0.6
Angola 372.5 3,681.9 372.5 477.2 3,657.0 4,677.6 0.0 0.0 4.7 0.0 381.3 3,754.0
Anguilla 0.4 3.7 0.0 0.0 1.3 0.3 0.2 0.0 0.8 0.0 0.4 3.8
Antigua and Barbuda 0.2 6.4 (-) (-) 0.9 7.6 0.2 0.0 5.5 0.0 0.2 6.5
Argentina 396.0 2,777.7 367.8 377.5 2,539.1 2,148.8 26.1 0.4 209.7 6.5 410.9 2,902.6
Armenia 11.5 58.2 9.1 3.4 50.3 18.9 0.5 0.0 4.4 0.0 12.1 61.3
Aruba 2.7 46.6 0.2 0.0 31.6 51.0 1.9 0.0 8.6 0.0 2.7 47.8
Australia 1,005.2 6,860.2 732.5 391.6 4,782.1 2,348.8 251.9 1.3 1,925.4 10.7 1,033.2 7,070.0
Austria 959.9 7,213.7 582.9 100.8 4,218.5 751.8 314.1 1.7 2,594.1 17.4 981.9 7,379.8
Azerbaijan 29.6 508.3 29.4 39.8 506.0 608.3 0.2 0.0 2.2 0.0 29.8 519.9
Bahamas 31.2 354.0 30.1 178.4 314.8 2,227.7 0.9 0.0 27.1 0.1 32.0 369.7
Bahrain 81.9 655.4 71.4 70.5 590.4 569.4 9.1 0.1 59.4 0.5 85.1 682.9
Bangladesh 524.9 3,753.8 496.8 41.3 3,560.6 302.4 20.3 1.1 161.2 9.1 543.6 3,893.4
Barbados 3.7 32.1 2.2 0.7 17.4 6.4 1.5 0.0 13.3 0.2 3.8 33.5
Belarus 7.4 83.6 5.8 4.0 70.3 54.7 1.2 0.0 10.8 0.1 8.0 89.6
Belgium 1,343.1 13,963.9 673.8 374.0 6,562.2 4,036.2 607.5 1.7 6,789.1 17.4 1,375.6 14,301.1
Belize 12.1 75.3 11.8 24.8 72.9 97.3 0.3 0.0 2.0 0.0 13.2 80.5
Benin 0.5 3.8 0.5 0.1 2.8 0.5 (-) (-) 1.1 0.0 0.5 3.9
Bermuda 2.1 12.2 0.6 0.5 4.5 1.8 1.5 0.0 7.4 0.0 2.2 12.5
Bhutan 0.1 0.3 0.1 0.1 0.2 0.1 (-) (-) 0.1 0.0 0.2 0.3
Bolivia 144.6 1,339.4 25.1 5.1 261.8 66.6 119.3 0.0 1,076.4 0.3 145.2 1,345.1
Bosnia and Herzegovina 7.8 60.1 5.2 0.6 40.3 8.3 2.1 0.0 17.6 0.2 8.0 62.2
Botswana 21.8 212.7 0.6 0.0 6.5 0.4 21.2 0.0 206.2 0.0 22.0 216.2
Brazil 2,783.9 19,701.0 2,343.4 3,123.9 16,082.6 20,396.8 282.6 3.5 2,333.4 26.6 2,879.3 20,410.4
British Indian Ocean Territories 1.3 9.7 (-) (-) 0.0 0.0 1.2 0.0 9.4 0.1 1.3 9.8
British Virgin Islands 0.3 2.1 0.2 0.0 1.3 0.6 0.1 0.0 0.7 0.0 0.3 2.2
Brunei 0.8 21.3 0.3 0.0 13.6 25.3 0.5 0.0 7.5 0.0 0.8 21.9
Bulgaria 47.5 387.7 29.0 6.0 240.6 167.2 15.6 0.2 129.1 1.4 49.4 405.3
Burkina Faso 2.1 4.6 0.9 0.1 2.2 0.4 0.2 0.0 0.8 0.0 2.1 4.7
Burma 7.7 53.7 7.5 0.9 46.5 6.9 0.3 0.0 7.0 0.0 8.1 55.6
Burundi 0.0 3.3 (-) (-) 3.3 0.8 (-) (-) 0.0 0.0 0.0 3.4
Cabo Verde 0.1 1.1 0.0 0.0 0.6 0.2 0.1 0.0 0.4 0.0 0.2 1.1
Cambodia 241.3 1,883.3 225.7 18.9 1,738.0 136.6 13.0 0.7 125.7 6.0 250.4 1,953.0
Cameroon 9.2 98.0 8.9 5.7 91.0 80.6 0.1 0.0 5.4 0.0 9.8 105.2
Canada 28,902.6 229,361.4 2,168.7 5,314.3 14,580.4 32,316.1 1,086.4 3.0 7,425.5 23.2 29,473.4 234,152.5
Cayman Islands 2.3 16.4 0.4 0.5 7.4 10.1 1.8 0.0 8.6 0.0 2.3 17.4
Central African Republic 0.0 1.1 0.0 0.0 0.2 0.2 (-) (-) 0.7 0.0 0.0 1.2
Chad 252.3 1,527.3 252.3 355.0 1,527.3 2,281.7 0.0 0.0 0.0 0.0 257.8 1,559.0
Chile 687.7 6,738.4 562.4 831.5 5,467.6 7,371.1 123.3 9.8 1,233.5 101.9 737.9 7,317.6
China 39,828.6 293,863.1 27,044.4 5,748.9 194,883.5 41,045.8 9,801.1 102.6 80,424.1 728.3 41,544.1 306,369.9
Christmas Island 0.1 2.0 0.1 0.0 0.6 0.1 0.1 0.0 1.3 0.0 0.1 2.0
Cocos (Keeling) Islands 0.1 0.6 0.1 0.0 0.5 0.1 0.0 0.0 0.0 0.0 0.1 0.6
Colombia 1,530.9 12,068.6 1,319.6 2,445.0 9,803.7 17,401.7 181.9 10.7 2,023.4 117.9 1,577.5 12,436.1
Comoros 0.1 0.9 (-) (-) 0.8 0.0 0.1 0.0 0.1 0.0 0.1 0.9
Congo (Brazzaville) 9.5 328.0 9.3 13.9 325.1 398.2 0.2 0.0 2.7 0.0 10.2 334.7
Congo (Kinshasa) 11.3 116.5 11.1 3.5 103.1 21.1 0.1 0.0 12.8 0.0 11.7 118.8
Cook Islands 0.0 0.6 (-) (-) 0.2 0.0 (-) (-) 0.3 0.0 0.0 0.6
Costa Rica 760.4 7,225.6 205.4 160.4 1,927.7 1,745.5 547.7 1.9 5,204.9 17.4 780.3 7,411.2
Cote d'Ivoire 67.4 978.9 67.1 22.6 973.7 376.2 0.0 0.0 3.3 0.0 69.8 1,013.8
Croatia 30.7 323.7 25.9 6.6 205.2 63.3 4.3 0.1 112.2 1.0 31.9 335.0
Cuba (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Curacao 16.9 229.5 9.0 10.6 164.7 203.4 6.0 0.0 49.0 0.1 17.1 232.1
Cyprus 2.4 53.0 1.7 0.6 18.3 4.1 0.7 0.0 33.9 0.2 2.5 54.0
Czech Republic 365.6 2,828.5 218.6 40.4 1,650.4 286.7 114.8 1.7 940.8 12.2 377.0 2,914.3
Denmark 618.7 5,152.1 182.1 26.2 1,571.8 317.7 322.9 1.5 2,767.1 13.0 628.0 5,238.5
Djibouti 0.2 2.9 0.1 0.0 0.3 0.2 0.2 0.0 2.4 0.0 0.2 2.9
Dominica 0.0 1.2 0.0 0.0 0.6 0.2 0.0 0.0 0.6 0.0 0.0 1.3
Dominican Republic 405.1 2,978.7 334.6 77.9 2,397.8 657.1 60.1 1.6 494.5 12.4 414.4 3,059.8
Ecuador 1,045.0 7,248.7 946.3 1,277.7 6,304.0 8,052.5 83.9 2.8 813.5 34.2 1,082.8 7,541.1
Egypt 127.2 969.1 118.1 70.6 883.9 738.5 8.0 0.4 73.3 2.7 134.0 1,017.6
El Salvador 220.0 1,601.8 200.8 68.9 1,463.5 383.6 15.8 0.3 109.4 2.3 227.5 1,651.2
Equatorial Guinea 101.1 197.3 100.9 137.5 192.7 336.6 0.2 0.0 4.5 0.0 105.0 205.2
Eritrea 0.0 0.1 (-) (-) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Estonia 61.9 398.5 13.0 4.7 92.9 30.9 15.6 0.2 115.7 1.5 63.2 406.7
Ethiopia 21.8 152.9 18.1 3.5 103.0 29.4 3.4 0.1 38.0 0.6 22.4 158.2
Falkland Islands (Islas Malvinas) 0.6 13.4 0.6 0.0 13.2 0.7 (-) (-) 0.2 0.0 0.6 13.5
Faroe Islands 10.4 97.5 0.6 0.1 7.4 1.0 9.8 1.5 90.1 13.6 14.7 134.2
Fiji 15.9 108.4 14.7 20.9 99.0 135.6 1.0 0.2 7.9 1.8 19.0 130.6
Finland 434.1 3,360.8 331.4 222.0 2,306.5 1,461.9 87.1 1.0 919.1 9.1 454.5 3,504.6
France 3,641.0 31,447.1 1,684.0 393.7 12,597.2 3,402.9 1,684.2 9.2 14,509.2 74.9 3,705.3 31,974.1
French Guiana (-) 0.4 (-) (-) (-) (-) (-) (-) 0.4 0.0 (-) 0.4
French Polynesia 3.7 28.4 0.5 0.2 2.4 0.8 2.7 0.1 21.7 0.7 4.1 31.0
French Southern and Antarctic Lands 0.1 0.5 0.1 0.0 0.2 0.0 (-) (-) 0.3 0.0 0.1 0.5
Gabon 144.5 643.8 142.1 208.4 634.3 946.2 2.3 0.0 9.3 0.1 148.2 671.7
Gambia 0.1 0.2 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.1 0.3
Gaza Strip Administered by Israel 0.0 0.1 0.0 0.0 0.0 0.0 (-) (-) 0.1 0.0 0.0 0.2
Georgia 44.7 253.8 44.2 51.3 248.2 313.3 0.4 0.0 4.9 0.0 46.4 263.6
Germany 11,267.0 81,483.4 6,447.2 782.4 48,385.7 6,045.5 3,483.6 29.1 25,135.4 225.0 11,474.4 82,995.8
Ghana 16.4 200.9 13.1 4.6 184.6 70.4 3.1 0.4 13.2 2.1 17.4 210.8
Gibraltar 0.0 0.1 (-) (-) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Greece 95.3 724.7 61.4 128.1 465.1 865.1 24.8 0.4 171.5 3.3 100.1 765.4
Greenland 0.4 3.2 0.4 0.0 2.6 0.4 0.0 0.0 0.1 0.0 0.5 3.2
Grenada 0.5 8.2 0.0 0.0 1.1 0.3 0.4 0.0 6.0 0.9 0.6 9.0
Guadeloupe 0.2 1.9 (-) (-) 0.3 0.5 0.2 0.0 1.6 0.0 0.2 2.0
Guatemala 373.2 2,884.6 324.5 299.6 2,473.2 2,453.8 47.1 2.0 393.4 10.6 396.4 3,098.8
Guinea 4.2 60.1 3.8 99.7 55.9 1,686.0 0.3 0.0 4.1 0.0 5.5 83.4
Guinea-Bissau 0.0 0.1 0.0 0.0 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.1
Guyana 43.1 318.5 6.3 8.8 77.5 383.3 30.1 0.1 204.6 0.7 43.5 330.6
Haiti 89.5 582.0 86.6 9.3 566.6 71.8 2.7 0.1 14.5 0.6 91.3 595.1
Heard and McDonald Islands 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Honduras 405.2 3,080.0 370.1 194.6 2,824.0 1,874.5 30.1 1.1 220.2 9.0 419.1 3,232.9
Hong Kong 319.1 3,687.3 158.5 46.7 1,152.6 256.0 146.4 1.0 2,413.5 7.5 329.8 3,768.1
Hungary 477.6 3,298.6 299.1 31.7 1,816.6 159.0 129.4 1.3 1,111.8 9.6 485.4 3,354.6
Iceland 25.4 198.3 12.5 6.5 95.3 37.4 12.5 0.7 99.1 5.9 27.0 213.3
India 3,859.7 30,170.6 2,468.0 898.1 19,055.8 7,737.8 1,332.0 9.6 10,685.4 77.6 4,007.0 31,304.8
Indonesia 1,669.7 13,033.9 1,526.3 589.7 11,761.4 4,465.8 113.1 2.3 1,036.1 21.6 1,754.7 13,669.5
Iran (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iraq 1,595.7 9,570.8 1,576.9 2,172.8 9,529.8 13,111.3 0.0 0.0 3.1 0.0 1,641.3 9,806.8
Ireland 2,845.9 22,192.6 356.9 21.7 3,357.1 461.8 2,417.0 1.7 17,671.7 14.9 2,855.4 22,281.9
Israel 1,576.4 15,098.4 348.6 209.2 2,987.1 936.7 1,170.1 2.7 11,554.2 23.9 1,607.6 15,403.1
Italy 3,667.2 28,127.2 2,194.9 495.7 15,603.4 3,911.0 1,179.5 10.4 10,457.7 90.4 3,776.2 28,946.9
Jamaica 23.2 185.5 19.5 479.2 155.3 3,839.9 2.7 0.2 21.1 1.4 25.4 204.1
Japan 11,061.8 89,054.9 8,166.6 1,053.2 65,794.8 7,908.4 2,433.8 18.5 20,632.2 137.9 11,360.6 91,318.4
Jordan 135.5 897.4 123.3 6.8 764.9 46.9 12.1 0.2 129.8 1.4 138.9 917.4
Kazakhstan 125.4 992.6 119.3 87.8 953.5 970.3 5.9 0.0 38.0 0.1 128.4 1,021.5
Kenya 52.0 373.6 47.6 13.3 313.0 43.5 4.2 0.2 48.4 1.8 53.6 385.4
Kiribati 0.2 1.6 (-) (-) 0.2 0.0 0.2 0.0 1.3 0.1 0.2 1.9
Korea, North (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Korea, South 5,609.9 45,458.4 4,125.0 1,416.0 32,737.9 10,685.9 1,265.5 5.3 11,166.4 48.9 5,788.2 46,929.1
Kosovo 0.0 0.2 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.2
Kuwait 998.0 8,727.0 990.1 1,341.8 8,700.7 11,768.4 7.7 0.0 23.2 0.0 1,022.4 8,945.4
Kyrgyzstan 0.1 1.1 0.1 0.0 0.5 0.1 0.0 0.0 0.6 0.0 0.1 1.2
Laos 2.9 19.7 2.4 0.8 15.5 5.5 0.4 0.0 3.0 0.0 3.0 20.5
Latvia 21.3 168.3 16.1 4.8 130.7 41.7 4.4 0.0 32.6 0.3 22.2 175.9
Lebanon 4.9 49.9 3.5 1.4 36.9 14.4 1.0 0.0 10.4 0.1 5.1 52.7
Lesotho 29.5 249.1 28.8 1.9 192.5 13.4 0.7 0.0 56.0 0.3 30.5 258.2
Liberia 7.0 56.6 6.9 4.7 55.8 58.4 0.0 0.0 0.2 0.0 7.3 58.9
Libya 36.7 47.4 36.2 64.4 46.0 76.0 0.5 0.0 1.1 0.0 38.5 49.2
Liechtenstein 23.3 198.6 10.0 1.0 53.8 3.3 3.9 0.0 51.1 0.5 23.6 201.4
Lithuania 86.3 780.4 76.9 65.6 705.7 690.0 8.2 0.1 63.7 0.7 89.5 810.1
Luxembourg 63.0 513.6 31.4 26.3 263.9 205.2 25.5 0.2 217.4 1.0 65.7 533.9
Macau 5.7 52.8 2.9 0.4 23.1 2.8 2.5 0.0 27.7 0.2 5.9 54.2
Macedonia 11.9 98.1 10.9 1.1 90.2 10.9 0.8 0.0 5.3 0.1 12.1 100.1
Madagascar 18.5 140.9 14.8 1.1 108.7 9.9 1.4 0.0 14.1 0.2 18.8 143.8
Malawi 4.1 32.7 4.1 1.5 32.5 13.1 (-) (-) 0.2 0.0 4.2 34.3
Malaysia 2,649.8 19,191.0 904.0 261.6 7,004.2 2,192.0 1,560.3 3.8 11,021.9 29.2 2,708.3 19,650.4
Maldives 2.0 14.0 0.2 0.1 0.7 0.1 1.7 0.1 13.1 1.1 2.6 19.9
Mali 0.4 2.5 0.3 0.1 0.6 0.1 0.1 0.0 1.8 0.0 0.4 2.6
Malta 13.9 108.7 2.4 0.4 21.9 1.4 10.7 0.0 79.2 0.3 14.2 111.0
Marshall Islands 1.1 10.5 0.6 0.6 6.6 1.9 0.4 0.1 3.4 1.0 1.3 12.6
Martinique 8.8 45.8 8.3 11.1 42.9 60.1 0.6 0.0 2.8 0.0 8.9 46.6
Mauritania 24.0 89.8 23.9 31.3 89.2 117.0 0.0 0.0 0.5 0.0 24.3 90.6
Mauritius 31.8 255.1 19.1 1.1 152.0 11.8 12.6 0.1 99.6 0.7 32.8 261.6
Mayotte 0.0 0.0 (-) (-) 0.0 0.0 (-) (-) (-) (-) 0.0 0.0
Mexico 24,766.3 193,857.4 3,081.3 5,043.4 25,787.8 41,925.2 566.7 4.1 4,536.0 34.3 24,981.4 195,756.2
Micronesia 0.0 0.3 (-) (-) 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.3
Moldova 3.6 23.5 1.9 1.0 16.3 8.5 1.6 0.0 6.8 0.1 3.7 24.9
Monaco 3.0 20.0 1.7 0.1 10.4 0.8 1.0 0.0 8.0 0.1 3.1 20.4
Mongolia 0.7 9.0 0.4 0.0 7.1 17.3 0.2 0.0 1.3 0.0 0.7 9.8
Montenegro 0.1 1.4 0.1 0.0 0.8 0.2 0.0 0.0 0.1 0.0 0.1 1.5
Montserrat 0.0 0.6 (-) (-) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.6
Morocco 79.4 626.8 57.0 180.5 451.8 1,446.0 19.2 0.2 150.4 1.9 84.8 664.9
Mozambique 1.4 59.7 0.6 0.1 35.5 134.7 0.9 0.0 22.6 0.0 1.4 60.3
Namibia 13.1 210.9 0.8 0.1 78.0 2.1 12.2 0.0 74.3 0.0 13.1 211.5
Nauru 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Nepal 7.5 55.3 1.8 0.1 11.3 0.9 5.3 0.2 41.5 1.2 8.1 59.0
Netherlands 1,571.5 13,951.3 959.4 647.1 7,888.0 5,762.2 551.4 5.3 5,223.5 40.1 1,624.2 14,534.4
New Caledonia 4.9 60.1 4.7 1.2 58.4 16.2 0.1 0.0 1.6 0.0 5.0 61.6
New Zealand 330.6 2,727.3 289.0 64.9 2,349.5 675.2 40.1 0.6 357.7 5.2 345.1 2,857.9
Nicaragua 289.8 2,018.3 228.8 42.2 1,552.0 341.0 20.1 0.8 157.1 6.1 296.4 2,070.4
Niger 0.1 3.6 0.1 0.0 1.4 0.2 0.0 0.0 2.2 0.0 0.1 3.7
Nigeria 144.5 2,929.9 143.3 169.5 2,909.6 3,433.4 1.2 0.0 19.5 0.1 149.4 2,998.3
Niue 0.0 0.2 (-) (-) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.2
Norfolk Island (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-) (-) 0.0
Norway 459.6 3,953.6 354.9 328.5 2,969.6 2,649.7 97.9 2.0 927.5 18.4 477.7 4,102.2
Oman 62.1 685.3 39.8 26.1 520.0 657.1 1.9 0.1 24.7 0.2 65.9 730.5
Pakistan 322.4 2,487.2 294.3 71.9 2,290.1 563.2 22.5 1.5 155.3 8.7 340.6 2,617.7
Palau 0.0 0.3 (-) (-) 0.0 0.0 (-) (-) 0.3 0.0 0.0 0.3
Panama 35.3 270.5 22.9 5.9 166.5 77.4 9.3 0.6 78.2 4.6 36.7 281.5
Papua New Guinea 11.2 60.1 11.0 3.1 52.6 15.6 0.1 0.0 6.9 0.0 11.6 61.9
Paraguay 26.6 118.4 25.3 36.1 105.7 120.9 0.9 0.0 10.8 0.1 28.5 125.7
Peru 377.7 4,106.6 279.5 295.4 3,099.3 3,262.1 96.0 9.6 975.1 56.1 404.0 4,304.0
Philippines 905.0 6,568.9 480.4 110.0 3,542.6 890.3 353.4 2.7 2,699.2 18.5 935.8 6,789.4
Pitcairn Islands 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Poland 441.1 3,372.4 223.2 52.8 1,675.9 472.8 167.9 1.4 1,278.5 10.9 457.2 3,493.5
Portugal 309.2 2,194.6 253.5 177.2 1,614.1 880.7 41.6 0.7 507.7 5.6 320.6 2,271.7
Qatar 142.2 1,131.3 123.7 186.2 997.3 1,381.9 18.3 0.0 125.6 0.1 144.8 1,154.7
Reunion 4.4 13.2 4.4 1.7 13.1 2.2 0.0 0.0 0.1 0.0 4.4 13.4
Romania 190.9 1,436.6 114.0 29.1 826.4 330.9 61.0 0.8 519.3 6.8 198.7 1,494.4
Russia 2,179.0 17,059.5 2,041.5 2,766.8 15,916.0 20,742.8 121.1 0.3 1,011.5 2.3 2,251.7 17,638.4
Rwanda 1.2 11.4 1.1 0.3 9.8 2.2 0.1 0.0 1.5 0.0 1.3 11.8
Samoa 0.5 4.5 0.5 0.1 3.8 1.3 0.1 0.0 0.2 0.0 0.6 5.0
San Marino 0.6 4.4 0.5 1.0 3.9 6.7 0.1 0.0 0.3 0.0 0.8 5.3
Sao Tome and Principe 0.0 0.4 (-) (-) 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.4
Saudi Arabia 2,921.2 35,213.6 2,818.4 3,683.8 34,343.3 46,091.6 14.1 0.0 105.3 0.6 2,995.9 36,173.0
Senegal 1.7 15.6 1.6 0.3 14.0 2.7 0.1 0.0 1.3 0.0 1.8 16.3
Serbia 25.7 194.3 23.9 2.7 160.3 20.0 1.6 0.0 11.8 0.2 26.1 197.6
Seychelles 0.6 3.3 0.1 0.0 0.3 0.0 0.6 0.0 2.9 0.0 0.7 3.4
Sierra Leone 0.7 16.0 0.3 0.0 9.9 10.4 0.3 0.0 5.5 0.0 0.7 16.2
Singapore 1,648.8 11,113.2 267.6 42.3 2,197.1 467.8 1,299.1 3.1 8,269.0 22.1 1,666.2 11,257.5
Sint Maarten 3.1 33.8 0.4 0.1 3.7 1.1 0.5 0.0 15.6 0.0 3.1 34.1
Slovakia 163.8 1,458.0 139.4 14.5 1,259.0 192.2 18.5 0.3 140.2 2.6 167.2 1,485.9
Slovenia 57.4 455.5 44.9 7.0 289.7 46.5 9.2 0.2 144.3 2.1 59.4 470.2
Solomon Islands 0.4 5.0 0.4 0.1 3.9 0.9 0.0 0.0 0.9 0.2 0.5 5.8
Somalia 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.3
South Africa 848.1 5,524.8 491.9 361.0 3,298.5 2,078.1 348.9 0.4 2,175.6 3.2 864.4 5,634.7
South Sudan 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Spain 1,122.7 9,673.3 865.4 531.4 7,203.0 4,426.5 211.0 2.0 2,040.0 18.6 1,159.5 9,985.6
Sri Lanka 233.3 1,759.7 174.5 24.2 1,294.2 166.5 52.2 1.2 422.5 10.4 244.1 1,840.9
St Helena 2.0 8.2 1.9 0.1 8.0 0.5 0.0 0.0 0.2 0.0 2.0 8.3
St Kitts and Nevis 4.3 38.7 1.2 0.2 13.8 1.5 3.1 0.0 23.9 0.2 4.5 39.8
St Lucia 1.1 13.5 0.0 0.0 3.8 3.6 1.0 0.0 9.5 0.1 1.1 14.2
St Pierre and Miquelon 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 0.0 0.0
St Vincent and the Grenadines 0.1 1.0 0.0 0.0 0.5 0.2 0.0 0.0 0.3 0.0 0.1 1.0
Sudan 1.4 8.2 1.4 0.9 8.2 5.2 (-) (-) (-) (-) 1.5 8.8
Suriname 55.6 268.6 49.5 94.0 237.2 526.2 6.0 0.3 31.0 1.8 58.0 285.1
Svalbard, Jan Mayen Island (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-) (-) 0.0
Swaziland 4.9 38.0 4.8 0.4 35.6 2.7 0.1 0.0 2.0 0.0 5.2 39.8
Sweden 666.8 6,742.7 391.3 224.6 4,164.0 1,767.0 224.7 2.3 2,146.9 20.7 686.4 6,928.7
Switzerland 2,212.8 20,745.8 413.8 54.7 3,619.3 522.8 1,705.3 3.5 16,173.6 33.3 2,233.8 20,946.9
Syria 0.2 8.7 0.2 0.1 5.5 2.6 0.0 0.0 3.2 0.0 0.3 9.0
Taiwan 3,281.7 26,890.4 2,067.0 492.5 16,171.9 3,816.7 1,064.4 6.6 9,143.2 53.3 3,400.2 27,836.1
Tajikistan 0.1 3.5 (-) (-) 2.2 0.1 0.1 0.0 1.3 0.0 0.1 3.6
Tanzania 3.7 57.4 2.5 0.4 37.2 8.2 1.0 0.0 17.2 0.1 3.8 58.8
Thailand 2,307.6 17,626.8 1,255.0 282.6 9,955.6 2,566.4 894.3 5.4 6,679.8 39.9 2,383.5 18,209.2
Timor-Leste 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Togo 0.6 6.1 0.5 0.1 5.6 1.6 0.0 0.0 0.4 0.0 0.6 6.5
Tokelau 0.0 0.7 (-) (-) 0.4 0.1 0.0 0.0 0.2 0.0 0.0 0.7
Tonga 0.1 1.0 0.0 0.0 0.2 0.2 0.1 0.0 0.7 0.1 0.2 1.4
Trinidad and Tobago 589.1 4,101.9 581.2 1,294.3 4,041.3 9,399.1 6.8 0.5 54.9 3.0 618.2 4,302.2
Tunisia 25.3 410.9 9.8 3.0 269.6 319.9 13.4 0.1 112.7 1.2 26.1 424.1
Turkey 563.6 4,794.6 444.4 361.2 3,782.5 2,702.2 91.8 1.6 825.4 13.5 595.4 5,053.5
Turkmenistan 4.1 13.5 4.0 0.8 12.9 3.1 0.1 0.0 0.4 0.0 4.3 14.1
Turks and Caicos Islands 0.4 4.9 0.2 0.2 3.0 1.4 0.1 0.0 1.6 0.1 0.4 5.1
Tuvalu 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Uganda 2.7 25.0 1.3 0.4 16.6 5.3 1.3 0.0 7.9 0.3 2.8 26.4
Ukraine 82.1 683.0 73.6 102.8 618.4 1,000.6 5.4 0.1 51.5 0.5 84.8 713.1
United Arab Emirates 273.3 1,830.0 232.8 229.3 1,338.9 1,235.6 39.1 0.4 418.2 2.2 286.2 1,909.0
United Kingdom 4,032.5 35,712.4 1,979.1 647.8 17,699.4 6,707.6 1,840.1 13.2 15,953.5 107.4 4,111.0 36,390.3
Uruguay 42.1 293.0 37.2 11.3 255.2 81.4 4.8 0.0 37.1 1.9 43.7 306.1
Uzbekistan 1.2 8.4 1.0 0.2 5.1 1.9 0.2 0.0 3.2 0.0 1.2 8.9
Vanuatu 0.5 5.4 0.2 0.0 0.8 0.2 0.3 0.0 4.3 0.4 0.6 5.9
Vatican City 17.1 17.5 0.1 0.1 0.4 0.1 (-) (-) 0.1 0.0 17.1 17.5
Venezuela 2,527.9 21,388.7 2,505.9 3,892.1 21,196.2 32,802.4 3.9 0.2 58.6 2.5 2,584.6 21,832.0
Vietnam 2,593.1 19,107.2 2,116.5 337.7 15,575.8 2,750.5 356.7 5.4 2,891.3 38.6 2,716.2 19,999.6
Wallis and Futuna (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 (-) 0.0
West Bank Administered by Israel 0.2 2.7 0.0 0.0 1.0 0.2 0.0 0.0 0.7 0.1 0.2 3.0
Western Sahara 0.0 0.1 (-) (-) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Yemen 0.4 28.5 0.3 0.0 27.7 162.4 0.1 0.0 0.7 0.0 0.4 28.8
Zambia 3.5 36.0 2.0 0.1 13.7 0.6 1.5 0.0 21.9 0.0 3.5 36.3
Zimbabwe 4.0 20.3 3.4 3.2 16.9 13.1 0.4 0.0 3.2 0.0 4.1 21.2
Timing Adjustment (-) 19.4 (-) (-) (-) (-) (-) (-) (-) (-) (-) 34.6
Africa 3,024.0 23,540.8 2,541.8 2,924.3 20,040.4 23,282.9 462.7 2.1 3,239.1 15.8 3,112.1 24,199.8
