U.S. flag

An official website of the United States government


end of header

Foreign Trade

Skip top of page navigation
You are here: Census.gov › Business & Industry › Foreign Trade › U.S. International Trade Data
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]

FT920: U.S. Merchandise Trade Selected Highlights - September 2014

View this exhibit as: [PDF] or [XLS]


Exhibit 6: U.S. Imports of Merchandise for Consumption

World Area/Market by Country of Origin


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Origin September 2014 Year-to-date 2014
Total Value Dutiable Value Calculated Duty Total Value Dutiable Value Calculated Duty
World Total 199,078.8 60,740.9 2,939.0 1,724,237.4 540,285.8 24,272.0
Afghanistan 1.8 0.1 0.0 59.0 1.4 0.0
Albania 1.9 0.8 0.1 22.3 6.9 0.7
Algeria 598.7 591.1 0.3 3,599.6 3,229.7 1.9
Andorra 0.0 0.0 0.0 0.6 0.2 0.0
Angola 474.7 125.0 0.1 4,171.9 559.7 0.5
Anguilla 0.5 0.0 (-) 4.1 0.2 0.0
Antigua and Barbuda 0.4 0.0 0.0 6.8 0.1 0.0
Argentina 297.5 157.2 5.4 2,830.6 1,515.5 39.7
Armenia 5.3 0.6 0.1 63.3 4.9 0.4
Aruba 2.5 0.0 0.0 49.1 0.2 0.0
Australia 940.5 90.9 2.5 7,956.6 844.0 20.4
Austria 826.0 330.9 9.5 7,363.3 3,322.7 95.0
Azerbaijan 3.0 2.7 0.0 777.0 534.6 0.5
Bahamas 72.3 42.6 0.0 424.7 93.8 5.7
Bahrain 87.0 0.6 0.1 707.3 35.8 1.7
Bangladesh 386.8 380.6 61.1 4,114.5 4,014.6 642.2
Barbados 4.8 0.2 0.0 35.7 0.6 0.0
Belarus 8.6 1.6 0.0 92.1 12.6 0.4
Belgium 1,797.2 480.4 10.4 15,485.7 5,205.5 100.3
Belize 9.5 0.1 0.0 85.0 2.0 0.0
Benin 0.5 (-) (-) 4.3 0.0 0.0
Bermuda 3.1 0.0 0.0 15.3 0.4 0.0
Bhutan 0.0 0.0 (-) 0.3 0.2 0.0
Bolivia 148.0 9.4 0.2 1,487.4 67.6 1.0
Bosnia and Herzegovina 5.2 3.3 0.4 64.7 37.7 3.7
Botswana 30.7 0.1 0.0 242.5 0.2 0.0
Brazil 2,555.2 631.3 20.5 21,920.3 6,425.6 188.2
British Indian Ocean Territories 0.4 0.0 0.0 10.1 0.3 0.1
British Virgin Islands 7.9 0.1 0.0 9.9 0.5 0.0
Brunei 0.8 0.7 0.1 22.1 12.3 1.1
Bulgaria 60.4 25.9 2.0 441.5 190.2 15.3
Burkina Faso 0.3 0.0 0.0 4.9 0.2 0.0
Burma 8.7 3.2 0.3 62.8 17.0 2.0
Burundi 0.0 0.0 (-) 3.4 0.0 (-)
Cabo Verde 0.2 0.2 0.0 1.3 0.6 0.0
Cambodia 270.4 259.5 44.3 2,147.4 2,048.7 346.8
Cameroon 7.6 0.1 0.0 105.9 48.6 0.3
Canada 30,577.2 3,676.8 14.1 259,524.2 30,108.6 132.2
Cayman Islands 1.5 0.0 0.0 17.9 1.3 0.0
Central African Republic 0.0 0.0 (-) 1.1 0.1 0.0
Chad 179.6 0.0 (-) 1,433.0 29.0 0.0
Chile 698.2 38.5 0.9 7,436.2 517.2 14.7
China 44,106.9 19,275.0 1,409.0 337,762.7 149,115.3 10,393.6
Christmas Island 0.0 0.0 (-) 2.0 0.1 0.0
Cocos (Keeling) Islands 0.0 0.0 0.0 0.6 0.4 0.0
Colombia 1,263.3 279.1 0.4 12,892.0 1,791.2 3.4
Comoros 0.3 0.0 0.0 1.2 0.0 0.0
Congo (Brazzaville) 4.8 0.1 0.0 327.9 10.6 0.0
Congo (Kinshasa) 16.7 0.3 0.0 133.2 3.5 0.0
Cook Islands 0.1 0.0 (-) 0.6 0.3 0.0
Costa Rica 659.3 8.1 0.3 7,879.6 106.6 3.4
Cote d'Ivoire 39.4 0.7 0.0 1,015.3 56.3 0.1
Croatia 37.9 16.6 0.9 360.2 162.7 7.8
Cuba (-) (-) (-) (-) (-) (-)
Curacao 11.4 4.8 0.0 223.7 105.2 0.4
Cyprus 1.4 0.4 0.0 54.3 3.7 0.2
Czech Republic 341.4 161.7 5.1 3,025.4 1,440.2 46.1
Denmark 635.7 114.1 4.1 5,906.9 1,185.3 37.6
Djibouti 0.6 (-) (-) 3.4 0.1 0.0
Dominica 0.1 0.0 0.0 1.2 0.1 0.0
Dominican Republic 375.6 15.5 0.8 3,323.4 146.2 8.8
Ecuador 1,110.6 788.8 2.8 7,907.7 4,791.5 24.1
Egypt 123.1 7.1 0.6 1,085.3 53.5 3.9
El Salvador 205.7 7.5 1.2 1,805.0 68.6 10.6
Equatorial Guinea 22.7 20.1 1.1 220.1 188.0 4.9
Eritrea 0.0 (-) (-) 0.1 0.1 0.0
Estonia 47.8 14.3 0.5 444.0 129.3 5.1
Ethiopia 17.0 0.1 0.0 169.9 1.2 0.0
Falkland Islands (Islas Malvinas) (-) (-) (-) 13.4 0.0 (-)
Faroe Islands 11.4 0.0 0.0 108.9 0.2 0.0
Fiji 25.0 7.8 0.0 133.4 44.1 0.2
Finland 396.2 131.9 3.0 3,633.3 1,358.3 32.9
France 3,529.2 924.8 32.0 34,632.2 9,613.7 326.5
French Guiana 0.0 0.0 0.0 0.4 0.2 0.0
French Polynesia 2.7 0.4 0.0 31.1 3.3 0.2
French Southern and Antarctic Lands (-) (-) (-) 0.5 0.1 0.0
Gabon 25.4 0.0 0.0 661.4 94.2 0.1
Gambia 0.0 0.0 (-) 0.3 0.1 0.0
Gaza Strip Administered by Israel 0.0 (-) (-) 0.2 0.0 (-)
Georgia 12.4 0.4 0.1 261.5 114.7 0.8
Germany 9,975.7 4,888.2 150.9 90,027.7 46,088.6 1,398.5
Ghana 27.3 0.8 0.0 273.3 11.8 0.1
Gibraltar 0.0 0.0 0.0 0.1 0.0 0.0
Greece 75.2 37.2 1.9 800.0 350.7 13.3
Greenland 0.5 0.0 (-) 3.6 0.0 (-)
Grenada 0.3 0.1 0.0 8.5 0.5 0.0
Guadeloupe 0.5 0.1 0.0 2.5 0.5 0.0
Guatemala 318.0 31.4 5.0 3,142.7 417.0 51.6
Guinea 6.1 0.0 0.0 68.0 0.3 0.0
Guinea-Bissau (-) (-) (-) 0.1 0.0 0.0
Guyana 45.5 0.1 0.0 357.5 1.4 0.0
Haiti 92.4 0.3 0.0 675.2 4.3 0.6
Heard and McDonald Islands (-) (-) (-) 0.0 0.0 0.0
Honduras 409.8 8.5 1.2 3,412.7 96.1 12.2
Hong Kong 790.1 141.5 8.6 4,425.2 1,078.9 64.7
Hungary 509.6 361.7 9.7 3,740.4 2,452.6 67.7
Iceland 22.6 4.6 0.1 220.8 38.8 0.8
India 4,015.4 1,343.1 83.0 33,866.8 12,456.4 772.7
Indonesia 1,511.5 688.3 87.6 14,453.1 6,750.5 898.5
Iran (-) (-) (-) (-) (-) (-)
Iraq 1,070.7 537.1 0.5 9,107.3 4,010.7 3.8
Ireland 3,105.8 99.9 2.9 24,365.3 1,210.4 45.4
Israel 2,018.5 34.0 1.0 17,120.6 289.3 9.0
Italy 2,926.0 1,485.6 73.7 30,863.0 16,605.6 778.9
Jamaica 27.6 0.3 0.0 198.7 3.7 0.1
Japan 10,731.5 6,062.4 183.6 99,211.4 57,624.0 1,710.6
Jordan 139.2 3.0 0.6 1,033.4 14.1 1.7
Kazakhstan 26.8 12.6 0.0 1,072.9 754.9 2.8
Kenya 51.3 0.7 0.1 424.8 6.4 0.4
Kiribati 0.1 0.0 (-) 1.7 0.1 (-)
Korea, North (-) (-) (-) (-) (-) (-)
Korea, South 5,515.7 1,756.6 46.1 50,804.4 17,184.7 459.3
Kosovo 0.2 0.0 0.0 0.4 0.0 0.0
Kuwait 687.6 250.8 0.3 8,332.8 3,286.2 2.9
Kyrgyzstan 0.3 0.2 0.0 1.4 0.6 0.1
Laos 3.6 2.4 0.3 21.7 17.5 2.1
Latvia 27.2 4.7 0.3 198.4 42.6 2.3
Lebanon 4.6 0.8 0.0 54.6 10.5 0.5
Lesotho 47.2 0.0 0.0 296.3 1.2 0.1
Liberia 6.4 0.0 0.0 60.5 0.2 0.0
Libya 0.1 (-) (-) 56.8 32.9 0.0
Liechtenstein 21.8 13.0 0.5 218.1 129.8 4.8
Lithuania 93.0 72.6 1.0 822.8 644.3 7.9
Luxembourg 92.3 11.7 0.4 601.3 107.1 3.9
Macau 5.8 3.3 0.3 60.0 22.0 2.2
Macedonia 18.0 5.5 0.3 122.7 61.7 2.3
Madagascar 21.0 1.9 0.3 163.4 17.3 3.2
Malawi 4.9 0.6 0.0 51.9 1.7 0.0
Malaysia 2,707.1 388.2 20.4 21,832.6 3,369.1 167.5
Maldives 2.4 0.0 0.0 16.3 0.1 0.0
Mali 1.4 0.0 0.0 3.9 0.1 0.0
Malta 23.4 7.9 0.1 134.2 34.6 1.2
Marshall Islands 0.9 0.1 0.0 11.4 0.9 0.0
Martinique 11.2 7.0 0.0 55.7 28.7 0.0
Mauritania 9.6 0.0 0.0 66.1 38.1 0.0
Mauritius 35.3 5.8 0.1 290.3 39.2 1.2
Mayotte 0.0 0.0 (-) 0.0 0.0 (-)
Mexico 24,668.6 927.7 27.7 216,811.0 8,708.6 237.4
Micronesia 0.0 0.0 (-) 0.3 0.0 0.0
Moldova 3.1 1.7 0.1 26.5 12.2 1.1
Monaco 1.6 0.6 0.0 21.4 7.4 0.4
Mongolia 2.5 1.6 0.0 11.4 3.0 0.1
Montenegro 0.8 0.0 0.0 3.0 0.2 0.0
Montserrat 0.1 0.0 (-) 0.6 0.3 0.0
Morocco 154.9 13.8 1.4 796.2 137.6 13.5
Mozambique 17.6 0.0 0.0 77.2 0.6 0.0
Namibia 6.8 0.1 0.0 217.7 0.7 0.0
Nauru 0.0 0.0 0.0 0.3 0.1 0.0
Nepal 10.5 4.2 0.5 65.7 21.0 2.4
Netherlands 1,750.6 462.3 12.5 15,474.8 5,083.5 117.7
New Caledonia 7.7 0.1 0.0 67.8 1.1 0.0
New Zealand 291.9 157.0 2.1 3,024.2 1,783.5 23.2
Nicaragua 280.0 18.9 2.8 2,293.5 229.6 34.7
Niger 0.1 0.0 0.0 3.7 0.8 0.0
Nigeria 226.9 40.0 0.0 3,202.2 363.2 0.4
Niue 0.0 0.0 0.0 0.2 0.1 0.0
Norfolk Island 0.0 (-) (-) 0.0 0.0 (-)
Norway 285.9 93.8 2.1 4,262.7 1,976.0 21.5
Oman 67.6 0.6 0.0 753.4 21.8 2.5
Pakistan 285.4 248.6 29.0 2,752.1 2,370.6 267.4
Palau 0.1 0.0 (-) 0.4 0.0 (-)
Panama 31.8 1.4 0.1 291.4 12.9 1.7
Papua New Guinea 11.3 0.1 0.0 71.4 2.5 0.1
Paraguay 23.8 1.0 0.1 147.0 10.5 0.6
Peru 527.1 30.2 0.5 4,609.0 269.1 3.4
Philippines 974.9 258.4 27.7 7,538.0 2,047.0 219.1
Pitcairn Islands 0.1 0.1 0.0 0.1 0.1 0.0
Poland 453.4 175.5 12.9 3,761.6 1,444.2 56.2
Portugal 230.4 156.6 6.6 2,382.3 1,554.1 62.9
Qatar 122.7 49.8 0.7 1,254.0 586.4 5.3
Reunion 1.0 0.0 0.0 14.2 0.1 0.0
Romania 182.2 82.0 5.7 1,589.0 763.4 49.9
Russia 1,939.6 959.9 4.2 18,103.0 10,639.5 34.0
Rwanda 4.5 0.0 0.0 15.9 0.3 0.0
Samoa 0.3 0.0 0.0 4.8 0.7 0.0
San Marino 0.4 0.4 0.0 4.8 4.6 0.4
Sao Tome and Principe 0.3 0.0 0.0 0.7 0.1 0.0
Saudi Arabia 3,003.4 1,825.7 3.1 35,492.6 19,314.5 31.2
Senegal 1.5 0.1 0.0 17.1 0.6 0.0
Serbia 26.6 19.5 0.6 225.3 136.3 4.1
Seychelles 0.0 0.0 (-) 3.3 0.3 0.0
Sierra Leone 1.9 0.4 0.0 17.9 1.7 0.1
Singapore 1,480.6 111.9 10.6 12,446.7 822.7 51.9
Sint Maarten 3.5 0.0 0.0 37.2 0.5 0.0
Slovakia 125.2 90.9 3.3 1,565.6 1,203.4 38.3
Slovenia 49.5 21.0 0.8 499.9 200.9 8.0
Solomon Islands 1.4 0.0 (-) 6.4 0.2 0.0
Somalia 0.0 0.0 (-) 0.3 0.0 (-)
South Africa 583.9 17.3 0.5 6,096.5 150.7 5.0
South Sudan (-) (-) (-) 0.0 0.0 (-)
Spain 1,020.7 572.2 20.8 10,662.6 6,285.9 264.3
Sri Lanka 228.2 148.6 25.3 1,980.9 1,371.4 227.8
St Helena 0.3 0.0 (-) 8.6 0.0 0.0
St Kitts and Nevis 3.9 1.4 0.0 42.6 5.7 0.1
St Lucia 1.1 0.6 0.0 11.6 4.3 0.1
St Pierre and Miquelon (-) (-) (-) 0.0 0.0 (-)
St Vincent and the Grenadines 0.2 0.0 (-) 1.2 0.0 0.0
Sudan 0.0 (-) (-) 8.2 (-) (-)
Suriname 66.9 17.5 0.0 332.6 23.2 0.0
Svalbard, Jan Mayen Island 0.0 0.0 (-) 0.0 0.0 (-)
Swaziland 9.4 0.1 0.0 47.3 1.4 0.1
Sweden 873.6 406.9 10.5 7,534.0 3,277.3 89.8
Switzerland 2,485.0 618.5 22.9 23,259.7 5,562.5 195.2
Syria 0.4 0.1 0.0 9.2 1.9 0.1
Taiwan 3,567.2 1,358.7 60.2 30,214.4 11,360.4 508.2
Tajikistan 0.0 0.0 0.0 3.6 2.0 0.2
Tanzania 5.5 0.1 0.0 62.9 1.1 0.1
Thailand 2,383.8 695.8 43.3 19,918.1 5,604.1 348.9
Timor-Leste 0.0 (-) (-) 0.0 0.0 0.0
Togo 0.7 0.0 0.0 6.9 0.3 0.0
Tokelau 0.0 0.0 0.0 0.7 0.3 0.0
Tonga 1.2 0.0 0.0 2.2 0.2 0.0
Trinidad and Tobago 378.5 38.5 0.0 4,256.7 541.4 0.7
Tunisia 29.5 11.4 1.2 434.3 284.3 13.0
Turkey 583.1 202.8 15.1 5,323.2 1,663.5 123.6
Turkmenistan 1.9 1.5 0.1 15.3 9.2 0.5
Turks and Caicos Islands 0.8 0.0 0.0 5.7 0.5 0.0
Tuvalu 0.0 0.0 0.0 0.1 0.0 0.0
Uganda 4.8 0.1 0.0 29.8 1.2 0.0
Ukraine 57.1 16.8 1.0 710.0 150.4 6.2
United Arab Emirates 258.6 63.6 0.9 1,730.8 261.4 8.1
United Kingdom 4,256.4 1,311.1 35.8 39,657.3 15,336.8 364.6
Uruguay 43.6 17.0 1.0 335.7 154.0 5.9
Uzbekistan 3.1 0.0 0.0 11.5 1.3 0.0
Vanuatu 0.5 0.0 (-) 5.9 0.2 0.0
Vatican City 0.1 0.0 0.0 17.6 0.4 0.0
Venezuela 1,836.0 970.5 2.6 19,560.8 10,962.3 24.8
Vietnam 2,762.6 1,603.7 226.9 21,677.9 12,702.2 1,773.3
Wallis and Futuna (-) (-) (-) 0.0 0.0 0.0
West Bank Administered by Israel 0.5 0.2 0.0 3.2 1.5 0.0
Western Sahara 0.0 (-) (-) 0.1 0.1 0.0
Yemen 12.3 0.0 (-) 40.8 0.1 0.0
Zambia 4.9 0.0 0.0 40.9 0.1 0.0
Zimbabwe 13.8 0.0 0.0 34.1 4.4 0.3
Timing adjustment (-) (-) (-) 192.3 (-) (-)
Africa 2,822.0 838.5 5.9 26,088.4 5,374.9 49.8
APEC 136,187.2 38,222.4 2,176.1 1,137,842.3 320,544.3 17,062.1
ASEAN 12,104.0 4,012.1 461.5 100,120.5 33,391.0 3,811.2
ASIA - South 4,928.1 2,125.1 198.8 42,839.1 20,235.4 1,912.5
Asia Near East 7,473.2 2,766.3 7.3 75,640.0 27,834.1 66.9
CAFTA - DR 2,248.3 90.0 11.4 21,856.8 1,064.2 121.3
Central American Common Market 1,872.7 74.5 10.6 18,533.4 918.0 112.4
Euro Area 25,999.7 9,720.9 329.7 239,187.9 98,400.8 3,294.8
Europe 38,969.2 14,410.0 465.3 361,041.3 147,161.0 4,442.2
European Union 33,443.5 12,449.0 417.5 306,027.1 125,297.8 4,037.9
LAFTA 33,171.9 3,850.7 62.0 295,937.9 35,213.2 543.3
Nato Allies 59,647.9 15,432.5 422.0 531,913.2 149,715.0 4,043.6
NICS 11,353.6 3,368.9 125.6 97,890.7 30,446.8 1,084.1
North America 55,245.8 4,604.5 41.8 476,335.2 38,817.2 369.6
OECD 109,022.8 25,794.8 722.5 971,880.8 248,620.2 6,864.3
OPEC 9,389.9 5,242.4 11.4 94,416.5 47,398.3 103.1
Pacific Rim Countries 72,635.9 30,293.1 1,858.8 589,822.8 252,017.0 14,520.4
South/Central America 11,529.8 3,128.4 46.0 108,148.5 28,401.3 436.9
Twenty Latin American Republic 35,544.4 3,942.4 73.5 318,761.2 36,294.6 666.9

[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: November 04, 2014