
Part B: NOT Seasonally Adjusted
Exhibit 14a. Exports, Imports, and Balance of Goods by Selected Countries and Areas: 2013

In millions of dollars. Details may not equal totals due to rounding. (-) Represents zero or less than one-half of measurement shown.
(X) - Not applicable.


Balance

Item (1)                                    October      September        Year
                                              2013          2013        to-date

Total Balance of Payments Basis               -64,234       -64,456      -596,535

Net Adjustments                                -1,318        -1,003       -10,747

Total Census Basis                            -62,916       -63,453      -585,787

North America                                  -6,717        -8,420       -72,024
    Canada                                     -2,503        -3,203       -26,028
    Mexico                                     -4,214        -5,217       -45,995

Europe                                        -15,204       -10,335      -112,123
    European Union                            -13,755        -8,657      -103,835
        Austria                                  -678          -452        -5,006
        Belgium                                   880         1,306        10,788
        Czech Republic                           -200          -164        -1,672
        Finland                                  -200          -190        -1,923
        France                                 -1,641          -901       -11,418
        Germany                                -6,839        -6,287       -55,204
        Hungary                                  -244          -181        -1,538
        Ireland                                -2,797        -2,180       -21,320
        Italy                                  -2,303        -1,421       -17,956
        Netherlands                             2,478         2,976        19,000
        Poland                                   -190          -167          -899
        Spain                                     -82           -32        -1,495
        Sweden                                   -485          -351        -3,871
        United Kingdom                           -721           -93        -4,130
        Other                                    -734          -520        -7,192
    Norway                                       -339          -130          -890
    Russia                                     -1,588        -1,505       -14,558
    Switzerland                                  -261          -725          -594
    Other Europe                                  739           682         7,755
    Euro Area                                 -11,376        -7,224       -86,590

Pacific Rim Countries                         -34,087       -35,968      -324,129
    Australia                                   1,479         1,473        14,039
    China                                     -28,743       -30,631      -267,177
    Indonesia                                    -848          -680        -8,291
    Japan                                      -6,412        -5,598       -61,700
    Malaysia                                   -1,288        -1,101       -11,797
    Philippines                                  -197          -137          -982
    Newly Industrialized Countries (NICs)       1,682           582        11,480
        Hong Kong                               3,096         2,930        30,491
        Korea, South                           -1,672        -2,085       -18,602
        Singapore                               1,311         1,153        10,499
        Taiwan                                 -1,053        -1,416       -10,909
    Other                                         240           123           299

South/Central America                           2,635         2,310        19,223
    Argentina                                     476           480         4,713
    Brazil                                      1,669         1,012        13,958
    Chile                                         981           753         5,783
    Colombia                                     -154          -172        -3,767
    Other                                        -336           237        -1,464

OPEC                                           -5,563        -5,698       -59,205
    Nigeria                                      -152          -222        -5,837
    Saudi Arabia                               -3,095        -3,164       -27,206
    Venezuela                                  -1,913        -1,229       -15,675
    Other                                        -403        -1,083       -10,486

Africa                                           -524        -1,907       -15,142
    Algeria                                      -210          -456        -2,421
    Egypt                                         289           182         2,957
    South Africa                                  -50          -217          -952
    Other                                        -553        -1,417       -14,726

Other Countries                                -6,734        -6,414       -58,387
    India                                      -1,949        -1,689       -17,540
    Thailand                                   -1,336        -1,382       -11,780
    Other                                      -3,449        -3,343       -29,066

Unidentified Countries (2)                         73           (-)            80

___________________

Exports

Item (1)                                    October      September        Year
                                              2013          2013        to-date

Total Balance of Payments Basis               143,121       129,653     1,322,179

Net Adjustments                                   939         1,138        10,791

Total Census Basis                            142,182       128,515     1,311,388

North America                                  48,211        43,023       440,852
    Canada                                     27,118        24,959       252,169
    Mexico                                     21,093        18,063       188,683

Europe                                         28,543        27,483       273,018
    European Union                             23,303        22,734       218,606
        Austria                                   199           338         3,123
        Belgium                                 2,723         2,827        26,686
        Czech Republic                            176           165         1,573
        Finland                                   198           217         2,008
        France                                  2,935         2,625        26,200
        Germany                                 4,045         3,752        39,336
        Hungary                                   153           159         1,456
        Ireland                                   611           499         5,476
        Italy                                   1,278         1,478        14,054
        Netherlands                             4,232         4,370        35,285
        Poland                                    283           246         3,183
        Spain                                     950           743         8,298
        Sweden                                    367           340         3,703
        United Kingdom                          4,262         4,009        40,063
        Other                                     890           966         8,161
    Norway                                        347           342         3,765
    Russia                                      1,047         1,068         9,196
    Switzerland                                 2,190         1,424        23,190
    Other Europe                                1,656         1,916        18,262
    Euro Area                                  17,611        17,418       164,614

Pacific Rim Countries                          36,514        31,498       316,267
    Australia                                   2,246         2,169        21,744
    China                                      13,105         9,522        95,666
    Indonesia                                   1,068           709         7,652
    Japan                                       5,501         5,526        54,102
    Malaysia                                    1,173         1,224        10,951
    Philippines                                   666           666         6,778
    Newly Industrialized Countries (NICs)      12,230        11,338       115,957
        Hong Kong                               3,494         3,812        35,440
        Korea, South                            3,520         3,036        33,858
        Singapore                               2,874         2,684        25,766
        Taiwan                                  2,342         1,807        20,893
    Other                                         524           344         3,417

South/Central America                          15,679        15,480       153,472
    Argentina                                     853           956         8,537
    Brazil                                      3,943         3,720        37,290
    Chile                                       1,567         1,413        14,823
    Colombia                                    1,609         1,551        14,967
    Other                                       7,707         7,841        77,856

OPEC                                            7,242         6,742        70,771
    Nigeria                                       603           519         5,184
    Saudi Arabia                                1,625         1,524        15,472
    Venezuela                                   1,051         1,044        11,136
    Other                                       3,963         3,656        38,979

Africa                                          3,124         2,378        29,521
    Algeria                                       142            75         1,648
    Egypt                                         417           287         4,371
    South Africa                                  596           492         6,357
    Other                                       1,969         1,524        17,145

Other Countries                                 5,344         4,479        53,575
    India                                       1,742         1,632        18,427
    Thailand                                    1,063           935         9,942
    Other                                       2,539         1,912        25,205

Unidentified Countries (2)                         73           (-)            80

___________________

Imports

Item (1)                                    October      September        Year
                                              2013          2013        to-date

Total Balance of Payments Basis               207,355       194,109     1,918,714

Net Adjustments                                 2,256         2,141        21,539

Total Census Basis                            205,098       191,968     1,897,175

North America                                  54,928        51,442       512,876
    Canada                                     29,622        28,162       278,197
    Mexico                                     25,307        23,280       234,678

Europe                                         43,746        37,818       385,141
    European Union                             37,058        31,391       322,441
        Austria                                   878           790         8,130
        Belgium                                 1,843         1,521        15,898
        Czech Republic                            375           329         3,246
        Finland                                   397           407         3,931
        France                                  4,576         3,526        37,618
        Germany                                10,884        10,039        94,540
        Hungary                                   397           340         2,994
        Ireland                                 3,408         2,679        26,796
        Italy                                   3,581         2,899        32,010
        Netherlands                             1,754         1,394        16,285
        Poland                                    473           413         4,083
        Spain                                   1,032           775         9,793
        Sweden                                    852           691         7,574
        United Kingdom                          4,983         4,102        44,193
        Other                                   1,624         1,487        15,352
    Norway                                        686           472         4,655
    Russia                                      2,635         2,572        23,754
    Switzerland                                 2,451         2,149        23,784
    Other Europe                                  917         1,234        10,507
    Euro Area                                  28,987        24,643       251,204

Pacific Rim Countries                          70,601        67,465       640,396
    Australia                                     767           696         7,705
    China                                      41,849        40,152       362,843
    Indonesia                                   1,917         1,388        15,943
    Japan                                      11,912        11,124       115,803
    Malaysia                                    2,461         2,325        22,749
    Philippines                                   863           803         7,760
    Newly Industrialized Countries (NICs)      10,548        10,756       104,477
        Hong Kong                                 399           882         4,948
        Korea, South                            5,192         5,121        52,459
        Singapore                               1,563         1,530        15,267
        Taiwan                                  3,395         3,223        31,802
    Other                                         284           221         3,118

South/Central America                          13,044        13,171       134,249
    Argentina                                     378           476         3,823
    Brazil                                      2,273         2,708        23,332
    Chile                                         587           659         9,040
    Colombia                                    1,763         1,723        18,734
    Other                                       8,044         7,605        79,320

OPEC                                           12,805        12,440       129,977
    Nigeria                                       754           741        11,021
    Saudi Arabia                                4,720         4,687        42,678
    Venezuela                                   2,964         2,273        26,812
    Other                                       4,366         4,739        49,466

Africa                                          3,648         4,286        44,664
    Algeria                                       353           531         4,069
    Egypt                                         127           105         1,414
    South Africa                                  646           709         7,310
    Other                                       2,522         2,941        31,871

Other Countries                                12,078        10,893       111,962
    India                                       3,690         3,321        35,967
    Thailand                                    2,400         2,317        21,722
    Other                                       5,988         5,255        54,272

Unidentified Countries (2)                        (X)           (X)           (X)


(1) Detailed data are presented on a Census basis. The information needed to convert to a BOP basis is not available.
(2) The export totals reflect shipments of certain grains, oilseeds, and satellites that are not included in the country/area totals.

NOTES:
* This exhibit is not additive; countries may be included in more than one area. For a list of countries in each area, see the information section on page A-2 of this release or
at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
* Area data reflect the composition of the areas at yearend.
* For information on data sources, nonsampling errors and definitions, see the information section on page A-1 of this release or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.

SOURCE: Report FT900 (CB-14-222, BEA-14-59), Bureau of the Census, Economic
Indicators Division, October 2014.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Economic Indicators Division.
