
Part B: NOT Seasonally Adjusted
Exhibit 18. Exports and Imports of Motor Vehicles and Parts by Selected Countries: 2014

In millions of dollars. Details may not equal totals due to rounding. (X) Not applicable. (-) Represents zero or less than one-half of the measurement shown.


Total
                                                             Year
Country                          October       September     to-date

EXPORTS

TOTAL                              14,908        14,094       136,670

Australia                             360           320         3,181
Belgium                                78            81           756
Brazil                                127           160         1,251
Canada                              5,397         5,450        50,590
Chile                                  77           115         1,007
China                               1,260         1,032        11,723
Colombia                               78            61           592
France                                 58            51           585
Germany                               712           674         6,455
Hong Kong                              83           160           959
Japan                                 200           169         1,819
Korea, South                          195           174         1,586
Kuwait                                 67            82           637
Mexico                              3,351         2,806        29,135
Nigeria                                95            66           893
Russia                                210           181         1,864
Saudi Arabia                          325           423         3,737
Singapore                              36            36           323
South Africa                           81            88           925
United Arab Emirates                  327           339         2,904
United Kingdom                        342           296         2,734
Venezuela                              78            73           401
Other                               1,372         1,257        12,611

IMPORTS

TOTAL                              30,559        27,223       273,769

Austria                               170           166         1,863
Brazil                                103           101           992
Canada                              5,946         5,878        52,099
China                               1,655         1,681        15,702
Germany                             3,367         2,726        30,408
Italy                                 439           211         3,066
Japan                               4,479         3,777        41,838
Korea, South                        1,928         1,708        19,040
Mexico                              9,445         8,335        81,493
South Africa                          168           130         1,411
Sweden                                148           124         1,335
Taiwan                                271           272         2,605
Thailand                              219           207         1,839
United Kingdom                        613           508         5,801
Other                               1,607         1,399        14,276


___________________

Passenger Cars
                                                             Year
Country                          October       September     to-date

EXPORTS

TOTAL                               5,261         5,094        50,679

Australia                             197           212         1,687
Belgium                                31            31           269
Brazil                                 31            38           254
Canada                              1,185         1,269        12,224
Chile                                  28            28           347
China                                 994           810         9,456
Colombia                               18            28           242
France                                 19            10           182
Germany                               520           488         4,750
Hong Kong                              26            42           282
Japan                                  64            46           570
Korea, South                          116            91           799
Kuwait                                 53            72           521
Mexico                                335           281         3,108
Nigeria                                76            55           726
Russia                                146           132         1,344
Saudi Arabia                          271           371         3,147
Singapore                               1           (-)             7
South Africa                           11            25           217
United Arab Emirates                  225           265         2,180
United Kingdom                        205           162         1,508
Venezuela                              14             7            43
Other                                 697           631         6,816

IMPORTS

TOTAL                              13,939        12,173       125,755

Austria                                50            47           636
Brazil                                  1           (-)             5
Canada                              4,059         4,136        35,180
China                                  14            10           105
Germany                             2,352         1,739        21,165
Italy                                 281           107         1,740
Japan                               2,940         2,472        27,865
Korea, South                        1,101           982        11,797
Mexico                              2,042         1,814        17,636
South Africa                          128            93         1,023
Sweden                                 84            62           696
Taiwan                                 14            12            61
Thailand                               17            24           142
United Kingdom                        421           327         4,116
Other                                 437           348         3,587


___________________

Trucks, Buses, Special Purpose Vehicles

                                                             Year
Country                          October       September     to-date
EXPORTS

TOTAL                               1,963         1,932        18,168

Australia                              60            23           425
Belgium                                 3             8            34
Brazil                                  6            27           154
Canada                              1,324         1,321        12,954
Chile                                  22            60           362
China                                  14             4           112
Colombia                               32             7            78
France                                (-)             1            17
Germany                                 7             8            72
Hong Kong                             (-)           (-)             2
Japan                                   6             3            52
Korea, South                            4             2            23
Kuwait                                  9             7            64
Mexico                                154           157         1,150
Nigeria                                12             5            95
Russia                                  6             4            66
Saudi Arabia                           27            31           284
Singapore                               1             3            15
South Africa                           42            32           464
United Arab Emirates                   26            23           183
United Kingdom                          4            10            42
Venezuela                               8             7            52
Other                                 198           189         1,471

IMPORTS

TOTAL                               3,216         2,684        26,729

Austria                               (-)             1             2
Brazil                                  7             8            70
Canada                                266           228         1,939
China                                  30            23           207
Germany                                33            19           250
Italy                                   1           (-)             7
Japan                                  59            48           494
Korea, South                          (-)           (-)             2
Mexico                              2,642         2,218        22,223
South Africa                          (-)           (-)           (-)
Sweden                                 17            26           267
Taiwan                                  2             2            17
Thailand                              (-)           (-)             1
United Kingdom                         72            66           501
Other                                  86            45           748


___________________

Parts
                                                             Year
Country                          October       September     to-date

EXPORTS

TOTAL                               7,684         7,069        67,823

Australia                             103            85         1,069
Belgium                                44            42           453
Brazil                                 91            95           843
Canada                              2,888         2,861        25,413
Chile                                  28            26           298
China                                 252           218         2,155
Colombia                               27            27           272
France                                 39            39           385
Germany                               185           179         1,633
Hong Kong                              57           119           676
Japan                                 129           119         1,197
Korea, South                           76            81           764
Kuwait                                  5             3            52
Mexico                              2,862         2,368        24,877
Nigeria                                 7             6            72
Russia                                 58            45           453
Saudi Arabia                           28            21           307
Singapore                              35            33           301
South Africa                           28            31           245
United Arab Emirates                   75            51           542
United Kingdom                        134           124         1,184
Venezuela                              57            58           306
Other                                 478           438         4,324

IMPORTS

TOTAL                              13,404        12,365       121,285

Austria                               119           119         1,224
Brazil                                 95            92           917
Canada                              1,621         1,513        14,980
China                               1,612         1,648        15,391
Germany                               982           968         8,993
Italy                                 158           103         1,319
Japan                               1,480         1,257        13,479
Korea, South                          827           726         7,240
Mexico                              4,762         4,302        41,634
South Africa                           40            37           388
Sweden                                 47            36           372
Taiwan                                255           258         2,528
Thailand                              201           182         1,695
United Kingdom                        120           115         1,184
Other                               1,084         1,007         9,941


NOTE: Data are not available on a BOP basis. For information on data sources, nonsampling errors and definitions, see the information section on page A-1 of this release or at
www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.

SOURCE: Report FT900 (CB-14-222, BEA-14-59), Bureau of the Census, Economic
Indicators Division, October 2014.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Economic Indicators Division.
