
Part B: NOT Seasonally Adjusted
Exhibit 15. Exports and Imports of Goods by Principal Commodities

In millions of dollars. Details may not equal totals due to rounding. This exhibit is not additive.
(R) - Revised. (X) - Not applicable. (-) Represents zero or less than one-half of measurement shown.


                                                2015                      2014
Item (1)                                      January                   December                January
                                            Exports       Imports       Exports     Imports     Exports     Imports

Total Balance of Payment Basis (2)               122,425     181,275 (R) 134,334 (R) 196,911     129,057     186,930

  Net Adjustments (2)                                878       1,862 (R)     534 (R)   2,023       1,549       2,229

Total Census Basis (2)                           121,547     179,412 (R) 133,800 (R) 194,888     127,508     184,701

  Manufactured Goods (3)                          88,752     151,581      97,585     163,396      92,888     147,174
  Agricultural Commodities (3)                    12,290       9,511      13,925       9,554      14,205       8,885

Food and Live Animals                              7,482       8,514       8,571       8,706       8,144       7,835

  Live animals other than fish                        43         236         128         406          72         213
  Meat and preparations                            1,341         892       1,625         932       1,472         534
  Dairy products and birds' eggs                     350         146         422         217         514         132
  Fish and preparations                              219       1,710         326       1,744         247       1,748
  Cereals and preparations                         1,875         712       1,922         774       1,952         686
  Vegetables and fruit                             1,527       2,869       1,983       2,594       1,565       2,730
  Sugars, preparations and honey                     156         341         170         341         199         331
  Coffee, tea, cocoa and spices                      236       1,017         253       1,076         229         869
  Feeding stuff for animals                        1,062         253       1,014         243       1,216         246
  Miscellaneous edible products                      673         338         729         378         678         346

Beverages and Tobacco                                436       1,619         538       1,675         425       1,560

  Beverages                                          310       1,490         359       1,526         300       1,401
  Tobacco and manufactures                           126         129         180         148         126         159

Crude Materials Except Fuels                       7,594       2,867       8,478       2,833       9,066       2,935

  Hides, skins and furskins, raw                     194          32         213          19         284          48
  Oil seeds and oleaginous fruits                  3,333         114       3,912         125       4,248         128
  Crude rubber                                       222         273         232         257         260         357
  Cork and wood                                      476         559         522         590         573         515
  Pulp and waste paper                               730         255         730         304         736         300
  Textile fibers, including waste                    595         133         574         121         838         117
  Crude fertilizers                                  191         265         228         226         205         227
  Metalliferous ores and metal scrap               1,593         680       1,783         660       1,656         690
  Crude animal and vegetable materials               259         555         283         531         267         552

Mineral Fuels and Lubricants                       9,622      19,614      11,669      25,132      13,806      31,377

  Coal, coke and briquettes                          677         116         619          70         816         102
  Petroleum products and preparations              7,939      18,094       9,897      23,803      11,565      29,460
  Gas, natural and manufactured                      983       1,202       1,126       1,084       1,373       1,554
  Electric current                                    22         203          27         175          51         261

Animal and Vegetables Oils                           248         454         215         432         319         492

  Animal oils and fats                                47          16          50          20          75          20
  Fixed vegetable fats and oils, crude               181         425         135         399         203         462
  Animal or vegetables fats, processed                20          13          30          13          40          11

Chemicals and Related Products                    16,112      17,078      16,122      17,898      15,986      16,221

  Organic chemicals                                2,771       4,196       3,255       4,023       3,265       4,621
  Inorganic chemicals                                791         968       1,119       1,289         945       1,047
  Dyeing, tanning and coloring materials             587         301         578         286         581         307
  Medicinial and pharmaceutical products           4,399       6,625       3,447       7,203       3,460       5,602
  Essential oils and resinoids                     1,142       1,013       1,197       1,125       1,145         990
  Fertilizers                                        275         698         295         682         313         550
  Plastics in primary forms                        2,685       1,249       2,745       1,252       2,933       1,217
  Plastics in nonprimary forms                     1,018         794         973         745         964         727
  Chemical materials and products                  2,444       1,233       2,513       1,294       2,381       1,159

Manufactured Goods by Material                     9,061      21,634       8,996      20,824       9,194      20,191

  Leather and leather manufactures                    92         108         118         112         103         117
  Rubber manufactures (4)                            718       1,659         724       1,656         740       1,729
  Cork and wood manufactures                         160         778         170         771         163         744
  Paper and paperboard                             1,256       1,287       1,239       1,282       1,329       1,301
  Textile yarn, fabrics                            1,029       2,175         936       2,216       1,028       2,263
  Nonmetallic mineral manufactures (4)             1,014       3,654       1,000       3,523         914       3,649
  Iron and steel                                   1,456       4,618       1,465       4,015       1,514       3,521
  Nonferrous metals                                1,225       3,467       1,246       3,364       1,256       2,991
  Manufactures of metals                           2,110       3,887       2,099       3,886       2,148       3,876

Machinery and Transport Equipment                 39,395      72,791      45,327      82,709      38,171      68,880

  Power generating machinery (4)                   3,185       5,114       3,735       5,463       2,943       4,756
  Specialized industrial machinery                 3,594       3,989       3,943       4,112       3,805       3,656
  Metalworking machinery                             439         773         471         887         397         830
  General industrial machinery                     5,307       7,460       5,499       7,445       5,127       7,317
  Office machines                                  1,753       8,972       1,969      10,934       1,880       9,222
  Telecommunications equipment (4)                 1,968      11,649       2,051      14,595       2,002      10,352
  Electrical machinery (4)                         6,544      12,396       6,658      13,357       6,327      11,920
  Road vehicles                                    7,687      19,638       9,774      22,396       7,659      18,127
  Transport equipment (4)                          8,919       2,800      11,227       3,520       8,030       2,701

Miscellaneous Manufactured Articles                9,269      27,778      10,233      28,013       8,862      28,353

  Prefabricated buildings                            214         960         258         953         222         941
  Furniture (4)                                      510       3,591         511       3,539         464       3,620
  Travel goods                                        39         886          47         916          39         926
  Apparel and clothing accessories                   256       7,218         258       6,595         251       7,590
  Footwear                                            60       2,283          66       1,981          55       2,435
  Scientific and controlling equipment (4)         3,887       3,861       4,213       4,482       3,719       3,751
  Photographic equipment                             499       1,183         521       1,256         482       1,098
  Miscellaneous manufactured articles              3,804       7,796       4,358       8,291       3,630       7,992

Miscellaneous Commodities                          5,229       7,064       5,402       7,670       6,730       6,772

  Special transactions                               606       5,220         791       5,397         571       4,398
  Coin, including gold coin                           47          95          19         113          51         155
  Coin, other than gold                                3           1           1           2           9           2
  Gold, nonmonetary                                1,892         964       1,661       1,310       3,275       1,154
  Low value estimate                               2,680         782       2,930         848       2,824       1,063

Re-Exports                                        17,099         (X)      18,325         (X)      16,820         (X)

  Manufactured Goods (3)                          16,192         (X)      17,172         (X)      15,813         (X)
  Agricultural Commodities (3)                       440         (X)         432         (X)         434         (X)


(1) Detailed data are presented for domestic exports unless otherwise noted. All data are on a Census basis. The
 information needed to convert to a BOP basis is not available.
(2) Total exports including re-exports (exports of foreign merchandise).
(3) Manufactured Goods is based on the North American Industry Classification System (NAICS) and Agricultural Commodities is
based on the Harmonized System commodities specified by the U.S. Department of Agriculture definition. All other commodity detail is
based on the Standard International Trade Classification (SITC).
(4) Export statistics for certain commodity classifications related to the aircraft industry are subject to suppression and
have been aggregated in a manner that prevents the disclosure of confidential information.
For additional information, see www.census.gov/foreign-trade/statistics/notices/aircraft/.
NOTE: For information on data sources, nonsampling errors, and definitions, see the information section on page A-1 of this release

SOURCE: Report FT900 (CB-15-23, BEA-15-09), Bureau of the Census, Economic
Indicators Division, January 2015.  For more information, contact Matthew Przybocki
(301-763-3148) or Maria Iseman (301-763-2311), Economic Indicators Division.
