<chart showlegend="0"
numberPrefix="$"
decimals="1" 
formatNumberScale="1" 
numberScaleValue="1000" 
numberScaleUnit="B" 
forceDecimals="1" 
pieRadius="80" 
slicingDistance="8"
animation="0"
exportEnabled="0"
showPrintMenuItem="0" 
showAboutMenuItem="0"
showExportDataMenuItem="0"
showLabels="0"
showValues="0"
enableRotation="0"
clickURL="/foreign-trade/statistics/graphs/TopPartners.html#exports">
 <set label='1-Canada'               	value='22.7' color='9ACD32' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c1220.html' />
 <set label='2-Mexico'               	value='21.1' color='0000FF' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c2010.html' />
 <set label='3-China'                	value='9.5' color='FFD700' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c5700.html' />
 <set label='4-Japan'       	  	value='5.3' color='FF00FF' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c5880.html' /> 
 <set label='5-United Kingdom'       	value='4.5' color='BDB76B' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c4120.html' />
 <set label='6-Germany'      		value='4.1' color='808080' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c4280.html' />
 <set label='7-South Korea'             value='3.7' color='191970' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c5800.html' />
 <set label='8-Netherlands'      	value='3.1' color='008080' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c4210.html' />
 <set label='9-Belgium'                	value='2.7' color='008000' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c4231.html' />
 <set label='10-France' 		value='2.6' color='29FFFF' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c4279.html' />
 <set label='11-Australia'           	value='2.6' color='DEB887' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c6021.html' />
 <set label='12-Hong Kong'         	value='2.6' color='9370DB' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c5820.html' /> 
 <set label='13-Brazil'              	value='2.4' color='FF0000' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c3510.html' />
 <set label='14-Singapore'              value='2.2' color='4B0082' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c5590.html' />
 <set label='15-Taiwan'      		value='2.1' color='800000' link='P-detailsPopUp,width=900,height=600,toolbar=no,scrollbars=yes,resizable=yes-http://www.census.gov/foreign-trade/balance/c5830.html' />



 
 <set label='-All Others'            	value='32.9' color='FA8072' />		 	 	 																							  		
</chart>			 